2. Bundesliga South

                    Germany
Germany League level: Second Tier
2. Bundesliga South
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  SV Darmstadt 98 Kickers Offenbach Stuttgarter Kickers KSV Hessen Kassel SSV Ulm 1846 SV Waldhof Mannheim SC Freiburg SV Eintracht Trier 05 SpVgg Bayreuth Freiburger FC FC 08 Homburg VfR Wormatia Worms VfR OLI Bürstadt SpVgg Fürth FSV Frankfurt ESV Ingolstadt 1.FC Saarbrücken FC Augsburg Borussia Neunkirchen VfB Eppingen  
SV Darmstadt 98 - 1:0 1:0 5:1 1:1 1:0 1:0 2:0 3:2 6:3 4:0 5:0 5:0 2:1 2:0 9:2 2:2 2:2 1:0 2:0 SV Darmstadt 98
Kickers Offenbach 3:1 - 4:2 0:0 1:0 0:0 5:1 4:0 1:1 4:2 2:0 7:1 6:1 2:0 2:2 2:1 5:1 4:1 2:1 5:1 Kickers Offenbach
Stuttgarter Kickers 1:2 0:0 - 2:0 1:2 3:1 4:2 0:0 1:1 4:0 3:1 3:2 3:1 2:1 6:0 2:0 1:0 3:0 6:0 6:0 Stuttgarter Kickers
KSV Hessen Kassel 4:4 0:0 0:0 - 0:0 3:1 1:0 0:0 1:2 1:1 1:0 4:2 4:0 1:0 1:0 7:1 0:0 5:2 2:0 3:1 KSV Hessen Kassel
SSV Ulm 1846 1:2 0:0 1:0 0:0 - 1:1 2:2 1:1 3:0 2:2 2:1 1:0 3:0 3:0 5:0 1:0 3:2 3:1 2:2 3:1 SSV Ulm 1846
SV Waldhof Mannheim 2:0 1:0 2:3 0:0 1:0 - 2:0 1:0 1:1 5:0 4:0 3:0 2:0 2:1 1:0 4:0 2:1 2:2 4:0 3:1 SV Waldhof Mannheim
SC Freiburg 0:4 4:1 1:4 0:0 2:0 1:1 - 0:2 2:1 0:0 0:1 5:2 3:1 2:0 2:1 4:0 2:0 1:0 3:0 2:0 SC Freiburg
SV Eintracht Trier 05 4:0 4:2 2:1 1:1 3:2 0:5 0:0 - 4:2 2:0 2:0 1:0 0:1 2:0 2:1 4:1 0:1 3:1 2:2 5:1 SV Eintracht Trier 05
SpVgg Bayreuth 2:1 0:0 1:4 2:1 1:3 1:2 1:0 1:2 - 5:1 1:1 1:2 0:0 3:1 0:1 2:0 4:3 2:3 2:1 0:0 SpVgg Bayreuth
Freiburger FC 2:0 4:2 1:3 0:3 0:1 1:0 1:2 0:0 3:2 - 7:3 3:1 3:2 2:0 1:1 2:2 3:1 6:1 5:2 2:1 Freiburger FC
FC 08 Homburg 1:7 1:1 1:1 0:0 2:3 2:1 2:2 4:0 1:3 2:0 - 5:3 1:1 2:0 5:1 2:1 2:2 4:2 2:2 1:0 FC 08 Homburg
VfR Wormatia Worms 0:0 1:1 2:2 0:0 2:0 3:2 2:2 3:2 3:2 1:3 0:0 - 1:2 3:1 2:1 3:2 1:0 3:1 3:1 5:1 VfR Wormatia Worms
VfR OLI Bürstadt 1:1 2:2 3:2 2:0 1:4 0:1 1:1 2:1 1:3 4:1 3:1 1:1 - 2:3 0:1 1:2 2:1 2:0 4:1 2:1 VfR OLI Bürstadt
SpVgg Fürth 1:2 2:1 1:1 2:2 2:0 3:1 3:0 2:0 2:1 1:1 1:1 0:1 0:1 - 2:0 3:0 2:0 0:1 8:0 2:1 SpVgg Fürth
FSV Frankfurt 1:0 1:1 1:1 1:0 3:1 0:2 3:2 3:0 0:0 2:6 0:2 2:1 1:4 3:0 - 1:3 3:0 5:3 4:2 3:2 FSV Frankfurt
ESV Ingolstadt 2:0 0:5 0:2 0:2 1:3 6:1 1:4 2:1 0:0 4:3 2:1 0:3 4:1 2:3 3:0 - 3:1 4:1 3:1 3:1 ESV Ingolstadt
1.FC Saarbrücken 0:1 1:4 2:1 1:2 0:0 2:0 1:0 1:1 0:2 2:2 2:3 2:1 0:2 0:1 3:1 5:1 - 3:0 2:0 1:0 1.FC Saarbrücken
FC Augsburg 0:1 4:3 2:2 1:3 3:1 4:2 0:1 2:2 1:2 1:1 3:5 0:1 1:2 3:0 2:2 1:1 0:0 - 3:2 1:1 FC Augsburg
Borussia Neunkirchen 1:2 0:3 1:1 2:2 0:1 0:0 1:1 2:2 0:1 0:3 2:1 2:1 0:0 3:3 2:1 5:1 0:0 3:1 - 1:1 Borussia Neunkirchen
VfB Eppingen 2:2 0:2 1:0 2:4 0:0 3:2 1:3 1:1 0:5 2:1 0:5 2:0 2:1 1:2 5:1 1:4 4:0 1:1 2:2 - VfB Eppingen
  SV Darmstadt 98 Kickers Offenbach Stuttgarter Kickers KSV Hessen Kassel SSV Ulm 1846 SV Waldhof Mannheim SC Freiburg SV Eintracht Trier 05 SpVgg Bayreuth Freiburger FC FC 08 Homburg VfR Wormatia Worms VfR OLI Bürstadt SpVgg Fürth FSV Frankfurt ESV Ingolstadt 1.FC Saarbrücken FC Augsburg Borussia Neunkirchen VfB Eppingen