Abdelkader Amrani

CS Constantine
CS Constantine Manager Algeria  Ligue Professionnelle 1 Appointed: Oct 21, 2023 Contract until: Jun 30, 2024
  • Date of birth/Age: Jan 3, 1956 (68)
  • Citizenship: Algeria Algeria
  • Coaching Licence : A Licence
  • Avg. term as coach : 0.84 Years
  • Preferred formation : 4-3-3 Defending

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CS Constantine23/24 (Oct 21, 2023)expected Jun 30, 202423/24 (Oct 21, 2023) /
expected Jun 30, 2024
190 Days241545272.29 : 1.542.0424 / 2.04
ES Sétif23/24 (Aug 5, 2023)23/24 (Sep 12, 2023)23/24 (Aug 5, 2023) /
23/24 (Sep 12, 2023)
38 Days-----0.00 : 0.000.00-
ASO Chlef22/23 (Jan 23, 2023)22/23 (Aug 4, 2023)22/23 (Jan 23, 2023) /
22/23 (Aug 4, 2023)
193 Days17944261.59 : 0.881.8217 / 1.82
JS Kabylie22/23 (Sep 13, 2022)22/23 (Dec 1, 2022)22/23 (Sep 13, 2022) /
22/23 (Dec 1, 2022)
79 Days7133280.86 : 1.000.867 / 0.86
MC Oran21/22 (Feb 11, 2022)22/23 (Aug 27, 2022)21/22 (Feb 11, 2022) /
22/23 (Aug 27, 2022)
197 Days186102271.06 : 0.611.5618 / 1.56
WA Tlemcen20/21 (May 20, 2021)21/22 (Aug 30, 2021)20/21 (May 20, 2021) /
21/22 (Aug 30, 2021)
102 Days199010271.26 : 1.161.4219 / 1.42
MC Algiers20/21 (Feb 7, 2021)20/21 (Apr 5, 2021)20/21 (Feb 7, 2021) /
20/21 (Apr 5, 2021)
57 Days10352200.90 : 0.801.4010 / 1.40
CS Constantine20/21 (Aug 1, 2020)20/21 (Jan 9, 2021)20/21 (Aug 1, 2020) /
20/21 (Jan 9, 2021)
161 Days6132230.67 : 0.831.006 / 1.00
Difaâ El Jadida19/20 (Dec 29, 2019)19/20 (May 20, 2020)19/20 (Dec 29, 2019) /
19/20 (May 20, 2020)
143 Days8233251.00 : 1.131.138 / 1.13
CR Belouizdad18/19 (Dec 20, 2018)19/20 (Dec 26, 2019)18/19 (Dec 20, 2018) /
19/20 (Dec 26, 2019)
371 Days3819136331.21 : 0.661.8438 / 1.84
CS Constantine16/17 (Dec 31, 2016)18/19 (Nov 7, 2018)16/17 (Dec 31, 2016) /
18/19 (Nov 7, 2018)
676 Days58261913451.05 : 0.811.6758 / 1.67
ES Sétif15/16 (Jun 1, 2016)16/17 (Dec 10, 2016)15/16 (Jun 1, 2016) /
16/17 (Dec 10, 2016)
192 Days15645231.33 : 1.071.4715 / 1.47
MO Béjaïa15/16 (Sep 16, 2015)15/16 (May 30, 2016)15/16 (Sep 16, 2015) /
15/16 (May 30, 2016)
257 Days3212911301.13 : 0.881.4132 / 1.41
Al-Raed SFC15/16 (Jul 1, 2015)15/16 (Sep 3, 2015)15/16 (Jul 1, 2015) /
15/16 (Sep 3, 2015)
64 Days2002170.50 : 2.500.002 / 0.00
MO Béjaïa13/14 (Sep 28, 2013)14/15 (Jun 30, 2015)13/14 (Sep 28, 2013) /
14/15 (Jun 30, 2015)
640 Days60261618461.35 : 1.031.5760 / 1.57
JS Saoura13/14 (Jul 1, 2013)13/14 (Aug 27, 2013)13/14 (Jul 1, 2013) /
13/14 (Aug 27, 2013)
57 Days1100143.00 : 1.003.001 / 3.00
CA Bordj Bou Arreridj12/13 (Jan 21, 2013)12/13 (Jun 30, 2013)12/13 (Jan 21, 2013) /
12/13 (Jun 30, 2013)
160 Days13355270.62 : 0.921.0813 / 1.08
WA Tlemcen11/12 (Jul 1, 2011)12/13 (Oct 23, 2012)11/12 (Jul 1, 2011) /
12/13 (Oct 23, 2012)
480 Days42161016511.07 : 1.191.3842 / 1.38
USM Annaba09/10 (Jul 1, 2009)10/11 (Dec 31, 2010)09/10 (Jul 1, 2009) /
10/11 (Dec 31, 2010)
548 Days47161615421.09 : 1.021.3647 / 1.36
ASO Chlef08/09 (Nov 3, 2008)08/09 (Jun 30, 2009)08/09 (Nov 3, 2008) /
08/09 (Jun 30, 2009)
239 Days24879281.17 : 1.381.2924 / 1.29
USM Blida08/09 (Jul 1, 2008)08/09 (Nov 1, 2008)08/09 (Jul 1, 2008) /
08/09 (Nov 1, 2008)
123 Days10334240.80 : 1.001.2010 / 1.20
USM Annaba07/08 (Jan 1, 2008)07/08 (Apr 12, 2008)07/08 (Jan 1, 2008) /
07/08 (Apr 12, 2008)
102 Days12714251.17 : 0.831.8312 / 1.83
WA Tlemcen07/08 (Nov 30, 2007)07/08 (Dec 28, 2007)07/08 (Nov 30, 2007) /
07/08 (Dec 28, 2007)
28 Days3012190.33 : 1.000.333 / 0.33
USM Alger07/08 (Jul 1, 2007)07/08 (Nov 20, 2007)07/08 (Jul 1, 2007) /
07/08 (Nov 20, 2007)
142 Days10613241.60 : 0.801.9010 / 1.90
ASO Chlef03/04 (Jul 1, 2003)06/07 (Jun 30, 2007)03/04 (Jul 1, 2003) /
06/07 (Jun 30, 2007)
1460 Days122474134671.02 : 0.841.49122 / 1.49
Ghali Club Mascara02/03 (Jan 1, 2003)02/03 (Jun 30, 2003)02/03 (Jan 1, 2003) /
02/03 (Jun 30, 2003)
180 Days-----0.00 : 0.000.00-
WA Tlemcen99/00 (Jul 1, 1999)02/03 (Dec 12, 2002)99/00 (Jul 1, 1999) /
02/03 (Dec 12, 2002)
1260 Days12336261.08 : 1.081.0012 / 1.00
ES Mostaganem98/99 (Mar 1, 1999)98/99 (Jun 30, 1999)98/99 (Mar 1, 1999) /
98/99 (Jun 30, 1999)
121 Days-----0.00 : 0.000.00-
WA Tlemcen96/97 (May 1, 1997)98/99 (Feb 20, 1999)96/97 (May 1, 1997) /
98/99 (Feb 20, 1999)
660 Days-----0.00 : 0.000.00-
WA Tlemcen93/94 (Jul 1, 1993)96/97 (Apr 30, 1997)93/94 (Jul 1, 1993) /
96/97 (Apr 30, 1997)
1399 Days-----0.00 : 0.000.00-