Adam Cowan

Palmerston North Marist FC
PN Marist
Country: New ZealandNew Zealand Joined: Jul 1, 2020 Contract expires: Dec 31, 2024
Adam Cowan
  • Date of birth/Age: Jan 23, 1981 (43)
  • Citizenship: New Zealand New Zealand
  • Height: 1,80 m
  • Position: Central Midfield
30751.png
Assistant Manager Club: PN Marist
deadline-day banner

Detailed stats of Adam Cowan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   11--1 / - / -893'
11--1 / - / -893'
Matchday Date Venue For Opponent Result Pos.            
1 11/10/13 Team Wellington (2004-2021) Auckland City FC 1:4 Not in squad
2 11/17/13 Team Wellington (2004-2021) Waitakere United (2004 - 2021) 2:0 Not in squad
3 11/24/13 Team Wellington (2004-2021) Southern United (2004 - 2020) 3:1 90'
4 11/30/13 Team Wellington (2004-2021) Hawke’s Bay United (2005 - 2021) 1:2 90'
5 12/8/13 Team Wellington (2004-2021) Canterbury United (2002 - 2021) 2:0 90'
6 12/14/13 Team Wellington (2004-2021) Wanderers SC 3:2 85' 90'
7 12/22/13 Team Wellington (2004-2021) WaiBOP United (2004 - 2016) 3:2 90'
8 1/12/14 Team Wellington (2004-2021) Auckland City FC 3:2 90'
9 1/19/14 Team Wellington (2004-2021) Waitakere United (2004 - 2021) 3:1 on the bench
10 1/26/14 Team Wellington (2004-2021) Southern United (2004 - 2020) 2:2 83'
11 2/2/14 Team Wellington (2004-2021) Hawke’s Bay United (2005 - 2021) 6:1 90'
12 2/9/14 Team Wellington (2004-2021) Canterbury United (2002 - 2021) 3:3 90'
13 2/16/14 Team Wellington (2004-2021) Wanderers SC 1:4 1'
14 2/22/14 Team Wellington (2004-2021) WaiBOP United (2004 - 2016) 0:5 90'
Squad: 12, Starting eleven: 10, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played