Alan Rogers

Retired
Retired
Last club: Accrington Most games for: Nottm Forest Retired since: Jul 1, 2007
Alan Rogers
  • Date of birth/Age: Jan 3, 1977 (47)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Alan Rogers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   19013-24 / - / 215.993'
03/0412--- / - / 11.043'
03/045--2 / - / -342'
02/0341--4 / - / -3.429'
01/023--1 / - / -228'
00/01173-3 / - / -1.377'
99/00379-6 / - / -3.248'
97/98431-6 / - / -3.791'
96/9731--2 / - / 12.445'
95/961--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/95 Tranmere Rovers Wolverhampton Wanderers 2:2 Not in squad
2 8/19/95 Tranmere Rovers Sheffield United 0:2 Not in squad
3 8/26/95 Tranmere Rovers Huddersfield Town 3:1 Not in squad
4 8/29/95 Tranmere Rovers Barnsley FC 2:1 Not in squad
6 9/9/95 Tranmere Rovers Charlton Athletic 0:0 Not in squad
7 9/12/95 Tranmere Rovers West Bromwich Albion 2:2 Information not yet available
8 9/16/95 Tranmere Rovers Stoke City 0:0 Information not yet available
9 9/23/95 Tranmere Rovers Portsmouth FC 0:2 Information not yet available
10 9/30/95 Tranmere Rovers Watford FC 2:3 Information not yet available
11 10/7/95 Tranmere Rovers Luton Town 1:0 Information not yet available
12 10/14/95 Tranmere Rovers Millwall FC 2:2 Information not yet available
13 10/21/95 Tranmere Rovers Southend United 3:0 Information not yet available
14 10/29/95 Tranmere Rovers Norwich City 1:1 Information not yet available
15 11/4/95 Tranmere Rovers Derby County 5:1 Information not yet available
17 11/19/95 Tranmere Rovers Leicester City 0:1 Information not yet available
18 11/22/95 Tranmere Rovers Port Vale FC 2:1 Information not yet available
19 11/25/95 Tranmere Rovers Grimsby Town 0:1 Information not yet available
20 12/2/95 Tranmere Rovers Luton Town 3:2 Information not yet available
21 12/9/95 Tranmere Rovers Portsmouth FC 1:2 Information not yet available
22 12/16/95 Tranmere Rovers Watford FC 3:0 Information not yet available
23 12/23/95 Tranmere Rovers Birmingham City 1:0 Information not yet available
24 12/26/95 Tranmere Rovers Oldham Athletic 2:0 Information not yet available
26 1/1/96 Tranmere Rovers Reading FC 1:0 Information not yet available
27 1/13/96 Tranmere Rovers Sheffield United 1:1 Information not yet available
28 1/20/96 Tranmere Rovers Wolverhampton Wanderers 2:1 Information not yet available
16 1/30/96 Tranmere Rovers Sunderland AFC 0:0 Information not yet available
29 2/3/96 Tranmere Rovers Huddersfield Town 1:0 Information not yet available
30 2/10/96 Tranmere Rovers Barnsley FC 1:3 Information not yet available
31 2/17/96 Tranmere Rovers West Bromwich Albion 1:1 Information not yet available
32 2/20/96 Tranmere Rovers Crystal Palace 2:3 Information not yet available
33 2/24/96 Tranmere Rovers Stoke City 0:0 Information not yet available
35 3/3/96 Tranmere Rovers Oldham Athletic 1:2 Information not yet available
36 3/9/96 Tranmere Rovers Birmingham City 2:2 Information not yet available
5 3/12/96 Tranmere Rovers Crystal Palace 2:1 90'
37 3/16/96 Tranmere Rovers Ipswich Town 1:2 Information not yet available
38 3/23/96 Tranmere Rovers Reading FC 2:1 Information not yet available
39 3/30/96 Tranmere Rovers Southend United 2:0 Information not yet available
40 4/2/96 Tranmere Rovers Millwall FC 2:2 Information not yet available
41 4/6/96 Tranmere Rovers Norwich City 1:1 Information not yet available
42 4/8/96 Tranmere Rovers Derby County 6:2 Information not yet available
43 4/13/96 Tranmere Rovers Leicester City 1:1 Information not yet available
25 4/17/96 Tranmere Rovers Ipswich Town 5:2 Information not yet available
44 4/20/96 Tranmere Rovers Port Vale FC 1:1 Information not yet available
45 4/27/96 Tranmere Rovers Grimsby Town 1:1 Information not yet available
34 4/30/96 Tranmere Rovers Charlton Athletic 0:0 Information not yet available
46 5/5/96 Tranmere Rovers Sunderland AFC 2:0 Information not yet available
1 8/17/96 Tranmere Rovers Southend United 1:1 69' 69'
2 8/23/96 Tranmere Rovers Grimsby Town 3:2 22'
3 8/27/96 Tranmere Rovers Port Vale FC 2:0 Not in squad
4 8/31/96 Tranmere Rovers Bradford City 1:0 Not in squad
5 9/7/96 Tranmere Rovers Birmingham City 1:0 Not in squad
6 9/10/96 Tranmere Rovers Huddersfield Town 0:1 Not in squad
7 9/14/96 Tranmere Rovers Swindon Town 2:1 Not in squad
8 9/21/96 Tranmere Rovers West Bromwich Albion 2:3 Not in squad
9 9/28/96 Tranmere Rovers Norwich City 1:1 Not in squad
10 10/1/96 Tranmere Rovers Oxford United 0:0 Not in squad
11 10/4/96 Tranmere Rovers Portsmouth FC 4:3 90'
12 10/12/96 Tranmere Rovers Sheffield United 0:0 89'
13 10/15/96 Tranmere Rovers Bolton Wanderers 1:0 Not in squad
14 10/20/96 Tranmere Rovers Queens Park Rangers 2:3 Not in squad
15 10/26/96 Tranmere Rovers Ipswich Town 0:2 90'
16 10/29/96 Tranmere Rovers Charlton Athletic 4:0 90'
17 11/2/96 Tranmere Rovers Crystal Palace 1:3 90'
19 11/15/96 Tranmere Rovers Oldham Athletic 1:1 90'
20 11/23/96 Tranmere Rovers Manchester City 1:2 90'
21 11/30/96 Tranmere Rovers Ipswich Town 3:0 76'
18 12/3/96 Tranmere Rovers Reading FC 2:0 37'
22 12/7/96 Tranmere Rovers Stoke City 2:0 Not in squad
23 12/14/96 Tranmere Rovers Barnsley FC 3:0 Not in squad
24 12/21/96 Tranmere Rovers Wolverhampton Wanderers 0:2 90'
25 12/26/96 Tranmere Rovers Huddersfield Town 1:1 90'
27 1/1/97 Tranmere Rovers West Bromwich Albion 1:2 Not in squad
28 1/10/97 Tranmere Rovers Swindon Town 2:1 Not in squad
29 1/18/97 Tranmere Rovers Oxford United 2:1 9'
30 1/28/97 Tranmere Rovers Norwich City 3:1 29'
31 2/1/97 Tranmere Rovers Reading FC 2:2 45'
32 2/7/97 Tranmere Rovers Charlton Athletic 3:1 90'
34 2/22/97 Tranmere Rovers Crystal Palace 0:1 90'
35 2/28/97 Tranmere Rovers Stoke City 0:0 90'
36 3/4/97 Tranmere Rovers Oldham Athletic 1:2 90'
37 3/8/97 Tranmere Rovers Wolverhampton Wanderers 3:2 90'
38 3/15/97 Tranmere Rovers Barnsley FC 1:1 90'
33 3/18/97 Tranmere Rovers Manchester City 1:1 90'
39 3/22/97 Tranmere Rovers Grimsby Town 0:0 90'
40 3/28/97 Tranmere Rovers Southend United 3:0 90'
41 3/31/97 Tranmere Rovers Port Vale FC 2:1 Not in squad
42 4/4/97 Tranmere Rovers Bradford City 3:0 90'
43 4/12/97 Tranmere Rovers Portsmouth FC 1:3 90'
26 4/15/97 Tranmere Rovers Birmingham City 0:0 90'
44 4/19/97 Tranmere Rovers Sheffield United 1:1 90'
45 4/26/97 Tranmere Rovers Queens Park Rangers 2:0 90'
46 5/4/97 Tranmere Rovers Bolton Wanderers 2:2 90'
1 8/9/97 Nottingham Forest Port Vale FC 0:1 90'
2 8/15/97 Nottingham Forest Norwich City 4:1 90'
3 8/23/97 Nottingham Forest Oxford United 0:1 90'
4 8/30/97 Nottingham Forest Queens Park Rangers 4:0 90'
5 9/3/97 Nottingham Forest Manchester City 1:3 90'
6 9/7/97 Nottingham Forest Swindon Town 0:0 74'
7 9/13/97 Nottingham Forest Sheffield United 1:0 90'
8 9/20/97 Nottingham Forest Portsmouth FC 1:0 90'
9 9/27/97 Nottingham Forest Stoke City 1:0 90'
10 10/3/97 Nottingham Forest Huddersfield Town 0:2 86'
12 10/18/97 Nottingham Forest Tranmere Rovers 2:2 90'
13 10/21/97 Nottingham Forest West Bromwich Albion 1:0 90'
14 10/24/97 Nottingham Forest Reading FC 3:3 90'
15 11/1/97 Nottingham Forest Crewe Alexandra 3:1 90'
16 11/4/97 Nottingham Forest Bury FC 2:0 83'
17 11/8/97 Nottingham Forest Sunderland AFC 1:1 Information not yet available
18 11/15/97 Nottingham Forest Birmingham City 1:0 Information not yet available
19 11/22/97 Nottingham Forest Charlton Athletic 5:2 90'
11 11/26/97 Nottingham Forest Middlesbrough FC 0:0 90'
20 11/29/97 Nottingham Forest Ipswich Town 0:1 90'
21 12/6/97 Nottingham Forest Bradford City 2:2 90'
22 12/14/97 Nottingham Forest Wolverhampton Wanderers 2:1 77'
23 12/20/97 Nottingham Forest Stockport County 2:1 80'
24 12/26/97 Nottingham Forest Swindon Town 3:0 90'
25 12/28/97 Nottingham Forest Manchester City 2:3 90'
26 1/10/98 Nottingham Forest Port Vale FC 2:1 90'
27 1/17/98 Nottingham Forest Norwich City 1:0 90'
28 1/24/98 Nottingham Forest Queens Park Rangers 0:1 90'
29 1/31/98 Nottingham Forest Oxford United 1:3 90'
30 2/7/98 Nottingham Forest Portsmouth FC 0:1 90'
32 2/17/98 Nottingham Forest Huddersfield Town 3:0 84'
33 2/21/98 Nottingham Forest Stoke City 1:1 90'
34 2/24/98 Nottingham Forest Tranmere Rovers 0:0 90'
35 3/1/98 Nottingham Forest Middlesbrough FC 4:0 90'
36 3/4/98 Nottingham Forest Sunderland AFC 0:3 Information not yet available
37 3/7/98 Nottingham Forest Crewe Alexandra 1:4 90'
38 3/14/98 Nottingham Forest Bury FC 3:0 1 90'
39 3/21/98 Nottingham Forest Birmingham City 1:2 90'
40 3/28/98 Nottingham Forest Charlton Athletic 4:2 90'
31 4/1/98 Nottingham Forest Sheffield United 3:0 67'
41 4/5/98 Nottingham Forest Ipswich Town 2:1 90'
42 4/11/98 Nottingham Forest Bradford City 0:3 90'
43 4/13/98 Nottingham Forest Wolverhampton Wanderers 3:0 90'
44 4/18/98 Nottingham Forest Stockport County 2:2 90'
45 4/26/98 Nottingham Forest Reading FC 1:0 90'
46 5/3/98 Nottingham Forest West Bromwich Albion 1:1 90'
1 8/7/99 Nottingham Forest Ipswich Town 3:1 90'
2 8/14/99 Nottingham Forest Grimsby Town 2:1 90'
3 8/20/99 Nottingham Forest West Bromwich Albion 1:1 90'
4 8/28/99 Nottingham Forest Queens Park Rangers 1:1 90'
5 8/30/99 Nottingham Forest Manchester City 1:0 90'
6 9/4/99 Nottingham Forest Walsall FC 4:1 90'
7 9/11/99 Nottingham Forest Swindon Town 0:0 90'
8 9/19/99 Nottingham Forest Wolverhampton Wanderers 1:1 90'
9 9/25/99 Nottingham Forest Bolton Wanderers 3:2 90'
10 10/1/99 Nottingham Forest Barnsley FC 3:0 1 90'
12 10/16/99 Nottingham Forest Sheffield United 2:1 90'
13 10/19/99 Nottingham Forest Port Vale FC 0:2 78'
14 10/23/99 Nottingham Forest Stockport County 1:1 90'
15 10/27/99 Nottingham Forest Bolton Wanderers 1:1 66'
16 10/30/99 Nottingham Forest Barnsley FC 1:0 Not in squad
17 11/6/99 Nottingham Forest Norwich City 1:0 Not in squad
18 11/14/99 Nottingham Forest Huddersfield Town 1:3 1 64'
19 11/20/99 Nottingham Forest Tranmere Rovers 3:0 90'
20 11/24/99 Nottingham Forest Portsmouth FC 2:0 82'
21 11/27/99 Nottingham Forest Crystal Palace 2:0 90'
22 12/5/99 Nottingham Forest Ipswich Town 0:1 Not in squad
11 12/15/99 Nottingham Forest Fulham FC 0:0 Not in squad
23 12/18/99 Nottingham Forest Crewe Alexandra 1:0 Not in squad
24 12/26/99 Nottingham Forest Blackburn Rovers 2:1 Not in squad
25 12/28/99 Nottingham Forest Birmingham City 1:0 Not in squad
26 1/3/00 Nottingham Forest Charlton Athletic 3:0 Not in squad
27 1/15/00 Nottingham Forest Grimsby Town 4:3 2 90'
28 1/22/00 Nottingham Forest West Bromwich Albion 0:0 Not in squad
29 1/29/00 Nottingham Forest Queens Park Rangers 1:1 90'
30 2/5/00 Nottingham Forest Manchester City 1:3 90'
31 2/12/00 Nottingham Forest Walsall FC 0:2 1 90'
32 2/19/00 Nottingham Forest Crystal Palace 2:0 1 90'
33 2/26/00 Nottingham Forest Wolverhampton Wanderers 3:0 90'
34 3/4/00 Nottingham Forest Swindon Town 3:1 1 90'
35 3/8/00 Nottingham Forest Norwich City 1:1 90'
36 3/11/00 Nottingham Forest Portsmouth FC 2:1 90'
37 3/18/00 Nottingham Forest Tranmere Rovers 1:1 90'
38 3/21/00 Nottingham Forest Huddersfield Town 2:1 90'
39 3/25/00 Nottingham Forest Blackburn Rovers 0:1 90'
40 4/1/00 Nottingham Forest Crewe Alexandra 0:3 2 90'
41 4/8/00 Nottingham Forest Charlton Athletic 1:1 90'
42 4/15/00 Nottingham Forest Birmingham City 0:1 90'
43 4/22/00 Nottingham Forest Sheffield United 0:0 90'
44 4/24/00 Nottingham Forest Fulham FC 1:1 LB 90'
45 4/29/00 Nottingham Forest Port Vale FC 2:0 90'
46 5/7/00 Nottingham Forest Stockport County 2:3 78'
1 8/12/00 Nottingham Forest West Bromwich Albion 1:0 90'
2 8/19/00 Nottingham Forest Norwich City 0:0 90'
3 8/26/00 Nottingham Forest Birmingham City 1:2 90'
4 8/28/00 Nottingham Forest Crystal Palace 2:3 90'
6 9/9/00 Nottingham Forest Blackburn Rovers 3:0 90'
7 9/13/00 Nottingham Forest Sheffield Wednesday 0:1 90'
8 9/16/00 Nottingham Forest Fulham FC 0:3 LB 90'
9 9/23/00 Nottingham Forest Grimsby Town 0:2 LB 1 61'
10 9/30/00 Nottingham Forest Wolverhampton Wanderers 0:0 LB 90'
12 10/14/00 Nottingham Forest Barnsley FC 3:4 LB 1 90'
13 10/17/00 Nottingham Forest Bolton Wanderers 0:0 LB 90'
14 10/21/00 Nottingham Forest Watford FC 0:2 90'
15 10/25/00 Nottingham Forest Burnley FC 5:0 1 81'
16 10/28/00 Nottingham Forest Stockport County 1:2 90'
17 11/4/00 Nottingham Forest Preston North End 3:1 90'
18 11/12/00 Nottingham Forest Gillingham FC 1:3 27'
19 11/18/00 Nottingham Forest Wimbledon FC (- 2004) 1:2 Not in squad
20 11/25/00 Nottingham Forest Tranmere Rovers 3:1 Not in squad
11 11/29/00 Nottingham Forest Sheffield United 2:0 Not in squad
21 12/2/00 Nottingham Forest Burnley FC 1:0 Not in squad
22 12/9/00 Nottingham Forest Portsmouth FC 2:0 Not in squad
5 12/13/00 Nottingham Forest Huddersfield Town 1:3 Not in squad
23 12/16/00 Nottingham Forest Queens Park Rangers 1:0 Not in squad
24 12/23/00 Nottingham Forest West Bromwich Albion 3:0 Not in squad
25 12/26/00 Nottingham Forest Crewe Alexandra 1:0 Not in squad
26 12/30/00 Nottingham Forest Norwich City 0:0 Not in squad
27 1/1/01 Nottingham Forest Birmingham City 0:2 Not in squad
28 1/14/01 Nottingham Forest Crystal Palace 0:3 Not in squad
30 2/3/01 Nottingham Forest Huddersfield Town 1:1 Not in squad
31 2/10/01 Nottingham Forest Blackburn Rovers 2:1 Not in squad
32 2/17/01 Nottingham Forest Fulham FC 1:0 Not in squad
33 2/21/01 Nottingham Forest Sheffield Wednesday 0:1 Not in squad
34 2/24/01 Nottingham Forest Grimsby Town 3:1 Not in squad
35 3/3/01 Nottingham Forest Wolverhampton Wanderers 2:0 Not in squad
36 3/7/01 Nottingham Forest Barnsley FC 1:0 Not in squad
37 3/10/01 Nottingham Forest Sheffield United 1:3 Not in squad
29 3/13/01 Nottingham Forest Crewe Alexandra 1:0 Not in squad
38 3/17/01 Nottingham Forest Bolton Wanderers 0:2 Not in squad
40 3/31/01 Nottingham Forest Queens Park Rangers 1:1 Not in squad
39 4/3/01 Nottingham Forest Watford FC 3:0 Not in squad
41 4/7/01 Nottingham Forest Portsmouth FC 0:2 Not in squad
42 4/14/01 Nottingham Forest Preston North End 1:1 Not in squad
43 4/16/01 Nottingham Forest Stockport County 1:0 Not in squad
44 4/21/01 Nottingham Forest Wimbledon FC (- 2004) 2:1 Not in squad
45 4/28/01 Nottingham Forest Gillingham FC 0:1 38'
46 5/6/01 Nottingham Forest Tranmere Rovers 2:2 on the bench
1 8/11/01 Nottingham Forest Sheffield United 1:1 Not in squad
2 8/18/01 Nottingham Forest Barnsley FC 2:1 Not in squad
3 8/25/01 Nottingham Forest Crystal Palace 4:2 Not in squad
4 8/27/01 Nottingham Forest Coventry City 0:0 Not in squad
6 9/8/01 Nottingham Forest Norwich City 1:0 Not in squad
7 9/15/01 Nottingham Forest Grimsby Town 0:0 Not in squad
8 9/17/01 Nottingham Forest Rotherham United 2:0 Not in squad
9 9/20/01 Nottingham Forest Bradford City 1:0 Not in squad
10 9/25/01 Nottingham Forest Wolverhampton Wanderers 1:0 Not in squad
11 9/29/01 Nottingham Forest Stockport County 2:1 Not in squad
13 10/13/01 Nottingham Forest Burnley FC 1:0 69'
5 10/17/01 Nottingham Forest Birmingham City 0:0 17' 69'
14 10/20/01 Nottingham Forest Millwall FC 3:3 Not in squad
15 10/23/01 Nottingham Forest Watford FC 1:2 Not in squad
16 10/28/01 Nottingham Forest Manchester City 1:1 Not in squad
17 10/31/01 Nottingham Forest Sheffield Wednesday 0:1 Not in squad
18 11/4/01 Nottingham Forest West Bromwich Albion 1:0 Not in squad
19 11/11/01 Nottingham Forest Walsall FC 2:0 90'
1 8/10/02 Leicester City Watford FC 2:0 90'
2 8/14/02 Leicester City Stoke City 0:1 90'
3 8/18/02 Leicester City Ipswich Town 6:1 90'
4 8/24/02 Leicester City Reading FC 2:1 90'
5 8/27/02 Leicester City Crystal Palace 0:0 90'
6 8/31/02 Leicester City Gillingham FC 2:0 90'
7 9/7/02 Leicester City Wimbledon FC (- 2004) 2:3 58'
8 9/14/02 Leicester City Derby County 3:1 75'
9 9/17/02 Leicester City Bradford City 4:0 71'
10 9/21/02 Leicester City Sheffield Wednesday 0:0 72'
11 9/28/02 Leicester City Wolverhampton Wanderers 1:0 75'
12 10/5/02 Leicester City Norwich City 0:0 90'
14 10/19/02 Leicester City Burnley FC 0:1 63'
15 10/26/02 Leicester City Nottingham Forest 2:2 82'
16 10/29/02 Leicester City Coventry City 2:1 90'
17 11/2/02 Leicester City Portsmouth FC 0:2 90'
18 11/9/02 Leicester City Walsall FC 2:0 45'
19 11/16/02 Leicester City Millwall FC 2:2 51' 90'
20 11/23/02 Leicester City Rotherham United 2:1 90'
13 11/26/02 Leicester City Preston North End 2:0 80'
21 11/30/02 Leicester City Grimsby Town 1:2 52' 55'
22 12/7/02 Leicester City Sheffield United 0:0 90'
23 12/14/02 Leicester City Millwall FC 4:1 62' 90'
24 12/20/02 Leicester City Brighton & Hove Albion 0:1 90'
25 12/26/02 Leicester City Ipswich Town 1:2 90'
26 12/28/02 Leicester City Watford FC 1:2 90'
28 1/11/03 Leicester City Stoke City 0:0 90'
29 1/18/03 Leicester City Gillingham FC 3:2 90'
27 1/28/03 Leicester City Reading FC 1:3 90'
30 2/1/03 Leicester City Crystal Palace 1:0 90'
31 2/8/03 Leicester City Walsall FC 1:4 Not in squad
32 2/17/03 Leicester City Portsmouth FC 1:1 90'
33 2/22/03 Leicester City Wimbledon FC (- 2004) 4:0 90'
34 3/1/03 Leicester City Derby County 1:1 90'
35 3/4/03 Leicester City Bradford City 0:0 90'
36 3/8/03 Leicester City Sheffield Wednesday 1:1 62'
37 3/15/03 Leicester City Preston North End 2:1 Not in squad
38 3/18/03 Leicester City Burnley FC 1:2 Not in squad
39 3/22/03 Leicester City Coventry City 1:2 Not in squad
41 4/5/03 Leicester City Grimsby Town 2:0 62' 90'
40 4/8/03 Leicester City Nottingham Forest 1:0 90'
42 4/12/03 Leicester City Rotherham United 1:1 90'
43 4/19/03 Leicester City Brighton & Hove Albion 2:0 81'
44 4/21/03 Leicester City Sheffield United 2:1 90'
45 4/27/03 Leicester City Norwich City 1:1 90'
46 5/4/03 Leicester City Wolverhampton Wanderers 1:1 Not in squad
19 12/2/03 Wigan Athletic Sunderland AFC 1:1 90'
22 12/6/03 Wigan Athletic Reading FC 0:2 90'
23 12/13/03 Wigan Athletic Bradford City 1:0 90'
24 12/20/03 Wigan Athletic Crewe Alexandra 2:3 23' 27'
25 12/26/03 Wigan Athletic Rotherham United 1:2 Not in squad
26 12/28/03 Wigan Athletic Sheffield United 1:1 Not in squad
27 1/10/04 Wigan Athletic Millwall FC 0:0 26' 45'
31 2/14/04 Nottingham Forest Walsall FC 3:3 90'
32 2/21/04 Nottingham Forest Rotherham United 1:1 90'
24 2/25/04 Nottingham Forest Gillingham FC 0:0 90'
33 2/28/04 Nottingham Forest Bradford City 2:1 90'
34 3/2/04 Nottingham Forest Wimbledon FC (- 2004) 0:1 90'
35 3/6/04 Nottingham Forest Gillingham FC 2:1 90' 90'
36 3/13/04 Nottingham Forest Crystal Palace 3:2 53'
37 3/17/04 Nottingham Forest Burnley FC 1:1 Not in squad
38 3/20/04 Nottingham Forest Derby County 4:2 Not in squad
39 3/27/04 Nottingham Forest Crewe Alexandra 2:0 Not in squad
40 4/3/04 Nottingham Forest Sheffield United 1:2 Not in squad
41 4/10/04 Nottingham Forest Stoke City 0:0 Not in squad
42 4/12/04 Nottingham Forest Preston North End 2:2 90'
43 4/17/04 Nottingham Forest Millwall FC 2:2 90'
44 4/24/04 Nottingham Forest Ipswich Town 1:2 90'
45 5/1/04 Nottingham Forest Wigan Athletic 1:0 90'
46 5/9/04 Nottingham Forest West Bromwich Albion 0:2 90'
Squad: 191, Starting eleven: 185, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...      
6 2 -

National team career

# National team Debut  
England
- England - 3 -
Go to national player profile