Alan Rogers

Retired
Retired
Last club: Accrington Most games for: Nottm Forest Retired since: Jul 1, 2007
Alan Rogers
  • Date of birth/Age: Jan 3, 1977 (47)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Alan Rogers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   554-9 / - / 14.511'
03/048--- / - / 1673'
01/0213--1 / - / -857'
98/99344-8 / - / -2.981'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/98 Nottingham Forest Arsenal FC 2:1 90'
2 8/22/98 Nottingham Forest Coventry City 1:0 90'
3 8/29/98 Nottingham Forest Southampton FC 1:2 90'
4 9/8/98 Nottingham Forest Everton FC 0:2 70'
5 9/12/98 Nottingham Forest Chelsea FC 2:1 90'
6 9/19/98 Nottingham Forest West Ham United 0:0 90'
7 9/26/98 Nottingham Forest Newcastle United 2:0 LB 90'
8 10/3/98 Nottingham Forest Charlton Athletic 0:1 90'
9 10/17/98 Nottingham Forest Leeds United 1:1 54'
10 10/24/98 Nottingham Forest Liverpool FC 5:1 90'
11 11/1/98 Nottingham Forest Middlesbrough FC 1:1 Not in squad
12 11/7/98 Nottingham Forest Wimbledon FC (- 2004) 0:1 90'
13 11/16/98 Nottingham Forest Derby County 2:2 90'
14 11/21/98 Nottingham Forest Tottenham Hotspur 2:0 90'
15 11/28/98 Nottingham Forest Aston Villa 2:2 Not in squad
16 12/7/98 Nottingham Forest Sheffield Wednesday 3:2 90'
17 12/12/98 Nottingham Forest Leicester City 3:1 90'
18 12/19/98 Nottingham Forest Blackburn Rovers 2:2 68'
19 12/26/98 Nottingham Forest Manchester United 3:0 90'
20 12/28/98 Nottingham Forest Southampton FC 1:1 90'
21 1/9/99 Nottingham Forest Coventry City 4:0 Not in squad
22 1/16/99 Nottingham Forest Arsenal FC 0:1 LB 90'
23 1/30/99 Nottingham Forest Everton FC 0:1 89'
24 2/6/99 Nottingham Forest Manchester United 1:8 LM 1 90'
25 2/13/99 Nottingham Forest West Ham United 2:1 90'
26 2/20/99 Nottingham Forest Chelsea FC 1:3 90'
27 2/27/99 Nottingham Forest Charlton Athletic 0:0 Not in squad
28 3/10/99 Nottingham Forest Newcastle United 1:2 90'
29 3/13/99 Nottingham Forest Wimbledon FC (- 2004) 1:3 1 90'
30 3/20/99 Nottingham Forest Middlesbrough FC 1:2 90'
31 4/3/99 Nottingham Forest Leeds United 3:1 1 90'
32 4/5/99 Nottingham Forest Liverpool FC 2:2 90'
33 4/10/99 Nottingham Forest Derby County 1:0 90'
34 4/17/99 Nottingham Forest Tottenham Hotspur 0:1 90'
35 4/24/99 Nottingham Forest Aston Villa 2:0 90'
36 5/1/99 Nottingham Forest Sheffield Wednesday 2:0 1 90'
37 5/8/99 Nottingham Forest Blackburn Rovers 1:2 LM 90'
38 5/16/99 Nottingham Forest Leicester City 1:0 90'
13 11/17/01 Leicester City Manchester United 2:0 45'
14 11/24/01 Leicester City Everton FC 0:0 18'
15 12/1/01 Leicester City Aston Villa 0:2 76'
16 12/8/01 Leicester City Southampton FC 0:4 80'
17 12/16/01 Leicester City Leeds United 2:2 Not in squad
18 12/22/01 Leicester City West Ham United 1:1 16'
19 12/26/01 Leicester City Ipswich Town 2:0 58'
20 12/29/01 Leicester City Bolton Wanderers 2:2 66'
22 1/12/02 Leicester City West Ham United 1:0 64'
23 1/19/02 Leicester City Newcastle United 0:0 LM 90'
21 1/23/02 Leicester City Arsenal FC 1:3 LW 90'
24 1/30/02 Leicester City Liverpool FC 1:0 74'
25 2/2/02 Leicester City Chelsea FC 2:3 Not in squad
26 2/9/02 Leicester City Tottenham Hotspur 2:1 Not in squad
27 2/23/02 Leicester City Derby County 0:3 Not in squad
28 3/2/02 Leicester City Middlesbrough FC 1:0 Not in squad
29 3/9/02 Leicester City Charlton Athletic 1:1 Not in squad
30 3/16/02 Leicester City Southampton FC 2:2 Not in squad
31 3/23/02 Leicester City Leeds United 0:2 Not in squad
32 3/30/02 Leicester City Blackburn Rovers 2:1 Not in squad
33 4/1/02 Leicester City Sunderland AFC 2:1 Not in squad
34 4/6/02 Leicester City Manchester United 0:1 Not in squad
35 4/13/02 Leicester City Everton FC 2:2 Not in squad
36 4/20/02 Leicester City Aston Villa 2:2 Not in squad
37 4/27/02 Leicester City Fulham FC 0:0 90'
38 5/11/02 Leicester City Tottenham Hotspur 2:1 90'
1 8/16/03 Leicester City Southampton FC 2:2 LB 90'
2 8/23/03 Leicester City Chelsea FC 2:1 LM 83' 83'
3 8/26/03 Leicester City Middlesbrough FC 0:0 LM 90'
4 8/30/03 Leicester City Aston Villa 3:1 LB 90'
5 9/15/03 Leicester City Leeds United 4:0 Not in squad
6 9/20/03 Leicester City Liverpool FC 2:1 Not in squad
7 9/27/03 Leicester City Manchester United 1:4 LB 50'
8 10/4/03 Leicester City Fulham FC 2:0 LB 90'
9 10/19/03 Leicester City Tottenham Hotspur 1:2 LB 90'
10 10/25/03 Leicester City Wolverhampton Wanderers 4:3 LB 90'
11 11/2/03 Leicester City Blackburn Rovers 2:0 Not in squad
12 11/9/03 Leicester City Manchester City 0:3 Not in squad
13 11/22/03 Leicester City Charlton Athletic 1:1 Not in squad
14 11/29/03 Leicester City Portsmouth FC 0:2 Not in squad
21 1/11/04 Leicester City Chelsea FC 0:4 Not in squad
22 1/17/04 Leicester City Middlesbrough FC 3:3 Not in squad
23 1/31/04 Leicester City Aston Villa 0:5 Not in squad
24 2/7/04 Leicester City Newcastle United 3:1 Not in squad
25 2/10/04 Leicester City Bolton Wanderers 1:1 Not in squad
Squad: 55, Starting eleven: 50, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 5 8

National team career

# National team Debut  
England
- England - 3 -
Go to national player profile