Antonio Barrios

  • Date of birth/Age: May 21, 1910
  • Place of birth: Spain Getxo
  • Citizenship: Spain Spain
  • Date of death: 19.08.2002 (92)
  • Avg. term as coach : 1.15 Years
Last club : Club Valladolid
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CA Osasuna73/74 (Nov 25, 1973)73/74 (Mar 10, 1974)73/74 (Nov 25, 1973) /
73/74 (Mar 10, 1974)
105 Days-----0.00 : 0.000.00-
Recreativo Huelva72/73 (Jul 1, 1972)72/73 (Jan 1, 1973)72/73 (Jul 1, 1972) /
72/73 (Jan 1, 1973)
184 Days-----0.00 : 0.000.00-
Real Betis Balompié69/70 (Nov 14, 1969)71/72 (Dec 12, 1971)69/70 (Nov 14, 1969) /
71/72 (Dec 12, 1971)
758 Days6312211.00 : 1.001.676 / 1.67
Real Valladolid Deportivo68/69 (Jul 1, 1968)68/69 (Oct 20, 1968)68/69 (Jul 1, 1968) /
68/69 (Oct 20, 1968)
111 Days-----0.00 : 0.000.00-
Sevilla FC67/68 (Jul 1, 1967)67/68 (Jan 29, 1968)67/68 (Jul 1, 1967) /
67/68 (Jan 29, 1968)
212 Days8107210.63 : 2.000.388 / 0.38
Real Betis Balompié66/67 (Jan 22, 1967)66/67 (Jun 30, 1967)66/67 (Jan 22, 1967) /
66/67 (Jun 30, 1967)
159 Days-----0.00 : 0.000.00-
Real Valladolid Deportivo65/66 (Jul 1, 1965)65/66 (Oct 31, 1965)65/66 (Jul 1, 1965) /
65/66 (Oct 31, 1965)
122 Days-----0.00 : 0.000.00-
Athletic Bilbao64/65 (Jul 1, 1964)64/65 (Jun 30, 1965)64/65 (Jul 1, 1964) /
64/65 (Jun 30, 1965)
364 Days4018715221.15 : 1.251.5340 / 1.53
Real Sociedad63/64 (Jul 1, 1963)63/64 (Jun 30, 1964)63/64 (Jul 1, 1963) /
63/64 (Jun 30, 1964)
365 Days2101122.00 : 1.001.502 / 1.50
Sevilla FC60/61 (Mar 11, 1961)62/63 (Apr 1, 1963)60/61 (Mar 11, 1961) /
62/63 (Apr 1, 1963)
751 Days48161121281.40 : 1.561.2348 / 1.23
Elche CF60/61 (Jul 1, 1960)60/61 (Feb 5, 1961)60/61 (Jul 1, 1960) /
60/61 (Feb 5, 1961)
219 Days203611181.25 : 2.600.7520 / 0.75
RCD Español59/60 (Jul 1, 1959)59/60 (Jun 30, 1960)59/60 (Jul 1, 1959) /
59/60 (Jun 30, 1960)
365 Days11416201.09 : 1.271.1811 / 1.18
Real Betis Balompié57/58 (Jul 1, 1957)58/59 (Jun 30, 1959)57/58 (Jul 1, 1957) /
58/59 (Jun 30, 1959)
729 Days6204182.50 : 3.001.006 / 1.00
Atlético de Madrid55/56 (Jul 1, 1955)56/57 (Jun 30, 1957)55/56 (Jul 1, 1955) /
56/57 (Jun 30, 1957)
730 Days17719292.53 : 2.591.2917 / 1.29
Club Atlético de Tetuán54/55 (Jul 1, 1954)54/55 (Jun 30, 1955)54/55 (Jul 1, 1954) /
54/55 (Jun 30, 1955)
364 Days-----0.00 : 0.000.00-
Athletic Bilbao52/53 (Jul 1, 1952)53/54 (Jun 30, 1954)52/53 (Jul 1, 1952) /
53/54 (Jun 30, 1954)
729 Days72321525242.33 : 1.581.5472 / 1.54
CD Málaga51/52 (Jul 1, 1951)51/52 (Apr 13, 1952)51/52 (Jul 1, 1951) /
51/52 (Apr 13, 1952)
287 Days-----0.00 : 0.000.00-
Real Santander50/51 (Jul 1, 1950)50/51 (Jun 30, 1951)50/51 (Jul 1, 1950) /
50/51 (Jun 30, 1951)
364 Days3413615221.56 : 1.971.3234 / 1.32
Real Valladolid Deportivo49/50 (Jul 1, 1949)49/50 (Jun 30, 1950)49/50 (Jul 1, 1949) /
49/50 (Jun 30, 1950)
364 Days13436171.92 : 2.231.1513 / 1.15
Real Valladolid Deportivo45/46 (Jul 1, 1945)47/48 (Jun 30, 1948)45/46 (Jul 1, 1945) /
47/48 (Jun 30, 1948)
1095 Days1100-3.00 : 1.003.001 / 3.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
44/45 Jul 1, 1944 Real Valladolid Deportivo Retired - -
39/40 Jul 1, 1939 Career break Club Valladolid Deportivo - -
36/37 Jul 1, 1936 Club Valladolid Deportivo Career break - -
34/35 Jul 1, 1934 Arenas Club de Guecho Club Valladolid Deportivo - ?
32/33 Jul 1, 1932 Unknown Arenas Club de Guecho - ?
Total transfer fees: 0