Berthold Teufl

SG Waidhofen/Ybbs
SG Waidhofen/Y.
Country: AustriaAustria Joined: Jul 1, 2019 Contract expires: -
  • Date of birth/Age: Jun 17, 1990 (33)
  • Place of birth: Austria Waidhofen/Ybbs
  • Citizenship: Austria Austria
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Berthold Teufl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   703-11 / - / -5.302'
10/11201-2 / - / -1.685'
09/10292-3 / - / -2.531'
08/0921--6 / - / -1.086'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/08 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 0:3 Not in squad
2 8/8/08 FC Waidhofen/Ybbs (-2011) SKU Amstetten 1:1 on the bench
4 8/22/08 FC Waidhofen/Ybbs (-2011) First Vienna FC 4:0 45'
5 8/29/08 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 2:2 on the bench
6 9/6/08 FC Waidhofen/Ybbs (-2011) SV Wienerberg 0:1 3'
7 9/12/08 FC Waidhofen/Ybbs (-2011) SC Zwettl 2:1 12'
8 9/19/08 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 1:2 Not in squad
9 9/26/08 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:1 3'
3 9/30/08 FC Waidhofen/Ybbs (-2011) SV Würmla 1:0 57' 12'
10 10/5/08 FC Waidhofen/Ybbs (-2011) SV Stegersbach 3:1 9'
11 10/10/08 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 2:0 45'
12 10/17/08 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 1:3 13'
13 10/25/08 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 10'
14 10/31/08 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 0:0 10'
15 11/7/08 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 0:2 on the bench
16 3/1/09 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 0:2 67' 90'
20 3/28/09 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:1 90'
21 4/3/09 FC Waidhofen/Ybbs (-2011) SV Wienerberg 1:0 86' 90'
22 4/10/09 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:1 90'
19 4/14/09 FC Waidhofen/Ybbs (-2011) First Vienna FC 1:2 Not in squad
23 4/17/09 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 3:0 Not in squad
17 4/21/09 FC Waidhofen/Ybbs (-2011) SKU Amstetten 0:0 24'
24 4/26/09 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 0:1 90'
25 4/30/09 FC Waidhofen/Ybbs (-2011) SV Stegersbach 1:2 85' 90'
18 5/3/09 FC Waidhofen/Ybbs (-2011) SV Würmla 0:3 90'
26 5/8/09 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:3 84' 90'
27 5/15/09 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 2:1 Not in squad
28 5/22/09 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 58' 90'
29 5/30/09 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 Not in squad
30 6/5/09 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 1:1 90'
2 8/8/09 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 0:3 90'
3 8/18/09 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 3:2 90'
4 8/21/09 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 1:0 90'
5 8/28/09 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:0 90'
6 9/4/09 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 1:3 90'
7 9/11/09 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:2 90'
8 9/19/09 FC Waidhofen/Ybbs (-2011) SV Gaflenz 1:0 77' 90'
9 9/25/09 FC Waidhofen/Ybbs (-2011) SV Wienerberg 1:1 45' 90'
10 10/2/09 FC Waidhofen/Ybbs (-2011) SC Zwettl 0:2 1 90'
11 10/9/09 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 4:2 1 90'
12 10/16/09 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 1:1 90'
13 10/23/09 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 0:1 90'
14 10/30/09 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:2 90'
15 11/6/09 FC Waidhofen/Ybbs (-2011) SV Würmla 4:1 56'
1 11/13/09 FC Waidhofen/Ybbs (-2011) SV Horn 1:0 Not in squad
16 3/5/10 FC Waidhofen/Ybbs (-2011) SV Horn 2:3 90'
18 3/19/10 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:1 90'
17 3/23/10 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 90'
19 3/26/10 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:1 90'
20 4/2/10 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 0:1 45' 90'
30 4/5/10 FC Waidhofen/Ybbs (-2011) SV Würmla 3:2 90'
21 4/9/10 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 0:3 90'
22 4/16/10 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 2:1 45'
23 4/23/10 FC Waidhofen/Ybbs (-2011) SV Gaflenz 5:0 90'
24 5/1/10 FC Waidhofen/Ybbs (-2011) SV Wienerberg 0:2 90'
25 5/7/10 FC Waidhofen/Ybbs (-2011) SC Zwettl 5:0 90'
26 5/14/10 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 0:0 90'
27 5/21/10 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:1 90'
28 5/28/10 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:1 90'
29 6/5/10 FC Waidhofen/Ybbs (-2011) SV Schwechat 1:1 90'
15 8/17/10 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:3 90'
1 8/20/10 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 2:2 90'
2 8/27/10 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 2:1 90'
3 8/31/10 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 2:0 90'
4 9/3/10 FC Waidhofen/Ybbs (-2011) SV Schwechat 0:2 1 90'
5 9/10/10 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 2:2 90'
6 9/21/10 FC Waidhofen/Ybbs (-2011) 1. SC Sollenau 1:0 Not in squad
7 9/24/10 FC Waidhofen/Ybbs (-2011) SV Horn 2:0 Not in squad
8 10/1/10 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 3:1 Not in squad
9 10/8/10 FC Waidhofen/Ybbs (-2011) SC Columbia Floridsdorf 2:0 on the bench
10 10/15/10 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 3:0 24'
11 10/22/10 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 1:0 90'
12 10/29/10 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 0:0 90'
13 11/5/10 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 4:1 90'
14 11/14/10 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 1:2 90'
16 3/5/11 FC Waidhofen/Ybbs (-2011) SC Ostbahn XI 0:1 90'
17 3/11/11 FC Waidhofen/Ybbs (-2011) FAC Team für Wien 0:2 85' 90'
18 3/18/11 FC Waidhofen/Ybbs (-2011) SK Rapid Wien II 3:3 90'
19 3/24/11 FC Waidhofen/Ybbs (-2011) SV Schwechat 0:1 90'
20 4/3/11 FC Waidhofen/Ybbs (-2011) SC Neusiedl/See 1:2 Not in squad
21 4/8/11 FC Waidhofen/Ybbs (-2011) 1. SC Sollenau 0:0 Not in squad
22 4/15/11 FC Waidhofen/Ybbs (-2011) SV Horn 2:1 Not in squad
23 4/22/11 FC Waidhofen/Ybbs (-2011) Austria Vienna Reserves 0:2 Not in squad
24 4/25/11 FC Waidhofen/Ybbs (-2011) SC Columbia Floridsdorf 1:0 Not in squad
25 4/29/11 FC Waidhofen/Ybbs (-2011) Wiener Sportklub 1:1 Not in squad
26 5/7/11 FC Waidhofen/Ybbs (-2011) FC Admira Wacker Mödling II 2:1 41'
27 5/13/11 FC Waidhofen/Ybbs (-2011) SC/ESV Parndorf 4:3 90'
28 5/20/11 FC Waidhofen/Ybbs (-2011) ASK Baumgarten (-2014) 1:3 67' 90'
29 5/27/11 FC Waidhofen/Ybbs (-2011) SC Ritzing (-2024) 7:2 90'
30 6/1/11 FC Waidhofen/Ybbs (-2011) SV Mattersburg II (-2020) 2:1 90'
Squad: 74, Starting eleven: 59, Substituted in: 11, On the bench: 4, Suspended: 0, Injured: 0

Positions played