Chérif Hadjar

ASO Chlef
ASO Chlef Manager Algeria  Ligue Professionnelle 1 Appointed: Jan 15, 2024
  • Date of birth/Age: Feb 20, 1965 (59)
  • Citizenship: Algeria Algeria
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 0.61 Years
  • Preferred formation : 4-3-3 Attacking
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
ASO Chlef23/24 (Jan 15, 2024)expected -23/24 (Jan 15, 2024) /
expected -
128 Days15645281.87 : 1.931.4715 / 1.47
JS Saoura23/24 (Jul 25, 2023)23/24 (Nov 19, 2023)23/24 (Jul 25, 2023) /
23/24 (Nov 19, 2023)
117 Days6222240.50 : 1.331.336 / 1.33
MC El Bayadh22/23 (Oct 9, 2022)22/23 (Jun 30, 2023)22/23 (Oct 9, 2022) /
22/23 (Jun 30, 2023)
264 Days18756271.11 : 0.891.4418 / 1.44
US Biskra22/23 (Jul 14, 2022)22/23 (Oct 8, 2022)22/23 (Jul 14, 2022) /
22/23 (Oct 8, 2022)
86 Days6141210.67 : 0.831.176 / 1.17
HB Chelghoum Laïd21/22 (Apr 20, 2022)21/22 (Jun 30, 2022)21/22 (Apr 20, 2022) /
21/22 (Jun 30, 2022)
71 Days8530222.25 : 0.882.258 / 2.25
CS Constantine21/22 (Sep 5, 2021)21/22 (Feb 17, 2022)21/22 (Sep 5, 2021) /
21/22 (Feb 17, 2022)
165 Days17854251.06 : 0.711.7117 / 1.71
JSM Skikda20/21 (Apr 17, 2021)21/22 (Aug 30, 2021)20/21 (Apr 17, 2021) /
21/22 (Aug 30, 2021)
135 Days212118380.29 : 2.290.3321 / 0.33
Olympique de Médéa19/20 (Jul 1, 2019)20/21 (Apr 13, 2021)19/20 (Jul 1, 2019) /
20/21 (Apr 13, 2021)
652 Days20956331.15 : 0.951.6020 / 1.60
USM El Harrach18/19 (Oct 20, 2018)18/19 (Jun 30, 2019)18/19 (Oct 20, 2018) /
18/19 (Jun 30, 2019)
253 Days2101170.50 : 1.501.502 / 1.50
RC Rélizane18/19 (Jul 1, 2018)18/19 (Sep 22, 2018)18/19 (Jul 1, 2018) /
18/19 (Sep 22, 2018)
83 Days-----0.00 : 0.000.00-
AS Aïn M'lila17/18 (Jul 1, 2017)17/18 (Jun 30, 2018)17/18 (Jul 1, 2017) /
17/18 (Jun 30, 2018)
364 Days3201231.67 : 0.672.003 / 2.00
Ghali Club Mascara16/17 (Dec 15, 2016)16/17 (Jun 30, 2017)16/17 (Dec 15, 2016) /
16/17 (Jun 30, 2017)
197 Days-----0.00 : 0.000.00-
US Biskra16/17 (Jul 1, 2016)16/17 (Oct 15, 2016)16/17 (Jul 1, 2016) /
16/17 (Oct 15, 2016)
106 Days-----0.00 : 0.000.00-
CRB Aïn Fakroun15/16 (Sep 8, 2015)15/16 (Jan 18, 2016)15/16 (Sep 8, 2015) /
15/16 (Jan 18, 2016)
132 Days1100135.00 : 3.003.001 / 3.00
MC El Eulma14/15 (Jun 8, 2015)15/16 (Aug 27, 2015)14/15 (Jun 8, 2015) /
15/16 (Aug 27, 2015)
80 Days5005260.60 : 1.800.005 / 0.00
Olympique de Médéa14/15 (Jul 1, 2014)14/15 (Jun 5, 2015)14/15 (Jul 1, 2014) /
14/15 (Jun 5, 2015)
339 Days-----0.00 : 0.000.00-
MC Saida13/14 (Jan 1, 2014)13/14 (Jun 30, 2014)13/14 (Jan 1, 2014) /
13/14 (Jun 30, 2014)
180 Days1001130.00 : 1.000.001 / 0.00
JS Saoura12/13 (Jul 1, 2012)12/13 (Jun 30, 2013)12/13 (Jul 1, 2012) /
12/13 (Jun 30, 2013)
364 Days3010812280.97 : 0.831.2730 / 1.27
CR Temouchent11/12 (Jul 10, 2011)11/12 (Jun 30, 2012)11/12 (Jul 10, 2011) /
11/12 (Jun 30, 2012)
356 Days-----0.00 : 0.000.00-
US Remchi10/11 (Jul 1, 2010)10/11 (Jun 30, 2011)10/11 (Jul 1, 2010) /
10/11 (Jun 30, 2011)
364 Days-----0.00 : 0.000.00-