Diethelm Ferner

  • Date of birth/Age: Jul 13, 1941
  • Place of birth: Germany Kragau
  • Citizenship: Germany Germany
  • Date of death: 07.11.2023 (82)
  • Avg. term as coach : 1.38 Years
Last club : RW Essen Most games for : Werder Bremen
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
AO Kavala13/14 (Aug 30, 2013)13/14 (Sep 19, 2013)13/14 (Aug 30, 2013) /
13/14 (Sep 19, 2013)
20 Days-----0.00 : 0.000.00-
Al-Ahli SC (Tripoli)07/08 (Mar 1, 2008)07/08 (Jun 30, 2008)07/08 (Mar 1, 2008) /
07/08 (Jun 30, 2008)
121 Days-----0.00 : 0.000.00-
Olympiakos Nicosia05/06 (Dec 31, 2005)05/06 (Jun 30, 2006)05/06 (Dec 31, 2005) /
05/06 (Jun 30, 2006)
181 Days1001121.00 : 3.000.001 / 0.00
Ittihad Alexandria SC00/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days7124221.14 : 2.430.717 / 0.71
Apollon Limassol98/99 (Oct 23, 1998)99/00 (Jun 30, 2000)98/99 (Oct 23, 1998) /
99/00 (Jun 30, 2000)
616 Days-----0.00 : 0.000.00-
Lebanon97/98 (Jan 31, 1998)98/99 (Jul 31, 1998)97/98 (Jan 31, 1998) /
98/99 (Jul 31, 1998)
181 Days100110.00 : 7.000.001 / 0.00
Al-Jahra SC97/98 (Jul 1, 1997)97/98 (Jan 3, 1998)97/98 (Jul 1, 1997) /
97/98 (Jan 3, 1998)
186 Days-----0.00 : 0.000.00-
Zamalek SC96/97 (Jul 1, 1996)96/97 (Apr 14, 1997)96/97 (Jul 1, 1996) /
96/97 (Apr 14, 1997)
287 Days231643301.83 : 0.702.2623 / 2.26
AEL Limassol95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
Apollon Limassol90/91 (Jul 1, 1990)94/95 (Jun 30, 1995)90/91 (Jul 1, 1990) /
94/95 (Jun 30, 1995)
1825 Days14518271.79 : 2.071.1414 / 1.14
FC Schalke 0488/89 (Sep 20, 1988)88/89 (Apr 6, 1989)88/89 (Sep 20, 1988) /
88/89 (Apr 6, 1989)
198 Days19676201.74 : 1.321.3219 / 1.32
Alemannia Aachen87/88 (Jul 1, 1987)87/88 (Dec 6, 1987)87/88 (Jul 1, 1987) /
87/88 (Dec 6, 1987)
158 Days24888181.29 : 1.461.3324 / 1.33
Iraklis Thessaloniki86/87 (Jul 1, 1986)86/87 (Feb 2, 1987)86/87 (Jul 1, 1986) /
86/87 (Feb 2, 1987)
216 Days16727351.13 : 1.251.4416 / 1.44
FC Schalke 0483/84 (Jul 1, 1983)85/86 (Jun 30, 1986)83/84 (Jul 1, 1983) /
85/86 (Jun 30, 1986)
1095 Days121562837282.05 : 1.591.62121 / 1.62
Hannover 9679/80 (Jul 1, 1979)82/83 (Dec 14, 1982)79/80 (Jul 1, 1979) /
82/83 (Dec 14, 1982)
1262 Days146723737312.03 : 1.321.73146 / 1.73
Rot-Weiss Essen78/79 (Jul 1, 1978)78/79 (Jun 30, 1979)78/79 (Jul 1, 1978) /
78/79 (Jun 30, 1979)
364 Days39141114211.77 : 1.671.3639 / 1.36
FC St. Pauli76/77 (Jul 1, 1976)77/78 (Jun 30, 1978)76/77 (Jul 1, 1976) /
77/78 (Jun 30, 1978)
729 Days74252227241.54 : 1.731.3174 / 1.31
Wuppertaler SV75/76 (Jul 1, 1975)75/76 (Jun 30, 1976)75/76 (Jul 1, 1975) /
75/76 (Jun 30, 1976)
365 Days3918912201.95 : 1.381.6239 / 1.62
Rot-Weiss Essen73/74 (Sep 28, 1973)74/75 (Jun 30, 1975)73/74 (Sep 28, 1973) /
74/75 (Jun 30, 1975)
640 Days67242122221.91 : 1.961.3967 / 1.39

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
73/74 Jan 1, 1974 Rot-Weiss Essen Retired - -
69/70 Jul 1, 1969 SV Werder Bremen Rot-Weiss Essen - free transfer
63/64 Jul 1, 1963 VfB Bottrop SV Werder Bremen - free transfer
Total transfer fees: 0