Dirk Bremser

Retired
Retired
Last club: Holstein Kiel Retired since: Jul 1, 2000
  • Date of birth/Age: Oct 1, 1965 (58)
  • Place of birth: Germany Bochum
  • Citizenship: Germany Germany
  • Height: 1,77 m
  • Position: Right Midfield
269.png
Assistant Manager Club: Holstein Kiel
deadline-day banner

Detailed stats of Dirk Bremser

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10921-- / - / -9.421'
88/89242-- / - / -2.093'
87/88102-- / - / -827'
87/88163-- / - / -1.275'
86/87277-- / - / -2.411'
85/86327-- / - / -2.815'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/85 VfL Bochum II Eintracht Hamm 0:0 90'
2 8/14/85 VfL Bochum II SC Herford 2:2 1 90'
3 8/18/85 VfL Bochum II ASC Schöppingen 1:2 90'
4 8/25/85 VfL Bochum II SC Westfalia Herne 2:0 90'
6 9/5/85 VfL Bochum II FC Gütersloh 0:3 90'
7 9/8/85 VfL Bochum II TuS Paderborn-Neuhaus 3:0 90'
8 9/18/85 VfL Bochum II FC Hellweg Lütgendortmund 4:0 90'
9 9/22/85 VfL Bochum II FC 96 Recklinghausen 2:1 90'
10 10/6/85 VfL Bochum II Hammer SpVg 3:0 25'
11 10/13/85 VfL Bochum II Preußen Münster 0:0 90'
12 10/20/85 VfL Bochum II Rot-Weiß Lüdenscheid 1:1 1 90'
13 10/27/85 VfL Bochum II DSC Wanne-Eickel 0:2 90'
14 11/3/85 VfL Bochum II Sportfreunde Siegen 3:2 90'
15 11/16/85 VfL Bochum II SV Hüsten 09 3:2 1 90'
16 11/23/85 VfL Bochum II VfL Reken 0:1 90'
17 12/1/85 VfL Bochum II SpVgg Erkenschwick 0:0 90'
18 12/8/85 VfL Bochum II Eintracht Hamm 1:0 90'
19 12/15/85 VfL Bochum II SC Herford 0:3 90'
20 2/2/86 VfL Bochum II ASC Schöppingen 3:2 90'
28 2/9/86 VfL Bochum II Preußen Münster 3:3 90'
21 2/16/86 VfL Bochum II SC Westfalia Herne 2:0 90'
23 3/2/86 VfL Bochum II FC Gütersloh 2:1 90'
25 3/16/86 VfL Bochum II FC Hellweg Lütgendortmund 0:5 90'
27 3/29/86 VfL Bochum II Hammer SpVg 2:2 90'
26 4/3/86 VfL Bochum II FC 96 Recklinghausen 2:2 90'
24 4/10/86 VfL Bochum II TuS Paderborn-Neuhaus 5:2 3 90'
29 4/13/86 VfL Bochum II Rot-Weiß Lüdenscheid 6:3 1 90'
30 4/20/86 VfL Bochum II DSC Wanne-Eickel 0:0 90'
31 4/27/86 VfL Bochum II Sportfreunde Siegen 0:3 90'
32 5/1/86 VfL Bochum II SV Hüsten 09 2:0 90'
33 5/4/86 VfL Bochum II VfL Reken 1:0 90'
34 5/11/86 VfL Bochum II SpVgg Erkenschwick 3:1 90'
1 8/10/86 VfL Bochum II FC Gütersloh 1:0 90'
2 8/17/86 VfL Bochum II SpVgg Erkenschwick 1:2 90'
3 8/24/86 VfL Bochum II SC Westfalia Herne 6:0 90'
4 8/31/86 VfL Bochum II Hammer SpVg 1:5 90'
5 9/7/86 VfL Bochum II Preußen Münster 1:2 90'
6 9/14/86 VfL Bochum II TuS Paderborn-Neuhaus 1:0 90'
7 9/21/86 VfL Bochum II SC Verl 2:3 90'
8 9/28/86 VfL Bochum II SG Wattenscheid 09 II 4:0 90'
9 10/12/86 VfL Bochum II FC 96 Recklinghausen 1:3 1 90'
10 10/19/86 VfL Bochum II DSC Wanne-Eickel 0:6 90'
11 10/26/86 VfL Bochum II Eintracht Hamm 3:0 90'
12 11/2/86 VfL Bochum II SV Hüsten 09 1:1 90'
13 11/9/86 VfL Bochum II ASC Schöppingen 3:2 90'
14 11/19/86 VfL Bochum II Rot-Weiß Lüdenscheid 2:1 Not in squad
16 11/30/86 VfL Bochum II FC Gütersloh 1:1 Not in squad
17 12/7/86 VfL Bochum II SpVgg Erkenschwick 2:1 Not in squad
18 12/14/86 VfL Bochum II SC Westfalia Herne 0:1 90'
15 2/15/87 VfL Bochum II VfL Reken 2:2 90'
19 2/22/87 VfL Bochum II Hammer SpVg 2:2 1 71'
24 3/29/87 VfL Bochum II Eintracht Hamm 0:2 90'
22 4/9/87 VfL Bochum II SC Verl 1:1 1 90'
25 4/12/87 VfL Bochum II FC 96 Recklinghausen 2:1 1 90'
26 4/19/87 VfL Bochum II DSC Wanne-Eickel 2:0 90'
27 4/22/87 VfL Bochum II SV Hüsten 09 2:3 90'
23 4/23/87 VfL Bochum II SG Wattenscheid 09 II 2:2 1 90'
28 4/26/87 VfL Bochum II ASC Schöppingen 0:2 90'
20 4/29/87 VfL Bochum II Preußen Münster 0:2 2 90'
21 5/7/87 VfL Bochum II TuS Paderborn-Neuhaus 2:0 90'
29 5/10/87 VfL Bochum II Rot-Weiß Lüdenscheid 2:1 90'
30 5/17/87 VfL Bochum II VfL Reken 1:2 90'
1 8/9/87 VfL Bochum II Rot-Weiß Lüdenscheid 0:2 1 85'
2 8/16/87 VfL Bochum II Preußen Münster 2:6 90'
3 8/23/87 VfL Bochum II TuS Paderborn-Neuhaus 2:1 1 90'
4 8/30/87 VfL Bochum II DSC Wanne-Eickel 4:1 90'
5 9/3/87 VfL Bochum II SC Verl 1:3 90'
6 9/6/87 VfL Bochum II VfL Reken 3:0 90'
7 9/13/87 VfL Bochum II SC Hassel 1:0 62'
8 9/20/87 VfL Bochum II SpVgg Erkenschwick 6:0 90'
9 10/4/87 VfL Bochum II ASC Schöppingen 2:0 90'
10 10/11/87 VfL Bochum II Hammer SpVg 0:0 90'
11 10/18/87 VfL Bochum II Borussia Dortmund II 2:4 1 45'
12 10/25/87 VfL Bochum II SC Westfalia Herne 2:2 90'
13 11/8/87 VfL Bochum II FC Gütersloh 0:0 90'
14 11/15/87 VfL Bochum II SG Wattenscheid 09 II 0:0 54'
16 11/29/87 VfL Bochum II Rot-Weiß Lüdenscheid 0:2 39'
17 12/6/87 VfL Bochum II Preußen Münster 5:2 90'
21 3/13/88 Preußen Münster Hammer SpVg 4:2 17'
22 3/20/88 Preußen Münster Borussia Dortmund II 0:3 90'
23 3/27/88 Preußen Münster SC Westfalia Herne 1:0 90'
25 4/10/88 Preußen Münster SG Wattenscheid 09 II 3:1 90'
26 4/17/88 Preußen Münster SpVgg Marl 1:4 90'
27 4/24/88 Preußen Münster Rot-Weiß Lüdenscheid 4:1 90'
19 4/28/88 Preußen Münster SpVgg Erkenschwick 4:1 1 90'
28 5/1/88 Preußen Münster VfL Reken 4:0 90'
29 5/8/88 Preußen Münster TuS Paderborn-Neuhaus 1:3 90'
30 5/15/88 Preußen Münster DSC Wanne-Eickel 4:0 1 90'
1 8/14/88 Preußen Münster Sportfreunde Siegen 1:3 90'
2 8/21/88 Preußen Münster SpVgg Erkenschwick 1:0 90'
3 8/28/88 Preußen Münster SG Wattenscheid 09 II 3:4 90'
4 9/4/88 Preußen Münster Borussia Dortmund II 1:1 90'
5 9/11/88 Preußen Münster Arminia Bielefeld 0:1 82'
6 9/18/88 Preußen Münster SC Westfalia Herne 1:0 79'
7 9/21/88 Preußen Münster FC Gütersloh 4:1 61'
9 10/2/88 Preußen Münster SC Hassel 2:1 90'
10 10/9/88 Preußen Münster ASC Schöppingen 0:0 90'
11 10/16/88 Preußen Münster Hammer SpVg 1:1 90'
12 10/30/88 Preußen Münster VfB Rheine 0:2 90'
13 11/6/88 Preußen Münster TuS Paderborn-Neuhaus 4:1 90'
14 11/13/88 Preußen Münster DSC Wanne-Eickel 1:2 90'
8 11/16/88 Preußen Münster SpVgg Marl 0:4 90'
15 11/19/88 Preußen Münster SC Verl 6:2 90'
16 11/27/88 Preußen Münster Sportfreunde Siegen 1:0 90'
18 12/11/88 Preußen Münster SG Wattenscheid 09 II 1:1 1 90'
19 2/26/89 Preußen Münster Borussia Dortmund II 5:1 90'
20 3/5/89 Preußen Münster Arminia Bielefeld 1:3 90'
21 3/12/89 Preußen Münster SC Westfalia Herne 2:1 90'
24 4/2/89 Preußen Münster SC Hassel 1:2 1 73'
25 4/9/89 Preußen Münster ASC Schöppingen 0:0 90'
26 4/16/89 Preußen Münster Hammer SpVg 1:1 90'
30 5/13/89 Preußen Münster SC Verl 0:0 88'
Squad: 109, Starting eleven: 107, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played