Dragomir Okuka

Without Club
Without Club Last position: Manager Kunshan FC (2014-2023) Date left: Jul 31, 2019
  • Date of birth/Age: Apr 2, 1954 (70)
  • Place of birth: Jugoslawien (SFR) Porija Kalinovnik
  • Citizenship: Serbia Serbia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.97 Years
Last club : Motala AIF Most games for : Velez Mostar Retired : Jan 1, 1989

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Kunshan FC18/19 (Dec 12, 2018)19/20 (Jul 31, 2019)18/19 (Dec 12, 2018) /
19/20 (Jul 31, 2019)
231 Days19847241.16 : 1.001.4719 / 1.47
FK Vojvodina Novi Sad18/19 (Sep 8, 2018)18/19 (Nov 25, 2018)18/19 (Sep 8, 2018) /
18/19 (Nov 25, 2018)
78 Days12615211.08 : 0.501.5812 / 1.58
Tianjin Teda15/16 (Dec 18, 2015)16/17 (Aug 1, 2016)15/16 (Dec 18, 2015) /
16/17 (Aug 1, 2016)
227 Days22688271.41 : 1.551.1822 / 1.18
Changchun Yatai13/14 (Apr 28, 2014)14/15 (Nov 30, 2014)13/14 (Apr 28, 2014) /
14/15 (Nov 30, 2014)
216 Days226511291.18 : 1.501.0522 / 1.05
Jiangsu Sainty10/11 (May 10, 2011)13/14 (Nov 7, 2013)10/11 (May 10, 2011) /
13/14 (Nov 7, 2013)
912 Days94382828361.49 : 1.181.5194 / 1.51
AO Kavala10/11 (Jul 1, 2010)10/11 (Nov 16, 2010)10/11 (Jul 1, 2010) /
10/11 (Nov 16, 2010)
138 Days11533231.09 : 0.731.6411 / 1.64
Lokomotiv Sofia08/09 (Jul 1, 2008)09/10 (Jun 30, 2010)08/09 (Jul 1, 2008) /
09/10 (Jun 30, 2010)
729 Days60301416331.63 : 0.981.7360 / 1.73
Omonia Nicosia06/07 (May 25, 2007)07/08 (Nov 26, 2007)06/07 (May 25, 2007) /
07/08 (Nov 26, 2007)
185 Days14833201.36 : 0.791.9314 / 1.93
Wisla Kraków06/07 (Sep 20, 2006)06/07 (Dec 14, 2006)06/07 (Sep 20, 2006) /
06/07 (Dec 14, 2006)
85 Days13535231.92 : 1.311.3813 / 1.38
Serbia U2105/06 05/06 05/06 /
05/06
0 Days-----0.00 : 0.000.00-
Legia Warszawa00/01 (Mar 17, 2001)02/03 (Jun 12, 2003)00/01 (Mar 17, 2001) /
02/03 (Jun 12, 2003)
817 Days86452417441.87 : 1.031.8586 / 1.85
FK Vojvodina Novi Sad99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days3012170.67 : 1.330.333 / 0.33
Buducnost Podgorica98/99 (Jan 1, 1999)98/99 (Jun 30, 1999)98/99 (Jan 1, 1999) /
98/99 (Jun 30, 1999)
180 Days-----0.00 : 0.000.00-
FK Obilic97/98 (Jul 1, 1997)98/99 (Sep 1, 1998)97/98 (Jul 1, 1997) /
98/99 (Sep 1, 1998)
427 Days2200142.00 : 0.503.002 / 3.00
FK Cukaricki96/97 (Jun 20, 1996)96/97 (Jun 30, 1997)96/97 (Jun 20, 1996) /
96/97 (Jun 30, 1997)
375 Days6105260.83 : 2.330.506 / 0.50
FK Bečej94/95 (Jul 1, 1994)95/96 (Jun 19, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 19, 1996)
719 Days4103171.00 : 1.500.754 / 0.75

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
88/89 Jan 1, 1989 Motala AIF Retired - -
86/87 Jan 1, 1987 Örebro SK Motala AIF - ?
85/86 Jan 1, 1986 Karlslunds IF FK Örebro SK - ?
85/86 Jul 1, 1985 FK Velez Mostar Karlslunds IF FK - ?
73/74 Jul 1, 1973 FK Velez Mostar U19 FK Velez Mostar - -
Total transfer fees: 0