Arsenal FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 2 In league since: 32 years
Arsenal FC
  • Squad size: 25
  • Average age: 25.8
  • Foreigners: 18  72.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 5 2 2.24 31:14 37.841
Away record 21 9 6 6 1.57 26:29 32.516
Overall balance 42 23 11 8 1.90 57:43 35.178
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 1972 12:00 AM (2.) Leicester City ? 26.388 0:1
2 Tue Aug 15, 1972 12:00 AM (8.) Wolverhampton Wanderers ? 38.524 5:2
3 Sat Aug 19, 1972 12:00 AM (1.) Stoke City ? 42.146 2:0
4 Tue Aug 22, 1972 12:00 AM (1.) Coventry City ? 24.670 1:1
5 Sat Aug 26, 1972 4:00 PM (1.) Manchester United 4-4-2 48.108 0:0
6 Tue Aug 29, 1972 12:00 AM (2.) West Ham United ? 43.802 1:0
7 Sat Sep 2, 1972 4:00 PM (1.) Chelsea FC 4-4-2 46.675 1:1
8 Sat Sep 9, 1972 4:00 PM (1.) Newcastle United ? 23.878 2:1
9 Sat Sep 16, 1972 4:00 PM (4.) Liverpool FC 4-4-2 47.597 0:0
10 Sat Sep 23, 1972 12:00 AM (5.) Norwich City ? 32.170 3:2
11 Sat Sep 30, 1972 12:00 AM (6.) Southampton FC ? 34.696 1:0
12 Sat Oct 7, 1972 12:00 AM (3.) Sheffield United ? 24.478 1:0
13 Sat Oct 14, 1972 12:00 AM (8.) Ipswich Town ? 34.196 1:0
14 Sat Oct 21, 1972 12:00 AM (4.) Crystal Palace ? 35.865 2:3
15 Sat Oct 28, 1972 4:00 PM (4.) Manchester City ? 45.536 0:0
16 Sat Nov 4, 1972 12:00 AM (4.) Coventry City ? 33.712 0:2
17 Sat Nov 11, 1972 12:00 AM (5.) Wolverhampton Wanderers ? 25.988 1:3
18 Sat Nov 18, 1972 4:00 PM (3.) Everton FC 4-4-2 35.738 1:0
19 Sat Nov 25, 1972 12:00 AM (3.) Derby County ? 31.034 5:0
20 Sat Dec 2, 1972 12:00 AM (4.) Leeds United ? 39.108 2:1
21 Sat Dec 9, 1972 12:00 AM (3.) Tottenham Hotspur ? 47.515 1:2
22 Sat Dec 16, 1972 12:00 AM (3.) West Bromwich Albion ? 27.199 2:1
23 Sat Dec 23, 1972 12:00 AM (3.) Birmingham City ? 32.721 1:1
24 Tue Dec 26, 1972 12:00 AM (3.) Norwich City ? 39.136 2:0
25 Sat Dec 30, 1972 12:00 AM (3.) Stoke City ? 24.592 0:0
26 Sat Jan 6, 1973 4:00 PM (3.) Manchester United 4-4-2 56.194 3:1
27 Sat Jan 20, 1973 4:00 PM (3.) Chelsea FC 4-4-2 36.292 0:1
28 Sat Jan 27, 1973 12:00 AM (3.) Newcastle United ? 37.906 2:2
29 Sat Feb 10, 1973 4:00 PM (3.) Liverpool FC 4-4-2 49.898 0:2
30 Sat Feb 17, 1973 12:00 AM (3.) Leicester City ? 42.047 1:0
31 Wed Feb 28, 1973 12:00 AM (2.) West Bromwich Albion ? 23.308 1:0
32 Sat Mar 3, 1973 12:00 AM (2.) Sheffield United ? 33.346 3:2
33 Sat Mar 10, 1973 12:00 AM (2.) Ipswich Town ? 34.636 1:2
34 Mon Mar 26, 1973 12:00 AM (2.) Crystal Palace ? 41.879 1:0
35 Sat Mar 24, 1973 12:00 AM (2.) Manchester City ? 32.031 1:2
36 Sat Mar 31, 1973 12:00 AM (2.) Derby County ? 45.217 0:1
37 Wed May 9, 1973 12:00 AM (2.) Leeds United ? 25.088 6:1
38 Sat Apr 14, 1973 12:00 AM (3.) Tottenham Hotspur ? 1:1
39 Tue Sep 26, 1972 12:00 AM (3.) Birmingham City ? 30.003 2:0
40 Sat Apr 21, 1973 4:00 PM (2.) Everton FC 4-4-2 42.888 0:0
41 Mon Apr 23, 1973 12:00 AM (2.) Southampton FC ? 23.919 2:2
42 Sat Apr 28, 1973 12:00 AM (2.) West Ham United ? 37.366 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 13, 1973 Unknown Leicester City ? 36.433 2:2
Third Round Replay Wed Jan 17, 1973 8:30 PM Leicester City ? 33.000 1:2
Fourth Round Sat Feb 3, 1973 4:00 PM Bradford City 2:0
Round of 16 Sat Feb 24, 1973 4:00 PM Carlisle United ? 24.000 1:2
Quarter-Finals Sat Mar 17, 1973 4:00 PM Chelsea FC 4-4-2 36.992 2:2
quarter-finals deciders Tue Mar 20, 1973 8:30 PM Chelsea FC 4-4-2 62.746 2:1
Semi-Finals Sat Apr 7, 1973 4:00 PM Sunderland AFC 4-4-2 55.000 2:1
Third Place Play-Off Sat Aug 18, 1973 4:00 PM Wolverhampton Wanderers 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 5, 1972 8:30 PM Everton FC 4-4-2 35.115 1:0
Third Round Tue Oct 3, 1972 Unknown Rotherham United 5:0
Fourth Round Tue Oct 31, 1972 Unknown Sheffield United 1:2
Fifth Round Tue Nov 21, 1972 Unknown Norwich City 0:3