Everton FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 15 In league since: 32 years
Everton FC
  • Squad size: 24
  • Average age: 27.6
  • Foreigners: 11  45.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 57/58

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 5 9 7 1.14 34:35 31.362
Away record 21 8 2 11 1.24 31:40 19.656
Overall balance 42 13 11 18 1.19 65:75 25.509
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 24, 1957 4:00 PM (16.) Wolverhampton Wanderers ? 58.229 1:0
2 Wed Aug 28, 1957 8:30 PM (7.) Manchester United ? 59.343 3:0
3 Sat Aug 31, 1957 4:00 PM (14.) Aston Villa ? 37.759 0:1
4 Wed Sep 4, 1957 8:30 PM (9.) Manchester United ? 71.868 3:3
5 Sat Sep 7, 1957 4:00 PM (8.) Chelsea FC ? 45.066 3:0
6 Tue Sep 10, 1957 8:30 PM (6.) Arsenal FC ? 42.013 2:3
7 Sat Sep 14, 1957 4:00 PM (3.) Sunderland AFC ? 46.639 3:1
8 Wed Oct 16, 1957 8:30 PM (2.) Arsenal FC ? 54.345 2:2
9 Sat Sep 21, 1957 4:00 PM (2.) Luton Town ? 19.797 0:1
10 Wed Nov 20, 1957 8:00 PM (2.) Blackpool FC ? 47.765 0:0
11 Sat Oct 5, 1957 4:00 PM (3.) Leicester City ? 28.922 2:2
12 Sat Oct 12, 1957 4:00 PM (4.) Newcastle United ? 30.472 2:3
13 Sat Oct 19, 1957 4:15 PM (2.) Burnley FC ? 45.024 1:1
14 Sat Oct 26, 1957 4:00 PM (2.) Preston North End ? 31.449 3:1
15 Sat Nov 2, 1957 4:15 PM (3.) West Bromwich Albion ? 53.579 1:1
16 Sat Nov 9, 1957 4:00 PM (3.) Tottenham Hotspur ? 39.999 3:1
17 Sat Nov 16, 1957 Unknown (6.) Birmingham City 0:2
18 Sat Nov 23, 1957 4:00 PM (7.) Portsmouth FC ? 27.015 3:2
19 Sat Nov 30, 1957 Unknown (8.) Sheffield Wednesday 1:1
20 Sat Dec 7, 1957 4:00 PM (8.) Manchester City ? 20.912 6:2
21 Sat Dec 14, 1957 4:15 PM (11.) Nottingham Forest ? 29.099 1:1
22 Sat Dec 21, 1957 4:00 PM (12.) Wolverhampton Wanderers ? 29.447 2:0
23 Wed Dec 25, 1957 4:30 PM (14.) Bolton Wanderers ? 29.584 1:1
24 Thu Dec 26, 1957 Unknown (14.) Bolton Wanderers 1:5
25 Sat Dec 28, 1957 Unknown (11.) Aston Villa 1:2
26 Sat Jan 11, 1958 Unknown (12.) Chelsea FC 3:1
27 Sat Jan 18, 1958 Unknown (14.) Sunderland AFC 1:1
28 Sat Feb 1, 1958 4:00 PM (14.) Luton Town ? 26.908 0:2
29 Wed Apr 23, 1958 Unknown (14.) Blackpool FC 0:1
30 Sat Feb 15, 1958 Unknown (12.) Leicester City 2:2
31 Sat Feb 22, 1958 4:00 PM (13.) Newcastle United ? 22.448 1:2
32 Sat Mar 1, 1958 Unknown (13.) Burnley FC 0:2
33 Sat Mar 8, 1958 4:15 PM (12.) Preston North End ? 43.291 4:2
34 Sat Mar 15, 1958 4:00 PM (12.) West Bromwich Albion ? 28.771 4:0
35 Sat Mar 22, 1958 4:00 PM (12.) Portsmouth FC ? 23.179 4:2
36 Sat Mar 29, 1958 Unknown (11.) Birmingham City 2:1
37 Fri Apr 4, 1958 Unknown (11.) Leeds United 0:1
38 Sat Apr 5, 1958 4:00 PM (13.) Tottenham Hotspur ? 30.149 3:4
39 Mon Apr 7, 1958 Unknown (13.) Leeds United 1:0
40 Sat Apr 12, 1958 Unknown (15.) Sheffield Wednesday 2:1
41 Sat Apr 19, 1958 4:15 PM (15.) Manchester City ? 31.433 2:5
42 Sat Apr 26, 1958 4:00 PM (16.) Nottingham Forest ? 16.879 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1958 3:15 PM Sunderland AFC 2:2
Third Round Replay Wed Jan 8, 1958 8:00 PM Sunderland AFC 3:1
Fourth Round Wed Jan 29, 1958 8:30 PM Blackburn Rovers 1:2