Friedhelm Schütte

Retired
Retired
Last club: 1.FC Bocholt Most games for: Pr. Münster Retired since: -
  • Date of birth/Age: Aug 12, 1957 (66)
  • Place of birth: Germany Gelsenkirchen
  • Citizenship: Germany Germany
  • Height: 1,84 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Friedhelm Schütte

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14510-14 / - / -11.595'
80/81411-5 / - / -3.675'
79/80365-5 / - / -2.878'
78/79382-3 / - / -3.006'
77/78302-1 / - / -2.036'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/77 Preußen Münster Rot-Weiss Essen 4:4 90'
2 8/12/77 Preußen Münster 1.FC Bocholt 3:2 90'
3 8/16/77 Preußen Münster Bayer 05 Uerdingen 2:3 90'
4 8/26/77 Preußen Münster Alemannia Aachen 1:1 90'
5 8/30/77 Preußen Münster VfL Osnabrück 0:2 90'
6 9/2/77 Preußen Münster Tennis Borussia Berlin 0:0 90'
7 9/9/77 Preußen Münster SG Union Solingen 3:4 1 90'
8 9/16/77 Preußen Münster SC Herford 2:1 90'
9 9/23/77 Preußen Münster Hannover 96 3:1 1 90'
10 10/1/77 Preußen Münster Schwarz-Weiß Essen 1:1 90'
11 10/9/77 Preußen Münster SC Westfalia Herne 2:2 90'
12 10/21/77 Preußen Münster Arminia Bielefeld 2:0 62'
13 10/29/77 Preußen Münster SG Wattenscheid 09 1:0 90'
14 11/4/77 Preußen Münster Wuppertaler SV 2:3 90'
15 11/12/77 Preußen Münster SC Fortuna Köln 3:1 90'
16 11/26/77 Preußen Münster OSC Bremerhaven 2:3 90'
17 12/3/77 Preußen Münster Bayer 04 Leverkusen 0:1 83'
18 12/10/77 Preußen Münster Rot-Weiß Lüdenscheid 1:1 61'
19 12/17/77 Preußen Münster Arminia Hannover 3:2 Not in squad
20 1/8/78 Preußen Münster Rot-Weiss Essen 2:0 Not in squad
21 1/14/78 Preußen Münster 1.FC Bocholt 1:1 34'
22 1/20/78 Preußen Münster Bayer 05 Uerdingen 1:4 22'
23 1/28/78 Preußen Münster Alemannia Aachen 0:0 30'
24 2/1/78 Preußen Münster VfL Osnabrück 3:0 Not in squad
25 2/11/78 Preußen Münster Tennis Borussia Berlin 1:2 17'
26 2/18/78 Preußen Münster SG Union Solingen 1:1 Not in squad
28 3/3/78 Preußen Münster Hannover 96 0:0 Not in squad
29 3/10/78 Preußen Münster Schwarz-Weiß Essen 3:0 4'
30 3/17/78 Preußen Münster SC Westfalia Herne 0:0 29'
27 3/27/78 Preußen Münster SC Herford 1:1 16'
31 4/1/78 Preußen Münster Arminia Bielefeld 0:1 30'
32 4/7/78 Preußen Münster SG Wattenscheid 09 3:0 90'
33 4/21/78 Preußen Münster Wuppertaler SV 1:0 Not in squad
34 4/28/78 Preußen Münster SC Fortuna Köln 4:3 90'
35 5/5/78 Preußen Münster OSC Bremerhaven 3:0 90'
36 5/12/78 Preußen Münster Bayer 04 Leverkusen 1:0 28'
37 5/20/78 Preußen Münster Rot-Weiß Lüdenscheid 4:1 Not in squad
38 5/27/78 Preußen Münster Arminia Hannover 1:1 Not in squad
1 7/30/78 Preußen Münster SC Viktoria Köln (- 1994) 2:0 1 90'
2 8/9/78 Preußen Münster DSC Wanne-Eickel 2:1 90'
3 8/13/78 Preußen Münster SG Union Solingen 2:0 79'
4 8/20/78 Preußen Münster Rot-Weiss Essen 2:0 90'
5 8/27/78 Preußen Münster Rot-Weiß Lüdenscheid 1:0 90'
6 9/3/78 Preußen Münster Hannover 96 1:1 45'
7 9/10/78 Preußen Münster Tennis Borussia Berlin 0:2 45'
8 9/17/78 Preußen Münster Alemannia Aachen 4:0 78'
9 10/1/78 Preußen Münster Bayer 05 Uerdingen 2:1 90'
10 10/8/78 Preußen Münster SC Wacker 04 Berlin 4:0 45'
11 10/15/78 Preußen Münster SG Wattenscheid 09 0:0 90'
12 10/22/78 Preußen Münster SC Westfalia Herne 1:1 53'
13 10/29/78 Preußen Münster SC Fortuna Köln 0:2 90'
14 11/5/78 Preußen Münster Bayer 04 Leverkusen 0:0 76'
15 11/12/78 Preußen Münster Arminia Hannover 1:3 90'
16 11/19/78 Preußen Münster Holstein Kiel 2:0 90'
17 11/26/78 Preußen Münster VfL Osnabrück 0:2 90'
18 12/10/78 Preußen Münster Wuppertaler SV 4:0 90'
19 12/17/78 Preußen Münster FC St. Pauli 1:0 90'
21 1/21/79 Preußen Münster DSC Wanne-Eickel 1:0 11'
20 3/4/79 Preußen Münster SC Viktoria Köln (- 1994) 1:1 90'
27 3/18/79 Preußen Münster Alemannia Aachen 1:0 90'
28 3/25/79 Preußen Münster Bayer 05 Uerdingen 2:0 90'
26 3/27/79 Preußen Münster Tennis Borussia Berlin 2:2 45'
29 3/30/79 Preußen Münster SC Wacker 04 Berlin 1:1 90'
25 4/2/79 Preußen Münster Hannover 96 2:1 90'
30 4/6/79 Preußen Münster SG Wattenscheid 09 2:0 72'
22 4/12/79 Preußen Münster SG Union Solingen 0:1 90'
31 4/16/79 Preußen Münster SC Westfalia Herne 1:1 90'
32 4/20/79 Preußen Münster SC Fortuna Köln 2:1 90'
23 4/27/79 Preußen Münster Rot-Weiss Essen 1:1 73'
24 5/1/79 Preußen Münster Rot-Weiß Lüdenscheid 2:1 45'
33 5/4/79 Preußen Münster Bayer 04 Leverkusen 3:2 90'
34 5/9/79 Preußen Münster Arminia Hannover 2:0 90'
35 5/12/79 Preußen Münster Holstein Kiel 1:0 90'
36 5/18/79 Preußen Münster VfL Osnabrück 1:0 90'
37 6/2/79 Preußen Münster Wuppertaler SV 0:1 90'
38 6/9/79 Preußen Münster FC St. Pauli 4:0 1 90'
1 7/28/79 Preußen Münster OSV Hannover 0:1 90'
2 8/3/79 Preußen Münster Wuppertaler SV 3:0 90'
3 8/9/79 Preußen Münster Holstein Kiel 3:0 90'
4 8/18/79 Preußen Münster Arminia Hannover 3:2 71'
5 8/21/79 Preußen Münster SG Union Solingen 3:1 90'
6 9/1/79 Preußen Münster DSC Wanne-Eickel 4:1 14'
7 9/7/79 Preußen Münster Arminia Bielefeld 2:1 10'
8 9/14/79 Preußen Münster Alemannia Aachen 0:1 23'
9 9/21/79 Preußen Münster VfL Osnabrück 3:2 Not in squad
10 10/5/79 Preußen Münster Tennis Borussia Berlin 1:2 90'
11 10/19/79 Preußen Münster Rot-Weiß Oberhausen 0:1 1 90'
12 10/26/79 Preußen Münster Rot-Weiss Essen 1:1 90'
13 11/2/79 Preußen Münster Hannover 96 1:1 90'
14 11/9/79 Preußen Münster Rot-Weiß Lüdenscheid 2:1 90'
15 11/16/79 Preußen Münster SC Viktoria Köln (- 1994) 2:2 90'
16 11/23/79 Preußen Münster SC Fortuna Köln 0:2 90'
17 11/30/79 Preußen Münster SG Wattenscheid 09 4:1 90'
18 12/7/79 Preußen Münster SC Herford 1:1 90'
19 12/15/79 Preußen Münster OSC Bremerhaven 1:3 90'
20 1/18/80 Preußen Münster OSV Hannover 1:1 90'
21 1/25/80 Preußen Münster Wuppertaler SV 3:1 45'
23 2/8/80 Preußen Münster Arminia Hannover 2:0 90'
22 2/16/80 Preußen Münster Holstein Kiel 2:1 1 69'
24 2/22/80 Preußen Münster SG Union Solingen 1:1 Not in squad
25 2/29/80 Preußen Münster DSC Wanne-Eickel 1:3 1 90'
26 3/7/80 Preußen Münster Arminia Bielefeld 0:3 90'
27 3/14/80 Preußen Münster Alemannia Aachen 0:1 90'
28 3/21/80 Preußen Münster VfL Osnabrück 1:0 90'
29 3/28/80 Preußen Münster Tennis Borussia Berlin 0:3 1 90'
30 4/11/80 Preußen Münster Rot-Weiß Oberhausen 0:0 90'
31 4/18/80 Preußen Münster Rot-Weiss Essen 3:0 90'
32 4/25/80 Preußen Münster Hannover 96 2:0 90'
33 5/2/80 Preußen Münster Rot-Weiß Lüdenscheid 1:1 90'
34 5/9/80 Preußen Münster SC Viktoria Köln (- 1994) 4:1 90'
35 5/13/80 Preußen Münster SC Fortuna Köln 3:2 90'
36 5/17/80 Preußen Münster SG Wattenscheid 09 5:3 36'
37 5/23/80 Preußen Münster SC Herford 1:1 1 90'
38 5/30/80 Preußen Münster OSC Bremerhaven 1:1 90'
1 8/6/80 Tennis Borussia Berlin Rot-Weiss Essen 1:0 90'
2 8/9/80 Tennis Borussia Berlin SC Herford 2:1 90'
3 8/16/80 Tennis Borussia Berlin SV Werder Bremen 0:1 90'
4 8/20/80 Tennis Borussia Berlin Rot-Weiß Lüdenscheid 0:0 90'
5 8/23/80 Tennis Borussia Berlin Hannover 96 2:2 90'
6 8/27/80 Tennis Borussia Berlin SG Wattenscheid 09 2:0 90'
7 9/6/80 Tennis Borussia Berlin VfL Osnabrück 1:0 90'
8 9/13/80 Tennis Borussia Berlin Rot-Weiß Oberhausen 1:1 90'
9 9/20/80 Tennis Borussia Berlin 1.FC Bocholt 2:2 90'
10 9/26/80 Tennis Borussia Berlin 1.SC Göttingen 05 5:3 90'
11 9/30/80 Tennis Borussia Berlin VfB Oldenburg 2:0 90'
12 10/7/80 Tennis Borussia Berlin SC Viktoria Köln (- 1994) 2:2 90'
13 10/11/80 Tennis Borussia Berlin SC Fortuna Köln 2:2 90'
14 10/18/80 Tennis Borussia Berlin Alemannia Aachen 1:1 90'
15 10/25/80 Tennis Borussia Berlin Eintracht Braunschweig 4:0 90'
16 10/31/80 Tennis Borussia Berlin OSV Hannover 1:0 90'
17 11/8/80 Tennis Borussia Berlin Holstein Kiel 1:1 90'
18 11/15/80 Tennis Borussia Berlin SpVgg Erkenschwick 1:1 90'
19 11/29/80 Tennis Borussia Berlin SG Union Solingen 2:1 90'
20 12/6/80 Tennis Borussia Berlin Preußen Münster 1:1 75'
21 12/19/80 Tennis Borussia Berlin Hertha BSC 2:0 90'
23 1/10/81 Tennis Borussia Berlin SC Herford 2:1 90'
22 1/31/81 Tennis Borussia Berlin Rot-Weiss Essen 2:0 Not in squad
25 2/8/81 Tennis Borussia Berlin Preußen Münster 1:0 90'
26 2/15/81 Tennis Borussia Berlin Hertha BSC 1:4 1 90'
27 2/25/81 Tennis Borussia Berlin Rot-Weiß Lüdenscheid 1:0 90'
24 3/11/81 Tennis Borussia Berlin SV Werder Bremen 3:0 90'
30 3/14/81 Tennis Borussia Berlin 1.FC Bocholt 1:1 90'
31 3/21/81 Tennis Borussia Berlin 1.SC Göttingen 05 3:2 90'
32 3/28/81 Tennis Borussia Berlin VfB Oldenburg 0:0 90'
33 4/4/81 Tennis Borussia Berlin SC Viktoria Köln (- 1994) 3:0 90'
28 4/7/81 Tennis Borussia Berlin VfL Osnabrück 2:2 90'
34 4/11/81 Tennis Borussia Berlin SC Fortuna Köln 1:2 90'
35 4/16/81 Tennis Borussia Berlin Alemannia Aachen 1:3 90'
36 4/20/81 Tennis Borussia Berlin Eintracht Braunschweig 1:3 90'
37 4/25/81 Tennis Borussia Berlin OSV Hannover 0:1 90'
38 4/30/81 Tennis Borussia Berlin Holstein Kiel 3:1 90'
39 5/5/81 Tennis Borussia Berlin SpVgg Erkenschwick 1:1 90'
40 5/9/81 Tennis Borussia Berlin SG Union Solingen 1:2 90'
41 5/16/81 Tennis Borussia Berlin Hannover 96 5:3 90'
29 5/23/81 Tennis Borussia Berlin Rot-Weiß Oberhausen 2:3 90'
42 5/30/81 Tennis Borussia Berlin SG Wattenscheid 09 0:1 90'
Squad: 145, Starting eleven: 132, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0

Positions played