Gaetano Vasari

Retired
Retired
Last club: Trapani Retired since: Jul 1, 2006
Gaetano Vasari
  • Date of birth/Age: Sep 1, 1970 (53)
  • Place of birth: Italy Palermo
  • Citizenship: Italy Italy
  • Height: 1,69 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Gaetano Vasari

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24436627 / 1 / 618.161'
03/0426124 / - / 1954'
01/02287-7 / - / 12.026'
00/01142-1 / - / -1.133'
99/00354-10 / - / -3.016'
97/98362-3 / 1 / 12.683'
96/9734642 / - / 12.839'
95/963510-- / - / 12.956'
94/95364-- / - / 12.554'
Matchday Date Venue For Opponent Result Pos.            
1 9/4/94 ASD Acireale Calcio US Lecce 0:0 69'
2 9/11/94 ASD Acireale Calcio Delfino Pescara 1936 2:0 90'
3 9/18/94 ASD Acireale Calcio US Palermo 0:0 67'
4 9/25/94 ASD Acireale Calcio Chievo Verona 0:3 90'
5 10/2/94 ASD Acireale Calcio Ancona Calcio 3:0 90'
6 10/9/94 ASD Acireale Calcio Atalanta BC 2:0 1 26'
7 10/15/94 ASD Acireale Calcio AC Cesena 2:0 32'
8 10/23/94 ASD Acireale Calcio Vicenza Calcio 0:0 34'
9 10/30/94 ASD Acireale Calcio AS Lucchese Libertas 2:1 90'
10 11/6/94 ASD Acireale Calcio US Salernitana 1:3 90'
11 11/13/94 ASD Acireale Calcio Ascoli Calcio 1898 0:0 71'
12 11/27/94 ASD Acireale Calcio Como Calcio 0:1 90'
13 12/4/94 ASD Acireale Calcio AC Venezia 1907 1:0 90'
14 12/11/94 ASD Acireale Calcio Udinese Calcio 3:0 90'
15 12/18/94 ASD Acireale Calcio Hellas Verona 1:1 15'
16 12/23/94 ASD Acireale Calcio AS Fidelis Andria 0:0 90'
17 1/8/95 ASD Acireale Calcio Piacenza FC 2:0 30'
18 1/15/95 ASD Acireale Calcio AC Perugia 0:0 90'
19 1/22/95 ASD Acireale Calcio AS Cosenza Calcio 1:0 90'
20 1/29/95 ASD Acireale Calcio US Lecce 2:0 45'
21 2/12/95 ASD Acireale Calcio Delfino Pescara 1936 3:0 90'
22 2/19/95 ASD Acireale Calcio US Palermo 3:1 1 90' 90'
23 2/26/95 ASD Acireale Calcio Chievo Verona 2:1 Not in squad
24 3/5/95 ASD Acireale Calcio Ancona Calcio 1:1 45'
25 3/12/95 ASD Acireale Calcio Atalanta BC 1:0 on the bench
26 3/19/95 ASD Acireale Calcio AC Cesena 1:1 90'
27 3/26/95 ASD Acireale Calcio Vicenza Calcio 2:0 45'
28 4/1/95 ASD Acireale Calcio AS Lucchese Libertas 3:0 90'
29 4/9/95 ASD Acireale Calcio US Salernitana 2:0 90'
30 4/15/95 ASD Acireale Calcio Ascoli Calcio 1898 0:1 90'
31 4/23/95 ASD Acireale Calcio Como Calcio 1:0 1 90'
32 4/30/95 ASD Acireale Calcio AC Venezia 1907 3:1 90'
33 5/7/95 ASD Acireale Calcio Udinese Calcio 0:1 45'
34 5/14/95 ASD Acireale Calcio Hellas Verona 1:0 90'
35 5/21/95 ASD Acireale Calcio AS Fidelis Andria 0:0 30'
36 5/28/95 ASD Acireale Calcio Piacenza FC 1:0 53'
37 6/4/95 ASD Acireale Calcio AC Perugia 2:2 61'
38 6/11/95 ASD Acireale Calcio AS Cosenza Calcio 2:1 1 90'
1 8/27/95 US Palermo AC Reggiana 0:0 39'
2 9/3/95 US Palermo AC Cesena 1:1 90'
3 9/10/95 US Palermo Delfino Pescara 1936 0:0 90'
4 9/17/95 US Palermo AS Fidelis Andria 3:2 2 90'
5 9/24/95 US Palermo AS Lucchese Libertas 0:0 90'
6 10/1/95 US Palermo AS Cosenza Calcio 1:1 90'
7 10/8/95 US Palermo AC Perugia 0:0 72'
8 10/15/95 US Palermo US Avellino 2:1 1 90'
9 10/22/95 US Palermo Brescia Calcio 0:0 90'
10 10/29/95 US Palermo Chievo Verona 2:1 82'
11 11/4/95 US Palermo US Pistoiese 1921 1:0 1 87'
12 11/12/95 US Palermo Genoa 1893 1:0 90'
13 11/26/95 US Palermo AC Venezia 1907 1:1 69'
14 12/3/95 US Palermo Foggia Calcio 0:0 90'
15 12/10/95 US Palermo Reggina Calcio 4:0 90'
16 12/17/95 US Palermo Hellas Verona 2:1 45' 45'
17 12/23/95 US Palermo Bologna FC 1909 0:0 Not in squad
18 1/7/96 US Palermo US Salernitana 2:1 90'
19 1/14/96 US Palermo Ancona Calcio 1:0 90'
20 1/20/96 US Palermo AC Reggiana 0:0 90'
21 1/27/96 US Palermo AC Cesena 1:0 90'
22 2/4/96 US Palermo Delfino Pescara 1936 1:1 1 45'
23 2/18/96 US Palermo AS Fidelis Andria 4:0 90'
24 2/25/96 US Palermo AS Lucchese Libertas 2:2 90'
25 3/3/96 US Palermo AS Cosenza Calcio 1:1 90'
26 3/10/96 US Palermo AC Perugia 0:1 90'
27 3/24/96 US Palermo US Avellino 2:3 1 90'
28 3/31/96 US Palermo Brescia Calcio 2:0 90'
29 4/6/96 US Palermo Chievo Verona 1:1 90'
30 4/14/96 US Palermo US Pistoiese 1921 2:1 90'
31 4/20/96 US Palermo Genoa 1893 4:0 2 88'
32 4/28/96 US Palermo AC Venezia 1907 1:0 1 90'
33 5/5/96 US Palermo Foggia Calcio 1:0 Not in squad
34 5/12/96 US Palermo Reggina Calcio 1:0 90'
35 5/19/96 US Palermo Hellas Verona 0:0 90'
36 5/26/96 US Palermo Bologna FC 1909 1:2 90'
37 6/2/96 US Palermo US Salernitana 2:1 Not in squad
38 6/9/96 US Palermo Ancona Calcio 2:0 1 90'
1 9/8/96 US Palermo Delfino Pescara 1936 0:0 90'
2 9/15/96 US Palermo Brescia Calcio 1:1 90'
3 9/22/96 US Palermo US Salernitana 0:0 76'
4 9/29/96 US Palermo ASD Castel di Sangro 3:0 1 90'
5 10/6/96 US Palermo Calcio Padova 4:0 50'
6 10/13/96 US Palermo FC Empoli 0:1 90'
7 10/20/96 US Palermo AC Venezia 1907 3:1 90'
8 10/27/96 US Palermo US Ravenna 2:0 1 90'
9 11/3/96 US Palermo Foggia Calcio 1:1 1 90'
10 11/10/96 US Palermo US Lecce 2:3 90'
11 11/24/96 US Palermo AC Cesena 1:1 Not in squad
12 12/1/96 US Palermo Torino Calcio 1:0 90'
13 12/7/96 US Palermo AS Lucchese Libertas 0:0 90'
14 12/15/96 US Palermo Reggina Calcio 1:1 90'
15 12/22/96 US Palermo US Cremonese 1:1 1 90'
16 1/5/97 US Palermo AS Bari 1:1 SS 1 90'
17 1/12/97 US Palermo AS Cosenza Calcio 1:3 SS 90'
18 1/19/97 US Palermo Chievo Verona 2:2 SS 1 90'
19 1/26/97 US Palermo Genoa 1893 1:1 SS 90'
20 2/2/97 US Palermo Delfino Pescara 1936 2:1 CF 73'
21 2/9/97 US Palermo Brescia Calcio 3:2 SS 1 1 90'
22 2/16/97 US Palermo US Salernitana 1:1 SS 90'
23 2/23/97 US Palermo ASD Castel di Sangro 1:0 SS 90'
24 3/1/97 US Palermo Calcio Padova 1:3 SS 90'
25 3/9/97 US Palermo FC Empoli 3:1 SS 1 90'
26 3/23/97 US Palermo AC Venezia 1907 2:2 SS 90'
27 3/29/97 US Palermo US Ravenna 0:1 Not in squad
28 4/6/97 US Palermo Foggia Calcio 0:1 90'
29 4/13/97 US Palermo US Lecce 1:1 90'
30 4/20/97 US Palermo AC Cesena 0:1 90'
31 4/27/97 US Palermo Torino Calcio 2:1 26'
32 5/4/97 US Palermo AS Lucchese Libertas 1:1 90'
33 5/11/97 US Palermo Reggina Calcio 0:0 72' 4'
34 5/15/97 US Palermo US Cremonese 2:2 Not in squad
35 5/18/97 US Palermo AS Bari 1:2 90'
36 5/25/97 US Palermo AS Cosenza Calcio 3:1 90'
37 6/8/97 US Palermo Chievo Verona 3:1 1 90'
38 6/15/97 US Palermo Genoa 1893 4:1 Not in squad
1 8/31/97 Cagliari Calcio Treviso FBC 1993 2:0 90'
2 9/6/97 Cagliari Calcio Delfino Pescara 1936 0:1 55' 55'
3 9/14/97 Cagliari Calcio ASD Castel di Sangro 1:1 Not in squad
4 9/21/97 Cagliari Calcio Hellas Verona 2:1 84'
5 9/28/97 Cagliari Calcio Foggia Calcio 1:1 RW 90'
6 10/4/97 Cagliari Calcio Genoa 1893 1:3 40' 40'
7 10/12/97 Cagliari Calcio Calcio Monza 2:2 Not in squad
8 10/19/97 Cagliari Calcio US Ravenna 0:0 90'
9 10/26/97 Cagliari Calcio US Salernitana 1:1 72'
10 11/8/97 Cagliari Calcio Torino Calcio 3:0 90'
11 11/16/97 Cagliari Calcio AS Fidelis Andria 3:0 85'
12 11/30/97 Cagliari Calcio Reggina Calcio 2:0 90'
13 12/7/97 Cagliari Calcio AC Perugia 1:1 62'
14 12/14/97 Cagliari Calcio AC Reggiana 0:0 90'
15 12/21/97 Cagliari Calcio AS Lucchese Libertas 1:2 90'
16 1/4/98 Cagliari Calcio Calcio Padova 1:0 90'
17 1/11/98 Cagliari Calcio AC Venezia 1907 2:2 35'
18 1/18/98 Cagliari Calcio Ancona Calcio 3:0 90'
19 1/25/98 Cagliari Calcio Chievo Verona 2:1 90'
20 2/1/98 Cagliari Calcio Treviso FBC 1993 0:1 1'
21 2/8/98 Cagliari Calcio Delfino Pescara 1936 2:0 90'
22 2/15/98 Cagliari Calcio ASD Castel di Sangro 0:3 90'
23 2/22/98 Cagliari Calcio Hellas Verona 2:1 29'
24 3/1/98 Cagliari Calcio Foggia Calcio 1:1 71'
25 3/8/98 Cagliari Calcio Genoa 1893 1:1 90'
26 3/15/98 Cagliari Calcio Calcio Monza 0:0 63'
27 3/22/98 Cagliari Calcio US Ravenna 2:1 2 90'
28 4/4/98 Cagliari Calcio US Salernitana 1:0 90'
29 4/11/98 Cagliari Calcio Torino Calcio 2:2 60'
30 4/19/98 Cagliari Calcio AS Fidelis Andria 1:1 90'
31 4/25/98 Cagliari Calcio Reggina Calcio 2:2 34'
32 5/3/98 Cagliari Calcio AC Perugia 0:0 83'
33 5/10/98 Cagliari Calcio AC Reggiana 0:0 90'
34 5/17/98 Cagliari Calcio AS Lucchese Libertas 3:1 90'
35 5/24/98 Cagliari Calcio Calcio Padova 1:2 64'
36 5/31/98 Cagliari Calcio AC Venezia 1907 1:1 75'
37 6/7/98 Cagliari Calcio Ancona Calcio 4:1 90'
38 6/14/98 Cagliari Calcio Chievo Verona 2:2 61'
1 8/29/99 UC Sampdoria US Pistoiese 1921 0:1 RW 89'
2 9/5/99 UC Sampdoria Brescia Calcio 0:0 64'
3 9/12/99 UC Sampdoria FC Empoli 1:0 RM 90'
4 9/19/99 UC Sampdoria US Ravenna 2:1 90'
5 9/27/99 UC Sampdoria Cosenza Calcio 1914 1:2 90'
6 10/3/99 UC Sampdoria Ternana Calcio 2:2 87'
7 10/10/99 UC Sampdoria Atalanta BC 1:0 1 87'
8 10/22/99 UC Sampdoria Genoa CFC 1:1 81'
9 10/31/99 UC Sampdoria Chievo Verona 0:0 90'
10 11/5/99 UC Sampdoria US Salernitana 1:1 90'
11 11/14/99 UC Sampdoria AC Cesena 1:1 90'
12 11/22/99 UC Sampdoria SSC Napoli 1:0 90'
13 11/28/99 UC Sampdoria Treviso FBC 1993 2:0 71'
14 12/5/99 UC Sampdoria Vicenza Calcio 2:1 90'
15 12/12/99 UC Sampdoria Delfino Pescara 1936 2:1 85'
16 12/19/99 UC Sampdoria Calcio Monza 1:1 76'
17 1/6/00 UC Sampdoria AC Savoia 1908 1:0 75'
18 1/9/00 UC Sampdoria Fermana Calcio 1920 1:1 Not in squad
19 1/16/00 UC Sampdoria Alzano Virescit 0:1 90'
20 1/23/00 UC Sampdoria US Pistoiese 1921 1:0 90'
21 1/28/00 UC Sampdoria Brescia Calcio 0:1 86'
22 2/13/00 UC Sampdoria FC Empoli 1:1 90'
23 2/20/00 UC Sampdoria US Ravenna 0:1 90'
24 2/25/00 UC Sampdoria Cosenza Calcio 1914 2:0 90'
25 3/5/00 UC Sampdoria Ternana Calcio 0:1 81'
26 3/13/00 UC Sampdoria Atalanta BC 3:3 RW 90'
27 3/20/00 UC Sampdoria Genoa CFC 0:1 90'
28 3/26/00 UC Sampdoria Chievo Verona 3:2 1 90'
29 4/2/00 UC Sampdoria US Salernitana 2:4 90'
30 4/7/00 UC Sampdoria AC Cesena 0:0 on the bench
31 4/22/00 UC Sampdoria SSC Napoli 0:2 90'
32 4/30/00 UC Sampdoria Treviso FBC 1993 1:0 80'
33 5/7/00 UC Sampdoria Vicenza Calcio 3:1 1 76'
34 5/12/00 UC Sampdoria Delfino Pescara 1936 4:0 90'
35 5/21/00 UC Sampdoria Calcio Monza 2:1 Not in squad
36 5/28/00 UC Sampdoria AC Savoia 1908 2:1 88'
37 6/4/00 UC Sampdoria Fermana Calcio 1920 1:2 90'
38 6/11/00 UC Sampdoria Alzano Virescit 3:2 1 90'
1 9/3/00 UC Sampdoria Ternana Calcio 2:1 Not in squad
2 9/11/00 UC Sampdoria US Salernitana 2:3 Not in squad
3 9/20/00 UC Sampdoria US Pistoiese 1921 2:2 Not in squad
4 9/27/00 UC Sampdoria Ancona Calcio 0:0 Not in squad
5 10/2/00 UC Sampdoria Torino Calcio 1:0 90'
6 10/8/00 UC Sampdoria FC Empoli 0:1 90'
7 10/22/00 UC Sampdoria AS Cittadella Padova 2:2 90'
8 10/29/00 UC Sampdoria Cagliari Calcio 2:1 1 90'
9 11/1/00 UC Sampdoria FC Crotone 1:1 90'
10 11/7/00 UC Sampdoria Genoa CFC 2:0 84'
11 11/12/00 UC Sampdoria Treviso FBC 1993 0:2 Not in squad
12 11/19/00 UC Sampdoria Chievo Verona 1:1 72'
13 11/27/00 UC Sampdoria US Ravenna 0:0 72'
14 12/3/00 UC Sampdoria AC Siena 1:1 90'
15 12/11/00 UC Sampdoria Cosenza Calcio 1914 1:0 90'
16 12/18/00 UC Sampdoria AC Venezia 1907 2:2 90'
17 12/23/00 UC Sampdoria Piacenza FC 0:1 78'
18 1/14/01 UC Sampdoria Calcio Monza 0:4 1 17'
19 1/21/01 UC Sampdoria Delfino Pescara 1936 1:1 90'
1 8/26/01 UC Sampdoria US Salernitana 2:0 90'
2 9/2/01 UC Sampdoria Cosenza Calcio 1914 1:1 90'
3 9/10/01 UC Sampdoria Reggina Calcio 2:0 45'
4 9/16/01 UC Sampdoria FC Empoli 0:2 55'
5 9/24/01 UC Sampdoria Cagliari Calcio 0:2 1 69'
6 9/30/01 UC Sampdoria US Palermo 1:2 68'
7 10/8/01 UC Sampdoria AS Bari 3:0 1 67'
9 10/14/01 UC Sampdoria US Pistoiese 1921 2:0 1 68'
10 10/28/01 UC Sampdoria SSC Napoli 1:1 62'
11 11/5/01 UC Sampdoria Genoa CFC 1:0 90'
13 11/18/01 UC Sampdoria FC Crotone 1:1 Not in squad
12 11/21/01 UC Sampdoria AS Cittadella Padova 2:1 Not in squad
14 11/25/01 UC Sampdoria Modena FC 1:1 24'
15 12/2/01 UC Sampdoria FC Messina Peloro 1:1 35'
16 12/9/01 UC Sampdoria Ternana Calcio 4:2 1 84'
17 12/16/01 UC Sampdoria Como Calcio 3:1 90'
8 12/19/01 UC Sampdoria Ancona Calcio 3:2 64'
18 12/23/01 UC Sampdoria Vicenza Calcio 2:1 1 70'
19 1/6/02 UC Sampdoria AC Siena 0:4 50'
20 1/13/02 UC Sampdoria US Salernitana 2:1 90'
21 1/18/02 UC Sampdoria Cosenza Calcio 1914 0:0 90'
22 2/4/02 UC Sampdoria Reggina Calcio 0:0 90'
23 2/10/02 UC Sampdoria FC Empoli 2:0 Not in squad
24 2/17/02 UC Sampdoria Cagliari Calcio 3:3 1 90'
25 2/24/02 UC Sampdoria US Palermo 2:0 89' 89'
26 3/1/02 UC Sampdoria AS Bari 1:1 Not in squad
27 3/10/02 UC Sampdoria Ancona Calcio 0:3 64'
28 3/17/02 UC Sampdoria US Pistoiese 1921 0:2 1 68'
29 3/30/02 UC Sampdoria SSC Napoli 0:2 90'
30 4/8/02 UC Sampdoria Genoa CFC 0:0 90'
31 4/14/02 UC Sampdoria AS Cittadella Padova 1:1 69'
32 4/21/02 UC Sampdoria FC Crotone 0:2 75'
33 4/28/02 UC Sampdoria Modena FC 2:0 Not in squad
34 5/5/02 UC Sampdoria FC Messina Peloro 2:1 Not in squad
35 5/12/02 UC Sampdoria Ternana Calcio 0:0 Not in squad
36 5/19/02 UC Sampdoria Como Calcio 2:1 Not in squad
37 5/26/02 UC Sampdoria Vicenza Calcio 0:1 Not in squad
38 6/2/02 UC Sampdoria AC Siena 0:1 Not in squad
3 9/11/03 US Palermo US Avellino 0:0 RW 70'
4 9/14/03 US Palermo Cagliari Calcio 1:0 RW 21'
5 9/20/03 US Palermo Ternana Calcio 2:1 20'
1 9/23/03 US Palermo US Salernitana 1:1 71' 19'
6 9/27/03 US Palermo Torino Calcio 2:1 Not in squad
7 10/4/03 US Palermo Delfino Pescara 1936 2:1 6'
2 10/8/03 US Palermo Piacenza FC 1:1 on the bench
8 10/12/03 US Palermo Como Calcio 0:1 on the bench
9 10/15/03 US Palermo ACF Fiorentina 2:0 14'
10 10/18/03 US Palermo AC Venezia 1907 1:1 1 10'
11 10/25/03 US Palermo Ascoli Calcio 1898 1:2 on the bench
12 11/2/03 US Palermo Atalanta BC 0:0 23'
13 11/9/03 US Palermo Calcio Catania 0:2 RW 71'
14 11/16/03 US Palermo SSC Napoli 4:0 RW 1 90'
15 11/20/03 US Palermo Treviso FBC 1993 1:1 RW 73'
16 11/23/03 US Palermo Hellas Verona 3:1 RW 45'
17 11/28/03 US Palermo Genoa CFC 1:1 RW 90'
18 12/7/03 US Palermo UC AlbinoLeffe 2:1 RW 90'
19 12/14/03 US Palermo Vicenza Calcio 0:0 RW 90'
20 12/21/03 US Palermo FC Messina Peloro 0:0 28'
21 1/6/04 US Palermo US Triestina 1:0 RW 75'
22 1/11/04 US Palermo AS Livorno 4:1 11'
23 1/18/04 US Palermo AS Bari 2:1 RW 45'
24 1/25/04 US Palermo US Salernitana 0:2 on the bench
25 2/2/04 US Palermo Piacenza FC 2:2 on the bench
26 2/8/04 US Palermo US Avellino 1:1 13'
27 2/15/04 US Palermo Cagliari Calcio 3:2 on the bench
28 2/22/04 US Palermo Ternana Calcio 1:1 13'
29 2/29/04 US Palermo Torino Calcio 2:1 on the bench
30 3/4/04 US Palermo Delfino Pescara 1936 0:2 on the bench
31 3/7/04 US Palermo Como Calcio 2:1 on the bench
32 3/12/04 US Palermo ACF Fiorentina 2:1 on the bench
33 3/18/04 US Palermo AC Venezia 1907 4:0 5'
34 3/21/04 US Palermo Ascoli Calcio 1898 1:0 on the bench
35 3/28/04 US Palermo Atalanta BC 0:0 on the bench
36 4/4/04 US Palermo Calcio Catania 5:0 4'
37 4/10/04 US Palermo SSC Napoli 1:1 on the bench
38 4/17/04 US Palermo Treviso FBC 1993 2:3 on the bench
39 4/23/04 US Palermo Hellas Verona 1:2 Not in squad
40 5/1/04 US Palermo Genoa CFC 3:1 on the bench
41 5/8/04 US Palermo UC AlbinoLeffe 1:1 on the bench
42 5/15/04 US Palermo Vicenza Calcio 3:0 1'
43 5/22/04 US Palermo FC Messina Peloro 1:1 on the bench
44 5/29/04 US Palermo US Triestina 3:1 2'
45 6/5/04 US Palermo AS Livorno 1:1 on the bench
46 6/12/04 US Palermo AS Bari 3:0 RW 1 27'
Squad: 264, Starting eleven: 203, Substituted in: 41, On the bench: 20, Suspended: 0, Injured: 0

Positions played

1 1 10 15