George Boyd

Wythenshawe Town FC
Wythenshawe
Country: EnglandEngland Joined: Dec 18, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Oct 2, 1985 (38)
  • Place of birth: England Chatham
  • Citizenship: Scotland Scotland
  • Height: 1,86 m
  • Position: Left Winger
deadline-day banner

Detailed stats of George Boyd

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   957119 / - / -6.586'
19/2014-41 / - / -1.165'
19/201--- / - / -75'
18/1916122 / - / -967'
18/192--- / - / -165'
18/191--- / - / -90'
17/18122-2 / - / -849'
17/182--- / - / -180'
16/1791-1 / - / -666'
14/151--- / - / -1'
14/153--- / - / -270'
13/143--- / - / -153'
13/1413-12 / - / -413'
12/13321- / - / -246'
11/121313- / - / -1.166'
11/121--- / - / -90'
09/101--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
2 8/24/13 Hull City Norwich City 1:0 LM 11'
5 9/21/13 Hull City Newcastle United 2:3 LM 1 25'
6 9/28/13 Hull City West Ham United 1:0 LM 1'
7 10/5/13 Hull City Aston Villa 0:0 LM 21'
9 10/27/13 Hull City Tottenham Hotspur 1:0 LM 71' 85'
11 11/9/13 Hull City Southampton FC 4:1 LM 80'
13 12/1/13 Hull City Liverpool FC 3:1 LM 1'
14 12/4/13 Hull City Arsenal FC 2:0 LM 33'
18 12/26/13 Hull City Manchester United 2:3 LM 17'
24 2/1/14 Hull City Tottenham Hotspur 1:1 LM 21'
27 2/22/14 Hull City Cardiff City 0:4 LM 86' 27'
35 4/20/14 Hull City Arsenal FC 0:3 LM 84'
36 4/26/14 Hull City Fulham FC 2:2 LM 8'
5 9/20/14 Burnley FC Sunderland AFC 0:0 LM 90'
11 11/8/14 Burnley FC Hull City 1:0 LM 90'
12 11/22/14 Burnley FC Stoke City 1:2 LM 90'
5 9/17/16 Burnley FC Leicester City 3:0 LM 90'
7 10/2/16 Burnley FC Arsenal FC 0:1 LM 90'
8 10/16/16 Burnley FC Southampton FC 3:1 LM 81'
11 11/5/16 Burnley FC Crystal Palace 3:2 LM 25'
13 11/26/16 Burnley FC Manchester City 1:2 LM 90'
15 12/10/16 Burnley FC AFC Bournemouth 3:2 LM 1 68' 90'
34 4/23/17 Burnley FC Manchester United 0:2 LM 62'
36 5/6/17 Burnley FC West Bromwich Albion 2:2 LM 83'
37 5/13/17 Burnley FC AFC Bournemouth 2:1 LM 55'
Squad: 25, Starting eleven: 14, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 11/26/11 Peterborough United Middlesbrough FC 1:1 LM 90'
26 1/14/12 Peterborough United Hull City 1:0 LM 90'
34 3/3/12 Peterborough United Crystal Palace 1:0 LM 90'
37 3/17/12 Peterborough United Ipswich Town 3:2 LM 2 90'
38 3/20/12 Peterborough United Reading FC 3:1 LM 1 1 90'
39 3/24/12 Peterborough United Barnsley FC 1:0 LM 90'
30 3/27/12 Peterborough United West Ham United 0:2 LM 90'
40 3/31/12 Peterborough United Leicester City 1:0 LM 86'
41 4/7/12 Peterborough United Coventry City 2:2 LM 90'
42 4/9/12 Peterborough United Nottingham Forest 0:1 LM 90'
43 4/14/12 Peterborough United Leeds United 4:1 LM 90'
44 4/17/12 Peterborough United Southampton FC 1:3 LM 90'
45 4/21/12 Peterborough United Watford FC 2:2 LM 90'
6 9/18/12 Peterborough United Bristol City 1:2 LM 66'
12 10/23/12 Peterborough United Huddersfield Town 3:1 LM 2 1 90'
27 1/12/13 Peterborough United Nottingham Forest 2:1 LM 90'
6 9/9/17 Sheffield Wednesday Nottingham Forest 3:1 LM 21'
32 2/13/18 Sheffield Wednesday Derby County 2:0 LM 90'
34 2/24/18 Sheffield Wednesday Aston Villa 2:4 LM 82' 90'
35 3/3/18 Sheffield Wednesday Bristol City 4:0 LM 16'
36 3/6/18 Sheffield Wednesday Ipswich Town 1:2 LM 33' 90'
37 3/10/18 Sheffield Wednesday Bolton Wanderers 1:1 LM 1 86'
38 3/17/18 Sheffield Wednesday Leeds United 1:2 LM 90'
40 4/2/18 Sheffield Wednesday Sunderland AFC 1:3 LM 90'
41 4/7/18 Sheffield Wednesday Fulham FC 0:1 LM 86'
42 4/10/18 Sheffield Wednesday Queens Park Rangers 4:2 LM 10'
43 4/14/18 Sheffield Wednesday Hull City 0:1 LM 90'
44 4/21/18 Sheffield Wednesday Reading FC 3:0 LM 1 90'
4 8/22/18 Sheffield Wednesday Millwall FC 2:1 LM 11'
23 12/22/18 Sheffield Wednesday Preston North End 1:0 LM 2'
24 12/26/18 Sheffield Wednesday Middlesbrough FC 0:1 LM 24'
27 1/12/19 Sheffield Wednesday Hull City 3:0 LM 90'
28 1/19/19 Sheffield Wednesday Wigan Athletic 1:0 LM 90'
30 2/2/19 Sheffield Wednesday Ipswich Town 0:1 LM 65'
31 2/9/19 Sheffield Wednesday Reading FC 0:0 LM 65'
32 2/12/19 Sheffield Wednesday Millwall FC 0:0 LM 45'
33 2/16/19 Sheffield Wednesday Rotherham United 2:2 LM 67' 75'
29 2/26/19 Sheffield Wednesday Brentford FC 2:0 LM 7'
35 3/4/19 Sheffield Wednesday Sheffield United 0:0 LM 45'
40 4/6/19 Sheffield Wednesday Aston Villa 1:3 LM 1 90'
41 4/9/19 Sheffield Wednesday Nottingham Forest 3:0 LM 1 1 90'
42 4/13/19 Sheffield Wednesday Leeds United 1:0 LM 90'
43 4/19/19 Sheffield Wednesday Norwich City 2:2 LM 81' 90'
44 4/22/19 Sheffield Wednesday Bristol City 2:0 LM 90'
Squad: 44, Starting eleven: 35, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/17/19 Peterborough United Ipswich Town 2:2 LM 90'
4 8/20/19 Peterborough United Southend United 0:2 LM 90'
5 8/24/19 Peterborough United Milton Keynes Dons 0:4 LM 1 90'
6 8/31/19 Peterborough United Sunderland AFC 3:0 LM 90'
11 9/28/19 Peterborough United AFC Wimbledon 3:2 LM 1 90'
12 10/5/19 Peterborough United Wycombe Wanderers 3:3 LM 90'
13 10/12/19 Peterborough United Lincoln City 2:0 LM 90'
14 10/19/19 Peterborough United Gillingham FC 1:2 LM 90'
15 10/23/19 Peterborough United Accrington Stanley 4:0 LM 1 90'
16 10/26/19 Peterborough United Coventry City 2:2 LM 90'
17 11/2/19 Peterborough United Blackpool FC 4:3 LM 1 84'
7 11/5/19 Peterborough United Shrewsbury Town 1:0 LM 59'
25 1/1/20 Peterborough United Lincoln City 2:1 LM 45' 57'
27 1/11/20 Peterborough United Gillingham FC 0:0 LM 65'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/2/10 Peterborough United Tottenham Hotspur 4:0 LM 42' 90'
Third Round 1/8/12 Peterborough United Sunderland AFC 0:2 LM  90'
Fourth Round 1/25/14 Hull City Southend United 0:2 LM 90'
Semi-Finals 4/13/14 Hull City Sheffield United 5:3 LM 45'
Final 5/17/14 Hull City Arsenal FC 3:2 AET LM 18'
Third Round Replay 1/14/15 Burnley FC Tottenham Hotspur 4:2 LM 1'
Fifth Round 2/17/18 Sheffield Wednesday Swansea City 0:0 LM 90'
5th round deciders 2/27/18 Sheffield Wednesday Swansea City 2:0 LM 90'
Third Round 1/5/19 Sheffield Wednesday Luton Town 0:0 LM 90'
Fourth Round 1/27/19 Sheffield Wednesday Chelsea FC 3:0 LM 75'
Squad: 10, Starting eleven: 8, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/16/18 Sheffield Wednesday Sunderland AFC 0:2 LM 90'
First Round 8/13/19 Peterborough United Oxford United 1:0 LM 75'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

95

Positions played

Played as...      
95 7 11

National team career

# National team Debut  
Scotland
- Scotland Mar 26, 2013 2 -
Scotland
- Scotland May 6, 2009 1 1
Go to national player profile