Gheorghe Mulțescu

Without Club
Without Club Last position: Manager FC Dinamo Bucharest Date left: Apr 13, 2021
  • Date of birth/Age: Nov 13, 1951 (72)
  • Place of birth: Romania Botoroaga
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.31 Years
Last club : UTA Arad Retired : Jul 1, 1990
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Dinamo Bucharest20/21 (Mar 16, 2021)20/21 (Apr 13, 2021)20/21 (Mar 16, 2021) /
20/21 (Apr 13, 2021)
28 Days3003240.33 : 1.670.003 / 0.00
FC Dinamo Bucharest20/21 (Aug 27, 2020)20/21 (Mar 16, 2021)20/21 (Aug 27, 2020) /
20/21 (Mar 16, 2021)
201 Days-----0.00 : 0.000.00-
FC Dinamo Bucharest19/20 (Jul 14, 2020)20/21 (Aug 26, 2020)19/20 (Jul 14, 2020) /
20/21 (Aug 26, 2020)
43 Days3120221.33 : 1.001.673 / 1.67
Petrolul Ploiesti18/19 (Mar 26, 2019)18/19 (Jun 14, 2019)18/19 (Mar 26, 2019) /
18/19 (Jun 14, 2019)
80 Days12804242.42 : 1.252.0012 / 2.00
Astra Giurgiu18/19 (Sep 2, 2018)18/19 (Nov 10, 2018)18/19 (Sep 2, 2018) /
18/19 (Nov 10, 2018)
69 Days10505251.80 : 1.401.5010 / 1.50
Astra Giurgiu17/18 (Apr 4, 2018)17/18 (Jun 1, 2018)17/18 (Apr 4, 2018) /
17/18 (Jun 1, 2018)
58 Days8323211.13 : 1.001.388 / 1.38
CS Universitatea Craiova15/16 (Jun 9, 2016)16/17 (May 23, 2017)15/16 (Jun 9, 2016) /
16/17 (May 23, 2017)
348 Days4218816341.31 : 1.171.4842 / 1.48
FC Voluntari15/16 (Oct 8, 2015)15/16 (Jan 21, 2016)15/16 (Oct 8, 2015) /
15/16 (Jan 21, 2016)
105 Days10235251.30 : 1.800.9010 / 0.90
Al-Ettifaq FC14/15 (Feb 17, 2015)14/15 (Jun 30, 2015)14/15 (Feb 17, 2015) /
14/15 (Jun 30, 2015)
133 Days100140.00 : 2.000.001 / 0.00
Petrolul Ploiesti14/15 (Sep 17, 2014)14/15 (Jan 9, 2015)14/15 (Sep 17, 2014) /
14/15 (Jan 9, 2015)
114 Days13841271.69 : 0.622.1513 / 2.15
FC Dinamo Bucharest12/13 (Jun 5, 2013)13/14 (Sep 22, 2013)12/13 (Jun 5, 2013) /
13/14 (Sep 22, 2013)
109 Days8233231.50 : 1.001.138 / 1.13
Gaz Metan Medias (- 2022)12/13 (Jan 22, 2013)12/13 (Jun 5, 2013)12/13 (Jan 22, 2013) /
12/13 (Jun 5, 2013)
134 Days15744271.53 : 1.271.6715 / 1.67
Astra Giurgiu12/13 (Aug 13, 2012)12/13 (Oct 28, 2012)12/13 (Aug 13, 2012) /
12/13 (Oct 28, 2012)
76 Days10712232.50 : 1.202.2010 / 2.20
Petrolul Ploiesti11/12 (Mar 28, 2012)11/12 (May 30, 2012)11/12 (Mar 28, 2012) /
11/12 (May 30, 2012)
63 Days11623261.82 : 1.091.8211 / 1.82
Delta Tulcea11/12 (Mar 20, 2012)11/12 (Mar 28, 2012)11/12 (Mar 20, 2012) /
11/12 (Mar 28, 2012)
8 Days1100141.00 : 0.003.001 / 3.00
FC Sportul Studențesc Bucharest10/11 (Mar 17, 2011)11/12 (Oct 16, 2011)10/11 (Mar 17, 2011) /
11/12 (Oct 16, 2011)
213 Days16259301.19 : 1.880.6916 / 0.69
Al-Taawoun FC10/11 (Jul 3, 2010)10/11 (Dec 20, 2010)10/11 (Jul 3, 2010) /
10/11 (Dec 20, 2010)
170 Days15348271.27 : 1.600.8715 / 0.87
Ceahlăul Piatra Neamț09/10 (Oct 30, 2009)09/10 (Feb 27, 2010)09/10 (Oct 30, 2009) /
09/10 (Feb 27, 2010)
120 Days8125311.25 : 1.750.638 / 0.63
FC Dinamo Bucharest07/08 (Mar 5, 2008)07/08 (Apr 4, 2008)07/08 (Mar 5, 2008) /
07/08 (Apr 4, 2008)
30 Days5221211.20 : 1.001.605 / 1.60
Universitatea Cluj07/08 (Oct 19, 2007)07/08 (Dec 16, 2007)07/08 (Oct 19, 2007) /
07/08 (Dec 16, 2007)
58 Days9153271.00 : 1.440.899 / 0.89
FC Vaslui06/07 (Jul 5, 2006)06/07 (Sep 25, 2006)06/07 (Jul 5, 2006) /
06/07 (Sep 25, 2006)
82 Days9126240.78 : 2.110.569 / 0.56
FC Sportul Studențesc Bucharest05/06 (Jan 1, 2006)05/06 (Jun 30, 2006)05/06 (Jan 1, 2006) /
05/06 (Jun 30, 2006)
180 Days141112192.36 : 1.142.4314 / 2.43
FC Brasov05/06 (Nov 7, 2005)05/06 (Dec 31, 2005)05/06 (Nov 7, 2005) /
05/06 (Dec 31, 2005)
54 Days-----0.00 : 0.000.00-
FC Brasov05/06 (Jul 1, 2005)05/06 (Sep 26, 2005)05/06 (Jul 1, 2005) /
05/06 (Sep 26, 2005)
87 Days-----0.00 : 0.000.00-
Politehnica Timișoara04/05 (Aug 14, 2004)04/05 (Nov 1, 2004)04/05 (Aug 14, 2004) /
04/05 (Nov 1, 2004)
79 Days9324211.00 : 1.561.229 / 1.22
Samsunspor03/04 (Jul 1, 2003)03/04 (Sep 24, 2003)03/04 (Jul 1, 2003) /
03/04 (Sep 24, 2003)
85 Days6114201.50 : 3.000.676 / 0.67
Poli AEK02/03 (Apr 1, 2003)02/03 (Jun 30, 2003)02/03 (Apr 1, 2003) /
02/03 (Jun 30, 2003)
90 Days-----0.00 : 0.000.00-
Gaziantepspor02/03 (Aug 5, 2002)02/03 (Dec 20, 2002)02/03 (Aug 5, 2002) /
02/03 (Dec 20, 2002)
137 Days18864271.78 : 1.281.6718 / 1.67
Astra Ploiesti01/02 (Oct 22, 2001)01/02 (Jun 30, 2002)01/02 (Oct 22, 2001) /
01/02 (Jun 30, 2002)
251 Days-----0.00 : 0.000.00-
MKE Ankaragücü99/00 (Oct 12, 1999)99/00 (Mar 23, 2000)99/00 (Oct 12, 1999) /
99/00 (Mar 23, 2000)
163 Days231067301.96 : 1.481.5723 / 1.57
Adanaspor98/99 (Oct 6, 1998)98/99 (May 13, 1999)98/99 (Oct 6, 1998) /
98/99 (May 13, 1999)
219 Days2710512301.56 : 1.631.3027 / 1.30
Kayserispor96/97 (Jun 1, 1997)97/98 (Jun 30, 1998)96/97 (Jun 1, 1997) /
97/98 (Jun 30, 1998)
394 Days3411518311.24 : 1.761.1234 / 1.12
Samsunspor93/94 (Jul 1, 1993)96/97 (Jan 29, 1997)93/94 (Jul 1, 1993) /
96/97 (Jan 29, 1997)
1308 Days133542851611.47 : 1.481.43133 / 1.43
Dacia Unirea Braila92/93 (Jul 1, 1992)92/93 (Dec 31, 1992)92/93 (Jul 1, 1992) /
92/93 (Dec 31, 1992)
183 Days-----0.00 : 0.000.00-
Romania U2191/92 (Jan 1, 1992)92/93 (Jun 30, 1993)91/92 (Jan 1, 1992) /
92/93 (Jun 30, 1993)
546 Days1001132.00 : 3.000.001 / 0.00
FC Dinamo Bucharest90/91 (Jul 1, 1990)90/91 (May 20, 1991)90/91 (Jul 1, 1990) /
90/91 (May 20, 1991)
323 Days4121161.25 : 1.251.254 / 1.25
Jiul Petroșani86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
90/91 Jul 1, 1990 UTA Arad Retired - -
89/90 Jul 1, 1989 AS Rocar Bucharest (- 2009) UTA Arad - ?
88/89 Jul 1, 1988 CSM Bucovina Suceava (1972 - 1997) AS Rocar Bucharest (- 2009) - ?
87/88 Jul 1, 1987 Jiul Petroșani CSM Bucovina Suceava (1972 - 1997) - ?
85/86 Jul 1, 1985 FC Dinamo Bucharest Jiul Petroșani - ?
79/80 Jul 1, 1979 Jiul Petroșani FC Dinamo Bucharest - ?
71/72 Jul 1, 1971 Steaua U21 Jiul Petroșani - ?
Total transfer fees: 0