Guido Buchwald

Retired
Retired
Last club: Karlsruher SC Most games for: VfB Stuttgart Retired since: Jul 1, 1999
  • Date of birth/Age: Jan 24, 1961 (63)
  • Place of birth: Germany Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
79.png
Member of the supervisory board Club: VfB Stuttgart
deadline-day banner

Detailed stats of Guido Buchwald

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10612-11 / - / -9.485'
98/99313-5 / - / -2.735'
82/83374-4 / - / -3.330'
81/82385-2 / - / -3.420'
Matchday Date Venue For Opponent Result Pos.            
1 8/1/81 Stuttgarter Kickers Alemannia Aachen 1:1 90'
2 8/4/81 Stuttgarter Kickers SV Waldhof Mannheim 2:0 90'
3 8/8/81 Stuttgarter Kickers SpVgg Bayreuth 3:1 90'
4 8/15/81 Stuttgarter Kickers Hannover 96 2:1 90'
5 8/22/81 Stuttgarter Kickers VfR Wormatia Worms 1:3 90'
6 8/25/81 Stuttgarter Kickers SpVgg Fürth 3:1 1 90'
7 9/5/81 Stuttgarter Kickers Hertha BSC 4:1 90'
8 9/12/81 Stuttgarter Kickers SC Fortuna Köln 2:2 90'
9 9/19/81 Stuttgarter Kickers SC Freiburg 1:1 1 90'
10 9/26/81 Stuttgarter Kickers KSV Hessen Kassel 1:3 90'
11 10/3/81 Stuttgarter Kickers Rot-Weiss Essen 1:0 90'
12 10/17/81 Stuttgarter Kickers FC Schalke 04 0:3 90'
13 10/24/81 Stuttgarter Kickers Bayer 05 Uerdingen 6:1 90'
15 11/7/81 Stuttgarter Kickers Kickers Offenbach 2:0 1 90'
16 11/14/81 Stuttgarter Kickers TSV 1860 Munich 5:1 90'
14 11/20/81 Stuttgarter Kickers SG Wattenscheid 09 1:0 90'
17 11/28/81 Stuttgarter Kickers VfL Osnabrück 5:3 90'
18 1/9/82 Stuttgarter Kickers SG Union Solingen 4:4 1 90'
21 1/23/82 Stuttgarter Kickers SV Waldhof Mannheim 3:2 1 90'
22 1/30/82 Stuttgarter Kickers SpVgg Bayreuth 1:0 90'
23 2/6/82 Stuttgarter Kickers Hannover 96 1:0 90'
24 2/13/82 Stuttgarter Kickers VfR Wormatia Worms 2:1 90'
19 2/20/82 Stuttgarter Kickers Freiburger FC 3:1 90'
25 2/27/82 Stuttgarter Kickers SpVgg Fürth 0:2 90'
26 3/6/82 Stuttgarter Kickers Hertha BSC 1:2 90'
27 3/13/82 Stuttgarter Kickers SC Fortuna Köln 1:1 90'
20 3/20/82 Stuttgarter Kickers Alemannia Aachen 3:0 90'
28 3/27/82 Stuttgarter Kickers SC Freiburg 1:2 90'
29 4/3/82 Stuttgarter Kickers KSV Hessen Kassel 1:0 90'
30 4/8/82 Stuttgarter Kickers Rot-Weiss Essen 3:0 90'
31 4/12/82 Stuttgarter Kickers FC Schalke 04 1:1 90'
32 4/17/82 Stuttgarter Kickers Bayer 05 Uerdingen 0:0 90'
33 4/24/82 Stuttgarter Kickers SG Wattenscheid 09 7:1 90'
34 4/28/82 Stuttgarter Kickers Kickers Offenbach 1:3 90'
35 5/8/82 Stuttgarter Kickers TSV 1860 Munich 4:1 90'
36 5/15/82 Stuttgarter Kickers VfL Osnabrück 0:3 90'
37 5/22/82 Stuttgarter Kickers SG Union Solingen 3:1 90'
38 5/29/82 Stuttgarter Kickers Freiburger FC 1:3 90'
1 8/7/82 Stuttgarter Kickers Hannover 96 4:0 90'
2 8/14/82 Stuttgarter Kickers SV Darmstadt 98 1:2 90'
3 8/21/82 Stuttgarter Kickers SG Wattenscheid 09 3:1 90'
4 8/24/82 Stuttgarter Kickers SpVgg Fürth 2:1 90'
5 9/1/82 Stuttgarter Kickers Rot-Weiss Essen 4:0 90'
6 9/4/82 Stuttgarter Kickers MSV Duisburg 3:1 90'
7 9/11/82 Stuttgarter Kickers VfL Osnabrück 4:2 1 90'
8 9/18/82 Stuttgarter Kickers SV Waldhof Mannheim 2:0 90'
9 9/25/82 Stuttgarter Kickers SG Union Solingen 1:1 90'
10 10/2/82 Stuttgarter Kickers TuS Schloß-Neuhaus (- 1985) 3:1 90'
11 10/9/82 Stuttgarter Kickers Kickers Offenbach 1:1 90'
12 10/23/82 Stuttgarter Kickers FSV Frankfurt 0:3 90'
13 10/30/82 Stuttgarter Kickers FC Augsburg 2:0 90'
14 11/6/82 Stuttgarter Kickers BV 08 Lüttringhausen 4:1 90'
15 11/13/82 Stuttgarter Kickers Bayer 05 Uerdingen 3:4 90'
16 11/20/82 Stuttgarter Kickers Alemannia Aachen 1:0 90'
17 11/27/82 Stuttgarter Kickers SC Freiburg 4:1 90'
18 12/4/82 Stuttgarter Kickers SC Fortuna Köln 2:1 1 90'
19 12/11/82 Stuttgarter Kickers KSV Hessen Kassel 3:1 90'
20 1/8/83 Stuttgarter Kickers Hannover 96 1:1 90'
21 1/15/83 Stuttgarter Kickers SV Darmstadt 98 1:1 90'
22 1/22/83 Stuttgarter Kickers SG Wattenscheid 09 1:1 90'
23 1/29/83 Stuttgarter Kickers SpVgg Fürth 4:0 90'
24 2/5/83 Stuttgarter Kickers Rot-Weiss Essen 1:0 90'
27 3/5/83 Stuttgarter Kickers SV Waldhof Mannheim 2:4 90'
28 3/12/83 Stuttgarter Kickers SG Union Solingen 2:2 90'
29 3/19/83 Stuttgarter Kickers TuS Schloß-Neuhaus (- 1985) 6:1 90'
30 3/26/83 Stuttgarter Kickers Kickers Offenbach 1:1 90'
25 3/31/83 Stuttgarter Kickers MSV Duisburg 4:1 90'
31 4/13/83 Stuttgarter Kickers FSV Frankfurt 1:0 90'
32 4/16/83 Stuttgarter Kickers FC Augsburg 0:2 90'
26 4/22/83 Stuttgarter Kickers VfL Osnabrück 2:2 Not in squad
33 4/30/83 Stuttgarter Kickers BV 08 Lüttringhausen 3:0 90'
34 5/7/83 Stuttgarter Kickers Bayer 05 Uerdingen 2:1 1 90'
35 5/14/83 Stuttgarter Kickers Alemannia Aachen 1:2 90'
36 5/21/83 Stuttgarter Kickers SC Freiburg 0:1 90'
37 5/28/83 Stuttgarter Kickers SC Fortuna Köln 1:2 90'
38 6/5/83 Stuttgarter Kickers KSV Hessen Kassel 5:1 1 90'
1 7/30/98 Karlsruher SC Hannover 96 1:0 90'
2 8/9/98 Karlsruher SC SSV Ulm 1846 1:2 90'
3 8/13/98 Karlsruher SC 1.FSV Mainz 05 4:1 90'
4 8/17/98 Karlsruher SC FC St. Pauli 3:0 90'
5 8/23/98 Karlsruher SC FC Energie Cottbus 4:0 90'
6 9/11/98 Karlsruher SC Rot-Weiß Oberhausen 3:1 90'
7 9/20/98 Karlsruher SC SC Fortuna Köln 0:1 90'
8 9/25/98 Karlsruher SC Fortuna Düsseldorf 3:1 90'
9 10/2/98 Karlsruher SC KFC Uerdingen 05 1:3 90'
10 10/16/98 Karlsruher SC Stuttgarter Kickers 6:0 90'
11 10/25/98 Karlsruher SC Tennis Borussia Berlin 3:2 90'
12 11/1/98 Karlsruher SC SpVgg Greuther Fürth 1:0 Not in squad
13 11/6/98 Karlsruher SC SG Wattenscheid 09 0:0 Not in squad
14 11/16/98 Karlsruher SC FC Gütersloh 2:3 1 90'
15 11/23/98 Karlsruher SC Arminia Bielefeld 0:1 90'
16 11/30/98 Karlsruher SC 1.FC Köln 4:1 90'
17 12/4/98 Karlsruher SC SpVgg Unterhaching 1:0 90'
18 12/15/98 Karlsruher SC Hannover 96 1:0 90'
19 12/21/98 Karlsruher SC SSV Ulm 1846 1:5 2 90'
20 2/26/99 Karlsruher SC 1.FSV Mainz 05 0:1 90'
21 3/7/99 Karlsruher SC FC St. Pauli 1:0 90'
22 3/12/99 Karlsruher SC FC Energie Cottbus 3:2 SW 90'
23 3/21/99 Karlsruher SC Rot-Weiß Oberhausen 2:0 90'
24 4/5/99 Karlsruher SC SC Fortuna Köln 4:2 90'
25 4/12/99 Karlsruher SC Fortuna Düsseldorf 0:1 90'
26 4/18/99 Karlsruher SC KFC Uerdingen 05 0:1 90'
27 4/25/99 Karlsruher SC Stuttgarter Kickers 2:2 90'
28 5/3/99 Karlsruher SC Tennis Borussia Berlin 0:0 90'
29 5/9/99 Karlsruher SC SpVgg Greuther Fürth 1:2 90'
30 5/16/99 Karlsruher SC SG Wattenscheid 09 2:1 90'
31 5/21/99 Karlsruher SC FC Gütersloh 2:0 80'
32 5/27/99 Karlsruher SC Arminia Bielefeld 1:1 Not in squad
33 6/13/99 Karlsruher SC 1.FC Köln 3:1 45'
34 6/17/99 Karlsruher SC SpVgg Unterhaching 1:1 90'
Squad: 106, Starting eleven: 106, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -