Gündüz Kılıç

  • Date of birth/Age: Oct 29, 1919
  • Place of birth: Türkiye Istanbul
  • Citizenship: Türkiye Türkiye
  • Date of death: 17.05.1980 (60)
  • Avg. term as coach : 1.41 Years
Last club : Galatasaray
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Besiktas JK70/71 (Jun 15, 1971)71/72 (May 22, 1972)70/71 (Jun 15, 1971) /
71/72 (May 22, 1972)
342 Days-----0.00 : 0.000.00-
Altay SK68/69 (Jul 16, 1968)68/69 (Jun 5, 1969)68/69 (Jul 16, 1968) /
68/69 (Jun 5, 1969)
324 Days2101142.00 : 2.501.502 / 1.50
Galatasaray64/65 (Sep 24, 1964)66/67 (Jun 30, 1967)64/65 (Sep 24, 1964) /
66/67 (Jun 30, 1967)
1009 Days9315221.22 : 2.111.119 / 1.11
Galatasaray59/60 (Jun 1, 1960)63/64 (Dec 9, 1963)59/60 (Jun 1, 1960) /
63/64 (Dec 9, 1963)
1286 Days251267271.80 : 1.041.6825 / 1.68
Feriköy Genclik Kulübü59/60 (Jul 22, 1959)59/60 (Apr 30, 1960)59/60 (Jul 22, 1959) /
59/60 (Apr 30, 1960)
283 Days3717416241.14 : 1.031.4937 / 1.49
Türkiye54/55 (Oct 10, 1954)54/55 (Oct 31, 1954)54/55 (Oct 10, 1954) /
54/55 (Oct 31, 1954)
21 Days1001121.00 : 5.000.001 / 0.00
Galatasaray54/55 (Jul 1, 1954)56/57 (Jun 30, 1957)54/55 (Jul 1, 1954) /
56/57 (Jun 30, 1957)
1095 Days2101131.50 : 2.001.502 / 1.50
Vefaspor53/54 (Nov 11, 1953)53/54 (Nov 26, 1953)53/54 (Nov 11, 1953) /
53/54 (Nov 26, 1953)
15 Days-----0.00 : 0.000.00-
Galatasaray52/53 (Oct 15, 1952)52/53 (Jun 30, 1953)52/53 (Oct 15, 1952) /
52/53 (Jun 30, 1953)
258 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
53/54 Jul 1, 1953 Galatasaray Retired - -
47/48 Jul 1, 1947 Ankara Demirspor Galatasaray - ?
46/47 Jul 1, 1946 Galatasaray Ankara Demirspor - ?
34/35 Jul 1, 1934 Galatasaray SK U21 Galatasaray - -
Total transfer fees: 0