Heriberto Herrera

  • Date of birth/Age: Apr 24, 1926
  • Place of birth: Paraguay Guarambaré
  • Citizenship: Paraguay Paraguay
  • Date of death: 26.07.1996 (70)
  • Avg. term as coach : 1.04 Years
Last club : Atlético Madrid Most games for : Atlético Madrid
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
UD Las Palmas81/82 (Feb 5, 1982)81/82 (Jun 30, 1982)81/82 (Feb 5, 1982) /
81/82 (Jun 30, 1982)
145 Days5212191.00 : 1.401.405 / 1.40
Paraguay79/80 79/80 79/80 /
79/80
0 Days-----0.00 : 0.000.00-
Elche CF78/79 (Dec 17, 1978)79/80 (Nov 11, 1979)78/79 (Dec 17, 1978) /
79/80 (Nov 11, 1979)
329 Days-----0.00 : 0.000.00-
RCD Español77/78 (Jan 1, 1978)77/78 (Jun 30, 1978)77/78 (Jan 1, 1978) /
77/78 (Jun 30, 1978)
180 Days6033170.83 : 1.330.506 / 0.50
Valencia CF76/77 (Jul 1, 1976)76/77 (Feb 21, 1977)76/77 (Jul 1, 1976) /
76/77 (Feb 21, 1977)
235 Days271368201.81 : 1.261.6727 / 1.67
UD Las Palmas75/76 (Jul 1, 1975)75/76 (Jun 30, 1976)75/76 (Jul 1, 1975) /
75/76 (Jun 30, 1976)
365 Days16619231.50 : 1.811.1916 / 1.19
Atalanta BC73/74 (Nov 19, 1973)74/75 (Nov 18, 1974)73/74 (Nov 19, 1973) /
74/75 (Nov 18, 1974)
364 Days49131719310.71 : 0.881.1449 / 1.14
UC Sampdoria71/72 (Jul 1, 1971)72/73 (Jun 30, 1973)71/72 (Jul 1, 1971) /
72/73 (Jun 30, 1973)
730 Days68153023260.68 : 0.901.1068 / 1.10
Inter Milan69/70 (Jul 1, 1969)70/71 (Nov 11, 1970)69/70 (Jul 1, 1969) /
70/71 (Nov 11, 1970)
498 Days56271514271.32 : 0.801.7156 / 1.71
Paraguay66/67 66/67 66/67 /
66/67
0 Days-----0.00 : 0.000.00-
Juventus FC64/65 (Jul 1, 1964)68/69 (Jun 30, 1969)64/65 (Jul 1, 1964) /
68/69 (Jun 30, 1969)
1825 Days2151027142371.27 : 0.761.75215 / 1.75
Elche CF63/64 (Jul 1, 1963)63/64 (Jun 30, 1964)63/64 (Jul 1, 1963) /
63/64 (Jun 30, 1964)
365 Days12345160.83 : 1.001.0812 / 1.08
RCD Español62/63 (Jul 1, 1962)62/63 (Jun 30, 1963)62/63 (Jul 1, 1962) /
62/63 (Jun 30, 1963)
364 Days5311191.20 : 0.802.005 / 2.00
Real Valladolid Deportivo61/62 (Jan 1, 1962)61/62 (Jun 30, 1962)61/62 (Jan 1, 1962) /
61/62 (Jun 30, 1962)
180 Days-----0.00 : 0.000.00-
Granada CF61/62 (Jul 1, 1961)61/62 (Jun 30, 1962)61/62 (Jul 1, 1961) /
61/62 (Jun 30, 1962)
364 Days-----0.00 : 0.000.00-
CD Tenerife60/61 (Jul 1, 1960)60/61 (Jun 30, 1961)60/61 (Jul 1, 1960) /
60/61 (Jun 30, 1961)
364 Days-----0.00 : 0.000.00-
AD Rayo Vallecano58/59 (Feb 1, 1959)58/59 (Jun 30, 1959)58/59 (Feb 1, 1959) /
58/59 (Jun 30, 1959)
149 Days13634202.23 : 1.311.6213 / 1.62

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
59/60 Jul 1, 1959 Atlético de Madrid Retired - -
53/54 Sep 1, 1953 Club Nacional Asunción Atlético de Madrid - ?
46/47 Jan 1, 1947 Unknown Club Nacional Asunción - -
Total transfer fees: 0