JK Trans Narva

Premium Liiga
Premium Liiga League level: EstoniaFirst Tier Table position: 10 In league since: 10 years
JK Trans Narva
  • Squad size: 23
  • Average age: 24.4
  • Foreigners: 12  52.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Premium Liiga 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 4 5 1.72 38:25 250
Away record 18 9 3 6 1.67 38:32 276
Overall balance 36 18 7 11 1.69 76:57 263
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jun 6, 2018 6:00 PM (4.) Pärnu JK Vaprus 3-5-2 flat 68 6:0
2 Sat Mar 3, 2018 12:00 PM (1.) FC Kuressaare 3-5-2 flat 115 0:5
3 Sat Mar 10, 2018 3:00 PM (2.) Kalju FC 3-5-2 flat 167 2:2
4 Tue Mar 13, 2018 7:30 PM (4.) Kalev Tallinn 3-5-2 flat 114 1:2
5 Fri Mar 16, 2018 6:30 PM (3.) Paide Linnameeskond 3-5-2 flat 56 1:0
6 Sat Mar 31, 2018 3:00 PM (3.) FCI Levadia 3-5-2 flat 160 5:0
7 Tue Apr 3, 2018 7:30 PM (4.) JK Viljandi Tulevik 3-5-2 flat 86 2:0
8 Sat Apr 7, 2018 3:00 PM (4.) FC Flora Tallinn 3-5-2 flat 354 0:0
9 Sat Apr 14, 2018 12:00 PM (4.) Jalgpallikool Tammeka 3-5-2 flat 405 1:1
10 Sat Apr 21, 2018 3:00 PM (4.) Kalev Tallinn 3-5-2 flat 92 2:2
11 Fri Apr 27, 2018 6:30 PM (4.) Kalju FC 3-5-2 flat 241 5:2
12 Tue May 1, 2018 3:00 PM (4.) FCI Levadia 3-5-2 flat 168 1:1
13 Fri May 4, 2018 6:00 PM (4.) FC Kuressaare 4-4-2 123 3:0
14 Sat May 12, 2018 3:00 PM (4.) JK Viljandi Tulevik 4-4-2 283 0:6
15 Tue May 15, 2018 6:00 PM (4.) Jalgpallikool Tammeka 3-5-2 flat 110 4:1
16 Tue May 22, 2018 5:30 PM (4.) Paide Linnameeskond 4-4-2 135 0:2
17 Sat May 26, 2018 3:00 PM (4.) FC Flora Tallinn 3-5-2 flat 82 2:4
18 Tue Jun 12, 2018 6:00 PM (4.) Pärnu JK Vaprus 3-5-2 flat 167 0:4
19 Sun Jul 22, 2018 6:00 PM (4.) Kalju FC 3-5-2 flat 396 0:3
20 Sat Jul 28, 2018 3:00 PM (4.) Jalgpallikool Tammeka 3-5-2 flat 328 2:1
21 Sat Aug 4, 2018 3:00 PM (4.) Paide Linnameeskond 3-5-2 flat 824 1:2
22 Sat Aug 11, 2018 3:00 PM (4.) FCI Levadia 4-1-4-1 259 6:1
23 Fri Aug 17, 2018 6:00 PM (4.) JK Viljandi Tulevik 4-3-3 Attacking 267 4:1
24 Sat Aug 25, 2018 6:00 PM (4.) Kalev Tallinn 4-1-4-1 361 0:1
25 Tue Aug 28, 2018 5:30 PM (4.) FC Kuressaare 4-1-4-1 140 0:3
26 Fri Aug 31, 2018 6:30 PM (4.) Pärnu JK Vaprus 4-1-4-1 522 1:1
27 Sat Sep 15, 2018 3:00 PM (4.) FC Flora Tallinn 4-1-4-1 408 2:2
28 Tue Sep 18, 2018 7:30 PM (4.) Jalgpallikool Tammeka 4-4-2 Diamond 226 2:1
29 Sat Sep 22, 2018 3:00 PM (4.) Paide Linnameeskond 4-1-4-1 187 2:5
30 Fri Sep 28, 2018 6:30 PM (4.) FC Kuressaare 4-1-4-1 181 2:1
31 Wed Oct 3, 2018 6:00 PM (4.) Kalev Tallinn 4-1-4-1 303 3:2
32 Sat Oct 6, 2018 12:00 PM (4.) Pärnu JK Vaprus 4-1-4-1 127 0:1
33 Sat Oct 20, 2018 3:00 PM (4.) FC Flora Tallinn 4-1-4-1 434 1:2
34 Sun Oct 28, 2018 12:00 PM (4.) JK Viljandi Tulevik 4-1-4-1 117 4:1
35 Sat Nov 3, 2018 3:00 PM (4.) FCI Levadia 4-1-4-1 394 1:2
36 Sat Nov 10, 2018 12:00 PM (4.) Kalju FC 4-1-4-1 1.067 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Jun 22, 2017 5:00 PM Maardu Linnameeskond ? 78 6:1
Second Round Wed Jul 26, 2017 6:00 PM Suure-Jaani United 4-4-2 double 6 65 8:0
Third Round Tue Aug 8, 2017 5:00 PM Levadia Tallinn III 4-4-2 double 6 85 9:2
Round of 16 Wed Sep 27, 2017 6:00 PM Rakvere JK Tarvas 4-4-2 double 6 66 2:0 AET
Quarter-Finals Tue Apr 17, 2018 6:00 PM FCI Tallinn 3-5-2 flat 58 6:0
Semi-Finals Tue May 8, 2018 5:00 PM FCI Levadia 4-4-2 158 0:5

Table section Premium Liiga 2018

# Club Matches +/- Pts
1 Kalju FC 36 82 86
2 FCI Levadia 36 83 84
3 FC Flora Tallinn 36 84 83
4 JK Trans Narva 36 19 61
5 Paide Linnameeskond 36 -10 51
6 Jalgpallikool Tammeka 36 -2 49
7 JK Viljandi Tulevik 36 -63 29