JK Viljandi Tulevik

Esiliiga B
Esiliiga B League level: EstoniaThird Tier Table position: 10 In league since: 2 years
JK Viljandi Tulevik
  • Squad size: 19
  • Average age: 19.4
  • Foreigners: 1  5.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Premium Liiga 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 4 3 11 0.83 19:55 255
Away record 18 4 2 12 0.78 18:45 252
Overall balance 36 8 5 23 0.81 37:100 254
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Jun 5, 2018 5:30 PM (7.) Paide Linnameeskond 5-3-2 79 4:0
2 Sat Mar 3, 2018 12:00 PM (7.) FC Flora Tallinn 4-2-3-1 156 1:0
3 Sat Mar 10, 2018 12:00 PM (7.) Kalev Tallinn 4-4-1-1 207 1:0
4 Wed Mar 14, 2018 6:00 PM (7.) FC Kuressaare 4-2-3-1 168 3:1
5 Sat Mar 17, 2018 3:00 PM (8.) FCI Levadia 4-5-1 flat 234 0:7
6 Sat Mar 31, 2018 12:00 PM (8.) Pärnu JK Vaprus 4-2-3-1 285 1:1
7 Tue Apr 3, 2018 7:30 PM (7.) JK Trans Narva 4-5-1 flat 86 2:0
8 Sat Apr 7, 2018 5:15 PM (8.) Jalgpallikool Tammeka 4-1-4-1 237 0:2
9 Sat Apr 14, 2018 12:00 PM (8.) Kalju FC 4-5-1 flat 211 0:6
10 Sat Apr 21, 2018 12:00 PM (9.) FC Flora Tallinn 5-3-2 137 0:6
11 Sun Apr 29, 2018 2:00 PM (9.) Pärnu JK Vaprus 4-4-1-1 317 2:1
12 Wed May 2, 2018 6:00 PM (9.) Kalev Tallinn 5-3-2 110 1:2
13 Sat May 5, 2018 3:00 PM (8.) FCI Levadia 5-4-1 283 5:0
14 Sat May 12, 2018 3:00 PM (8.) JK Trans Narva 4-2-3-1 283 0:6
15 Fri May 18, 2018 6:00 PM (8.) Paide Linnameeskond 5-3-2 213 1:1
16 Tue May 22, 2018 7:30 PM (7.) Jalgpallikool Tammeka 5-3-2 385 0:0
17 Sat May 26, 2018 12:00 PM (7.) FC Kuressaare 5-4-1 237 1:3
18 Tue Jun 12, 2018 5:30 PM (9.) Kalju FC 5-3-2 312 8:2
19 Fri Jul 20, 2018 6:30 PM (9.) FC Flora Tallinn 4-4-1-1 566 4:0
20 Fri Jul 27, 2018 6:30 PM (9.) Kalev Tallinn 4-2-3-1 633 2:2
21 Fri Aug 3, 2018 6:30 PM (9.) Pärnu JK Vaprus 5-3-2 437 1:1
22 Sat Aug 11, 2018 3:00 PM (9.) Jalgpallikool Tammeka 4-4-1-1 924 1:0
23 Fri Aug 17, 2018 6:00 PM (9.) JK Trans Narva 4-4-1-1 267 4:1
24 Sat Aug 25, 2018 12:00 PM (9.) Paide Linnameeskond 4-4-1-1 0:3
25 Tue Aug 28, 2018 5:30 PM (9.) Kalju FC 4-4-1-1 277 2:5
26 Sat Sep 1, 2018 12:00 PM (9.) FC Kuressaare 4-4-1-1 124 1:4
27 Sun Sep 16, 2018 2:00 PM (8.) FCI Levadia 4-4-1-1 207 0:4
28 Wed Sep 19, 2018 6:00 PM (8.) Kalev Tallinn 4-5-1 109 0:2
29 Sat Sep 22, 2018 12:00 PM (8.) Jalgpallikool Tammeka 4-4-1-1 177 3:2
30 Sat Sep 29, 2018 3:00 PM (7.) Kalju FC 4-4-1-1 277 4:0
31 Tue Oct 2, 2018 7:30 PM (7.) Pärnu JK Vaprus 4-4-1-1 102 0:3
32 Sat Oct 6, 2018 12:00 PM (7.) FC Kuressaare 4-4-1-1 436 1:2
33 Sun Oct 21, 2018 12:00 PM (7.) FCI Levadia 4-4-1-1 139 2:1
34 Sun Oct 28, 2018 12:00 PM (7.) JK Trans Narva 4-4-1-1 117 4:1
35 Sat Nov 3, 2018 12:00 PM (7.) FC Flora Tallinn 4-2-3-1 236 1:3
36 Sat Nov 10, 2018 12:00 PM (7.) Paide Linnameeskond 4-4-1-1 163 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 1, 2017 6:00 PM Jalgpallikool Tammeka 4-4-1-1 271 1:0
Third Round Tue Aug 8, 2017 6:00 PM JK Püsivus Kohila 4-1-4-1 130 0:8
Quarter-Finals Wed Apr 18, 2018 6:00 PM FC Flora Tallinn U21 4-4-2 47 7:3