Jorginho

Without Club
Without Club Last position: Manager CA Juventus (SP) Date left: Feb 6, 2024
  • Date of birth/Age: Mar 22, 1965 (59)
  • Place of birth: Brazil São Paulo
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.47 Years
Last club : Avaí FC Most games for : Fluminense Retired : Jan 1, 2003
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CA Juventus (SP)22/23 (Feb 28, 2023)23/24 (Feb 6, 2024)22/23 (Feb 28, 2023) /
23/24 (Feb 6, 2024)
343 Days-----0.00 : 0.000.00-
Clube Náutico Marcílio Dias (SC)22/23 (Aug 26, 2022)22/23 (Sep 19, 2022)22/23 (Aug 26, 2022) /
22/23 (Sep 19, 2022)
24 Days-----0.00 : 0.000.00-
Figueirense Futebol Clube20/21 (Nov 19, 2020)21/22 (Nov 18, 2021)20/21 (Nov 19, 2020) /
21/22 (Nov 18, 2021)
364 Days47151418761.15 : 1.191.2647 / 1.26
GE Juventus (SC)20/21 (Aug 5, 2020)20/21 (Nov 13, 2020)20/21 (Aug 5, 2020) /
20/21 (Nov 13, 2020)
100 Days1010150.00 : 0.001.001 / 1.00
EC Água Santa (SP)17/18 (Jan 11, 2018)18/19 (Jan 28, 2019)17/18 (Jan 11, 2018) /
18/19 (Jan 28, 2019)
382 Days-----0.00 : 0.000.00-
Atlético Clube Goianiense14/15 (Jun 9, 2015)15/16 (Jul 21, 2015)14/15 (Jun 9, 2015) /
15/16 (Jul 21, 2015)
42 Days7124280.71 : 1.430.717 / 0.71
Associação Chapecoense de Futebol14/15 (Sep 11, 2014)14/15 (Nov 17, 2014)14/15 (Sep 11, 2014) /
14/15 (Nov 17, 2014)
67 Days14446271.21 : 1.071.1414 / 1.14
Esporte Clube Vitória13/14 (May 23, 2014)14/15 (Aug 21, 2014)13/14 (May 23, 2014) /
14/15 (Aug 21, 2014)
90 Days10244310.80 : 1.201.0010 / 1.00
Clube Náutico Capibaribe13/14 (Aug 15, 2013)13/14 (Sep 5, 2013)13/14 (Aug 15, 2013) /
13/14 (Sep 5, 2013)
21 Days6006230.33 : 2.170.006 / 0.00
Esporte Clube Bahia12/13 (Aug 28, 2012)12/13 (Apr 7, 2013)12/13 (Aug 28, 2012) /
12/13 (Apr 7, 2013)
222 Days19865271.16 : 0.891.5819 / 1.58
Atlético Paranaense11/12 (Jun 29, 2012)12/13 (Aug 5, 2012)11/12 (Jun 29, 2012) /
12/13 (Aug 5, 2012)
37 Days9414301.00 : 1.001.449 / 1.44
Portuguesa10/11 (Feb 21, 2011)11/12 (Apr 20, 2012)10/11 (Feb 21, 2011) /
11/12 (Apr 20, 2012)
424 Days4225134382.17 : 0.982.1042 / 2.10
Associação Atlética Ponte Preta09/10 (Apr 21, 2010)10/11 (Oct 25, 2010)09/10 (Apr 21, 2010) /
10/11 (Oct 25, 2010)
187 Days3112910401.39 : 1.191.4531 / 1.45
Goiás EC09/10 (Jan 25, 2010)09/10 (Apr 20, 2010)09/10 (Jan 25, 2010) /
09/10 (Apr 20, 2010)
85 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.