José Ruiz-Macho

Retired
Retired
Last club: VfV Hildesheim Most games for: Arm. Hannover Retired since: Jul 1, 2004
José Ruiz-Macho
  • Date of birth/Age: Aug 4, 1972 (51)
  • Citizenship: Spain Spain
  • Position: Midfield
19494.png
Manager Club: SV BW Neuhof
deadline-day banner

Detailed stats of José Ruiz-Macho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   495-- / 2 / 14.116'
03/04191-- / - / -1.481'
02/03304-- / 2 / 12.635'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/02 VfV Hildesheim (- 2003) Kickers Emden 1:2 90'
2 8/18/02 VfV Hildesheim (- 2003) VfB Oldenburg 5:1 90'
3 8/25/02 VfV Hildesheim (- 2003) FC Oberneuland 1:2 90'
4 9/1/02 VfV Hildesheim (- 2003) Rotenburger SV 1:2 83' 83'
5 9/8/02 VfV Hildesheim (- 2003) SC Langenhagen 1:0 Not in squad
6 9/15/02 VfV Hildesheim (- 2003) 1.SC Göttingen 05 1:0 Not in squad
7 9/22/02 VfV Hildesheim (- 2003) Arminia Hannover 1:2 Not in squad
8 9/25/02 VfV Hildesheim (- 2003) Eintracht Braunschweig II 6:5 70'
9 10/6/02 VfV Hildesheim (- 2003) VfL Wolfsburg II 2:0 1 87'
10 10/13/02 VfV Hildesheim (- 2003) Lüneburger SK 3:2 90'
11 10/20/02 VfV Hildesheim (- 2003) BV Cloppenburg 1:1 Not in squad
12 10/27/02 VfV Hildesheim (- 2003) FC Schüttorf 09 0:2 1 90'
15 11/17/02 VfV Hildesheim (- 2003) SV Meppen 2:1 90'
16 11/24/02 VfV Hildesheim (- 2003) SV Wilhelmshaven 1:4 90'
17 12/1/02 VfV Hildesheim (- 2003) Concordia Ihrhove 4:1 90'
18 12/7/02 VfV Hildesheim (- 2003) Kickers Emden 2:0 90'
13 12/15/02 VfV Hildesheim (- 2003) Eintracht Nordhorn 2:2 90'
14 1/25/03 VfV Hildesheim (- 2003) FC Bremerhaven 3:3 1 90'
19 2/2/03 VfV Hildesheim (- 2003) VfB Oldenburg 1:6 90'
20 2/9/03 VfV Hildesheim (- 2003) FC Oberneuland 4:1 90'
22 2/23/03 VfV Hildesheim (- 2003) SC Langenhagen 1:0 90'
24 3/8/03 VfV Hildesheim (- 2003) Arminia Hannover 2:0 85' 85'
25 3/16/03 VfV Hildesheim (- 2003) Eintracht Braunschweig II 1:1 70' 70'
26 3/23/03 VfV Hildesheim (- 2003) VfL Wolfsburg II 5:0 90'
27 3/30/03 VfV Hildesheim (- 2003) Lüneburger SK 1:0 90'
23 4/2/03 VfV Hildesheim (- 2003) 1.SC Göttingen 05 1:0 90'
28 4/6/03 VfV Hildesheim (- 2003) BV Cloppenburg 5:0 90'
29 4/13/03 VfV Hildesheim (- 2003) FC Schüttorf 09 3:0 1 90'
30 4/27/03 VfV Hildesheim (- 2003) Eintracht Nordhorn 2:1 90'
21 4/30/03 VfV Hildesheim (- 2003) Rotenburger SV 0:2 90'
31 5/4/03 VfV Hildesheim (- 2003) FC Bremerhaven 4:1 90'
32 5/9/03 VfV Hildesheim (- 2003) SV Meppen 0:0 80'
33 5/18/03 VfV Hildesheim (- 2003) SV Wilhelmshaven 1:3 90'
34 5/23/03 VfV Hildesheim (- 2003) Concordia Ihrhove 2:1 90'
1 8/10/03 VfV Borussia 06 Hildesheim Eintracht Nordhorn 4:1 90'
2 8/17/03 VfV Borussia 06 Hildesheim VfL Wolfsburg II 2:6 90'
3 8/24/03 VfV Borussia 06 Hildesheim SC Langenhagen 2:2 90'
4 8/31/03 VfV Borussia 06 Hildesheim Concordia Ihrhove 1:0 90'
5 9/6/03 VfV Borussia 06 Hildesheim Rotenburger SV 2:2 81'
6 9/14/03 VfV Borussia 06 Hildesheim SC Weyhe 2:0 1 90'
7 9/21/03 VfV Borussia 06 Hildesheim SSV Vorsfelde 0:2 90'
8 9/28/03 VfV Borussia 06 Hildesheim BV Cloppenburg 1:1 75'
9 10/5/03 VfV Borussia 06 Hildesheim Lüneburger SK 1:2 75'
10 10/12/03 VfV Borussia 06 Hildesheim VfB Oldenburg 1:2 90'
11 10/19/03 VfV Borussia 06 Hildesheim Hannover 96 II 1:0 90'
12 10/26/03 VfV Borussia 06 Hildesheim Kickers Emden 1:4 90'
13 11/1/03 VfV Borussia 06 Hildesheim Eintracht Braunschweig II 0:1 75'
14 11/9/03 VfV Borussia 06 Hildesheim FC Oberneuland 2:3 69'
15 11/16/03 VfV Borussia 06 Hildesheim Arminia Hannover 1:2 90'
16 11/21/03 VfV Borussia 06 Hildesheim SV Wilhelmshaven 5:0 45'
17 11/30/03 VfV Borussia 06 Hildesheim SV Meppen 1:1 28'
18 12/7/03 VfV Borussia 06 Hildesheim SV Meppen 2:1 90'
20 2/8/04 VfV Borussia 06 Hildesheim Arminia Hannover 3:0 45'
21 2/15/04 VfV Borussia 06 Hildesheim FC Oberneuland 0:3 Not in squad
22 2/22/04 VfV Borussia 06 Hildesheim Eintracht Braunschweig II 1:3 Not in squad
23 2/29/04 VfV Borussia 06 Hildesheim Kickers Emden 1:1 Not in squad
25 3/14/04 VfV Borussia 06 Hildesheim VfB Oldenburg 1:0 Not in squad
26 3/21/04 VfV Borussia 06 Hildesheim Lüneburger SK 2:3 Not in squad
27 3/28/04 VfV Borussia 06 Hildesheim BV Cloppenburg 1:0 Not in squad
28 4/4/04 VfV Borussia 06 Hildesheim SSV Vorsfelde 1:3 Not in squad
24 4/8/04 VfV Borussia 06 Hildesheim Hannover 96 II 0:1 Not in squad
29 4/18/04 VfV Borussia 06 Hildesheim SC Weyhe 0:2 Not in squad
19 4/23/04 VfV Borussia 06 Hildesheim SV Wilhelmshaven 0:0 Not in squad
30 4/30/04 VfV Borussia 06 Hildesheim Rotenburger SV 2:1 Not in squad
31 5/9/04 VfV Borussia 06 Hildesheim Concordia Ihrhove 2:3 Not in squad
32 5/16/04 VfV Borussia 06 Hildesheim SC Langenhagen 1:2 Not in squad
33 5/23/04 VfV Borussia 06 Hildesheim VfL Wolfsburg II 3:1 Not in squad
34 5/28/04 VfV Borussia 06 Hildesheim Eintracht Nordhorn 1:4 Not in squad
Squad: 49, Starting eleven: 46, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played