Jürgen Elm

26.06.2017 (65)
Jürgen Elm
  • Date of birth/Age: Jun 24, 1952
  • Citizenship: Germany Germany
  • Date of death: 26.06.2017 (65)
  • Position: Defender
  • Height: N/A
deadline-day banner

Detailed stats of Jürgen Elm

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18011-19 / - / -14.967'
80/81381-2 / - / -3.062'
79/80345-7 / - / -2.841'
78/79383-5 / - / -3.339'
77/7837--1 / - / -3.215'
76/77142-2 / - / -1.209'
75/7619--2 / - / -1.301'
Matchday Date Venue For Opponent Result Pos.            
2 8/16/75 Schwarz-Weiß Essen FC Gütersloh 2:0 90'
3 8/20/75 Schwarz-Weiß Essen SC Fortuna Köln 3:2 90'
4 8/23/75 Schwarz-Weiß Essen SpVgg Erkenschwick 3:1 90'
5 8/30/75 Schwarz-Weiß Essen Spandauer SV 0:1 Not in squad
6 9/6/75 Schwarz-Weiß Essen SG Union Solingen 2:0 90'
7 9/13/75 Schwarz-Weiß Essen Preußen Münster 2:0 90'
8 9/20/75 Schwarz-Weiß Essen FC St. Pauli 4:0 90'
9 9/27/75 Schwarz-Weiß Essen Bayer 04 Leverkusen 0:1 90'
10 10/5/75 Schwarz-Weiß Essen 1.SC Göttingen 05 1:1 90'
11 10/25/75 Schwarz-Weiß Essen SC Westfalia Herne 4:1 Not in squad
12 11/1/75 Schwarz-Weiß Essen Arminia Bielefeld 1:2 Not in squad
13 11/8/75 Schwarz-Weiß Essen VfL Osnabrück 2:0 Not in squad
14 11/15/75 Schwarz-Weiß Essen SC Wacker 04 Berlin 4:3 Not in squad
15 11/22/75 Schwarz-Weiß Essen Tennis Borussia Berlin 2:2 Not in squad
17 12/6/75 Schwarz-Weiß Essen 1.FC Mülheim-Styrum 4:1 Not in squad
18 12/21/75 Schwarz-Weiß Essen Alemannia Aachen 2:1 Not in squad
19 12/27/75 Schwarz-Weiß Essen Borussia Dortmund 1:0 Not in squad
16 1/2/76 Schwarz-Weiß Essen Wuppertaler SV 2:2 Not in squad
20 1/17/76 Schwarz-Weiß Essen SG Wattenscheid 09 3:1 Not in squad
21 1/24/76 Schwarz-Weiß Essen FC Gütersloh 0:2 Not in squad
22 2/7/76 Schwarz-Weiß Essen SC Fortuna Köln 1:1 Not in squad
23 2/14/76 Schwarz-Weiß Essen SpVgg Erkenschwick 0:1 Not in squad
24 2/21/76 Schwarz-Weiß Essen Spandauer SV 3:1 Not in squad
25 3/6/76 Schwarz-Weiß Essen SG Union Solingen 1:0 21'
26 3/13/76 Schwarz-Weiß Essen Preußen Münster 0:2 90'
27 3/20/76 Schwarz-Weiß Essen FC St. Pauli 2:1 Not in squad
28 3/27/76 Schwarz-Weiß Essen Bayer 04 Leverkusen 2:1 5'
29 4/11/76 Schwarz-Weiß Essen 1.SC Göttingen 05 1:2 90'
30 4/17/76 Schwarz-Weiß Essen SC Westfalia Herne 2:0 90'
31 5/2/76 Schwarz-Weiß Essen Arminia Bielefeld 2:2 90'
32 5/8/76 Schwarz-Weiß Essen VfL Osnabrück 2:0 90'
33 5/16/76 Schwarz-Weiß Essen SC Wacker 04 Berlin 3:1 68'
34 5/22/76 Schwarz-Weiß Essen Tennis Borussia Berlin 4:1 12'
35 5/26/76 Schwarz-Weiß Essen Wuppertaler SV 2:2 Not in squad
36 5/29/76 Schwarz-Weiß Essen 1.FC Mülheim-Styrum 3:1 11'
37 6/5/76 Schwarz-Weiß Essen Alemannia Aachen 2:0 Not in squad
38 6/12/76 Schwarz-Weiß Essen Borussia Dortmund 3:0 14'
1 8/14/76 Schwarz-Weiß Essen VfL Wolfsburg 2:0 90'
2 8/21/76 Schwarz-Weiß Essen Bayer 04 Leverkusen 2:2 1 90'
3 8/25/76 Schwarz-Weiß Essen SC Fortuna Köln 3:2 90'
4 8/28/76 Schwarz-Weiß Essen SC Westfalia Herne 1:1 90'
5 9/4/76 Schwarz-Weiß Essen FC St. Pauli 0:0 90'
6 9/8/76 Schwarz-Weiß Essen Preußen Münster 2:3 90'
7 9/11/76 Schwarz-Weiß Essen Hannover 96 1:1 90'
8 9/18/76 Schwarz-Weiß Essen SG Wattenscheid 09 2:0 90'
9 9/25/76 Schwarz-Weiß Essen Bayer 05 Uerdingen 1:0 90'
10 10/2/76 Schwarz-Weiß Essen SC Herford 1:4 1 90'
11 10/9/76 Schwarz-Weiß Essen SG Union Solingen 4:1 90'
12 10/23/76 Schwarz-Weiß Essen SC Wacker 04 Berlin 1:2 90'
13 10/30/76 Schwarz-Weiß Essen Wuppertaler SV 3:1 Not in squad
14 11/6/76 Schwarz-Weiß Essen 1.SC Göttingen 05 2:3 Not in squad
15 11/13/76 Schwarz-Weiß Essen Bonner SC 1:0 90'
16 11/20/76 Schwarz-Weiß Essen VfL Osnabrück 4:2 39'
17 11/27/76 Schwarz-Weiß Essen Arminia Hannover 0:1 Not in squad
18 12/4/76 Schwarz-Weiß Essen Alemannia Aachen 0:0 Not in squad
19 12/11/76 Schwarz-Weiß Essen Arminia Bielefeld 2:0 Not in squad
20 12/26/76 Schwarz-Weiß Essen VfL Wolfsburg 2:0 Not in squad
21 1/2/77 Schwarz-Weiß Essen Bayer 04 Leverkusen 1:0 Not in squad
22 1/15/77 Schwarz-Weiß Essen SC Fortuna Köln 2:2 Not in squad
23 1/22/77 Schwarz-Weiß Essen SC Westfalia Herne 3:3 Not in squad
24 1/29/77 Schwarz-Weiß Essen FC St. Pauli 0:0 Not in squad
25 2/5/77 Schwarz-Weiß Essen Preußen Münster 2:0 Not in squad
26 2/12/77 Schwarz-Weiß Essen Hannover 96 1:1 Not in squad
27 2/26/77 Schwarz-Weiß Essen SG Wattenscheid 09 4:4 Not in squad
28 3/5/77 Schwarz-Weiß Essen Bayer 05 Uerdingen 3:1 Not in squad
29 3/12/77 Schwarz-Weiß Essen SC Herford 3:2 Not in squad
30 3/19/77 Schwarz-Weiß Essen SG Union Solingen 1:3 Not in squad
31 3/26/77 Schwarz-Weiß Essen SC Wacker 04 Berlin 3:1 Not in squad
32 4/2/77 Schwarz-Weiß Essen Wuppertaler SV 4:3 Not in squad
33 4/7/77 Schwarz-Weiß Essen 1.SC Göttingen 05 0:0 Not in squad
34 4/16/77 Schwarz-Weiß Essen Bonner SC 1:0 Not in squad
35 4/23/77 Schwarz-Weiß Essen VfL Osnabrück 3:1 Not in squad
36 5/7/77 Schwarz-Weiß Essen Arminia Hannover 3:2 Not in squad
37 5/14/77 Schwarz-Weiß Essen Alemannia Aachen 2:0 Not in squad
38 5/21/77 Schwarz-Weiß Essen Arminia Bielefeld 0:2 Not in squad
1 8/6/77 Schwarz-Weiß Essen Rot-Weiß Lüdenscheid 1:1 90'
2 8/12/77 Schwarz-Weiß Essen Arminia Hannover 2:4 90'
4 8/26/77 Schwarz-Weiß Essen 1.FC Bocholt 1:1 90'
5 8/30/77 Schwarz-Weiß Essen Bayer 05 Uerdingen 3:1 90'
6 9/2/77 Schwarz-Weiß Essen Alemannia Aachen 0:0 90'
3 9/7/77 Schwarz-Weiß Essen Rot-Weiss Essen 4:0 90'
7 9/9/77 Schwarz-Weiß Essen VfL Osnabrück 6:1 Not in squad
8 9/16/77 Schwarz-Weiß Essen Tennis Borussia Berlin 2:2 90'
9 9/23/77 Schwarz-Weiß Essen SG Union Solingen 2:0 90'
10 10/1/77 Schwarz-Weiß Essen Preußen Münster 1:1 90'
11 10/9/77 Schwarz-Weiß Essen Hannover 96 3:1 90'
12 10/21/77 Schwarz-Weiß Essen SC Herford 0:3 90'
13 10/29/77 Schwarz-Weiß Essen SC Westfalia Herne 2:2 90'
14 11/4/77 Schwarz-Weiß Essen Arminia Bielefeld 3:0 90'
15 11/12/77 Schwarz-Weiß Essen SG Wattenscheid 09 0:3 20'
16 11/26/77 Schwarz-Weiß Essen Wuppertaler SV 1:3 90'
17 12/3/77 Schwarz-Weiß Essen SC Fortuna Köln 2:2 90'
18 12/10/77 Schwarz-Weiß Essen OSC Bremerhaven 2:1 90'
19 12/17/77 Schwarz-Weiß Essen Bayer 04 Leverkusen 1:2 90'
20 1/8/78 Schwarz-Weiß Essen Rot-Weiß Lüdenscheid 0:1 90'
21 1/14/78 Schwarz-Weiß Essen Arminia Hannover 5:1 90'
22 1/20/78 Schwarz-Weiß Essen Rot-Weiss Essen 3:3 90'
23 1/28/78 Schwarz-Weiß Essen 1.FC Bocholt 3:1 90'
24 2/1/78 Schwarz-Weiß Essen Bayer 05 Uerdingen 2:1 90'
25 2/11/78 Schwarz-Weiß Essen Alemannia Aachen 4:1 90'
26 2/18/78 Schwarz-Weiß Essen VfL Osnabrück 3:2 90'
28 3/3/78 Schwarz-Weiß Essen SG Union Solingen 1:1 45'
29 3/10/78 Schwarz-Weiß Essen Preußen Münster 3:0 90'
30 3/17/78 Schwarz-Weiß Essen Hannover 96 3:4 90'
27 3/24/78 Schwarz-Weiß Essen Tennis Borussia Berlin 1:0 90'
31 4/1/78 Schwarz-Weiß Essen SC Herford 3:0 90'
32 4/7/78 Schwarz-Weiß Essen SC Westfalia Herne 1:1 90'
33 4/21/78 Schwarz-Weiß Essen Arminia Bielefeld 0:1 90'
34 4/28/78 Schwarz-Weiß Essen SG Wattenscheid 09 4:0 90'
35 5/5/78 Schwarz-Weiß Essen Wuppertaler SV 4:2 90'
36 5/12/78 Schwarz-Weiß Essen SC Fortuna Köln 3:2 90'
37 5/20/78 Schwarz-Weiß Essen OSC Bremerhaven 3:3 90'
38 5/27/78 Schwarz-Weiß Essen Bayer 04 Leverkusen 2:1 90'
1 7/30/78 SG Union Solingen Rot-Weiß Lüdenscheid 3:1 90'
2 8/9/78 SG Union Solingen Hannover 96 1:1 90'
3 8/13/78 SG Union Solingen Preußen Münster 2:0 90'
4 8/20/78 SG Union Solingen Alemannia Aachen 1:0 76'
5 8/27/78 SG Union Solingen Bayer 05 Uerdingen 0:0 90'
6 9/3/78 SG Union Solingen SC Wacker 04 Berlin 5:2 90'
7 9/10/78 SG Union Solingen SG Wattenscheid 09 0:0 90'
8 9/17/78 SG Union Solingen SC Westfalia Herne 0:0 90'
9 10/1/78 SG Union Solingen SC Fortuna Köln 3:0 90'
10 10/8/78 SG Union Solingen Bayer 04 Leverkusen 1:1 90'
11 10/15/78 SG Union Solingen Arminia Hannover 3:1 1 90'
12 10/22/78 SG Union Solingen Holstein Kiel 1:1 90'
13 10/29/78 SG Union Solingen VfL Osnabrück 0:1 90'
14 11/5/78 SG Union Solingen Wuppertaler SV 0:1 90'
15 11/12/78 SG Union Solingen FC St. Pauli 4:1 90'
16 11/19/78 SG Union Solingen SC Viktoria Köln (- 1994) 3:2 90'
17 11/26/78 SG Union Solingen DSC Wanne-Eickel 2:0 90'
18 12/10/78 SG Union Solingen Tennis Borussia Berlin 3:3 90'
19 12/17/78 SG Union Solingen Rot-Weiss Essen 3:1 90'
21 1/21/79 SG Union Solingen Hannover 96 1:0 90'
24 2/11/79 SG Union Solingen Bayer 05 Uerdingen 2:1 90'
20 3/4/79 SG Union Solingen Rot-Weiß Lüdenscheid 2:0 1 90'
27 3/18/79 SG Union Solingen SC Westfalia Herne 3:2 90'
28 3/25/79 SG Union Solingen SC Fortuna Köln 3:3 90'
29 3/30/79 SG Union Solingen Bayer 04 Leverkusen 2:0 90'
30 4/6/79 SG Union Solingen Arminia Hannover 2:1 1 53'
22 4/12/79 SG Union Solingen Preußen Münster 0:1 90'
31 4/16/79 SG Union Solingen Holstein Kiel 0:1 90'
32 4/20/79 SG Union Solingen VfL Osnabrück 2:1 90'
23 4/27/79 SG Union Solingen Alemannia Aachen 3:1 90'
33 5/4/79 SG Union Solingen Wuppertaler SV 1:0 90'
34 5/9/79 SG Union Solingen FC St. Pauli 1:0 90'
35 5/12/79 SG Union Solingen SC Viktoria Köln (- 1994) 1:1 90'
36 5/18/79 SG Union Solingen DSC Wanne-Eickel 1:1 90'
25 5/22/79 SG Union Solingen SC Wacker 04 Berlin 0:1 90'
26 5/27/79 SG Union Solingen SG Wattenscheid 09 1:0 90'
37 6/2/79 SG Union Solingen Tennis Borussia Berlin 4:0 90'
38 6/9/79 SG Union Solingen Rot-Weiss Essen 1:1 60'
1 7/28/79 SG Union Solingen Alemannia Aachen 1:0 90'
2 8/3/79 SG Union Solingen VfL Osnabrück 1:1 90'
3 8/9/79 SG Union Solingen Tennis Borussia Berlin 3:1 90'
4 8/18/79 SG Union Solingen Rot-Weiß Oberhausen 0:0 90'
5 8/21/79 SG Union Solingen Preußen Münster 3:1 90'
6 9/1/79 SG Union Solingen Hannover 96 1:1 90'
7 9/7/79 SG Union Solingen Rot-Weiß Lüdenscheid 1:2 90'
8 9/14/79 SG Union Solingen SC Viktoria Köln (- 1994) 1:1 90'
9 9/21/79 SG Union Solingen SC Fortuna Köln 1:2 90'
10 10/5/79 SG Union Solingen SG Wattenscheid 09 3:1 1 90'
11 10/19/79 SG Union Solingen SC Herford 3:2 90'
12 10/26/79 SG Union Solingen OSC Bremerhaven 2:1 90'
13 11/2/79 SG Union Solingen OSV Hannover 9:1 1 90'
14 11/9/79 SG Union Solingen Wuppertaler SV 1:2 90'
15 11/16/79 SG Union Solingen Holstein Kiel 4:0 90'
16 11/23/79 SG Union Solingen Arminia Hannover 1:3 90'
17 11/30/79 SG Union Solingen Rot-Weiss Essen 1:2 90'
18 12/7/79 SG Union Solingen DSC Wanne-Eickel 3:3 90'
19 12/15/79 SG Union Solingen Arminia Bielefeld 2:2 90'
20 1/18/80 SG Union Solingen Alemannia Aachen 4:1 90'
23 2/8/80 SG Union Solingen Rot-Weiß Oberhausen 2:0 82'
24 2/22/80 SG Union Solingen Preußen Münster 1:1 Not in squad
25 2/29/80 SG Union Solingen Hannover 96 1:2 90'
26 3/7/80 SG Union Solingen Rot-Weiß Lüdenscheid 1:1 21'
27 3/14/80 SG Union Solingen SC Viktoria Köln (- 1994) 0:0 Not in squad
28 3/21/80 SG Union Solingen SC Fortuna Köln 1:1 90'
29 3/28/80 SG Union Solingen SG Wattenscheid 09 2:2 90'
22 4/3/80 SG Union Solingen Tennis Borussia Berlin 1:2 1 90'
21 4/7/80 SG Union Solingen VfL Osnabrück 0:1 90'
30 4/11/80 SG Union Solingen SC Herford 0:3 18'
31 4/18/80 SG Union Solingen OSC Bremerhaven 0:0 Not in squad
32 4/25/80 SG Union Solingen OSV Hannover 2:1 20'
33 5/2/80 SG Union Solingen Wuppertaler SV 4:1 1 90'
34 5/9/80 SG Union Solingen Holstein Kiel 4:1 1 90'
35 5/13/80 SG Union Solingen Arminia Hannover 3:1 90'
36 5/17/80 SG Union Solingen Rot-Weiss Essen 2:0 90'
37 5/23/80 SG Union Solingen DSC Wanne-Eickel 3:1 Not in squad
38 5/30/80 SG Union Solingen Arminia Bielefeld 1:3 90'
1 8/6/80 SG Union Solingen SC Fortuna Köln 2:1 90'
2 8/9/80 SG Union Solingen Alemannia Aachen 1:0 90'
3 8/16/80 SG Union Solingen Eintracht Braunschweig 1:1 90'
4 8/20/80 SG Union Solingen OSV Hannover 1:0 90'
5 8/23/80 SG Union Solingen Holstein Kiel 2:1 36'
6 8/27/80 SG Union Solingen SpVgg Erkenschwick 3:0 Not in squad
7 9/6/80 SG Union Solingen 1.SC Göttingen 05 6:2 21'
8 9/13/80 SG Union Solingen Preußen Münster 2:2 57'
9 9/20/80 SG Union Solingen Hertha BSC 1:3 73'
10 9/26/80 SG Union Solingen Rot-Weiss Essen 2:0 90'
11 9/30/80 SG Union Solingen SC Herford 0:0 90'
12 10/7/80 SG Union Solingen SV Werder Bremen 3:0 90'
13 10/11/80 SG Union Solingen Rot-Weiß Lüdenscheid 2:0 90'
14 10/18/80 SG Union Solingen Hannover 96 2:3 90'
15 10/25/80 SG Union Solingen SG Wattenscheid 09 2:1 90'
16 10/31/80 SG Union Solingen VfL Osnabrück 2:0 90'
17 11/8/80 SG Union Solingen Rot-Weiß Oberhausen 5:0 90'
18 11/15/80 SG Union Solingen 1.FC Bocholt 1:2 90'
19 11/29/80 SG Union Solingen Tennis Borussia Berlin 2:1 45'
20 12/6/80 SG Union Solingen VfB Oldenburg 2:2 90'
21 12/13/80 SG Union Solingen SC Viktoria Köln (- 1994) 3:1 90'
22 1/3/81 SG Union Solingen SC Fortuna Köln 1:1 90'
27 1/25/81 SG Union Solingen OSV Hannover 0:0 90'
25 2/8/81 SG Union Solingen VfB Oldenburg 6:2 Not in squad
26 2/15/81 SG Union Solingen SC Viktoria Köln (- 1994) 2:0 17'
28 2/21/81 SG Union Solingen 1.SC Göttingen 05 2:2 90'
23 3/1/81 SG Union Solingen Alemannia Aachen 3:1 90'
29 3/7/81 SG Union Solingen Preußen Münster 1:1 90'
30 3/14/81 SG Union Solingen Hertha BSC 4:2 90'
31 3/21/81 SG Union Solingen Rot-Weiss Essen 3:2 90'
32 3/28/81 SG Union Solingen SC Herford 1:1 90'
33 4/4/81 SG Union Solingen SV Werder Bremen 2:4 90'
24 4/7/81 SG Union Solingen Eintracht Braunschweig 2:0 90'
34 4/11/81 SG Union Solingen Rot-Weiß Lüdenscheid 1:2 1 75'
35 4/16/81 SG Union Solingen Hannover 96 1:1 Not in squad
36 4/20/81 SG Union Solingen SG Wattenscheid 09 2:1 Not in squad
37 4/25/81 SG Union Solingen VfL Osnabrück 2:1 90'
38 4/30/81 SG Union Solingen Rot-Weiß Oberhausen 0:1 90'
39 5/5/81 SG Union Solingen 1.FC Bocholt 2:1 90'
40 5/9/81 SG Union Solingen Tennis Borussia Berlin 1:2 90'
41 5/16/81 SG Union Solingen Holstein Kiel 4:1 38'
42 5/30/81 SG Union Solingen SpVgg Erkenschwick 4:2 90'
Squad: 180, Starting eleven: 171, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0

Positions played