Keuken Kampioen Divisie

                    Netherlands
Netherlands League level: Second Tier
Keuken Kampioen Divisie
  • Number of teams: 20 teams
  • Players: 552
  • Foreigners: 193 Players  35.0%
  • ø-Market value: €295k
  • ø-Age: 23.5

Results Grid

Results Grid

Filter by Season:
  Twente Enschede FC Sparta Rotterdam PSV Eindhoven U21 FC Den Bosch Go Ahead Eagles TOP Oss Almere City FC RKC Waalwijk NEC Nijmegen SC Cambuur Leeuwarden Ajax Amsterdam U21 MVV Maastricht Roda JC Kerkrade FC Eindhoven SC Telstar FC Volendam FC Dordrecht AZ Alkmaar U21 FC Utrecht U21 Helmond Sport  
Twente Enschede FC - 2:1 2:1 1:0 0:1 1:2 1:0 3:1 2:0 2:2 2:5 0:1 3:1 1:0 1:0 5:0 0:1 0:0 1:0 4:1 Twente Enschede FC
Sparta Rotterdam 0:3 - 0:0 2:0 6:1 1:4 6:1 2:1 1:0 3:0 2:2 2:0 2:2 2:0 3:2 2:0 3:2 5:0 4:2 3:1 Sparta Rotterdam
PSV Eindhoven U21 0:2 2:0 - 0:1 5:1 3:1 5:2 2:1 1:2 1:2 2:1 2:2 2:2 2:1 2:0 1:0 2:2 3:1 3:1 1:1 PSV Eindhoven U21
FC Den Bosch 2:1 1:1 3:1 - 2:0 3:0 1:4 2:3 3:2 1:1 1:1 1:2 2:0 3:1 3:4 1:1 1:0 3:1 2:2 3:0 FC Den Bosch
Go Ahead Eagles 1:2 2:2 2:1 0:0 - 0:1 2:1 1:4 4:4 2:0 2:1 2:0 3:0 0:1 2:3 3:0 2:1 1:0 5:0 1:0 Go Ahead Eagles
TOP Oss 0:2 0:0 4:1 0:1 1:0 - 2:0 1:2 1:1 1:3 2:1 1:3 0:5 2:0 1:0 0:0 1:0 1:0 2:1 1:1 TOP Oss
Almere City FC 1:3 1:3 2:1 3:1 0:1 3:0 - 2:1 1:0 2:1 2:3 2:2 1:2 2:0 2:0 0:2 1:1 2:0 3:1 3:0 Almere City FC
RKC Waalwijk 4:1 0:1 3:5 2:1 1:3 0:0 0:1 - 1:0 0:2 4:1 3:1 0:1 3:1 1:0 3:3 4:4 2:2 3:2 2:1 RKC Waalwijk
NEC Nijmegen 4:0 1:1 4:4 5:0 1:1 1:5 5:0 2:1 - 2:2 1:2 0:1 1:0 0:1 1:1 5:1 1:0 3:1 4:1 3:2 NEC Nijmegen
SC Cambuur Leeuwarden 0:1 3:3 3:1 2:0 1:1 0:0 0:1 2:0 1:1 - 2:1 4:1 0:1 1:3 2:0 1:1 1:3 2:1 4:1 3:1 SC Cambuur Leeuwarden
Ajax Amsterdam U21 2:5 2:0 2:2 2:2 5:2 1:0 8:0 2:1 4:0 0:6 - 0:1 5:1 0:3 3:0 1:3 5:2 1:1 3:3 2:0 Ajax Amsterdam U21
MVV Maastricht 0:2 0:2 2:2 0:3 1:2 0:2 1:1 1:4 1:1 1:2 1:0 - 2:0 1:1 2:0 1:1 2:1 1:1 4:2 3:0 MVV Maastricht
Roda JC Kerkrade 1:1 1:1 2:3 0:2 3:1 1:1 1:2 0:0 2:3 1:0 2:1 2:2 - 0:0 3:0 2:1 2:2 6:2 2:1 3:0 Roda JC Kerkrade
FC Eindhoven 1:1 0:0 1:2 2:0 1:2 2:1 0:2 1:3 3:2 2:2 1:1 0:1 1:2 - 1:2 1:1 8:1 0:1 0:0 2:1 FC Eindhoven
SC Telstar 1:3 1:1 2:4 1:4 2:1 1:0 1:1 0:3 0:3 4:2 0:2 0:1 4:0 1:1 - 1:1 1:0 1:0 2:0 1:1 SC Telstar
FC Volendam 1:2 2:2 0:3 1:2 0:1 0:0 2:2 1:0 2:3 0:1 3:1 3:2 1:1 1:3 1:0 - 3:4 1:1 2:0 1:0 FC Volendam
FC Dordrecht 0:2 1:4 1:3 2:6 1:3 0:1 3:2 2:0 2:2 3:1 3:3 1:1 3:2 0:3 1:4 1:2 - 1:1 1:2 0:0 FC Dordrecht
AZ Alkmaar U21 1:2 3:2 0:0 0:0 3:2 1:3 2:3 2:4 4:0 2:1 0:1 2:3 1:1 1:2 0:2 1:1 0:1 - 2:2 2:2 AZ Alkmaar U21
FC Utrecht U21 1:6 1:5 3:2 1:1 2:4 1:2 0:2 1:2 1:2 0:0 4:3 0:0 1:2 1:3 0:1 3:1 4:1 1:3 - 1:1 FC Utrecht U21
Helmond Sport 2:2 3:0 0:2 0:2 1:1 0:4 1:2 0:2 2:3 0:1 1:3 1:1 4:0 2:1 1:2 2:2 1:2 1:3 2:0 - Helmond Sport
  Twente Enschede FC Sparta Rotterdam PSV Eindhoven U21 FC Den Bosch Go Ahead Eagles TOP Oss Almere City FC RKC Waalwijk NEC Nijmegen SC Cambuur Leeuwarden Ajax Amsterdam U21 MVV Maastricht Roda JC Kerkrade FC Eindhoven SC Telstar FC Volendam FC Dordrecht AZ Alkmaar U21 FC Utrecht U21 Helmond Sport