Kirjan Krauß

Retired
Retired
Last club: SC Hainberg Most games for: Göttingen 05 Retired since: Jul 1, 2013
Kirjan Krauß
  • Date of birth/Age: Feb 17, 1971 (53)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Kirjan Krauß

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   316-2 / - / -2.317'
97/98316-2 / - / -2.317'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/97 1.SC Göttingen 05 SV Atlas Delmenhorst 4:1 90'
2 8/6/97 1.SC Göttingen 05 TuS Celle FC 1:1 90'
3 8/10/97 1.SC Göttingen 05 SV Werder Bremen Reserve 4:0 32'
4 8/16/97 1.SC Göttingen 05 Kickers Emden 2:3 90'
5 8/24/97 1.SC Göttingen 05 VfB Lübeck 2:0 90'
6 8/31/97 1.SC Göttingen 05 VfL 93 Hamburg 1:2 1 90'
7 9/7/97 1.SC Göttingen 05 Eintracht Nordhorn 5:3 90'
8 9/13/97 1.SC Göttingen 05 VfB Oldenburg 1:3 40'
9 9/20/97 1.SC Göttingen 05 Hannover 96 10:0 23'
10 9/27/97 1.SC Göttingen 05 Eintracht Braunschweig 0:1 90'
11 10/5/97 1.SC Göttingen 05 VfL Hasetal Herzlake 3:1 79'
12 10/12/97 1.SC Göttingen 05 Sportfreunde Ricklingen 0:2 80'
13 10/19/97 1.SC Göttingen 05 1.SC Norderstedt 3:1 1 57'
14 10/26/97 1.SC Göttingen 05 Hamburger SV II 2:0 Not in squad
15 11/2/97 1.SC Göttingen 05 VfL Osnabrück 6:1 8'
16 11/9/97 1.SC Göttingen 05 SV Wilhelmshaven 0:0 60'
17 11/15/97 1.SC Göttingen 05 Arminia Hannover 2:2 Not in squad
18 11/24/97 1.SC Göttingen 05 SV Atlas Delmenhorst 4:0 56'
19 11/29/97 1.SC Göttingen 05 TuS Celle FC 1:1 24'
21 12/12/97 1.SC Göttingen 05 Kickers Emden 1:1 88'
20 1/31/98 1.SC Göttingen 05 SV Werder Bremen Reserve 0:4 66'
23 2/15/98 1.SC Göttingen 05 VfL 93 Hamburg 3:3 1 90'
24 2/22/98 1.SC Göttingen 05 Eintracht Nordhorn 3:5 90'
25 3/1/98 1.SC Göttingen 05 VfB Oldenburg 7:3 1 90'
27 3/13/98 1.SC Göttingen 05 Eintracht Braunschweig 1:0 90'
28 3/21/98 1.SC Göttingen 05 VfL Hasetal Herzlake 1:1 86'
29 3/29/98 1.SC Göttingen 05 Sportfreunde Ricklingen 5:0 90'
30 4/5/98 1.SC Göttingen 05 1.SC Norderstedt 1:3 1 90'
26 4/11/98 1.SC Göttingen 05 Hannover 96 0:3 88'
22 4/13/98 1.SC Göttingen 05 VfB Lübeck 0:2 90'
31 4/19/98 1.SC Göttingen 05 Hamburger SV II 4:0 90'
32 5/2/98 1.SC Göttingen 05 VfL Osnabrück 0:4 90'
33 5/10/98 1.SC Göttingen 05 SV Wilhelmshaven 5:1 Not in squad
34 5/16/98 1.SC Göttingen 05 Arminia Hannover 2:6 1 90'
Squad: 31, Starting eleven: 27, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played