Koji Yoshimura

Retired
Retired
Last club: FC Gifu Most games for: Vissel Kobe Retired since: Jan 1, 2009
Koji Yoshimura
  • Date of birth/Age: Apr 13, 1976 (48)
  • Place of birth: Japan Sakawa, Kochi
  • Citizenship: Japan Japan
  • Height: 1,76 m
  • Position: Right-Back
20682.png
Sporting Director Club: Ehime FC
deadline-day banner

Detailed stats of Koji Yoshimura

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10111115 / - / 18.788'
200413-11 / - / 11.042'
200315--- / - / -1.280'
20024--1 / - / -286'
2001141-4 / - / -1.162'
2000145-3 / - / -1.280'
1999142-3 / - / -1.368'
1998111-1 / - / -894'
1997162-2 / - / -1.476'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/95 Sanfrecce Hiroshima Shimizu S-Pulse 0:1 Not in squad
2 8/16/95 Sanfrecce Hiroshima Cerezo Osaka 1:0 Not in squad
3 8/19/95 Sanfrecce Hiroshima Kashiwa Reysol 1:0 AET Not in squad
4 8/23/95 Sanfrecce Hiroshima Gamba Osaka 5:2 Not in squad
5 8/26/95 Sanfrecce Hiroshima Urawa Red Diamonds 0:1 AET Not in squad
6 9/2/95 Sanfrecce Hiroshima Bellmare Hiratsuka 4:0 Not in squad
7 9/6/95 Sanfrecce Hiroshima Yokohama Marinos 1:4 on pens Not in squad
8 9/9/95 Sanfrecce Hiroshima JEF United Ichihara 0:2 Not in squad
9 9/13/95 Sanfrecce Hiroshima Júbilo Iwata 1:2 Not in squad
10 9/16/95 Sanfrecce Hiroshima Nagoya Grampus 1:0 Not in squad
11 9/23/95 Sanfrecce Hiroshima Kashima Antlers 1:2 Not in squad
12 9/27/95 Sanfrecce Hiroshima Verdy Kawasaki 3:0 Not in squad
13 9/30/95 Sanfrecce Hiroshima Yokohama Flügels (-1998) 0:1 Not in squad
14 10/4/95 Sanfrecce Hiroshima Cerezo Osaka 1:2 Not in squad
15 10/7/95 Sanfrecce Hiroshima Kashiwa Reysol 2:1 Not in squad
16 10/14/95 Sanfrecce Hiroshima Gamba Osaka 5:0 Not in squad
17 10/18/95 Sanfrecce Hiroshima Urawa Red Diamonds 2:1 Not in squad
18 10/21/95 Sanfrecce Hiroshima Bellmare Hiratsuka 2:1 Not in squad
19 11/1/95 Sanfrecce Hiroshima Yokohama Marinos 2:1 Not in squad
20 11/4/95 Sanfrecce Hiroshima JEF United Ichihara 4:2 Not in squad
21 11/8/95 Sanfrecce Hiroshima Júbilo Iwata 2:0 Not in squad
22 11/11/95 Sanfrecce Hiroshima Nagoya Grampus 0:2 Not in squad
23 11/15/95 Sanfrecce Hiroshima Kashima Antlers 2:1 AET Not in squad
24 11/18/95 Sanfrecce Hiroshima Verdy Kawasaki 3:1 Not in squad
25 11/22/95 Sanfrecce Hiroshima Yokohama Flügels (-1998) 4:3 AET Not in squad
26 11/25/95 Sanfrecce Hiroshima Shimizu S-Pulse 0:2 Not in squad
1 7/30/97 Vissel Kobe Cerezo Osaka 3:1 90'
2 8/2/97 Vissel Kobe Kashima Antlers 0:5 90'
3 8/6/97 Vissel Kobe Nagoya Grampus 3:0 12' 90'
4 8/9/97 Vissel Kobe Yokohama Flügels (-1998) 2:3 81'
5 8/16/97 Vissel Kobe Júbilo Iwata 2:1 90'
6 8/20/97 Vissel Kobe Kashiwa Reysol 2:4 75' 90'
7 8/23/97 Vissel Kobe Urawa Red Diamonds 2:0 90'
8 8/30/97 Vissel Kobe Gamba Osaka 0:4 90'
9 9/3/97 Vissel Kobe Verdy Kawasaki 2:0 90'
10 9/6/97 Vissel Kobe Kyoto Purple Sanga 4:2 90'
11 9/10/97 Vissel Kobe Avispa Fukuoka 4:3 AET 2 91'
12 9/13/97 Vissel Kobe JEF United Ichihara 3:4 AET 105'
13 9/20/97 Vissel Kobe Yokohama Marinos 2:1 90'
14 9/24/97 Vissel Kobe Bellmare Hiratsuka 0:1 90'
15 9/27/97 Vissel Kobe Shimizu S-Pulse 0:3 90'
16 10/1/97 Vissel Kobe Sanfrecce Hiroshima 2:0 90'
1 8/22/98 Vissel Kobe Kashiwa Reysol 0:2 90'
2 8/29/98 Vissel Kobe Gamba Osaka 1:0 AET 90'
3 9/5/98 Vissel Kobe Yokohama Marinos 2:3 90'
4 9/12/98 Vissel Kobe Urawa Red Diamonds 2:1 1 90'
5 9/15/98 Vissel Kobe Nagoya Grampus 1:3 90'
6 9/19/98 Vissel Kobe Bellmare Hiratsuka 1:0 90'
7 9/23/98 Vissel Kobe Júbilo Iwata 0:7 90'
8 9/26/98 Vissel Kobe Verdy Kawasaki 1:2 35' 90'
9 10/3/98 Vissel Kobe Kyoto Purple Sanga 0:2 on the bench
10 10/14/98 Vissel Kobe JEF United Ichihara 10:8 on pens Not in squad
11 10/17/98 Vissel Kobe Yokohama Flügels (-1998) 4:3 Not in squad
12 10/21/98 Vissel Kobe Cerezo Osaka 2:0 on the bench
13 10/24/98 Vissel Kobe Sanfrecce Hiroshima 2:3 on the bench
14 10/31/98 Vissel Kobe Avispa Fukuoka 2:1 on the bench
15 11/3/98 Vissel Kobe Consadole Sapporo 3:0 76'
16 11/7/98 Vissel Kobe Shimizu S-Pulse 3:0 90'
17 11/14/98 Vissel Kobe Kashima Antlers 4:1 8'
1 8/7/99 Vissel Kobe Avispa Fukuoka 1:1 AET 29' 120'
2 8/14/99 Vissel Kobe Sanfrecce Hiroshima 3:2 AET 1 103'
3 8/18/99 Vissel Kobe Verdy Kawasaki 2:3 90'
4 8/21/99 Vissel Kobe Bellmare Hiratsuka 2:2 AET 120'
5 8/28/99 Vissel Kobe Kyoto Purple Sanga 3:1 34' 63'
6 9/4/99 Vissel Kobe Kashiwa Reysol 0:2 75'
7 9/11/99 Vissel Kobe Yokohama F. Marinos 0:1 90'
8 9/15/99 Vissel Kobe Shimizu S-Pulse 1:2 90'
9 9/18/99 Vissel Kobe Cerezo Osaka 5:0 90'
10 9/22/99 Vissel Kobe Júbilo Iwata 0:0 AET 120'
11 10/30/99 Vissel Kobe Urawa Red Diamonds 2:0 90'
12 11/17/99 Vissel Kobe Kashima Antlers 0:1 AET 1 94' 101'
13 11/20/99 Vissel Kobe JEF United Ichihara 0:1 Not in squad
14 11/23/99 Vissel Kobe Gamba Osaka 2:1 90'
15 11/27/99 Vissel Kobe Nagoya Grampus 1:0 90'
1 6/24/00 Vissel Kobe Sanfrecce Hiroshima 1:0 79'
2 7/1/00 Vissel Kobe Gamba Osaka 1:3 70'
3 7/8/00 Vissel Kobe Kashiwa Reysol 3:2 AET 117'
4 7/15/00 Vissel Kobe Nagoya Grampus 1:3 81'
5 7/22/00 Vissel Kobe Kashima Antlers 3:0 90'
6 7/26/00 Vissel Kobe Júbilo Iwata 2:3 2 90'
7 7/29/00 Vissel Kobe Verdy Kawasaki 1:2 1 90'
8 8/5/00 Vissel Kobe Kawasaki Frontale 2:1 90'
9 8/12/00 Vissel Kobe JEF United Ichihara 2:1 2 90'
10 8/19/00 Vissel Kobe Cerezo Osaka 3:2 90'
11 11/8/00 Vissel Kobe Yokohama F. Marinos 2:4 67' 90'
12 11/11/00 Vissel Kobe Avispa Fukuoka 3:1 65' 90'
13 11/18/00 Vissel Kobe FC Tokyo 1:0 70' 90'
14 11/23/00 Vissel Kobe Shimizu S-Pulse 1:0 Not in squad
15 11/26/00 Vissel Kobe Kyoto Purple Sanga 2:1 AET 91'
1 8/11/01 Vissel Kobe Urawa Red Diamonds 1:3 90'
2 8/18/01 Vissel Kobe Nagoya Grampus 2:1 90'
3 8/25/01 Vissel Kobe Júbilo Iwata 2:0 49' 90'
4 9/8/01 Vissel Kobe Kashima Antlers 2:3 AET 112'
5 9/15/01 Vissel Kobe Avispa Fukuoka 0:0 AET 2' 81'
6 9/22/01 Vissel Kobe Kashiwa Reysol 1:1 120'
7 9/29/01 Vissel Kobe Consadole Sapporo 5:2 66'
8 10/13/01 Vissel Kobe Shimizu S-Pulse 3:6 19'
9 10/17/01 Vissel Kobe Gamba Osaka 3:2 90'
10 10/20/01 Vissel Kobe JEF United Ichihara 3:0 1 90'
11 10/31/01 Vissel Kobe Sanfrecce Hiroshima 3:2 38' 45'
12 11/3/01 Vissel Kobe Tokyo Verdy 1969 2:2 AET Not in squad
13 11/10/01 Vissel Kobe Cerezo Osaka 3:1 51'
14 11/17/01 Vissel Kobe FC Tokyo 1:1 AET 80' 120'
15 11/24/01 Vissel Kobe Yokohama F. Marinos 1:1 AET 120'
1 8/31/02 Vissel Kobe Júbilo Iwata 1:0 65' 90'
2 9/8/02 Vissel Kobe Tokyo Verdy 1969 0:2 90'
3 9/15/02 Vissel Kobe Consadole Sapporo 1:2 90'
4 9/18/02 Vissel Kobe Nagoya Grampus 2:0 Not in squad
5 9/21/02 Vissel Kobe Kyoto Purple Sanga 2:1 AET Not in squad
6 9/28/02 Vissel Kobe Gamba Osaka 3:2 AET Not in squad
7 10/5/02 Vissel Kobe Urawa Red Diamonds 3:0 Not in squad
8 10/12/02 Vissel Kobe Kashima Antlers 1:0 on the bench
9 10/19/02 Vissel Kobe FC Tokyo 3:2 AET Not in squad
10 10/23/02 Vissel Kobe Yokohama F. Marinos 1:2 AET Not in squad
11 10/26/02 Vissel Kobe Kashiwa Reysol 3:1 Not in squad
12 11/9/02 Vissel Kobe Sanfrecce Hiroshima 1:1 Not in squad
13 11/16/02 Vissel Kobe Vegalta Sendai 2:2 AET Not in squad
14 11/23/02 Vissel Kobe JEF United Ichihara 2:0 Not in squad
15 11/30/02 Vissel Kobe Shimizu S-Pulse 3:0 16'
1 8/17/03 Vissel Kobe JEF United Ichihara 0:1 LB 90'
2 8/24/03 Vissel Kobe Vegalta Sendai 1:1 LB 90'
3 8/30/03 Vissel Kobe Urawa Red Diamonds 2:0 RB 90'
4 9/6/03 Vissel Kobe Shimizu S-Pulse 1:2 RB 90'
5 9/13/03 Vissel Kobe Tokyo Verdy 1969 0:3 RB 90'
6 9/20/03 Vissel Kobe Gamba Osaka 2:2 RB 90'
7 9/23/03 Vissel Kobe Yokohama F. Marinos 1:1 RB 90'
8 9/27/03 Vissel Kobe Oita Trinita 2:2 RB 90'
9 10/4/03 Vissel Kobe Júbilo Iwata 1:3 RB 90'
10 10/18/03 Vissel Kobe Nagoya Grampus 1:2 RB 90'
11 10/25/03 Vissel Kobe Kashima Antlers 2:1 RB 90'
12 11/9/03 Vissel Kobe FC Tokyo 4:1 RB 90'
13 11/15/03 Vissel Kobe Kashiwa Reysol 2:2 RB 65'
14 11/22/03 Vissel Kobe Kyoto Purple Sanga 0:2 RB 90'
15 11/29/03 Vissel Kobe Cerezo Osaka 0:4 RB 45'
1 8/14/04 Oita Trinita Júbilo Iwata 1:1 RB 1 90'
2 8/21/04 Oita Trinita Yokohama F. Marinos 2:1 RB 78' 90'
3 8/29/04 Oita Trinita Cerezo Osaka 1:2 RB 90'
4 9/12/04 Oita Trinita Urawa Red Diamonds 1:4 RB 90'
5 9/18/04 Oita Trinita Shimizu S-Pulse 1:0 RB 90'
6 9/23/04 Oita Trinita JEF United Ichihara 2:0 RB 90'
8 10/2/04 Oita Trinita Albirex Niigata 3:0 RB 62'
9 10/17/04 Oita Trinita Tokyo Verdy 1969 2:3 Not in squad
10 10/24/04 Oita Trinita Gamba Osaka 3:1 RB 27'
11 10/30/04 Oita Trinita Vissel Kobe 2:0 RM 90'
12 11/6/04 Oita Trinita FC Tokyo 1:1 DM 73'
7 11/10/04 Oita Trinita Nagoya Grampus 0:4 RM 90'
13 11/20/04 Oita Trinita Kashima Antlers 0:3 RB 90'
14 11/23/04 Oita Trinita Sanfrecce Hiroshima 0:0 70' 70'
15 11/28/04 Oita Trinita Kashiwa Reysol 2:2 Not in squad
Squad: 106, Starting eleven: 95, Substituted in: 6, On the bench: 5, Suspended: 0, Injured: 0

Positions played

1 2 2 22