LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 511
  • Foreigners: 215 Players  42.1%
  • ø-Market value: €9.79m
  • ø-Age: 27.7
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Valencia CF Deportivo de La Coruña Real Madrid FC Barcelona Celta de Vigo Real Betis Balompié Deportivo Alavés Sevilla FC Málaga CF Athletic Bilbao Rayo Vallecano Real Valladolid CF Real Sociedad RCD Espanyol Barcelona Villarreal CF RCD Mallorca CA Osasuna UD Las Palmas CD Tenerife Real Zaragoza  
Valencia CF - 1:0 1:0 2:0 0:0 2:0 0:0 2:0 2:1 2:1 2:1 1:2 4:0 2:1 1:0 1:1 2:1 1:0 0:0 2:0 Valencia CF
Deportivo de La Coruña 1:0 - 3:0 2:1 2:2 2:0 0:1 1:0 2:2 1:2 1:1 4:0 3:1 3:1 0:0 5:0 5:1 1:0 3:1 1:0 Deportivo de La Coruña
Real Madrid 1:0 3:1 - 2:0 1:1 1:1 3:1 2:1 1:1 2:0 3:1 2:2 3:1 5:1 3:0 0:0 2:1 7:0 4:1 3:1 Real Madrid
FC Barcelona 2:2 3:2 1:1 - 2:2 3:0 3:2 3:1 5:1 1:2 1:1 4:0 2:0 2:0 4:1 3:0 0:1 1:1 2:0 2:0 FC Barcelona
Celta de Vigo 1:1 0:2 0:1 2:1 - 3:1 3:1 1:2 0:0 2:3 2:2 1:1 3:1 4:1 3:1 2:0 1:1 3:2 3:0 2:0 Celta de Vigo
Real Betis Balompié 1:3 0:3 3:1 2:1 4:1 - 1:0 0:0 1:1 1:1 2:0 2:0 3:0 2:0 1:1 1:0 0:0 1:0 1:0 0:1 Real Betis Balompié
Deportivo Alavés 1:2 2:3 0:0 2:0 1:0 0:1 - 0:1 1:0 2:3 0:1 3:1 2:0 2:1 2:1 0:4 0:2 1:0 1:0 2:1 Deportivo Alavés
Sevilla FC 1:1 0:1 0:1 1:2 0:1 0:0 2:0 - 0:2 3:3 2:1 4:0 0:1 3:0 1:0 2:2 0:0 1:1 2:0 4:2 Sevilla FC
Málaga CF 0:2 1:1 1:1 1:1 2:2 3:2 1:0 1:3 - 1:2 0:0 1:2 1:0 2:0 2:1 0:0 2:1 1:1 2:0 2:1 Málaga CF
Athletic Bilbao 2:2 1:1 2:1 0:2 1:6 0:0 2:1 0:1 3:2 - 1:1 1:4 2:1 1:1 0:0 0:1 1:1 3:1 1:2 2:1 Athletic Bilbao
Rayo Vallecano 2:1 2:1 0:3 2:1 1:0 0:0 2:0 2:1 3:0 4:2 - 1:0 2:1 2:2 1:2 0:2 0:1 0:0 2:0 1:2 Rayo Vallecano
Real Valladolid CF 1:1 3:0 2:1 1:2 2:4 0:2 1:3 1:1 0:0 2:0 3:1 - 1:3 0:1 1:0 2:1 1:0 1:0 0:0 2:0 Real Valladolid CF
Real Sociedad 2:0 1:1 3:0 0:2 0:0 0:0 1:2 3:3 2:1 1:3 2:2 6:0 - 1:0 2:1 1:2 2:1 1:1 0:2 3:1 Real Sociedad
RCD Espanyol Barcelona 2:3 1:0 2:1 2:0 2:0 1:1 1:2 2:3 1:2 2:0 3:1 1:0 1:2 - 3:1 2:1 1:1 3:1 2:0 2:1 RCD Espanyol Barcelona
Villarreal CF 1:1 1:1 2:3 0:1 2:1 1:1 1:0 0:2 1:2 5:2 1:1 2:2 1:0 1:1 - 2:1 3:0 2:0 2:1 2:1 Villarreal CF
RCD Mallorca 1:1 4:1 1:1 0:0 0:1 1:3 0:0 0:4 1:1 3:0 3:0 2:1 0:2 2:1 0:1 - 4:2 0:3 2:0 0:1 RCD Mallorca
CA Osasuna 0:0 1:3 3:1 0:0 0:3 1:2 0:1 1:0 0:2 0:1 1:0 1:0 1:1 1:1 2:2 4:0 - 3:2 0:2 0:0 CA Osasuna
UD Las Palmas 0:1 0:1 4:2 0:0 4:2 0:0 2:1 1:0 0:0 1:1 0:2 1:1 0:0 2:0 3:2 3:1 1:1 - 0:1 1:1 UD Las Palmas
CD Tenerife 0:1 3:1 0:2 0:6 1:1 2:1 0:2 1:1 1:0 2:3 3:1 1:5 0:1 1:1 2:0 0:0 3:1 1:3 - 0:0 CD Tenerife
Real Zaragoza 0:1 1:2 2:1 1:1 0:1 1:1 0:2 1:1 0:2 2:2 3:2 0:0 3:2 0:0 3:2 1:0 0:1 2:1 1:1 - Real Zaragoza
  Valencia CF Deportivo de La Coruña Real Madrid FC Barcelona Celta de Vigo Real Betis Balompié Deportivo Alavés Sevilla FC Málaga CF Athletic Bilbao Rayo Vallecano Real Valladolid CF Real Sociedad RCD Espanyol Barcelona Villarreal CF RCD Mallorca CA Osasuna UD Las Palmas CD Tenerife Real Zaragoza