Lloyd Owusu

Retired
Retired
Last club: Rydalmere Most games for: Brentford Retired since: Jan 1, 2016
Lloyd Owusu
  • Date of birth/Age: Dec 12, 1976 (47)
  • Place of birth: England Slough
  • Citizenship: Ghana Ghana
  • Height: 1,88 m
  • Position: Centre-Forward
  • Former International: GhanaGhana
  • Caps/Goals: 2 / 0
deadline-day banner

Detailed stats of Lloyd Owusu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   13847-8 / - / -10.609'
03/04205-1 / - / -1.142'
01/024420-2 / - / -3.744'
00/013310-4 / - / -2.289'
99/004112-1 / - / -3.434'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/99 Brentford FC Bristol Rovers 0:0 90'
2 8/14/99 Brentford FC Oldham Athletic 2:0 CF 35'
3 8/21/99 Brentford FC Bury FC 2:2 Not in squad
4 8/28/99 Brentford FC Blackpool FC 2:0 Not in squad
7 9/11/99 Brentford FC Cambridge United 2:2 Not in squad
8 9/18/99 Brentford FC Luton Town 2:0 CF 84'
9 9/25/99 Brentford FC Preston North End 2:2 90'
6 9/28/99 Brentford FC Cardiff City 2:1 1 81'
10 10/2/99 Brentford FC Burnley FC 2:2 89'
12 10/16/99 Brentford FC Oxford United 2:0 1 90'
13 10/19/99 Brentford FC Gillingham FC 1:2 1 90'
14 10/23/99 Brentford FC Preston North End 2:1 86'
5 10/26/99 Brentford FC Notts County 0:1 90'
15 11/2/99 Brentford FC Reading FC 1:1 90'
16 11/6/99 Brentford FC Wrexham AFC 0:1 90'
17 11/12/99 Brentford FC Scunthorpe United 4:3 CF 2 90'
11 11/19/99 Brentford FC Colchester United 0:3 1 90'
18 11/23/99 Brentford FC AFC Bournemouth 4:1 CF 1 90'
19 11/27/99 Brentford FC Wycombe Wanderers 2:0 90'
20 12/4/99 Brentford FC Bristol Rovers 0:3 CF 90'
21 12/10/99 Brentford FC Chesterfield FC 1:1 1 90'
22 12/18/99 Brentford FC Wigan Athletic 1:0 90'
23 12/26/99 Brentford FC Bristol City 2:1 1 73'
24 12/28/99 Brentford FC Millwall FC 3:2 90'
25 1/3/00 Brentford FC Stoke City 0:1 90'
26 1/8/00 Brentford FC Chesterfield FC 1:0 90'
27 1/15/00 Brentford FC Oldham Athletic 3:0 90'
28 1/22/00 Brentford FC Bury FC 2:1 Not in squad
29 1/29/00 Brentford FC Blackpool FC 0:1 54'
30 2/5/00 Brentford FC Notts County 0:2 Not in squad
31 2/12/00 Brentford FC Cardiff City 1:1 7'
32 2/19/00 Brentford FC Wycombe Wanderers 0:0 90'
33 2/26/00 Brentford FC Luton Town 1:2 1 90'
34 3/4/00 Brentford FC Cambridge United 1:1 90'
35 3/7/00 Brentford FC Wrexham AFC 0:2 90'
36 3/11/00 Brentford FC Reading FC 1:0 CF 90'
37 3/18/00 Brentford FC AFC Bournemouth 0:2 90'
38 3/21/00 Brentford FC Scunthorpe United 0:0 90'
39 3/25/00 Brentford FC Bristol City 1:0 90'
40 4/1/00 Brentford FC Wigan Athletic 0:2 90'
41 4/8/00 Brentford FC Stoke City 1:0 82'
42 4/15/00 Brentford FC Millwall FC 1:3 90'
43 4/22/00 Brentford FC Oxford United 1:1 1 77'
44 4/24/00 Brentford FC Burnley FC 2:3 1 66'
45 4/29/00 Brentford FC Gillingham FC 2:0 90'
46 5/6/00 Brentford FC Colchester United 0:0 90'
1 8/12/00 Brentford FC Northampton Town 1:1 77'
2 8/19/00 Brentford FC Swansea City 0:0 90'
3 8/26/00 Brentford FC Oxford United 0:1 Not in squad
4 8/28/00 Brentford FC Bristol Rovers 2:6 Not in squad
5 9/2/00 Brentford FC Wycombe Wanderers 0:0 Not in squad
6 9/9/00 Brentford FC Reading FC 4:0 Not in squad
8 9/16/00 Brentford FC Millwall FC 1:1 Not in squad
9 9/23/00 Brentford FC Notts County 2:2 Not in squad
10 9/30/00 Brentford FC AFC Bournemouth 3:2 Not in squad
12 10/14/00 Brentford FC Peterborough United 1:0 Not in squad
13 10/17/00 Brentford FC Colchester United 1:0 Not in squad
14 10/21/00 Brentford FC Luton Town 3:1 Not in squad
15 10/24/00 Brentford FC Port Vale FC 1:1 1 15'
16 10/28/00 Brentford FC Walsall FC 2:1 6'
17 11/4/00 Brentford FC Cambridge United 1:1 26'
18 11/11/00 Brentford FC Rotherham United 0:3 90'
20 12/2/00 Brentford FC Wigan Athletic 2:2 21'
7 12/12/00 Brentford FC Bristol City 1:2 12'
21 12/16/00 Brentford FC Wrexham AFC 2:1 32'
22 12/23/00 Brentford FC Oldham Athletic 1:1 Not in squad
23 12/26/00 Brentford FC Swindon Town 2:3 1 45'
25 1/1/01 Brentford FC Oxford United 3:0 Not in squad
26 1/6/01 Brentford FC Northampton Town 1:1 1 31'
27 1/13/01 Brentford FC Bristol Rovers 0:0 70'
11 1/17/01 Brentford FC Stoke City 1:0 69'
19 1/23/01 Brentford FC Bury FC 0:1 1 90'
29 1/27/01 Brentford FC Oldham Athletic 3:0 90'
30 2/3/01 Brentford FC Wycombe Wanderers 0:0 74'
31 2/10/01 Brentford FC Reading FC 1:2 80' 90'
32 2/16/01 Brentford FC Millwall FC 1:0 90'
33 2/20/01 Brentford FC Bristol City 2:1 83'
34 2/24/01 Brentford FC Notts County 3:1 1 90'
35 3/3/01 Brentford FC AFC Bournemouth 2:0 CF 66' 90'
36 3/6/01 Brentford FC Peterborough United 1:1 71' 90'
37 3/10/01 Brentford FC Stoke City 2:2 1 37'
38 3/16/01 Brentford FC Colchester United 3:1 1 90'
40 3/31/01 Brentford FC Wrexham AFC 1:0 90'
41 4/7/01 Brentford FC Wigan Athletic 1:3 1 76' 90'
28 4/10/01 Brentford FC Swindon Town 0:1 90'
42 4/14/01 Brentford FC Port Vale FC 1:1 72'
43 4/17/01 Brentford FC Walsall FC 3:2 Not in squad
44 4/25/01 Brentford FC Cambridge United 2:2 1 90'
45 4/28/01 Brentford FC Rotherham United 2:1 1 90'
24 5/1/01 Brentford FC Swansea City 6:0 90'
39 5/3/01 Brentford FC Luton Town 2:2 90'
46 5/5/01 Brentford FC Bury FC 3:1 90'
1 8/11/01 Brentford FC Wigan Athletic 1:1 90'
2 8/18/01 Brentford FC Port Vale FC 2:0 Not in squad
3 8/25/01 Brentford FC Chesterfield FC 0:1 Not in squad
4 8/27/01 Brentford FC Cambridge United 2:1 77'
6 9/8/01 Brentford FC Tranmere Rovers 4:0 1 89'
7 9/15/01 Brentford FC Notts County 0:0 90'
8 9/18/01 Brentford FC Bristol City 2:2 69'
9 9/22/01 Brentford FC Oldham Athletic 2:2 1 45' 80'
10 9/25/01 Brentford FC Swindon Town 2:0 90'
11 9/29/01 Brentford FC Colchester United 4:1 1 88'
12 10/5/01 Brentford FC Brighton & Hove Albion 1:2 90'
13 10/13/01 Brentford FC Peterborough United 2:1 1 89'
14 10/20/01 Brentford FC AFC Bournemouth 0:2 80'
15 10/23/01 Brentford FC Bury FC 5:1 2 77'
16 10/27/01 Brentford FC Reading FC 1:2 64' 90'
17 11/3/01 Brentford FC Blackpool FC 2:0 1 90'
18 11/10/01 Brentford FC Stoke City 3:2 1 90'
19 11/20/01 Brentford FC Huddersfield Town 1:1 90'
20 11/24/01 Brentford FC Queens Park Rangers 0:0 90'
21 12/1/01 Brentford FC Wycombe Wanderers 5:3 1 90'
5 12/4/01 Brentford FC Cardiff City 3:1 65'
22 12/15/01 Brentford FC Wrexham AFC 3:0 73'
23 12/21/01 Brentford FC Northampton Town 3:0 1 90'
24 12/26/01 Brentford FC Cambridge United 2:1 90'
25 12/29/01 Brentford FC Tranmere Rovers 1:0 90'
28 1/12/02 Brentford FC Port Vale FC 2:1 1 90'
29 1/19/02 Brentford FC Wigan Athletic 0:1 90'
30 1/22/02 Brentford FC Northampton Town 1:0 22'
31 1/24/02 Brentford FC Brighton & Hove Albion 4:0 90'
32 2/2/02 Brentford FC Colchester United 1:1 1 90'
33 2/9/02 Brentford FC AFC Bournemouth 1:0 1 90'
26 2/12/02 Brentford FC Cardiff City 2:1 90'
34 2/16/02 Brentford FC Peterborough United 1:1 1 90'
35 2/23/02 Brentford FC Notts County 2:1 90'
36 2/26/02 Brentford FC Oldham Athletic 3:2 90'
37 3/2/02 Brentford FC Bristol City 0:2 1 90'
38 3/5/02 Brentford FC Swindon Town 2:0 2 90'
39 3/9/02 Brentford FC Wrexham AFC 0:3 83'
27 3/12/02 Brentford FC Chesterfield FC 0:0 81'
40 3/16/02 Brentford FC Wycombe Wanderers 1:0 90'
41 3/19/02 Brentford FC Blackpool FC 1:3 2 80'
42 3/30/02 Brentford FC Stoke City 1:0 90'
43 4/1/02 Brentford FC Bury FC 2:0 90'
44 4/6/02 Brentford FC Huddersfield Town 3:0 1 81'
45 4/13/02 Brentford FC Queens Park Rangers 0:0 90'
46 4/20/02 Brentford FC Reading FC 1:1 90'
1 8/9/03 Sheffield Wednesday Swindon Town 2:3 2 73'
2 8/16/03 Sheffield Wednesday Oldham Athletic 2:2 69'
3 8/23/03 Sheffield Wednesday Peterborough United 0:1 75'
4 8/25/03 Sheffield Wednesday Wrexham AFC 2:3 25'
5 9/1/03 Sheffield Wednesday Wycombe Wanderers 1:2 1 83'
6 9/6/03 Sheffield Wednesday Tranmere Rovers 2:0 78'
7 9/13/03 Sheffield Wednesday Stockport County 2:2 24'
8 9/16/03 Sheffield Wednesday AFC Bournemouth 1:0 19'
9 9/20/03 Sheffield Wednesday Brighton & Hove Albion 2:0 30'
10 9/27/03 Sheffield Wednesday Grimsby Town 0:0 7'
11 10/1/03 Sheffield Wednesday Notts County 2:1 23'
12 10/4/03 Sheffield Wednesday Brentford FC 0:3 1 84'
13 10/10/03 Sheffield Wednesday Hartlepool United 1:1 1 77'
14 10/18/03 Sheffield Wednesday Rushden & Diamonds (- 2011) 0:0 Not in squad
15 10/22/03 Sheffield Wednesday Plymouth Argyle 1:3 17'
16 10/25/03 Sheffield Wednesday Bristol City 1:1 90'
17 11/1/03 Sheffield Wednesday Blackpool FC 0:1 90'
18 11/15/03 Sheffield Wednesday Colchester United 3:1 60' 90'
19 11/22/03 Sheffield Wednesday Luton Town 0:0 90'
20 11/29/03 Sheffield Wednesday Queens Park Rangers 3:0 90'
21 12/13/03 Sheffield Wednesday Barnsley FC 1:1 on the bench
22 12/20/03 Sheffield Wednesday Chesterfield FC 0:0 8'
23 12/26/03 Sheffield Wednesday Port Vale FC 2:3 Not in squad
24 12/28/03 Sheffield Wednesday Tranmere Rovers 2:2 Not in squad
25 1/3/04 Sheffield Wednesday Wrexham AFC 1:2 Not in squad
26 1/10/04 Sheffield Wednesday Swindon Town 1:1 Not in squad
27 1/17/04 Sheffield Wednesday Oldham Athletic 1:0 Not in squad
28 1/24/04 Sheffield Wednesday Peterborough United 2:0 Not in squad
29 1/30/04 Sheffield Wednesday Wycombe Wanderers 1:1 Not in squad
30 2/7/04 Sheffield Wednesday Port Vale FC 3:0 Not in squad
31 2/14/04 Sheffield Wednesday Hartlepool United 1:0 Not in squad
32 2/21/04 Sheffield Wednesday Rushden & Diamonds (- 2011) 1:2 Not in squad
33 2/28/04 Sheffield Wednesday Bristol City 1:0 Not in squad
34 3/2/04 Sheffield Wednesday Plymouth Argyle 2:0 Not in squad
35 3/7/04 Sheffield Wednesday Chesterfield FC 3:1 Not in squad
36 3/13/04 Sheffield Wednesday Barnsley FC 2:1 Not in squad
37 3/17/04 Sheffield Wednesday AFC Bournemouth 0:2 Not in squad
38 3/20/04 Sheffield Wednesday Stockport County 1:0 Not in squad
39 3/27/04 Sheffield Wednesday Brighton & Hove Albion 2:1 Not in squad
40 4/3/04 Sheffield Wednesday Grimsby Town 2:0 Not in squad
41 4/10/04 Sheffield Wednesday Brentford FC 1:1 Not in squad
42 4/12/04 Sheffield Wednesday Notts County 0:0 Not in squad
43 4/17/04 Sheffield Wednesday Blackpool FC 4:1 Not in squad
44 4/24/04 Sheffield Wednesday Colchester United 0:1 Not in squad
45 5/1/04 Sheffield Wednesday Luton Town 3:2 Not in squad
46 5/8/04 Sheffield Wednesday Queens Park Rangers 1:3 Not in squad
Squad: 139, Starting eleven: 118, Substituted in: 20, On the bench: 1, Suspended: 0, Injured: 0

Positions played

7

Positions played

Played as...      
7 3 -

National team career

# National team Debut  
Ghana
- Ghana - 2 -
Go to national player profile