Luís Norton de Matos

RFC Seraing U23
RFC Seraing U23 Manager Belgium  Appointed: Jul 27, 2022
  • Date of birth/Age: Dec 14, 1953 (70)
  • Place of birth: Portugal Lisboa
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.20 Years
Last club : CF Estrela Most games for : Standard Liège Retired : Jul 1, 1987
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
RFC Seraing U2322/23 (Jul 27, 2022)expected -22/23 (Jul 27, 2022) /
expected -
678 Days336621411.18 : 2.240.7333 / 0.73
AA Avanca21/22 (Jul 1, 2021)21/22 (Jun 30, 2022)21/22 (Jul 1, 2021) /
21/22 (Jun 30, 2022)
364 Days-----0.00 : 0.000.00-
LOSC Lille B20/21 (Jul 18, 2020)20/21 (Jun 30, 2021)20/21 (Jul 18, 2020) /
20/21 (Jun 30, 2021)
347 Days4202241.75 : 2.251.504 / 1.50
Royal Antwerp FC U2118/19 (Aug 1, 2018)18/19 (Jun 30, 2019)18/19 (Aug 1, 2018) /
18/19 (Jun 30, 2019)
333 Days-----0.00 : 0.000.00-
India U1917/18 (Oct 16, 2017)17/18 (Nov 20, 2017)17/18 (Oct 16, 2017) /
17/18 (Nov 20, 2017)
35 Days1001180.00 : 1.000.001 / 0.00
Indian Arrows FC17/18 (Aug 17, 2017)17/18 (May 31, 2018)17/18 (Aug 17, 2017) /
17/18 (May 31, 2018)
287 Days194312250.74 : 1.370.7919 / 0.79
India U1716/17 (Mar 1, 2017)17/18 (Oct 15, 2017)16/17 (Mar 1, 2017) /
17/18 (Oct 15, 2017)
228 Days3003170.33 : 3.000.003 / 0.00
CF União Madeira (-2021)15/16 (Jul 1, 2015)15/16 (May 15, 2016)15/16 (Jul 1, 2015) /
15/16 (May 15, 2016)
319 Days378821341.05 : 1.620.8637 / 0.86
GD Chaves14/15 (Jul 1, 2014)14/15 (Dec 22, 2014)14/15 (Jul 1, 2014) /
14/15 (Dec 22, 2014)
174 Days2711115311.37 : 1.111.6327 / 1.63
SL Benfica B12/13 (Jul 1, 2012)12/13 (Jun 30, 2013)12/13 (Jul 1, 2012) /
12/13 (Jun 30, 2013)
364 Days42151710421.69 : 1.291.4842 / 1.48
Guinea-Bissau09/10 (Apr 15, 2010)11/12 (Jun 30, 2012)09/10 (Apr 15, 2010) /
11/12 (Jun 30, 2012)
807 Days9216290.67 : 1.110.789 / 0.78
Étoile Lusitana08/09 (Jul 1, 2008)10/11 (Jun 30, 2011)08/09 (Jul 1, 2008) /
10/11 (Jun 30, 2011)
1094 Days-----0.00 : 0.000.00-
Étoile Lusitana08/09 (Jul 1, 2008)10/11 (Jun 30, 2011)08/09 (Jul 1, 2008) /
10/11 (Jun 30, 2011)
1094 Days-----0.00 : 0.000.00-
Vitória Guimarães SC05/06 (May 10, 2006)06/07 (Dec 4, 2006)05/06 (May 10, 2006) /
06/07 (Dec 4, 2006)
208 Days11533221.36 : 1.001.6411 / 1.64
Vitória Setúbal FC04/05 (Jun 14, 2005)05/06 (Dec 18, 2005)04/05 (Jun 14, 2005) /
05/06 (Dec 18, 2005)
187 Days18936210.72 : 0.391.6718 / 1.67
SC Salgueiros02/03 (Apr 20, 2003)04/05 (Aug 13, 2004)02/03 (Apr 20, 2003) /
04/05 (Aug 13, 2004)
481 Days-----0.00 : 0.000.00-
SC Espinho01/02 (Jul 1, 2001)01/02 (Mar 4, 2002)01/02 (Jul 1, 2001) /
01/02 (Mar 4, 2002)
246 Days-----0.00 : 0.000.00-
Sporting CP97/98 (Jul 1, 1997)98/99 (Jun 30, 1999)97/98 (Jul 1, 1997) /
98/99 (Jun 30, 1999)
729 Days-----0.00 : 0.000.00-
SC Espinho93/94 (Dec 14, 1993)94/95 (Jun 30, 1995)93/94 (Dec 14, 1993) /
94/95 (Jun 30, 1995)
563 Days-----0.00 : 0.000.00-
FC Barreirense91/92 (Jul 1, 1991)93/94 (Oct 24, 1993)91/92 (Jul 1, 1991) /
93/94 (Oct 24, 1993)
846 Days-----0.00 : 0.000.00-
Atlético CP88/89 (Jul 1, 1988)89/90 (Mar 19, 1990)88/89 (Jul 1, 1988) /
89/90 (Mar 19, 1990)
626 Days-----0.00 : 0.000.00-
Atlético CP76/77 (Jan 4, 1977)76/77 (Jan 10, 1977)76/77 (Jan 4, 1977) /
76/77 (Jan 10, 1977)
6 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.