Marcel Mbayo

Retired
Retired
Last club: SK Sint-Niklaas Most games for: KSC Lokeren Retired since: Jul 1, 2013
  • Date of birth/Age: Apr 23, 1978 (46)
  • Place of birth: Zaire Lubumbashi
  • Citizenship: DR Congo DR Congo
  • Height: 1,68 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Marcel Mbayo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   13791814 / 1 / -8.463'
06/07162-3 / 1 / -1.195'
04/0515-33 / - / -952'
04/0516111 / - / -763'
03/0425223 / - / -1.348'
02/0325-61 / - / -1.315'
01/0229452 / - / -2.039'
00/0111-11 / - / -851'
Matchday Date Venue For Opponent Result Pos.            
19 2/4/01 Genclerbirligi Ankara Adanaspor 2:3 Not in squad
20 2/11/01 Genclerbirligi Ankara Fenerbahce 3:0 AM 90'
21 2/18/01 Genclerbirligi Ankara MKE Ankaragücü 3:4 AM 1 90'
22 2/23/01 Genclerbirligi Ankara Gaziantepspor 1:0 AM 67'
23 3/2/01 Genclerbirligi Ankara Trabzonspor 0:2 45'
24 3/10/01 Genclerbirligi Ankara Galatasaray 2:1 Called up to national team
25 3/17/01 Genclerbirligi Ankara Erzurumspor 1:2 AM 90'
26 3/31/01 Genclerbirligi Ankara Bursaspor 2:0 AM 90'
27 4/7/01 Genclerbirligi Ankara Samsunspor 1:0 Not in squad
28 4/15/01 Genclerbirligi Ankara Kocaelispor 4:1 RW 90'
29 4/22/01 Genclerbirligi Ankara Istanbulspor 3:0 RW 90'
30 4/29/01 Genclerbirligi Ankara Denizlispor 2:4 RW 86' 90'
31 5/6/01 Genclerbirligi Ankara Siirt Jetpa Spor 3:0 Called up to national team
32 5/13/01 Genclerbirligi Ankara Besiktas JK 2:1 RW 27'
33 5/19/01 Genclerbirligi Ankara Yimpas Yozgatspor 1:1 CF 83'
34 5/26/01 Genclerbirligi Ankara Antalyaspor 2:1 Not in squad
1 8/11/01 Genclerbirligi Ankara Diyarbakirspor 4:4 RW 52'
2 8/18/01 Genclerbirligi Ankara Samsunspor 2:2 RW 63'
3 8/25/01 Genclerbirligi Ankara Istanbulspor 0:1 30'
4 9/7/01 Genclerbirligi Ankara MKE Ankaragücü 2:5 CF 1 1 44' 72'
5 9/16/01 Genclerbirligi Ankara Kocaelispor 2:2 CF 69'
6 9/23/01 Genclerbirligi Ankara Yimpas Yozgatspor 0:2 CF 73'
7 9/30/01 Genclerbirligi Ankara Galatasaray 1:3 RW 90'
8 10/13/01 Genclerbirligi Ankara Denizlispor 4:1 CF 90'
9 10/21/01 Genclerbirligi Ankara Caykur Rizespor 2:2 CF 2 90'
10 10/28/01 Genclerbirligi Ankara Antalyaspor 2:2 RW 82'
11 11/3/01 Genclerbirligi Ankara Malatyaspor 1:2 CF 90'
12 11/18/01 Genclerbirligi Ankara Fenerbahce 2:0 CF 82'
13 11/25/01 Genclerbirligi Ankara Gaziantepspor 5:0 RW 90'
14 12/2/01 Genclerbirligi Ankara Göztepe 0:1 AM 90'
15 12/7/01 Genclerbirligi Ankara Besiktas JK 1:0 RW 81'
16 12/16/01 Genclerbirligi Ankara Trabzonspor 1:1 AM 76'
17 12/22/01 Genclerbirligi Ankara Bursaspor 0:1 AM 1 90'
18 1/19/02 Genclerbirligi Ankara Diyarbakirspor 1:2 Called up to national team
19 1/23/02 Genclerbirligi Ankara Samsunspor 0:2 Called up to national team
20 1/27/02 Genclerbirligi Ankara Istanbulspor 0:0 Called up to national team
21 2/3/02 Genclerbirligi Ankara MKE Ankaragücü 0:1 Called up to national team
22 2/10/02 Genclerbirligi Ankara Kocaelispor 0:1 Not in squad
23 2/16/02 Genclerbirligi Ankara Yimpas Yozgatspor 3:2 AM 1 85'
24 2/23/02 Genclerbirligi Ankara Galatasaray 3:1 16'
25 3/2/02 Genclerbirligi Ankara Denizlispor 4:2 AM 1 87' 87'
26 3/9/02 Genclerbirligi Ankara Caykur Rizespor 1:2 CF 1 1 83'
27 3/17/02 Genclerbirligi Ankara Antalyaspor 1:0 CF 59'
28 3/24/02 Genclerbirligi Ankara Malatyaspor 1:0 CF 90'
29 3/31/02 Genclerbirligi Ankara Fenerbahce 1:1 RW 79'
30 4/6/02 Genclerbirligi Ankara Gaziantepspor 1:1 CF 70'
31 4/13/02 Genclerbirligi Ankara Göztepe 1:1 34'
32 4/20/02 Genclerbirligi Ankara Besiktas JK 1:1 8'
33 4/27/02 Genclerbirligi Ankara Trabzonspor 0:0 28'
34 5/4/02 Genclerbirligi Ankara Bursaspor 3:2 AM 90'
1 8/11/02 Genclerbirligi Ankara Kocaelispor 1:3 AM 2 75'
2 8/17/02 Genclerbirligi Ankara Istanbulspor 4:1 CF 65'
3 8/25/02 Genclerbirligi Ankara Diyarbakirspor 1:4 CF 90'
4 9/1/02 Genclerbirligi Ankara Göztepe 3:1 AM 2 90'
5 9/14/02 Genclerbirligi Ankara Trabzonspor 1:1 CF 90'
6 9/22/02 Genclerbirligi Ankara MKE Ankaragücü 0:1 CF 90'
7 9/29/02 Genclerbirligi Ankara Gaziantepspor 2:0 AM 90'
8 10/6/02 Genclerbirligi Ankara Denizlispor 0:0 AM 78'
9 10/19/02 Genclerbirligi Ankara Malatyaspor 5:4 RW 1 90'
10 10/27/02 Genclerbirligi Ankara Fenerbahce 1:1 AM 90'
11 11/2/02 Genclerbirligi Ankara Elazigspor 0:3 RW 90'
12 11/10/02 Genclerbirligi Ankara Altay SK 1:0 RW 80'
13 11/16/02 Genclerbirligi Ankara Adanaspor 2:7 25'
14 11/24/02 Genclerbirligi Ankara Galatasaray 1:0 10'
15 12/1/02 Genclerbirligi Ankara Besiktas JK 1:1  unknown injury
16 12/8/02 Genclerbirligi Ankara Samsunspor 2:7 1 25'
17 12/15/02 Genclerbirligi Ankara Bursaspor 2:0 7'
18 12/22/02 Genclerbirligi Ankara Kocaelispor 5:1 15'
19 2/9/03 Genclerbirligi Ankara Istanbulspor 1:3 1'
20 2/15/03 Genclerbirligi Ankara Diyarbakirspor 3:1 RW 71'
21 2/22/03 Genclerbirligi Ankara Göztepe 0:0 10'
22 3/1/03 Genclerbirligi Ankara Trabzonspor 2:1 1'
23 3/9/03 Genclerbirligi Ankara MKE Ankaragücü 0:1 RW 70'
24 3/14/03 Genclerbirligi Ankara Gaziantepspor 2:1 Not in squad
25 3/23/03 Genclerbirligi Ankara Denizlispor 1:3 AM 16' 16'
26 4/5/03 Genclerbirligi Ankara Malatyaspor 3:0  unknown injury
27 4/13/03 Genclerbirligi Ankara Fenerbahce 3:3  unknown injury
28 4/19/03 Genclerbirligi Ankara Elazigspor 2:0  unknown injury
29 4/27/03 Genclerbirligi Ankara Altay SK 3:3  unknown injury
30 5/3/03 Genclerbirligi Ankara Adanaspor 0:2 45'
31 5/11/03 Genclerbirligi Ankara Galatasaray 1:1 3'
32 5/17/03 Genclerbirligi Ankara Besiktas JK 1:2  unknown injury
33 5/25/03 Genclerbirligi Ankara Samsunspor 1:1  unknown injury
34 5/31/03 Genclerbirligi Ankara Bursaspor 3:1  unknown injury
1 8/9/03 Genclerbirligi Ankara Elazigspor 2:3 RW 72'
2 8/17/03 Genclerbirligi Ankara Diyarbakirspor 3:2 8'
3 8/24/03 Genclerbirligi Ankara Gaziantepspor 1:0 8'
4 8/31/03 Genclerbirligi Ankara Galatasaray 2:1 81' 32'
5 9/14/03 Genclerbirligi Ankara Bursaspor 0:0 on the bench
6 9/20/03 Genclerbirligi Ankara Konyaspor 4:0 20'
7 9/27/03 Genclerbirligi Ankara Fenerbahce 1:0 13'
8 10/4/03 Genclerbirligi Ankara Adanaspor 6:0 on the bench
9 10/19/03 Genclerbirligi Ankara Akcaabat Sebatspor 0:3 AM 1 90'
10 10/26/03 Genclerbirligi Ankara Caykur Rizespor 1:0 35'
11 11/1/03 Genclerbirligi Ankara Samsunspor 2:1 35'
12 11/9/03 Genclerbirligi Ankara Besiktas JK 1:2 on the bench
13 11/22/03 Genclerbirligi Ankara MKE Ankaragücü 2:3 45'
14 11/30/03 Genclerbirligi Ankara Denizlispor 1:3 AM 90'
15 12/7/03 Genclerbirligi Ankara Malatyaspor 1:1 AM 67'
16 12/13/03 Genclerbirligi Ankara Istanbulspor 1:0 AM 90'
17 12/20/03 Genclerbirligi Ankara Trabzonspor 1:3 1 1'
18 1/25/04 Genclerbirligi Ankara Elazigspor 1:1 Called up to national team
19 2/1/04 Genclerbirligi Ankara Diyarbakirspor 3:4 Called up to national team
20 2/7/04 Genclerbirligi Ankara Gaziantepspor 2:0 AM 90'
21 2/15/04 Genclerbirligi Ankara Galatasaray 2:2 AM 1 90'
22 2/21/04 Genclerbirligi Ankara Bursaspor 2:0 AM 90'
23 2/29/04 Genclerbirligi Ankara Konyaspor 4:1 RW 90'
24 3/6/04 Genclerbirligi Ankara Fenerbahce 0:1 8'
26 3/21/04 Genclerbirligi Ankara Akcaabat Sebatspor 3:1 AM 1 31' 82'
27 3/27/04 Genclerbirligi Ankara Caykur Rizespor 2:0 on the bench
25 3/31/04 Genclerbirligi Ankara Adanaspor 2:2 Not in squad
28 4/4/04 Genclerbirligi Ankara Samsunspor 2:1 Not in squad
29 4/11/04 Genclerbirligi Ankara Besiktas JK 2:2 52'
30 4/17/04 Genclerbirligi Ankara MKE Ankaragücü 1:2 RW 90'
31 4/25/04 Genclerbirligi Ankara Denizlispor 1:2 89' 5'
32 5/1/04 Genclerbirligi Ankara Malatyaspor 2:2 RW 55'
33 5/9/04 Genclerbirligi Ankara Istanbulspor 3:0 RW 90'
34 5/15/04 Genclerbirligi Ankara Trabzonspor 2:2 on the bench
1 8/7/04 Malatyaspor Besiktas JK 1:1 AM 1 77'
2 8/14/04 Malatyaspor Büyüksehir Belediyesi Ankaraspor 1:3 RW 65'
3 8/21/04 Malatyaspor Trabzonspor 3:4 RW 56'
4 8/29/04 Malatyaspor Diyarbakirspor 1:2 AM 45'
5 9/12/04 Malatyaspor MKE Ankaragücü 1:0 RW 57'
6 9/18/04 Malatyaspor Fenerbahce 3:1 AM 65'
7 9/26/04 Malatyaspor Konyaspor 5:0 24'
8 10/2/04 Malatyaspor Caykur Rizespor 0:1 20'
9 10/17/04 Malatyaspor Samsunspor 1:2 33'
10 10/23/04 Malatyaspor Istanbulspor 0:2 1 31'
11 10/31/04 Malatyaspor Kayserispor 0:1 AM 72'
12 11/6/04 Malatyaspor Akcaabat Sebatspor 1:1 30'
13 11/20/04 Malatyaspor Galatasaray 1:1 49'
14 11/28/04 Malatyaspor Genclerbirligi Ankara 0:2 27'
15 12/4/04 Malatyaspor Denizlispor 0:0 RW 89' 90'
16 12/11/04 Malatyaspor Gaziantepspor 2:1 AM 22'
17 12/19/04 Malatyaspor Sakaryaspor 4:1 Not in squad
18 1/29/05 Malatyaspor Besiktas JK 1:0 Not in squad
19 2/6/05 Sakaryaspor Denizlispor 6:1 25'
20 2/13/05 Sakaryaspor Gaziantepspor 2:2 18'
21 2/19/05 Sakaryaspor Galatasaray 1:0 RW 72'
22 2/27/05 Sakaryaspor Besiktas JK 2:1 RW 80' 90'
23 3/5/05 Sakaryaspor Büyüksehir Belediyesi Ankaraspor 1:1 RW 1 90'
24 3/12/05 Sakaryaspor Trabzonspor 4:3 RW 53' 90'
25 3/20/05 Sakaryaspor Diyarbakirspor 3:2 Not in squad
26 4/2/05 Sakaryaspor MKE Ankaragücü 2:7 25'
27 4/9/05 Sakaryaspor Fenerbahce 0:1 37'
28 4/16/05 Sakaryaspor Konyaspor 2:0 RW 90'
29 4/24/05 Sakaryaspor Caykur Rizespor 3:1 RW 78'
30 4/30/05 Sakaryaspor Samsunspor 1:1 RW 90'
31 5/7/05 Sakaryaspor Istanbulspor 1:3 RW 1 90'
32 5/15/05 Sakaryaspor Kayserispor 1:0 RW 68'
33 5/21/05 Sakaryaspor Akcaabat Sebatspor 4:2 1 29'
34 5/28/05 Sakaryaspor Malatyaspor 4:2 RW 20' 60'
1 8/6/06 Sakaryaspor Konyaspor 1:1 RW 1 86' 90'
2 8/13/06 Sakaryaspor Antalyaspor 0:0 AM 90'
3 8/20/06 Sakaryaspor Sivasspor 0:2 RW 63' 76' 76'
4 8/27/06 Sakaryaspor Fenerbahce 2:1  Indirect card suspension
5 9/10/06 Sakaryaspor Bursaspor 3:1 RW 90'
6 9/16/06 Sakaryaspor Ankaraspor 0:0 RW 90'
7 9/24/06 Sakaryaspor Kayserispor 2:0 RW 45' 79'
8 10/1/06 Sakaryaspor Manisaspor 0:1 RW 75'
9 10/14/06 Sakaryaspor Gaziantepspor 1:0 RW 90'
10 10/21/06 Sakaryaspor Denizlispor 1:2 RW 90'
11 10/29/06 Sakaryaspor Besiktas JK 0:0 45'
12 11/4/06 Sakaryaspor Trabzonspor 1:0 AM 41' 78'
13 11/12/06 Sakaryaspor Galatasaray 4:0 CM 45'
14 11/18/06 Sakaryaspor MKE Ankaragücü 0:0 20'
15 11/26/06 Sakaryaspor Kayseri Erciyesspor 2:0 RW 90'
16 12/3/06 Sakaryaspor Genclerbirligi Ankara 1:1 RW 90'
17 12/9/06 Sakaryaspor Caykur Rizespor 3:1 1 58'
Squad: 142, Starting eleven: 94, Substituted in: 43, On the bench: 5, Suspended: 9, Injured: 8

Positions played

1 16 32 45

National team career

# National team Debut  
DR Congo
- DR Congo - 31 3
Go to national player profile