Marcel Reichmann

ASK Schwadorf 1936
ASK Schwadorf
Country: AustriaAustria Joined: Jan 1, 2024 Contract expires: -
Marcel Reichmann
  • Date of birth/Age: Oct 23, 1988 (35)
  • Citizenship: Austria Austria
  • Height: 1,90 m
  • Position: Goalkeeper

Detailed stats of Marcel Reichmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   160-11 / - / 22983814.286'
18/1924-1 / - / -6032.115'
14/1529-2 / - / -5762.610'
13/1429-- / - / -6142.544'
12/1329-- / - / -50102.610'
11/1228-3 / - / 13792.518'
10/1113-4 / - / -1451.170'
09/102-1 / - / -5-180'
08/096-- / - / 1141539'
Matchday Date Venue For Opponent Result Pos.            
16 3/14/09 SAK Klagenfurt FC Blau-Weiss Linz 1:1 Not in squad
17 3/20/09 SAK Klagenfurt WAC - St. Andrä 0:2 on the bench
18 3/28/09 SAK Klagenfurt SV Spittal/Drau 1:1 on the bench
19 4/5/09 SAK Klagenfurt SK Sturm Graz II 1:0 on the bench
20 4/11/09 SAK Klagenfurt Grazer AK 2:2 on the bench
21 4/18/09 SAK Klagenfurt FC Wels 3:2 on the bench
22 4/24/09 SAK Klagenfurt SV Allerheiligen 4:0 89' 89'
23 5/2/09 SAK Klagenfurt Union St. Florian 1:0  Red card suspension
24 5/8/09 SAK Klagenfurt FC Kärnten (- 2009) 0:3  Red card suspension
25 5/16/09 SAK Klagenfurt SV Feldkirchen 1:1 on the bench
26 5/19/09 SAK Klagenfurt SV Bad Aussee (-2010) 0:4 90'
27 5/23/09 SAK Klagenfurt ASK Voitsberg 2:3 90'
28 5/29/09 SAK Klagenfurt SC Weiz 1:1 90'
29 6/5/09 SAK Klagenfurt FC St. Veit 1:1 90'
30 6/12/09 SAK Klagenfurt TSV Hartberg 6:0 90'
1 7/31/09 SAK Klagenfurt FC Wels 2:0 on the bench
2 8/7/09 SAK Klagenfurt FC St. Veit 2:3 on the bench
3 8/18/09 SAK Klagenfurt SV Leibnitz Flavia Solva 4:1 on the bench
5 8/28/09 SAK Klagenfurt Union St. Florian 0:0 on the bench
4 9/1/09 SAK Klagenfurt SV Allerheiligen 0:3 on the bench
6 9/5/09 SAK Klagenfurt ASK Voitsberg 3:0 on the bench
7 9/11/09 SAK Klagenfurt SV Bad Aussee (-2010) 0:2 on the bench
8 9/22/09 SAK Klagenfurt SC Weiz 1:0 on the bench
9 9/26/09 SAK Klagenfurt SC St. Stefan/L. 2:0 on the bench
10 10/3/09 SAK Klagenfurt WAC - St. Andrä 0:1 on the bench
11 10/9/09 SAK Klagenfurt FC Pasching 4:1 on the bench
12 10/17/09 SAK Klagenfurt FC Blau-Weiss Linz 0:2 on the bench
13 10/24/09 SAK Klagenfurt Grazer AK 3:1 on the bench
14 10/31/09 SAK Klagenfurt SK Sturm Graz II 2:1 on the bench
15 11/6/09 SAK Klagenfurt DSV Leoben 3:1 90'
16 3/14/10 SAK Klagenfurt FC Wels 2:1 on the bench
17 3/19/10 SAK Klagenfurt FC St. Veit 1:1 on the bench
18 3/27/10 SAK Klagenfurt SV Leibnitz Flavia Solva 1:0 on the bench
19 4/2/10 SAK Klagenfurt SV Allerheiligen 3:0 on the bench
20 4/10/10 SAK Klagenfurt Union St. Florian 2:1 on the bench
21 4/16/10 SAK Klagenfurt ASK Voitsberg 2:2 on the bench
22 4/24/10 SAK Klagenfurt SV Bad Aussee (-2010) 4:0 on the bench
23 4/30/10 SAK Klagenfurt SC Weiz 1:3 on the bench
24 5/8/10 SAK Klagenfurt SC St. Stefan/L. 3:2 on the bench
25 5/11/10 SAK Klagenfurt WAC - St. Andrä 4:1 on the bench
26 5/15/10 SAK Klagenfurt FC Pasching 2:2 on the bench
27 5/21/10 SAK Klagenfurt FC Blau-Weiss Linz 2:1 on the bench
28 5/25/10 SAK Klagenfurt Grazer AK 1:1 on the bench
29 5/28/10 SAK Klagenfurt SK Sturm Graz II 0:1 on the bench
30 6/4/10 SAK Klagenfurt DSV Leoben 2:2 82' 90'
1 8/7/10 SAK Klagenfurt LASK Linz II 2:2 on the bench
2 8/20/10 SAK Klagenfurt FC Pasching 0:0 on the bench
3 8/28/10 SAK Klagenfurt SK Sturm Graz II 2:0 on the bench
4 8/31/10 SAK Klagenfurt SC Weiz 1:0 on the bench
5 9/4/10 SAK Klagenfurt Union St. Florian 0:0 on the bench
6 9/10/10 SAK Klagenfurt DSV Leoben 1:1 on the bench
8 9/24/10 SAK Klagenfurt FC Wels 1:0 Not in squad
7 9/28/10 SAK Klagenfurt SV Gleinstätten 4:1 on the bench
9 10/3/10 SAK Klagenfurt FC Blau-Weiss Linz 1:1 on the bench
10 10/8/10 SAK Klagenfurt Grazer AK 3:0 on the bench
11 10/16/10 SAK Klagenfurt SK Austria Klagenfurt 0:0 on the bench
12 10/22/10 SAK Klagenfurt Union Vöcklamarkt 5:0 on the bench
13 10/30/10 SAK Klagenfurt SV Feldkirchen 1:3 on the bench
14 11/5/10 SAK Klagenfurt SV Allerheiligen 4:0 on the bench
15 11/13/10 SAK Klagenfurt ASK Voitsberg 2:1 on the bench
16 3/6/11 SAK Klagenfurt LASK Linz II 4:1 90'
17 3/12/11 SAK Klagenfurt FC Pasching 0:1 90'
18 3/20/11 SAK Klagenfurt SK Sturm Graz II 1:4 90'
19 3/26/11 SAK Klagenfurt SC Weiz 5:0 18' 90'
20 4/1/11 SAK Klagenfurt Union St. Florian 1:1 90'
21 4/9/11 SAK Klagenfurt DSV Leoben 2:0 90'
22 4/16/11 SAK Klagenfurt SV Gleinstätten 3:0 64' 90'
23 4/23/11 SAK Klagenfurt FC Wels 3:0 90'
24 4/29/11 SAK Klagenfurt FC Blau-Weiss Linz 2:1 on the bench
25 5/7/11 SAK Klagenfurt Grazer AK 0:1 on the bench
26 5/13/11 SAK Klagenfurt SK Austria Klagenfurt 2:1 90'
27 5/17/11 SAK Klagenfurt Union Vöcklamarkt 1:1 90'
28 5/20/11 SAK Klagenfurt SV Feldkirchen 1:2 51' 90'
29 5/28/11 SAK Klagenfurt SV Allerheiligen 2:0 90'
30 6/1/11 SAK Klagenfurt ASK Voitsberg 0:2 78' 90'
1 8/2/11 SAK Klagenfurt Union St. Florian 4:1 GK 90'
2 8/13/11 SAK Klagenfurt SV Allerheiligen 2:1 GK 90'
3 8/19/11 SAK Klagenfurt DSV Leoben 1:1 GK 90'
4 8/27/11 SAK Klagenfurt FC Pasching 4:1 GK 90'
5 9/3/11 SAK Klagenfurt SK Vorwärts Steyr 2:0 GK 90 + 2' 90'
6 9/10/11 SAK Klagenfurt Grazer AK 0:3 GK 90'
7 9/16/11 SAK Klagenfurt SK Austria Klagenfurt 0:2 GK 90'
8 9/24/11 SAK Klagenfurt Union Vöcklamarkt 2:0 GK 90'
9 9/30/11 SAK Klagenfurt FC Gratkorn 5:2 GK 90'
10 10/7/11 SAK Klagenfurt SK Sturm Graz II 1:2 GK 90'
11 10/15/11 SAK Klagenfurt FC Wels 1:0 GK 90'
12 10/22/11 SAK Klagenfurt LASK Linz II 1:1 GK 90'
13 10/29/11 SAK Klagenfurt SV Kapfenberg II 4:0 GK 88'
14 11/5/11 SAK Klagenfurt Villacher SV 1:1 GK 90'
15 11/12/11 SAK Klagenfurt SV Gleinstätten 2:1 GK 90'
16 3/10/12 SAK Klagenfurt Union St. Florian 2:0 GK 90'
17 3/16/12 SAK Klagenfurt SV Allerheiligen 1:0 GK 67' 90 + 2' 90'
18 3/24/12 SAK Klagenfurt DSV Leoben 0:2  Red card suspension
19 3/30/12 SAK Klagenfurt FC Pasching 2:1 GK 90'
20 4/7/12 SAK Klagenfurt SK Vorwärts Steyr 0:0 GK 90'
21 4/15/12 SAK Klagenfurt Grazer AK 5:0 90'
22 4/21/12 SAK Klagenfurt SK Austria Klagenfurt 1:0 GK 90'
23 4/24/12 SAK Klagenfurt Union Vöcklamarkt 2:2 GK 90'
24 4/27/12 SAK Klagenfurt FC Gratkorn 2:0 GK 90'
25 5/4/12 SAK Klagenfurt SK Sturm Graz II 2:2 GK 90'
26 5/11/12 SAK Klagenfurt FC Wels 2:2 GK 90'
27 5/15/12 SAK Klagenfurt LASK Linz II 2:2 Not in squad
28 5/19/12 SAK Klagenfurt SV Kapfenberg II 1:2 GK 90'
29 5/25/12 SAK Klagenfurt Villacher SV 1:1 GK 21' 90'
30 6/1/12 SAK Klagenfurt SV Gleinstätten 0:2 GK 90'
1 8/3/12 SAK Klagenfurt SV Feldkirchen 2:2 GK 90'
2 8/9/12 SAK Klagenfurt Villacher SV 4:3 GK 90'
3 8/17/12 SAK Klagenfurt Grazer AK 2:0 GK 90'
4 8/21/12 SAK Klagenfurt LASK 1:0 GK 90'
5 8/25/12 SAK Klagenfurt FC Pasching 7:1 GK 90'
6 9/1/12 SAK Klagenfurt FC Gratkorn 1:4 GK 90'
7 9/8/12 SAK Klagenfurt SV Kapfenberg II 0:2 GK 90'
8 9/14/12 SAK Klagenfurt DSV Leoben 1:1 GK 90'
9 9/22/12 SAK Klagenfurt Union St. Florian 2:0 GK 90'
10 9/28/12 SAK Klagenfurt Union Vöcklamarkt 2:2 GK 90'
11 10/6/12 SAK Klagenfurt SK Austria Klagenfurt 0:0 GK 90'
12 10/12/12 SAK Klagenfurt SC Kalsdorf 5:0 GK 90'
13 10/20/12 SAK Klagenfurt SV Allerheiligen 2:3 GK 90'
14 10/25/12 SAK Klagenfurt SK Sturm Graz II 1:4 GK 90'
15 11/3/12 SAK Klagenfurt SV Wallern 2:0 GK 90'
16 3/9/13 SAK Klagenfurt SV Feldkirchen 2:2 GK 90'
17 3/16/13 SAK Klagenfurt Villacher SV 0:0 GK 90'
19 3/30/13 SAK Klagenfurt LASK 5:0 GK 90'
20 4/6/13 SAK Klagenfurt FC Pasching 1:2 GK 90'
21 4/12/13 SAK Klagenfurt FC Gratkorn 2:4 GK 90'
22 4/20/13 SAK Klagenfurt SV Kapfenberg II 4:1 GK 90'
23 4/27/13 SAK Klagenfurt DSV Leoben 2:2 GK 90'
24 5/3/13 SAK Klagenfurt Union St. Florian 4:2 GK 90'
25 5/7/13 SAK Klagenfurt Union Vöcklamarkt 2:1 GK 90'
26 5/12/13 SAK Klagenfurt SK Austria Klagenfurt 0:5 GK 90'
27 5/17/13 SAK Klagenfurt SC Kalsdorf 1:1 GK 90'
28 5/24/13 SAK Klagenfurt SV Allerheiligen 0:4 GK 90'
29 5/29/13 SAK Klagenfurt SK Sturm Graz II 1:0 90'
30 6/1/13 SAK Klagenfurt SV Wallern 0:2 GK 90'
1 8/2/13 SAK Klagenfurt Union St. Florian 3:0 GK 90'
2 8/9/13 SAK Klagenfurt LASK 0:4 GK 90'
3 8/16/13 SAK Klagenfurt Union Vöcklamarkt 1:4 90'
4 8/20/13 SAK Klagenfurt Villacher SV 2:2 GK 90'
5 8/25/13 SAK Klagenfurt Wolfsberger AC II 5:1 GK 90'
6 9/1/13 SAK Klagenfurt SK Sturm Graz II 3:0 GK 90'
7 9/6/13 SAK Klagenfurt SK Austria Klagenfurt 4:1 GK 90'
8 9/13/13 SAK Klagenfurt SV Wallern 2:1 GK 90'
9 9/20/13 SAK Klagenfurt FC Pasching 0:2 GK 90'
10 9/27/13 SAK Klagenfurt FC Blau-Weiss Linz 1:4 GK 90'
11 10/5/13 SAK Klagenfurt SC Kalsdorf 2:1 GK 90'
12 10/13/13 SAK Klagenfurt SV Allerheiligen 0:2 GK 90'
13 10/19/13 SAK Klagenfurt SV Lafnitz 5:1 GK 90'
14 10/25/13 SAK Klagenfurt SK Vorwärts Steyr 0:5 GK 90'
15 11/3/13 SAK Klagenfurt SV Kapfenberg II 5:1 GK 90'
16 11/12/13 SAK Klagenfurt Union St. Florian 2:2 GK 90'
17 3/8/14 SAK Klagenfurt LASK 3:2 GK 90'
18 3/15/14 SAK Klagenfurt Union Vöcklamarkt 0:1 Not in squad
19 3/22/14 SAK Klagenfurt Villacher SV 3:1 GK 90'
20 3/29/14 SAK Klagenfurt Wolfsberger AC II 0:0 90'
21 4/5/14 SAK Klagenfurt SK Sturm Graz II 2:1 GK 90'
22 4/11/14 SAK Klagenfurt SK Austria Klagenfurt 3:3 GK 24'
23 4/21/14 SAK Klagenfurt SV Wallern 3:1 90'
24 4/25/14 SAK Klagenfurt FC Pasching 5:0 GK 90'
25 5/3/14 SAK Klagenfurt FC Blau-Weiss Linz 3:1 90'
26 5/9/14 SAK Klagenfurt SC Kalsdorf 3:0 90'
27 5/13/14 SAK Klagenfurt SV Allerheiligen 1:3 90'
28 5/19/14 SAK Klagenfurt SV Lafnitz 3:0 90'
29 5/23/14 SAK Klagenfurt SK Vorwärts Steyr 1:3 GK 90'
30 5/30/14 SAK Klagenfurt SV Kapfenberg II 6:4 90'
1 8/1/14 SAK Klagenfurt SPG FC Pasching/LASK Linz Juniors 1:0 GK 90'
2 8/8/14 SAK Klagenfurt Union Vöcklamarkt 2:4 90'
3 8/17/14 SAK Klagenfurt Wolfsberger AC II 3:2 GK 90'
4 8/22/14 SAK Klagenfurt SK Austria Klagenfurt 0:4 GK 90'
5 8/29/14 SAK Klagenfurt FC Blau-Weiss Linz 3:1 GK 90'
6 9/5/14 SAK Klagenfurt SC Kalsdorf 0:0 90'
8 9/19/14 SAK Klagenfurt SV Wallern 0:2 90'
9 9/26/14 SAK Klagenfurt Union St. Florian 3:0 90'
7 9/30/14 SAK Klagenfurt SV Lafnitz 2:1 90'
10 10/4/14 SAK Klagenfurt SK Sturm Graz II 2:2 23' 90'
11 10/10/14 SAK Klagenfurt ATSV Wolfsberg 0:0 90'
12 10/18/14 SAK Klagenfurt SK Vorwärts Steyr 2:0 90'
13 10/24/14 SAK Klagenfurt SV Allerheiligen 2:1 90'
14 11/2/14 SAK Klagenfurt Union Gurten 1:0 88' 90'
15 11/9/14 SAK Klagenfurt SC Weiz 1:0 90'
16 11/14/14 SAK Klagenfurt SPG FC Pasching/LASK Linz Juniors 1:4 90'
17 3/6/15 SAK Klagenfurt Union Vöcklamarkt 1:3 90'
18 3/14/15 SAK Klagenfurt Wolfsberger AC II 1:0 90'
19 3/20/15 SAK Klagenfurt SK Austria Klagenfurt 4:0 90'
20 3/27/15 SAK Klagenfurt FC Blau-Weiss Linz 1:1 90'
21 4/3/15 SAK Klagenfurt SC Kalsdorf 5:1 Not in squad
22 4/10/15 SAK Klagenfurt SV Lafnitz 2:2 90'
23 4/17/15 SAK Klagenfurt SV Wallern 0:0 90'
24 4/24/15 SAK Klagenfurt Union St. Florian 1:3 90'
25 5/1/15 SAK Klagenfurt SK Sturm Graz II 2:3 90'
26 5/8/15 SAK Klagenfurt ATSV Wolfsberg 2:0 90'
27 5/12/15 SAK Klagenfurt SK Vorwärts Steyr 1:2 90'
28 5/16/15 SAK Klagenfurt SV Allerheiligen 4:1 90'
29 5/22/15 SAK Klagenfurt Union Gurten 1:3 90'
30 5/29/15 SAK Klagenfurt SC Weiz 3:0 90'
1 7/27/18 VST Völkermarkt SC Weiz 0:3 Not in squad
2 8/3/18 VST Völkermarkt Union Vöcklamarkt 2:1 GK 90'
3 8/10/18 VST Völkermarkt Union Gurten 1:0 GK 90'
4 8/17/18 VST Völkermarkt SV Allerheiligen 1:1 GK 90'
5 8/24/18 VST Völkermarkt Wolfsberger AC II 1:2 GK 90'
6 8/31/18 VST Völkermarkt WSC Hertha Wels 3:2 GK 33' 90'
7 9/7/18 VST Völkermarkt ATSV Stadl-Paura 1:6 GK 90'
8 9/15/18 VST Völkermarkt Grazer AK 1902 4:0 90'
9 9/21/18 VST Völkermarkt SK Sturm Graz II 1:4 GK 90'
10 9/29/18 VST Völkermarkt Deutschlandsberger SC 3:1 GK 90'
11 10/5/18 VST Völkermarkt FC Lendorf 0:1 GK 90'
12 10/12/18 VST Völkermarkt SC Kalsdorf 2:1 GK 90'
13 10/19/18 VST Völkermarkt FC Gleisdorf 09 1:5 GK 90'
14 10/26/18 VST Völkermarkt FC Wels 2:0 GK 90'
15 11/2/18 VST Völkermarkt TuS Bad Gleichenberg 4:2 GK 90'
16 3/8/19 VST Völkermarkt SC Weiz 3:0 GK 90'
17 3/15/19 VST Völkermarkt Union Vöcklamarkt 3:1 GK 90'
18 3/23/19 VST Völkermarkt Union Gurten 2:0 GK 90'
19 3/29/19 VST Völkermarkt SV Allerheiligen 0:5 GK 90'
20 4/6/19 VST Völkermarkt Wolfsberger AC II 0:1 GK 90'
21 4/12/19 VST Völkermarkt WSC Hertha Wels 1:3 GK 90'
22 4/18/19 VST Völkermarkt ATSV Stadl-Paura 5:1 GK 90'
23 4/26/19 VST Völkermarkt Grazer AK 1902 0:1 GK 90'
24 5/3/19 VST Völkermarkt SK Sturm Graz II 3:2 GK 90'
25 5/10/19 VST Völkermarkt Deutschlandsberger SC 2:1 GK 45'
26 5/14/19 VST Völkermarkt FC Lendorf 2:2  unknown injury
27 5/17/19 VST Völkermarkt SC Kalsdorf 0:1  unknown injury
28 5/24/19 VST Völkermarkt FC Gleisdorf 09 2:1  unknown injury
29 5/31/19 VST Völkermarkt FC Wels 2:0  unknown injury
30 6/7/19 VST Völkermarkt TuS Bad Gleichenberg 4:1  unknown injury
Squad: 210, Starting eleven: 160, Substituted in: 0, On the bench: 50, Suspended: 3, Injured: 5

Positions played

103

Positions played

Played as...  
103