Marcus Gayle

Retired
Retired
Last club: AFC Wimbledon Most games for: Wimbledon FC Retired since: Jul 1, 2008
Marcus Gayle
  • Date of birth/Age: Sep 27, 1970 (53)
  • Place of birth: England London
  • Citizenship: Jamaica Jamaica
  • Height: 1,88 m
  • Position: Centre-Forward
10956.png
Manager Club: Staines Town FC
deadline-day banner

Detailed stats of Marcus Gayle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   351011 / - / -2.766'
351011 / - / -2.766'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/98 Wimbledon FC (- 2004) Tottenham Hotspur 3:1 19'
2 8/22/98 Wimbledon FC (- 2004) Derby County 0:0 36'
3 8/29/98 Wimbledon FC (- 2004) Leeds United 1:1 24'
4 9/9/98 Wimbledon FC (- 2004) West Ham United 3:4 2 1 90'
5 9/12/98 Wimbledon FC (- 2004) Aston Villa 2:0 79'
6 9/19/98 Wimbledon FC (- 2004) Sheffield Wednesday 2:1 72'
7 9/27/98 Wimbledon FC (- 2004) Leicester City 1:1 90'
8 10/3/98 Wimbledon FC (- 2004) Everton FC 1:2 84'
9 10/17/98 Wimbledon FC (- 2004) Manchester United 5:1 45'
10 10/24/98 Wimbledon FC (- 2004) Middlesbrough FC 2:2 2 90'
11 10/31/98 Wimbledon FC (- 2004) Blackburn Rovers 1:1 90'
12 11/7/98 Wimbledon FC (- 2004) Nottingham Forest 0:1 1 90'
13 11/14/98 Wimbledon FC (- 2004) Chelsea FC 3:0 67'
14 11/21/98 Wimbledon FC (- 2004) Arsenal FC 1:0 73'
15 11/28/98 Wimbledon FC (- 2004) Newcastle United 3:1 1 90'
16 12/5/98 Wimbledon FC (- 2004) Coventry City 2:1 45'
17 12/13/98 Wimbledon FC (- 2004) Liverpool FC 1:0 77'
18 12/19/98 Wimbledon FC (- 2004) Southampton FC 3:1 1 90'
19 12/26/98 Wimbledon FC (- 2004) Charlton Athletic 2:1 90'
20 12/29/98 Wimbledon FC (- 2004) Leeds United 2:2 90'
21 1/9/99 Wimbledon FC (- 2004) Derby County 2:1 90'
22 1/16/99 Wimbledon FC (- 2004) Tottenham Hotspur 0:0 CF 75'
23 1/30/99 Wimbledon FC (- 2004) West Ham United 0:0 Not in squad
24 2/8/99 Wimbledon FC (- 2004) Charlton Athletic 2:0 Not in squad
26 2/21/99 Wimbledon FC (- 2004) Aston Villa 0:0 90'
27 2/27/99 Wimbledon FC (- 2004) Everton FC 1:1 90'
25 3/3/99 Wimbledon FC (- 2004) Sheffield Wednesday 1:2 1 90'
28 3/6/99 Wimbledon FC (- 2004) Leicester City 0:1 90'
29 3/13/99 Wimbledon FC (- 2004) Nottingham Forest 1:3 1 90'
30 3/20/99 Wimbledon FC (- 2004) Blackburn Rovers 3:1 CF 90'
31 4/3/99 Wimbledon FC (- 2004) Manchester United 1:1 CF 90'
32 4/5/99 Wimbledon FC (- 2004) Middlesbrough FC 3:1 90'
33 4/11/99 Wimbledon FC (- 2004) Chelsea FC 1:2 1 90'
34 4/19/99 Wimbledon FC (- 2004) Arsenal FC 5:1 90'
35 4/24/99 Wimbledon FC (- 2004) Newcastle United 1:1 90'
36 5/1/99 Wimbledon FC (- 2004) Coventry City 2:1 90'
37 5/8/99 Wimbledon FC (- 2004) Southampton FC 0:2 Not in squad
38 5/16/99 Wimbledon FC (- 2004) Liverpool FC 3:0 90'
Squad: 35, Starting eleven: 31, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3

Positions played

Played as...      
3 - -

National team career

# National team Debut  
Jamaica
- Jamaica - 14 3
Go to national player profile