#26 Marek Kaljumäe

Kalev Tallinn
Kalev
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jan 13, 2022 Contract expires: Dec 31, 2024
  • Date of birth/Age: Feb 18, 1991 (33)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,85 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Marek Kaljumäe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31354 / - / -2.485'
31354 / - / -2.485'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/12 Levadia Tallinn JK Nomme Kalju 0:0 CM 90'
2 3/17/12 Levadia Tallinn JK Trans Narva 4:0 90'
4 3/20/12 Levadia Tallinn FC Flora Tallinn 1:1 90 + 2' 90'
3 3/24/12 Levadia Tallinn JK Sillamäe Kalev 0:0 90'
5 3/31/12 Levadia Tallinn JK Tammeka Tartu 0:1 CM 90'
6 4/7/12 Levadia Tallinn FC Viljandi 0:3 Not in squad
7 4/10/12 Levadia Tallinn FC Kuressaare 5:0 CM 65'
8 4/14/12 Levadia Tallinn Kalev Tallinn 1:2 CM 80'
9 4/21/12 Levadia Tallinn Paide Linnameeskond 1:0 CM 90'
10 4/28/12 Levadia Tallinn Paide Linnameeskond 1:5 CM 90'
11 5/5/12 Levadia Tallinn Kalev Tallinn 0:0 CM 90'
12 5/12/12 Levadia Tallinn FC Kuressaare 0:2 CM 90'
13 5/19/12 Levadia Tallinn FC Viljandi 2:0 CM 90'
14 5/22/12 Levadia Tallinn JK Tammeka Tartu 1:0 CM 90'
15 6/9/12 Levadia Tallinn FC Flora Tallinn 0:1 CM 90'
16 6/16/12 Levadia Tallinn JK Sillamäe Kalev 1:1 CM 90'
17 6/26/12 Levadia Tallinn JK Trans Narva 1:2 CM 1 90'
18 6/30/12 Levadia Tallinn JK Nomme Kalju 1:1 CM 90'
20 7/23/12 Levadia Tallinn Kalev Tallinn 0:6 CM 1 1 90'
21 7/30/12 Levadia Tallinn FC Kuressaare 7:0 CM 1 45'
22 8/4/12 Levadia Tallinn FC Viljandi 0:5 CM 90'
19 8/7/12 Levadia Tallinn Paide Linnameeskond 4:0 CM 80' 90'
23 8/11/12 Levadia Tallinn JK Tammeka Tartu 0:3 Not in squad
24 8/20/12 Levadia Tallinn FC Flora Tallinn 5:4 CM 90'
25 8/25/12 Levadia Tallinn JK Sillamäe Kalev 1:1 25'
26 8/28/12 Levadia Tallinn JK Trans Narva 0:2 CM 72' 78'
27 9/1/12 Levadia Tallinn JK Nomme Kalju 2:2 CM 90'
28 9/15/12 Levadia Tallinn JK Nomme Kalju 0:1 CM 90'
29 9/18/12 Levadia Tallinn JK Trans Narva 0:6 33'
30 9/22/12 Levadia Tallinn JK Sillamäe Kalev 0:2 on the bench
31 9/29/12 Levadia Tallinn FC Flora Tallinn 1:2 CM 11' 90'
32 10/2/12 Levadia Tallinn JK Tammeka Tartu 3:0 CM 2 90'
33 10/6/12 Levadia Tallinn FC Viljandi 2:1 CM 45'
34 10/20/12 Levadia Tallinn FC Kuressaare 0:1 on the bench
35 10/27/12 Levadia Tallinn Kalev Tallinn 4:1 2 45'
36 11/3/12 Levadia Tallinn Paide Linnameeskond 1:2 on the bench
Squad: 34, Starting eleven: 28, Substituted in: 3, On the bench: 3, Suspended: 0, Injured: 0

Positions played

25

Positions played

Played as...      
25 1 5