Mario Pollhammer

SC St. Margarethen an der Raab
St. Marg./R.
Country: AustriaAustria Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Jun 20, 1989 (34)
  • Place of birth: Austria Feldbach
  • Citizenship: Austria Austria
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Mario Pollhammer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   29131 / - / -2.610'
29131 / - / -2.610'
Matchday Date Venue For Opponent Result Pos.            
1 7/27/18 FC Gleisdorf 09 Union Gurten 0:2 Not in squad
2 8/4/18 FC Gleisdorf 09 SV Allerheiligen 1:2 LB 90'
3 8/10/18 FC Gleisdorf 09 Wolfsberger AC II 2:1 LB 90'
4 8/17/18 FC Gleisdorf 09 WSC Hertha Wels 0:2 LB 90'
5 8/24/18 FC Gleisdorf 09 ATSV Stadl-Paura 1:1 LB 90'
6 9/1/18 FC Gleisdorf 09 Grazer AK 1902 2:2 90'
7 9/7/18 FC Gleisdorf 09 SK Sturm Graz II 0:0 LB 90'
8 9/14/18 FC Gleisdorf 09 Deutschlandsberger SC 1:0 LB 90'
9 9/21/18 FC Gleisdorf 09 FC Lendorf 7:0 LB 90'
10 9/28/18 FC Gleisdorf 09 SC Kalsdorf 1:1 LB 90'
11 10/5/18 FC Gleisdorf 09 TuS Bad Gleichenberg 3:0 LB 90'
12 10/12/18 FC Gleisdorf 09 FC Wels 4:0 LB 90'
13 10/19/18 FC Gleisdorf 09 VST Völkermarkt 1:5 LB 1 90'
14 10/25/18 FC Gleisdorf 09 SC Weiz 1:1 LB 90'
15 11/2/18 FC Gleisdorf 09 Union Vöcklamarkt 3:2 LB 73' 90'
16 3/9/19 FC Gleisdorf 09 Union Gurten 0:1 LB 90'
17 3/15/19 FC Gleisdorf 09 SV Allerheiligen 4:0 LB 1 90'
19 3/29/19 FC Gleisdorf 09 WSC Hertha Wels 4:3 LB 1 90'
18 4/2/19 FC Gleisdorf 09 Wolfsberger AC II 5:2 LB 90'
20 4/6/19 FC Gleisdorf 09 ATSV Stadl-Paura 3:1 LB 90'
21 4/13/19 FC Gleisdorf 09 Grazer AK 1902 0:1 LB 90'
22 4/19/19 FC Gleisdorf 09 SK Sturm Graz II 0:1 RB 90'
23 4/26/19 FC Gleisdorf 09 Deutschlandsberger SC 0:0 LB 90'
24 5/4/19 FC Gleisdorf 09 FC Lendorf 2:3 LB 90'
25 5/10/19 FC Gleisdorf 09 SC Kalsdorf 2:1 LB 90'
26 5/14/19 FC Gleisdorf 09 TuS Bad Gleichenberg 4:1 LB 90'
27 5/17/19 FC Gleisdorf 09 FC Wels 0:5 LB 90'
28 5/24/19 FC Gleisdorf 09 VST Völkermarkt 2:1 LB 1 90'
29 5/31/19 FC Gleisdorf 09 SC Weiz 3:1 LB 90'
30 6/6/19 FC Gleisdorf 09 Union Vöcklamarkt 3:0 LB 90'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 27

Positions played

Played as...      
27 1 3
1 - -