Mihhail Lavrentjev

Retired
Retired
Last club: FC Tallinn Retired since: Jan 1, 2020
  • Date of birth/Age: Feb 22, 1990 (34)
  • Place of birth: UdSSR Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,96 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Mihhail Lavrentjev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   34-- / - / -5193.060'
34-- / - / -5193.060'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/13 Paide Linnameeskond JK Nomme Kalju 2:3 GK 90'
2 3/9/13 Paide Linnameeskond FC Flora Tallinn 0:6 on the bench
4 3/30/13 Paide Linnameeskond JK Sillamäe Kalev 2:1 GK 90'
5 4/6/13 Paide Linnameeskond FC Infonet 4:0 GK 90'
7 4/20/13 Paide Linnameeskond JK Trans Narva 0:1 GK 90'
8 4/27/13 Paide Linnameeskond Levadia Tallinn 3:4 GK 90'
9 5/4/13 Paide Linnameeskond Kalev Tallinn 1:0 GK 90'
10 5/10/13 Paide Linnameeskond Kalev Tallinn 2:1 GK 90'
11 5/15/13 Paide Linnameeskond Levadia Tallinn 1:0 GK 90'
12 5/21/13 Paide Linnameeskond JK Trans Narva 0:1 GK 90'
13 5/24/13 Paide Linnameeskond JK Tammeka Tartu 6:2 GK 90'
14 6/1/13 Paide Linnameeskond FC Infonet 1:2 GK 90'
15 6/14/13 Paide Linnameeskond JK Sillamäe Kalev 3:0 GK 90'
16 6/18/13 Paide Linnameeskond FC Kuressaare 3:0 GK 90'
17 7/8/13 Paide Linnameeskond FC Flora Tallinn 1:0 GK 90'
18 7/13/13 Paide Linnameeskond JK Nomme Kalju 1:0 GK 90'
3 7/16/13 Paide Linnameeskond FC Kuressaare 0:1 GK 90'
19 7/20/13 Paide Linnameeskond Kalev Tallinn 1:2 GK 90'
6 7/23/13 Paide Linnameeskond JK Tammeka Tartu 0:1 GK 90'
20 7/29/13 Paide Linnameeskond Levadia Tallinn 1:3 GK 90'
21 8/2/13 Paide Linnameeskond JK Trans Narva 2:0 GK 90'
22 8/9/13 Paide Linnameeskond JK Tammeka Tartu 0:0 GK 90'
23 8/17/13 Paide Linnameeskond FC Infonet 2:0 GK 90'
24 8/20/13 Paide Linnameeskond JK Sillamäe Kalev 0:3 GK 90'
25 8/24/13 Paide Linnameeskond FC Kuressaare 1:2 Not in squad
26 8/31/13 Paide Linnameeskond FC Flora Tallinn 0:5 GK 90'
27 9/14/13 Paide Linnameeskond JK Nomme Kalju 0:4 GK 90'
28 9/17/13 Paide Linnameeskond JK Nomme Kalju 2:0 GK 90'
29 9/21/13 Paide Linnameeskond FC Flora Tallinn 0:0 GK 90'
31 9/24/13 Paide Linnameeskond JK Sillamäe Kalev 3:1 GK 90'
30 9/28/13 Paide Linnameeskond FC Kuressaare 4:1 GK 90'
33 10/19/13 Paide Linnameeskond JK Tammeka Tartu 1:2 GK 90'
32 10/22/13 Paide Linnameeskond FC Infonet 1:2 GK 90'
34 10/26/13 Paide Linnameeskond JK Trans Narva 0:3 GK 90'
35 11/3/13 Paide Linnameeskond Levadia Tallinn 1:0 GK 90'
36 11/9/13 Paide Linnameeskond Kalev Tallinn 1:0 GK 90'
Squad: 35, Starting eleven: 34, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

34

Positions played

Played as...  
34