National League North

                    England
England League level: Sixth Tier
National League North
  • Number of teams: 24 teams
  • Players: 520
  • Foreigners: 88 Players  16.9%
  • ø-Market value: €1k
  • ø-Age: 27.1
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  AFC Fylde King's Lynn Town Chester FC Brackley Town Alfreton Town Kidderminster Harriers Gloucester City Scarborough Athletic Spennymoor Town Darlington FC Buxton FC Chorley FC Curzon Ashton Peterborough Sports Boston United Hereford FC Banbury United Southport FC Blyth Spartans Farsley Celtic Kettering Town Leamington FC Bradford (Park Avenue) AFC Telford United  
AFC Fylde - 3:3 1:1 3:0 2:0 0:2 2:0 0:2 2:2 3:2 1:0 1:2 3:1 1:0 4:1 1:3 5:0 1:0 0:3 3:1 2:1 5:1 3:1 3:1 AFC Fylde
King's Lynn Town 0:1 - 0:1 2:1 3:2 3:0 1:1 3:2 3:0 3:0 1:1 2:0 2:0 2:1 2:1 2:1 3:1 3:2 2:0 1:2 4:1 1:1 2:1 3:0 King's Lynn Town
Chester FC 0:1 3:3 - 2:0 1:1 2:0 1:1 2:2 1:2 0:1 4:0 0:0 2:2 0:1 1:0 0:1 4:2 1:0 1:0 2:2 4:0 1:1 1:0 1:1 Chester FC
Brackley Town 1:1 1:1 1:1 - 1:1 2:0 4:0 2:0 2:1 3:0 2:0 1:1 1:0 2:0 1:0 2:1 1:1 1:0 1:1 0:3 3:0 1:2 4:1 1:2 Brackley Town
Alfreton Town 0:1 0:2 2:2 1:0 - 1:1 1:2 2:0 3:2 2:2 3:0 0:2 1:2 2:2 3:1 1:1 2:0 4:0 1:0 1:0 2:0 2:0 0:0 1:0 Alfreton Town
Kidderminster Harriers 0:0 1:1 0:2 1:2 0:0 - 0:1 0:1 4:1 1:2 1:0 1:0 1:2 2:0 0:0 1:1 0:2 0:2 3:1 0:2 3:0 0:0 1:1 3:0 Kidderminster Harriers
Gloucester City 1:2 2:1 1:1 0:1 1:1 1:1 - 2:3 2:0 2:6 0:1 4:3 0:3 3:1 2:0 2:0 1:1 3:2 2:2 5:1 2:0 1:1 5:1 3:0 Gloucester City
Scarborough Athletic 1:2 3:3 1:3 0:0 2:0 4:2 0:3 - 2:2 2:5 0:1 3:2 0:1 2:1 1:1 1:0 3:3 0:1 3:2 1:2 5:0 4:1 2:2 1:0 Scarborough Athletic
Spennymoor Town 2:1 2:2 0:3 1:1 0:0 1:2 3:0 2:2 - 1:1 0:1 2:1 0:0 3:3 3:2 1:0 2:1 0:1 2:1 2:1 4:2 1:0 3:2 1:1 Spennymoor Town
Darlington FC 1:2 1:3 1:2 2:2 3:1 0:0 3:1 2:3 3:2 - 1:1 0:3 0:2 2:0 3:2 3:0 1:2 0:0 1:0 1:0 2:2 1:1 2:2 3:1 Darlington FC
Buxton FC 2:2 1:0 0:0 3:1 0:0 1:1 2:1 0:1 2:1 2:1 - 2:2 1:0 3:0 1:0 0:1 0:4 1:0 1:2 2:0 2:2 1:1 2:3 0:2 Buxton FC
Chorley FC 0:1 0:1 2:2 0:0 0:0 1:0 3:0 2:3 2:0 1:1 2:2 - 3:0 1:0 2:3 2:0 1:0 1:2 1:1 4:3 2:0 1:0 0:0 1:0 Chorley FC
Curzon Ashton 0:2 1:1 1:2 3:1 0:1 0:1 4:3 2:0 1:0 0:2 2:1 2:1 - 3:0 2:2 1:3 1:2 1:1 0:2 5:2 1:0 0:0 0:0 3:0 Curzon Ashton
Peterborough Sports 0:2 1:2 3:2 2:0 1:2 1:2 1:2 0:1 1:1 0:1 1:1 0:0 0:0 - 1:1 0:2 3:2 2:1 4:0 1:0 1:2 3:0 1:0 3:2 Peterborough Sports
Boston United 0:1 0:2 2:3 1:0 1:0 2:1 2:2 2:2 1:2 3:1 3:0 1:4 0:1 0:0 - 2:4 0:1 3:5 3:0 4:0 1:1 3:0 1:0 4:1 Boston United
Hereford FC 2:1 0:1 1:2 2:2 0:0 0:1 1:3 2:0 3:3 1:2 2:0 1:1 0:2 0:1 1:1 - 2:3 2:0 3:0 2:0 1:0 0:0 0:0 0:0 Hereford FC
Banbury United 3:1 0:1 2:2 0:1 1:1 0:1 1:1 2:1 0:1 0:0 1:3 3:0 0:0 0:0 0:0 3:1 - 3:1 0:0 2:2 0:3 2:2 1:0 1:2 Banbury United
Southport FC 1:2 1:1 1:2 2:2 0:0 1:3 0:1 1:1 1:3 1:0 1:4 2:1 2:1 0:3 1:1 0:1 1:2 - 2:1 4:0 0:0 1:0 4:1 0:0 Southport FC
Blyth Spartans 0:0 0:0 0:2 1:1 2:2 0:1 2:0 1:2 1:3 0:0 0:3 1:2 2:2 1:1 1:4 5:0 1:1 1:0 - 1:1 1:0 2:2 0:1 3:0 Blyth Spartans
Farsley Celtic 1:2 2:0 0:2 2:1 0:0 0:1 2:1 2:4 2:2 3:1 2:1 0:0 1:1 1:1 0:2 1:0 3:1 0:3 0:2 - 2:0 1:1 2:2 0:0 Farsley Celtic
Kettering Town 0:0 1:0 0:1 1:0 1:3 0:3 0:1 1:1 2:1 0:0 0:0 3:3 1:0 0:0 3:2 2:0 0:0 0:0 4:2 0:0 - 3:0 1:1 2:0 Kettering Town
Leamington FC 2:1 0:3 0:0 0:0 1:2 0:0 1:1 1:1 0:1 2:1 0:1 1:2 4:1 0:2 0:2 2:0 1:0 2:1 0:1 4:0 1:0 - 1:0 2:2 Leamington FC
Bradford (Park Avenue) 0:2 0:1 1:2 1:2 3:0 0:1 2:1 0:0 0:1 1:3 1:4 0:0 2:1 1:2 2:1 1:0 1:0 2:0 0:1 1:1 1:1 3:1 - 1:0 Bradford (Park Avenue)
AFC Telford United 0:3 0:4 0:0 0:1 1:2 1:2 0:4 1:1 1:1 1:4 1:1 1:0 2:3 0:1 1:2 0:1 2:1 1:1 0:1 1:1 1:1 1:1 4:0 - AFC Telford United
  AFC Fylde King's Lynn Town Chester FC Brackley Town Alfreton Town Kidderminster Harriers Gloucester City Scarborough Athletic Spennymoor Town Darlington FC Buxton FC Chorley FC Curzon Ashton Peterborough Sports Boston United Hereford FC Banbury United Southport FC Blyth Spartans Farsley Celtic Kettering Town Leamington FC Bradford (Park Avenue) AFC Telford United