Nedo Sonetti

Retired
Retired Last position: Manager LR Vicenza Date left: Apr 15, 2010
  • Date of birth/Age: Feb 25, 1941 (83)
  • Place of birth: Italy Piombino
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.98 Years
Last club : Padova Most games for : Reggina Retired : Jul 1, 1973
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Vicenza Calcio09/10 (Mar 28, 2010)09/10 (Apr 15, 2010)09/10 (Mar 28, 2010) /
09/10 (Apr 15, 2010)
18 Days3021201.00 : 2.330.673 / 0.67
Brescia Calcio08/09 (Sep 25, 2008)08/09 (May 20, 2009)08/09 (Sep 25, 2008) /
08/09 (May 20, 2009)
237 Days35151010301.26 : 0.911.5735 / 1.57
Cagliari Calcio07/08 (Nov 13, 2007)07/08 (Dec 24, 2007)07/08 (Nov 13, 2007) /
07/08 (Dec 24, 2007)
41 Days7115250.57 : 2.140.577 / 0.57
Ascoli Calcio 189806/07 (Nov 14, 2006)06/07 (Jun 15, 2007)06/07 (Nov 14, 2006) /
06/07 (Jun 15, 2007)
213 Days275814321.15 : 1.930.8527 / 0.85
Cagliari Calcio05/06 (Nov 11, 2005)05/06 (Jun 13, 2006)05/06 (Nov 11, 2005) /
05/06 (Jun 13, 2006)
214 Days2981110221.28 : 1.411.2129 / 1.21
Calcio Catania04/05 (Oct 31, 2004)04/05 (Jun 30, 2005)04/05 (Oct 31, 2004) /
04/05 (Jun 30, 2005)
242 Days319139330.94 : 0.901.2931 / 1.29
Ancona Calcio03/04 (Sep 29, 2003)03/04 (Jan 28, 2004)03/04 (Sep 29, 2003) /
03/04 (Jan 28, 2004)
121 Days140410370.36 : 1.860.2914 / 0.29
US Palermo02/03 (Feb 11, 2003)02/03 (Jun 30, 2003)02/03 (Feb 11, 2003) /
02/03 (Jun 30, 2003)
139 Days16772211.50 : 1.191.7516 / 1.75
Cagliari Calcio01/02 (Dec 20, 2001)01/02 (Jun 30, 2002)01/02 (Dec 20, 2001) /
01/02 (Jun 30, 2002)
192 Days218103211.29 : 0.901.6221 / 1.62
US Salernitana00/01 (Dec 12, 2000)00/01 (Mar 27, 2001)00/01 (Dec 12, 2000) /
00/01 (Mar 27, 2001)
105 Days14356290.57 : 0.931.0014 / 1.00
Brescia Calcio99/00 (Aug 20, 1999)99/00 (Jun 30, 2000)99/00 (Aug 20, 1999) /
99/00 (Jun 30, 2000)
315 Days4218168241.43 : 1.051.6742 / 1.67
US Lecce97/98 (Feb 20, 1998)98/99 (Jun 30, 1999)97/98 (Feb 20, 1998) /
98/99 (Jun 30, 1999)
495 Days57231717401.25 : 1.231.5157 / 1.51
US Cremonese96/97 (Nov 9, 1996)96/97 (Jun 30, 1997)96/97 (Nov 9, 1996) /
96/97 (Jun 30, 1997)
233 Days3161015300.94 : 1.580.9031 / 0.90
Torino Calcio94/95 (Oct 2, 1994)95/96 (Dec 9, 1995)94/95 (Oct 2, 1994) /
95/96 (Dec 9, 1995)
433 Days45131319421.13 : 1.511.1645 / 1.16
Calcio Monza93/94 (Nov 22, 1993)93/94 (Jun 30, 1994)93/94 (Nov 22, 1993) /
93/94 (Jun 30, 1994)
220 Days264913240.81 : 1.120.8126 / 0.81
US Lecce93/94 (Jul 1, 1993)93/94 (Nov 20, 1993)93/94 (Jul 1, 1993) /
93/94 (Nov 20, 1993)
142 Days13229221.08 : 1.620.6213 / 0.62
Bologna FC 190991/92 (Nov 17, 1991)91/92 (Jun 30, 1992)91/92 (Nov 17, 1991) /
91/92 (Jun 30, 1992)
226 Days278910220.96 : 1.191.2227 / 1.22
Ascoli Calcio 189890/91 (Sep 1, 1990)90/91 (Jun 30, 1991)90/91 (Sep 1, 1990) /
90/91 (Jun 30, 1991)
302 Days39131610241.23 : 0.921.4139 / 1.41
US Avellino89/90 (Jul 1, 1989)89/90 (Feb 17, 1990)89/90 (Jul 1, 1989) /
89/90 (Feb 17, 1990)
231 Days249411250.96 : 1.041.2924 / 1.29
Udinese Calcio87/88 (Dec 20, 1987)88/89 (Jun 30, 1989)87/88 (Dec 20, 1987) /
88/89 (Jun 30, 1989)
558 Days70243214371.06 : 0.771.4970 / 1.49
Atalanta BC83/84 (Jul 1, 1983)86/87 (Jun 30, 1987)83/84 (Jul 1, 1983) /
86/87 (Jun 30, 1987)
1460 Days163477442480.97 : 0.931.32163 / 1.32
US Sambenedettese79/80 (Jul 1, 1980)82/83 (Jun 30, 1983)79/80 (Jul 1, 1980) /
82/83 (Jun 30, 1983)
1094 Days85223924350.89 : 0.861.2485 / 1.24
AS Cosenza79/80 (Jul 1, 1979)79/80 (Jun 30, 1980)79/80 (Jul 1, 1979) /
79/80 (Jun 30, 1980)
365 Days-----0.00 : 0.000.00-
FBC Spezia76/77 (Jul 1, 1976)79/80 (Mar 12, 1979)76/77 (Jul 1, 1976) /
79/80 (Mar 12, 1979)
984 Days-----0.00 : 0.000.00-
US Casertana75/76 (Jul 1, 1975)75/76 (Jun 30, 1976)75/76 (Jul 1, 1975) /
75/76 (Jun 30, 1976)
365 Days3881515230.61 : 1.001.0338 / 1.03
AC Viareggio74/75 (Jul 1, 1974)74/75 (Jun 30, 1975)74/75 (Jul 1, 1974) /
74/75 (Jun 30, 1975)
364 Days-----0.00 : 0.000.00-

Former clubs

Cagliari, Salernitana, Brescia, Lecce, Cremonese, Torino, Monza, Lecce, Bologna, Ascoli, Avellino, Udinese, Atalanta, Sambenedettese, Cosenza, Spezia, Casertana

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
73/74 Jul 1, 1973 AC Padova Retired - -
72/73 Nov 1, 1972 US Salernitana AC Padova - ?
72/73 Jul 1, 1972 AS Reggina US Salernitana - ?
67/68 Jul 1, 1967 FBC Spezia AS Reggina - ?
64/65 Jul 1, 1964 Atletico Piombino FBC Spezia - ?
Total transfer fees: 0