Nicky Summerbee

Retired
Retired
Last club: Tamworth Most games for: Man City Retired since: Jul 1, 2006
Nicky Summerbee
  • Date of birth/Age: Aug 26, 1971 (52)
  • Place of birth: England Altrincham
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Nicky Summerbee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1476912 / 1 / -12.113'
99/0032151 / - / -2.545'
95/96371-3 / 1 / -2.991'
94/95401-4 / - / -3.429'
93/9438344 / - / -3.148'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/93 Swindon Town Sheffield United 3:1 90'
2 8/18/93 Swindon Town Oldham Athletic 0:1 90'
3 8/22/93 Swindon Town Liverpool FC 0:5 RM 18' 90'
4 8/25/93 Swindon Town Southampton FC 5:1 90'
5 8/28/93 Swindon Town Norwich City 0:0 90'
6 9/1/93 Swindon Town Manchester City 1:3 1 90'
7 9/11/93 Swindon Town West Ham United 0:0 90'
8 9/18/93 Swindon Town Newcastle United 2:2 90'
9 9/25/93 Swindon Town Manchester United 4:2 90'
10 10/2/93 Swindon Town Blackburn Rovers 1:3 76'
11 10/16/93 Swindon Town Everton FC 1:1 90'
12 10/23/93 Swindon Town Tottenham Hotspur 1:1 90'
13 10/30/93 Swindon Town Aston Villa 1:2 90'
14 11/6/93 Swindon Town Wimbledon FC (- 2004) 3:0 90'
15 11/20/93 Swindon Town Ipswich Town 2:2 7'
16 11/24/93 Swindon Town Queens Park Rangers 1:0 Not in squad
17 11/27/93 Swindon Town Leeds United 3:0 Not in squad
18 12/4/93 Swindon Town Sheffield United 0:0 18'
19 12/7/93 Swindon Town Oldham Athletic 2:1 90'
20 12/11/93 Swindon Town Liverpool FC 2:2 1 67'
21 12/18/93 Swindon Town Southampton FC 2:1 Not in squad
22 12/27/93 Swindon Town Arsenal FC 0:4 27'
22 12/29/93 Swindon Town Sheffield Wednesday 3:3 90'
23 1/1/94 Swindon Town Chelsea FC 1:3 90'
24 1/3/94 Swindon Town Coventry City 1:1 28' 90'
25 1/15/94 Swindon Town Everton FC 6:2 1 90'
26 1/22/94 Swindon Town Tottenham Hotspur 2:1 90'
27 2/5/94 Swindon Town Coventry City 3:1 90'
27 2/12/94 Swindon Town Aston Villa 5:0 90'
29 2/19/94 Swindon Town Norwich City 3:3 2 90'
29 2/26/94 Swindon Town Manchester City 2:1 90'
30 3/5/94 Swindon Town West Ham United 1:1 90'
31 3/12/94 Swindon Town Newcastle United 7:1 Not in squad
32 3/19/94 Swindon Town Manchester United 2:2 90'
34 3/26/94 Swindon Town Blackburn Rovers 3:1 90'
35 4/2/94 Swindon Town Arsenal FC 1:1 90'
36 4/4/94 Swindon Town Sheffield Wednesday 0:1 90'
38 4/16/94 Swindon Town Ipswich Town 1:1 73'
39 4/23/94 Swindon Town Wimbledon FC (- 2004) 2:4 1 90'
40 4/27/94 Swindon Town Chelsea FC 2:0 90'
40 4/30/94 Swindon Town Queens Park Rangers 1:3 1 90'
42 5/7/94 Swindon Town Leeds United 0:5 90'
1 8/20/94 Manchester City Arsenal FC 3:0 90'
2 8/24/94 Manchester City West Ham United 3:0 90'
3 8/27/94 Manchester City Everton FC 4:0 Not in squad
4 8/31/94 Manchester City Chelsea FC 3:0 90'
5 9/10/94 Manchester City Crystal Palace 1:1 90'
5 9/17/94 Manchester City Sheffield Wednesday 1:1 90'
6 9/24/94 Manchester City Norwich City 2:0 90'
8 10/1/94 Manchester City Leeds United 2:0 90'
9 10/8/94 Manchester City Nottingham Forest 3:3 90'
10 10/15/94 Manchester City Queens Park Rangers 1:2 73'
11 10/22/94 Manchester City Tottenham Hotspur 5:2 90'
12 10/29/94 Manchester City Coventry City 1:0 90'
14 11/5/94 Manchester City Southampton FC 3:3 90'
14 11/10/94 Manchester City Manchester United 5:0 90'
15 11/20/94 Manchester City Leicester City 0:1 90'
16 11/26/94 Manchester City Wimbledon FC (- 2004) 2:0 90'
17 12/3/94 Manchester City Ipswich Town 1:2 90'
18 12/12/94 Manchester City Arsenal FC 1:2 90'
19 12/17/94 Manchester City West Ham United 3:0 90'
20 12/26/94 Manchester City Blackburn Rovers 1:3 90'
21 12/28/94 Manchester City Liverpool FC 2:0 RM 90'
22 12/31/94 Manchester City Aston Villa 2:2 90'
23 1/2/95 Manchester City Newcastle United 0:0 90'
24 1/14/95 Manchester City Coventry City 0:0 90'
25 1/25/95 Manchester City Leicester City 0:1 90'
26 2/4/95 Manchester City Southampton FC 2:2 90'
27 2/11/95 Manchester City Manchester United 0:3 RM 90'
28 2/22/95 Manchester City Ipswich Town 2:0 90'
29 2/25/95 Manchester City Leeds United 0:0 90'
30 3/4/95 Manchester City Norwich City 1:1 90'
31 3/8/95 Manchester City Chelsea FC 1:2 78'
32 3/15/95 Manchester City Everton FC 1:1 on the bench
33 3/18/95 Manchester City Sheffield Wednesday 3:2 90'
34 3/21/95 Manchester City Wimbledon FC (- 2004) 2:0 28'
34 4/1/95 Manchester City Crystal Palace 2:1 45'
36 4/11/95 Manchester City Tottenham Hotspur 2:1 90'
37 4/14/95 Manchester City Liverpool FC 2:1 1 90'
38 4/17/95 Manchester City Blackburn Rovers 2:3 90'
39 4/29/95 Manchester City Newcastle United 0:0 55'
40 5/3/95 Manchester City Aston Villa 1:1 90'
41 5/6/95 Manchester City Nottingham Forest 1:0 90'
42 5/14/95 Manchester City Queens Park Rangers 2:3 90'
1 8/19/95 Manchester City Tottenham Hotspur 1:1 90'
2 8/23/95 Manchester City Coventry City 2:1 90'
3 8/26/95 Manchester City Queens Park Rangers 1:0 90'
4 8/30/95 Manchester City Everton FC 0:2 90'
5 9/10/95 Manchester City Arsenal FC 0:1 90'
6 9/16/95 Manchester City Newcastle United 3:1 23'
7 9/23/95 Manchester City Middlesbrough FC 0:1 20'
8 9/30/95 Manchester City Nottingham Forest 3:0 38'
9 10/14/95 Manchester City Manchester United 1:0 32'
10 10/21/95 Manchester City Leeds United 0:0 90'
11 10/28/95 Manchester City Liverpool FC 6:0 90'
12 11/4/95 Manchester City Bolton Wanderers 1:0 1 90'
13 11/18/95 Manchester City Sheffield Wednesday 1:1 90'
14 11/22/95 Manchester City Wimbledon FC (- 2004) 1:0 90'
15 11/25/95 Manchester City Aston Villa 1:0 90'
16 12/2/95 Manchester City Leeds United 0:1 90'
17 12/9/95 Manchester City Middlesbrough FC 4:1 90'
18 12/18/95 Manchester City Nottingham Forest 1:1 90'
19 12/23/95 Manchester City Chelsea FC 0:1 90'
20 12/26/95 Manchester City Blackburn Rovers 2:0 90'
22 1/1/96 Manchester City West Ham United 2:1 90'
23 1/13/96 Manchester City Tottenham Hotspur 1:0 90'
24 1/20/96 Manchester City Coventry City 1:1 90'
21 1/31/96 Manchester City Southampton FC 1:1 90'
25 2/3/96 Manchester City Queens Park Rangers 2:0 90'
26 2/10/96 Manchester City Everton FC 2:0 90'
28 2/24/96 Manchester City Newcastle United 3:3 90'
29 3/2/96 Manchester City Blackburn Rovers 1:1 90'
27 3/5/96 Manchester City Arsenal FC 3:1 84'
30 3/12/96 Manchester City Chelsea FC 1:1 70'
31 3/16/96 Manchester City Southampton FC 2:1 RB 90'
32 3/23/96 Manchester City West Ham United 4:2 71'
33 3/30/96 Manchester City Bolton Wanderers 1:1 75' 75'
34 4/6/96 Manchester City Manchester United 2:3 90'
35 4/8/96 Manchester City Wimbledon FC (- 2004) 3:0 58'
36 4/13/96 Manchester City Sheffield Wednesday 1:0 Not in squad
37 4/27/96 Manchester City Aston Villa 0:1 90'
38 5/5/96 Manchester City Liverpool FC 2:2 90'
1 8/7/99 Sunderland AFC Chelsea FC 4:0 RM 90'
2 8/10/99 Sunderland AFC Watford FC 2:0 90'
3 8/14/99 Sunderland AFC Arsenal FC 0:0 90'
4 8/21/99 Sunderland AFC Leeds United 2:1 90'
5 8/25/99 Sunderland AFC Newcastle United 1:2 RM 1 90'
6 8/29/99 Sunderland AFC Coventry City 1:1 90'
7 9/11/99 Sunderland AFC Leicester City 2:0 90'
8 9/18/99 Sunderland AFC Derby County 0:5 90'
9 9/25/99 Sunderland AFC Sheffield Wednesday 1:0 1 90'
10 10/2/99 Sunderland AFC Bradford City 0:4 90'
11 10/18/99 Sunderland AFC Aston Villa 2:1 81'
12 10/24/99 Sunderland AFC West Ham United 1:1 1 90'
13 10/31/99 Sunderland AFC Tottenham Hotspur 2:1 86'
14 11/6/99 Sunderland AFC Middlesbrough FC 1:1 90'
15 11/20/99 Sunderland AFC Liverpool FC 0:2 90'
16 11/27/99 Sunderland AFC Watford FC 2:3 90'
17 12/4/99 Sunderland AFC Chelsea FC 4:1 84'
18 12/18/99 Sunderland AFC Southampton FC 2:0 90'
19 12/26/99 Sunderland AFC Everton FC 5:0 90'
20 12/28/99 Sunderland AFC Manchester United 2:2 90'
21 1/3/00 Sunderland AFC Wimbledon FC (- 2004) 1:0 35'
22 1/15/00 Sunderland AFC Arsenal FC 4:1 71'
23 1/23/00 Sunderland AFC Leeds United 1:2 Not in squad
24 2/5/00 Sunderland AFC Newcastle United 2:2 75'
25 2/12/00 Sunderland AFC Coventry City 3:2 78'
26 2/26/00 Sunderland AFC Derby County 1:1 on the bench
27 3/5/00 Sunderland AFC Leicester City 5:2 45'
28 3/11/00 Sunderland AFC Liverpool FC 1:1 on the bench
29 3/18/00 Sunderland AFC Middlesbrough FC 1:1 20'
30 3/25/00 Sunderland AFC Everton FC 2:1 1 90'
31 4/1/00 Sunderland AFC Southampton FC 1:2 45'
32 4/8/00 Sunderland AFC Wimbledon FC (- 2004) 2:1 on the bench
33 4/15/00 Sunderland AFC Manchester United 4:0 36'
34 4/22/00 Sunderland AFC Sheffield Wednesday 0:2 Not in squad
35 4/24/00 Sunderland AFC Bradford City 0:1 Not in squad
36 4/29/00 Sunderland AFC Aston Villa 1:1 1 90'
37 5/6/00 Sunderland AFC West Ham United 1:0 1 90'
38 5/14/00 Sunderland AFC Tottenham Hotspur 3:1 90'
1 8/19/00 Sunderland AFC Arsenal FC 1:0 Not in squad
2 8/23/00 Sunderland AFC Manchester City 4:2 Not in squad
3 8/26/00 Sunderland AFC Ipswich Town 1:0 Not in squad
4 9/5/00 Sunderland AFC West Ham United 1:1 Not in squad
5 9/9/00 Sunderland AFC Manchester United 3:0 Not in squad
6 9/16/00 Sunderland AFC Derby County 2:1 Not in squad
7 9/23/00 Sunderland AFC Liverpool FC 1:1 Not in squad
8 10/1/00 Sunderland AFC Leicester City 0:0 Not in squad
9 10/14/00 Sunderland AFC Chelsea FC 1:0 Not in squad
10 10/22/00 Sunderland AFC Aston Villa 0:0 Not in squad
11 10/28/00 Sunderland AFC Coventry City 1:0 Not in squad
12 11/4/00 Sunderland AFC Tottenham Hotspur 2:1 Not in squad
13 11/11/00 Sunderland AFC Southampton FC 2:2 Not in squad
14 11/18/00 Sunderland AFC Newcastle United 1:2 Not in squad
15 11/25/00 Sunderland AFC Charlton Athletic 0:1 Not in squad
16 12/4/00 Sunderland AFC Everton FC 2:0 Not in squad
17 12/9/00 Sunderland AFC Middlesbrough FC 1:0 Not in squad
18 12/16/00 Sunderland AFC Leeds United 2:0 Not in squad
19 12/23/00 Sunderland AFC Manchester City 1:0 Not in squad
20 12/26/00 Sunderland AFC Bradford City 1:4 Not in squad
21 12/30/00 Sunderland AFC Arsenal FC 2:2 Not in squad
1 8/18/01 Bolton Wanderers Leicester City 0:5 Not in squad
2 8/21/01 Bolton Wanderers Middlesbrough FC 1:0 Not in squad
3 8/27/01 Bolton Wanderers Liverpool FC 2:1 Not in squad
4 9/8/01 Bolton Wanderers Leeds United 0:0 Not in squad
5 9/15/01 Bolton Wanderers Southampton FC 0:1 Not in squad
6 9/19/01 Bolton Wanderers Blackburn Rovers 1:1 Not in squad
7 9/22/01 Bolton Wanderers Arsenal FC 1:1 Not in squad
8 9/29/01 Bolton Wanderers Sunderland AFC 0:2 Not in squad
9 10/13/01 Bolton Wanderers Newcastle United 0:4 Not in squad
10 10/20/01 Bolton Wanderers Manchester United 1:2 Not in squad
11 10/27/01 Bolton Wanderers Aston Villa 3:2 Not in squad
Squad: 151, Starting eleven: 136, Substituted in: 11, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 5

Positions played

Played as...      
5 - 1
1 - -