Oliver Dittrich

Retired
Retired
Last club: FC Remscheid Most games for: Leverkusen II Retired since: Jul 1, 2016
Oliver Dittrich
  • Date of birth/Age: Apr 16, 1980 (44)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Oliver Dittrich

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1824-- / - / -15.468'
07/0832--- / - / -2.816'
06/07311-- / - / -2.738'
05/06301-- / - / -2.624'
04/0527--- / - / -1.988'
03/04341-- / - / -2.867'
00/01281-- / - / -2.435'
Matchday Date Venue For Opponent Result Pos.            
2 8/19/00 Bayer 04 Leverkusen II TSC Euskirchen 1848/1913 0:4 1 70'
3 8/30/00 Bayer 04 Leverkusen II Ratingen 04/19 1:4 Not in squad
4 9/3/00 Bayer 04 Leverkusen II FC Remscheid 2:2 90'
1 9/6/00 Bayer 04 Leverkusen II 1.FC Köln II 2:2 90'
5 9/9/00 Bayer 04 Leverkusen II 1.FC Bocholt 0:6 73'
6 9/17/00 Bayer 04 Leverkusen II Wuppertaler SV 0:1 90'
7 9/24/00 Bayer 04 Leverkusen II Adler Osterfeld 1:4 83'
8 9/29/00 Bayer 04 Leverkusen II Schwarz-Weiß Essen 0:0 90'
9 10/8/00 Bayer 04 Leverkusen II Fortuna Düsseldorf II 4:7 90'
10 10/15/00 Bayer 04 Leverkusen II SSVg Velbert 02 4:1 90'
11 10/22/00 Bayer 04 Leverkusen II SCB Preußen Köln 0:1 90'
12 10/29/00 Bayer 04 Leverkusen II SV Straelen 5:1 79'
13 11/5/00 Bayer 04 Leverkusen II SC Borussia Freialdenhoven 1:3 Not in squad
14 11/12/00 Bayer 04 Leverkusen II FC Wegberg-Beeck 4:2 Not in squad
15 11/19/00 Bayer 04 Leverkusen II MSV Duisburg II 0:0 Not in squad
16 12/3/00 Bayer 04 Leverkusen II Rheydter SV 3:0 Not in squad
17 12/9/00 Bayer 04 Leverkusen II Borussia Mönchengladbach II 2:2 Not in squad
18 1/31/01 Bayer 04 Leverkusen II 1.FC Köln II 1:3 90'
21 2/11/01 Bayer 04 Leverkusen II FC Remscheid 0:0 90'
20 2/14/01 Bayer 04 Leverkusen II Ratingen 04/19 0:0 90'
22 2/18/01 Bayer 04 Leverkusen II 1.FC Bocholt 2:0 90'
19 3/7/01 Bayer 04 Leverkusen II TSC Euskirchen 1848/1913 4:0 90'
24 3/11/01 Bayer 04 Leverkusen II Adler Osterfeld 3:0 90'
26 3/25/01 Bayer 04 Leverkusen II Fortuna Düsseldorf II 2:2 90'
27 4/1/01 Bayer 04 Leverkusen II SSVg Velbert 02 3:1 72'
28 4/8/01 Bayer 04 Leverkusen II SCB Preußen Köln 0:0 90'
29 4/16/01 Bayer 04 Leverkusen II SV Straelen 0:4 90'
25 4/19/01 Bayer 04 Leverkusen II Schwarz-Weiß Essen 1:1 90'
30 4/22/01 Bayer 04 Leverkusen II SC Borussia Freialdenhoven 1:2 90'
23 5/1/01 Bayer 04 Leverkusen II Wuppertaler SV 1:1 90'
31 5/6/01 Bayer 04 Leverkusen II FC Wegberg-Beeck 1:3 90'
32 5/13/01 Bayer 04 Leverkusen II MSV Duisburg II 4:1 90'
33 5/20/01 Bayer 04 Leverkusen II Rheydter SV 1:7 90'
34 5/27/01 Bayer 04 Leverkusen II Borussia Mönchengladbach II 2:1 78'
1 8/24/03 Bayer 04 Leverkusen II Schwarz-Weiß Essen 2:1 90'
3 9/3/03 Bayer 04 Leverkusen II SSVg Velbert 02 1:0 90'
4 9/7/03 Bayer 04 Leverkusen II Fortuna Düsseldorf 1:1 90'
5 9/14/03 Bayer 04 Leverkusen II SC Borussia Freialdenhoven 6:3 90'
6 9/21/03 Bayer 04 Leverkusen II SV Bergisch Gladbach 09 2:0 90'
2 9/23/03 Bayer 04 Leverkusen II 1.FC Kleve 2:0 90'
7 9/28/03 Bayer 04 Leverkusen II Borussia Mönchengladbach II 0:3 90'
8 10/4/03 Bayer 04 Leverkusen II 1.FC Bocholt 5:0 90'
9 10/11/03 Bayer 04 Leverkusen II Bonner SC 0:6 90'
10 10/19/03 Bayer 04 Leverkusen II SC Fortuna Köln 0:1 66'
11 10/26/03 Bayer 04 Leverkusen II GFC Düren 09 (- 2011) 0:0 90'
12 11/2/03 Bayer 04 Leverkusen II Ratingen 04/19 2:1 66'
13 11/9/03 Bayer 04 Leverkusen II 1.FC Union Solingen 0:3 90'
14 11/15/03 Bayer 04 Leverkusen II Adler Osterfeld 2:0 90'
17 11/19/03 Bayer 04 Leverkusen II Wuppertaler SV II 4:2 90'
16 11/22/03 Bayer 04 Leverkusen II PSI Yurdumspor Köln 0:0 90'
15 1/25/04 Bayer 04 Leverkusen II SCB Viktoria Köln (1994 - 2010) 1:0 90'
20 2/15/04 Bayer 04 Leverkusen II SSVg Velbert 02 1:2 90'
19 3/3/04 Bayer 04 Leverkusen II 1.FC Kleve 1:1 90'
22 3/7/04 Bayer 04 Leverkusen II SC Borussia Freialdenhoven 5:2 90'
23 3/14/04 Bayer 04 Leverkusen II SV Bergisch Gladbach 09 0:3 90'
24 3/21/04 Bayer 04 Leverkusen II Borussia Mönchengladbach II 0:1 45'
25 3/28/04 Bayer 04 Leverkusen II 1.FC Bocholt 3:1 55'
26 4/4/04 Bayer 04 Leverkusen II Bonner SC 5:0 90'
27 4/8/04 Bayer 04 Leverkusen II SC Fortuna Köln 0:1 90'
28 4/12/04 Bayer 04 Leverkusen II GFC Düren 09 (- 2011) 3:1 90'
29 4/18/04 Bayer 04 Leverkusen II Ratingen 04/19 0:2 90'
18 4/21/04 Bayer 04 Leverkusen II Schwarz-Weiß Essen 1:0 1 90'
30 4/25/04 Bayer 04 Leverkusen II 1.FC Union Solingen 2:3 90'
21 4/28/04 Bayer 04 Leverkusen II Fortuna Düsseldorf 0:0 90'
31 5/2/04 Bayer 04 Leverkusen II Adler Osterfeld 4:0 90'
32 5/9/04 Bayer 04 Leverkusen II SCB Viktoria Köln (1994 - 2010) 7:1 56'
33 5/16/04 Bayer 04 Leverkusen II PSI Yurdumspor Köln 4:1 60'
34 5/23/04 Bayer 04 Leverkusen II Wuppertaler SV II 2:2 90'
1 8/15/04 Bayer 04 Leverkusen II Schwarz-Weiß Essen 2:0 90'
2 8/18/04 Bayer 04 Leverkusen II PSI Yurdumspor Köln 3:2 90'
3 8/22/04 Bayer 04 Leverkusen II TuRU Düsseldorf 1:4 90'
4 8/29/04 Bayer 04 Leverkusen II SSVg Velbert 02 5:1 20'
6 9/1/04 Bayer 04 Leverkusen II FC Junkersdorf 1946 2:1 Not in squad
5 9/5/04 Bayer 04 Leverkusen II Borussia Mönchengladbach II 2:0 Not in squad
7 9/19/04 Bayer 04 Leverkusen II 1.FC Union Solingen 1:0 62'
8 9/26/04 Bayer 04 Leverkusen II Adler Osterfeld 2:2 90'
9 10/3/04 Bayer 04 Leverkusen II 1.FC Kleve 4:1 90'
10 10/10/04 Bayer 04 Leverkusen II GFC Düren 09 (- 2011) 1:3 90'
12 10/23/04 Bayer 04 Leverkusen II Alemannia Aachen II 0:1 90'
13 10/31/04 Bayer 04 Leverkusen II Wuppertaler SV Borussia II 3:1 1'
14 11/7/04 Bayer 04 Leverkusen II SC Borussia Freialdenhoven 0:3 79'
15 11/14/04 Bayer 04 Leverkusen II 1.FC Bocholt 0:1 60'
16 11/28/04 Bayer 04 Leverkusen II MSV Duisburg II 2:2 Not in squad
17 12/5/04 Bayer 04 Leverkusen II Bonner SC 7:1 90'
18 12/12/04 Bayer 04 Leverkusen II Schwarz-Weiß Essen 4:2 90'
23 3/13/05 Bayer 04 Leverkusen II FC Junkersdorf 1946 1:2 57'
24 3/20/05 Bayer 04 Leverkusen II 1.FC Union Solingen 0:2 90'
25 3/24/05 Bayer 04 Leverkusen II Adler Osterfeld 0:0 70'
26 3/28/05 Bayer 04 Leverkusen II 1.FC Kleve 0:1 Not in squad
27 4/3/05 Bayer 04 Leverkusen II GFC Düren 09 (- 2011) 1:1 90'
19 4/5/05 Bayer 04 Leverkusen II PSI Yurdumspor Köln 0:4 28'
21 4/20/05 Bayer 04 Leverkusen II SSVg Velbert 02 2:3 Not in squad
30 4/23/05 Bayer 04 Leverkusen II Wuppertaler SV Borussia II 1:3 90'
22 4/26/05 Bayer 04 Leverkusen II Borussia Mönchengladbach II 0:0 90'
31 5/1/05 Bayer 04 Leverkusen II SC Borussia Freialdenhoven 2:1 90'
29 5/4/05 Bayer 04 Leverkusen II Alemannia Aachen II 2:1 90'
32 5/8/05 Bayer 04 Leverkusen II 1.FC Bocholt 0:2 90'
20 5/11/05 Bayer 04 Leverkusen II TuRU Düsseldorf 0:1 83'
33 5/22/05 Bayer 04 Leverkusen II MSV Duisburg II 0:2 45'
34 5/29/05 Bayer 04 Leverkusen II Bonner SC 1:4 45'
1 8/7/05 1.FC Union Solingen Bonner SC 2:3 90'
2 8/10/05 1.FC Union Solingen VfB Homberg 3:1 90'
3 8/14/05 1.FC Union Solingen Borussia Mönchengladbach II 1:2 90'
5 8/28/05 1.FC Union Solingen 1.FC Bocholt 1:2 90'
6 9/4/05 1.FC Union Solingen GFC Düren 09 (- 2011) 0:0 Not in squad
7 9/11/05 1.FC Union Solingen FC Wegberg-Beeck 4:1 90'
8 9/18/05 1.FC Union Solingen Schwarz-Weiß Essen 1:1 90'
9 9/25/05 1.FC Union Solingen TuRU Düsseldorf 1:1 90'
10 10/2/05 1.FC Union Solingen KFC Uerdingen 05 2:1 90'
11 10/16/05 1.FC Union Solingen FC Junkersdorf 1946 3:1 90'
12 10/23/05 1.FC Union Solingen Wuppertaler SV Borussia II 2:1 90'
13 10/30/05 1.FC Union Solingen SSVg Velbert 02 3:1 90'
14 11/4/05 1.FC Union Solingen VfB Speldorf 3:2 90'
15 11/13/05 1.FC Union Solingen 1.FC Kleve 3:1 90'
17 12/4/05 1.FC Union Solingen MSV Duisburg II 2:1 90'
16 12/7/05 1.FC Union Solingen Alemannia Aachen II 1:1 90'
18 12/11/05 1.FC Union Solingen Bonner SC 3:3 90'
19 12/17/05 1.FC Union Solingen VfB Homberg 4:1 90'
20 2/12/06 1.FC Union Solingen Borussia Mönchengladbach II 3:0 90'
22 3/5/06 1.FC Union Solingen 1.FC Bocholt 0:4 90'
23 3/12/06 1.FC Union Solingen GFC Düren 09 (- 2011) 2:2 Not in squad
24 3/19/06 1.FC Union Solingen FC Wegberg-Beeck 0:1 35'
25 3/26/06 1.FC Union Solingen Schwarz-Weiß Essen 1:1 90'
26 4/2/06 1.FC Union Solingen TuRU Düsseldorf 1:1 90'
27 4/9/06 1.FC Union Solingen KFC Uerdingen 05 0:0 90'
28 4/17/06 1.FC Union Solingen FC Junkersdorf 1946 1:0 90'
29 4/23/06 1.FC Union Solingen Wuppertaler SV Borussia II 1:3 69'
30 4/30/06 1.FC Union Solingen SSVg Velbert 02 3:4 90'
31 5/7/06 1.FC Union Solingen VfB Speldorf 0:3 90'
32 5/14/06 1.FC Union Solingen 1.FC Kleve 2:1 90'
33 5/20/06 1.FC Union Solingen Alemannia Aachen II 4:2 1 90'
34 5/28/06 1.FC Union Solingen MSV Duisburg II 2:4 90'
1 8/6/06 SSVg Velbert 02 VfB Homberg 0:3 83'
2 8/9/06 SSVg Velbert 02 TuRU Düsseldorf 2:1 90'
3 8/13/06 SSVg Velbert 02 Rot-Weiß Oberhausen 1:0 90'
4 8/20/06 SSVg Velbert 02 1.FC Kleve 1:2 90'
7 8/23/06 SSVg Velbert 02 VfB Speldorf 3:1 90'
5 8/27/06 SSVg Velbert 02 Wuppertaler SV Borussia II 4:1 90'
6 9/3/06 SSVg Velbert 02 MSV Duisburg II 0:3 90'
8 9/17/06 SSVg Velbert 02 1.FC Köln II 1:1 90'
9 9/24/06 SSVg Velbert 02 1.FC Bocholt 3:3 90'
10 9/30/06 SSVg Velbert 02 SV Straelen 1:2 90'
11 10/15/06 SSVg Velbert 02 KFC Uerdingen 05 0:2 90'
12 10/22/06 SSVg Velbert 02 GFC Düren 09 (- 2011) 1:0 90'
13 10/29/06 SSVg Velbert 02 Bonner SC 2:2 90'
14 11/5/06 SSVg Velbert 02 Schwarz-Weiß Essen 2:0 90'
15 11/12/06 SSVg Velbert 02 1.FC Union Solingen 2:2 90'
16 11/19/06 SSVg Velbert 02 SV Bergisch Gladbach 09 2:1 1 90'
17 12/3/06 SSVg Velbert 02 Alemannia Aachen II 3:0 90'
18 12/10/06 SSVg Velbert 02 VfB Homberg 1:0 90'
19 12/16/06 SSVg Velbert 02 TuRU Düsseldorf 3:0 90'
23 3/11/07 SSVg Velbert 02 MSV Duisburg II 1:4 90'
22 3/14/07 SSVg Velbert 02 Wuppertaler SV Borussia II 1:1 90'
24 3/18/07 SSVg Velbert 02 VfB Speldorf 2:2 90'
25 3/25/07 SSVg Velbert 02 1.FC Köln II 2:1 90'
26 4/1/07 SSVg Velbert 02 1.FC Bocholt 3:1 90'
21 4/5/07 SSVg Velbert 02 1.FC Kleve 0:2 90'
20 4/9/07 SSVg Velbert 02 Rot-Weiß Oberhausen 1:1 90'
27 4/15/07 SSVg Velbert 02 SV Straelen 3:0 90'
28 4/22/07 SSVg Velbert 02 KFC Uerdingen 05 2:0 90'
29 4/29/07 SSVg Velbert 02 GFC Düren 09 (- 2011) 4:1 45'
30 5/6/07 SSVg Velbert 02 Bonner SC 2:1 90'
31 5/12/07 SSVg Velbert 02 Schwarz-Weiß Essen 2:0 90'
32 5/20/07 SSVg Velbert 02 1.FC Union Solingen 3:3 Not in squad
33 5/28/07 SSVg Velbert 02 SV Bergisch Gladbach 09 2:1 Not in squad
34 6/3/07 SSVg Velbert 02 Alemannia Aachen II 2:4 Not in squad
1 8/5/07 SSVg Velbert 02 KFC Uerdingen 05 2:0 90'
2 8/8/07 SSVg Velbert 02 Schwarz-Weiß Essen 1:1 90'
3 8/12/07 SSVg Velbert 02 Bayer 04 Leverkusen II 0:3 90'
4 8/19/07 SSVg Velbert 02 Wuppertaler SV Borussia II 1:1 90'
5 8/26/07 SSVg Velbert 02 Alemannia Aachen II 1:1 Not in squad
6 9/2/07 SSVg Velbert 02 TuRU Düsseldorf 0:2 90'
7 9/9/07 SSVg Velbert 02 VfB Homberg 2:0 90'
8 9/16/07 SSVg Velbert 02 SV Straelen 0:1 90'
9 9/23/07 SSVg Velbert 02 1.FC Köln II 1:1 90'
10 9/30/07 SSVg Velbert 02 1.FC Kleve 1:2 90'
11 10/7/07 SSVg Velbert 02 MSV Duisburg II 0:5 90'
12 10/21/07 SSVg Velbert 02 Fortuna Düsseldorf II 0:1 90'
13 10/28/07 SSVg Velbert 02 FC Germania Dattenfeld 2:0 72'
14 11/4/07 SSVg Velbert 02 VfB Speldorf 1:2 90'
15 11/10/07 SSVg Velbert 02 Borussia Mönchengladbach II 2:4 90'
16 11/18/07 SSVg Velbert 02 Bonner SC 1:0 90'
19 12/16/07 SSVg Velbert 02 Schwarz-Weiß Essen 3:0 90'
20 2/17/08 SSVg Velbert 02 Bayer 04 Leverkusen II 2:0 90'
21 2/24/08 SSVg Velbert 02 Wuppertaler SV Borussia II 4:1 Not in squad
22 3/1/08 SSVg Velbert 02 Alemannia Aachen II 4:0 45'
17 3/5/08 SSVg Velbert 02 SV Bergisch Gladbach 09 1:1 90'
23 3/9/08 SSVg Velbert 02 TuRU Düsseldorf 1:1 90'
24 3/16/08 SSVg Velbert 02 VfB Homberg 3:3 90'
26 3/30/08 SSVg Velbert 02 1.FC Köln II 4:0 90'
18 4/2/08 SSVg Velbert 02 KFC Uerdingen 05 1:1 90'
27 4/6/08 SSVg Velbert 02 1.FC Kleve 2:1 90'
25 4/9/08 SSVg Velbert 02 SV Straelen 0:1 90'
28 4/13/08 SSVg Velbert 02 MSV Duisburg II 3:1 90'
29 4/20/08 SSVg Velbert 02 Fortuna Düsseldorf II 2:1 90'
30 4/27/08 SSVg Velbert 02 FC Germania Dattenfeld 1:4 90'
31 5/1/08 SSVg Velbert 02 VfB Speldorf 1:2 90'
32 5/4/08 SSVg Velbert 02 Borussia Mönchengladbach II 1:3 90'
33 5/12/08 SSVg Velbert 02 Bonner SC 0:1 90'
34 5/18/08 SSVg Velbert 02 SV Bergisch Gladbach 09 4:4 90'
Squad: 182, Starting eleven: 175, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Germany
- Germany Sep 5, 1997 3 -
Go to national player profile