Oliver Shenton

Warrington Rylands
Rylands
Country: EnglandEngland Joined: Mar 28, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Nov 6, 1997 (26)
  • Place of birth: England Stoke-on-Trent
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Oliver Shenton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   641293 / - / -5.487'
23/241--- / - / -90'
22/232--- / - / -168'
19/201--- / - / -90'
18/1917562 / - / -1.513'
18/191--- / - / -90'
17/183--1 / - / -243'
17/181--- / - / -90'
16/1761-- / - / -440'
16/171012- / - / -879'
15/16132-- / - / -1.155'
14/15831- / - / -720'
14/151--- / - / -9'
Matchday Date Venue For Opponent Result Pos.            
25 12/26/22 Chorley FC AFC Fylde 1:2 AM 90'
26 1/1/23 Chorley FC AFC Fylde 0:1 AM 78'
18 11/11/23 Chorley FC Peterborough Sports 2:0 AM 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A3 8/29/17 Stoke City U21 Blackburn Rovers 1:0 AM 90'
Second Round 12/4/18 Stoke City U21 Port Vale FC 4:0 AM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
29 1/21/17 Wrexham AFC Chester FC 1:1 AM 6'
34 2/25/17 Wrexham AFC Solihull Moors 0:1 AM 90'
36 3/4/17 Wrexham AFC Braintree Town 1:2 AM 1 89'
37 3/11/17 Wrexham AFC Gateshead FC 0:2 AM 75'
38 3/18/17 Wrexham AFC Forest Green Rovers 3:0 AM 90'
39 3/21/17 Wrexham AFC Barrow AFC 1:1 AM 90'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/27/14 Stoke City Portsmouth FC 3:0 AM 9'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/12/14 Stoke City U21 FC Reading U21 1:2 AM 90'
6 10/20/14 Stoke City U21 Bolton Wanderers U23 2:2 AM 90'
7 10/25/14 Stoke City U21 Arsenal FC U21 0:3 AM 90'
8 11/3/14 Stoke City U21 West Bromwich Albion U21 3:1 AM 1 90'
11 3/27/15 Stoke City U21 Middlesbrough FC U21 2:0 AM 90'
18 4/7/15 Stoke City U21 Arsenal FC U21 4:1 AM 1 90'
19 4/20/15 Stoke City U21 West Bromwich Albion U21 1:1 AM 1 90'
20 5/4/15 Stoke City U21 Wolverhampton Wanderers U21 2:4 AM 1 90'
1 8/10/15 Stoke City U21 Aston Villa U21 0:0 AM 90'
3 8/24/15 Stoke City U21 Swansea City U21 2:0 AM 90'
4 9/12/15 Stoke City U21 Fulham FC U21 1:2 AM 90'
5 9/21/15 Stoke City U21 Brighton & Hove Albion U21 1:0 AM 75'
10 11/20/15 Stoke City U21 Arsenal FC U21 0:1 AM 1 90'
11 11/28/15 Stoke City U21 Newcastle United U21 3:0 AM 90'
12 12/5/15 Stoke City U21 Wolverhampton Wanderers U21 0:3 AM 1 90'
14 1/11/16 Stoke City U21 Derby County U21 3:1 AM 90'
18 2/20/16 Stoke City U21 West Bromwich Albion U21 2:1 AM 90'
19 3/2/16 Stoke City U21 Fulham FC U21 1:1 AM 90'
20 3/19/16 Stoke City U21 Brighton & Hove Albion U21 1:0 AM 90'
21 4/4/16 Stoke City U21 West Ham United U21 1:0 AM 90'
22 4/9/16 Stoke City U21 Swansea City U21 1:2 AM 90'
1 8/13/16 Stoke City U21 West Ham United U21 0:3 AM 90'
2 8/22/16 Stoke City U21 Norwich City U21 0:1 AM 1 90'
3 8/27/16 Stoke City U21 Blackburn Rovers U21 0:1 AM 90'
4 9/12/16 Stoke City U21 Newcastle United U23 1:1 AM 90'
5 9/17/16 Stoke City U21 Fulham FC U21 1:2 AM 85'
6 9/26/16 Stoke City U21 West Bromwich Albion U21 2:1 AM 74'
9 10/31/16 Stoke City U21 Swansea City U21 2:1 AM 90'
11 11/26/16 Stoke City U21 Aston Villa U23 2:4 AM 1 1 90'
12 12/12/16 Stoke City U21 Blackburn Rovers U21 1:1 AM 90'
14 1/7/17 Stoke City U21 Fulham FC U21 2:0 AM 90'
2 8/21/17 Stoke City U21 Aston Villa U23 1:2 AM 90'
3 8/25/17 Stoke City U21 Norwich City U21 2:0 AM 63'
5 9/18/17 Stoke City U21 Southampton FC U23 3:0 AM 45 + 1' 90'
2 8/20/18 Stoke City U21 Southampton FC U23 1:4 AM  90'
3 8/27/18 Stoke City U21 Middlesbrough FC U21 1:1 AM 1 90'
4 8/31/18 Stoke City U21 Manchester United U23 1:0 AM 90'
5 9/14/18 Stoke City U21 Aston Villa U23 0:3 AM  1 90'
7 10/1/18 Stoke City U21 West Bromwich Albion U21 3:2 AM  1 34' 90'
8 10/22/18 Stoke City U21 Norwich City U21 7:2 AM  3 90'
9 10/27/18 Stoke City U21 Reading FC U21 2:1 AM  90'
10 11/2/18 Stoke City U21 Wolverhampton Wanderers U21 2:2 AM  82' 90'
11 11/26/18 Stoke City U21 Newcastle United U23 3:2 AM  1 73'
12 12/8/18 Stoke City U21 Fulham FC U21 1:1 AM  90'
13 12/17/18 Stoke City U21 Aston Villa U23 3:2 AM  1 1 90'
14 1/4/19 Stoke City U21 Southampton FC U23 2:0 AM  90'
15 1/14/19 Stoke City U21 Sunderland AFC U23 0:0 AM  90'
19 3/11/19 Stoke City U21 Norwich City U21 2:2 AM 1 90'
20 4/8/19 Stoke City U21 Newcastle United U23 2:3 AM 1 90'
16 4/19/19 Stoke City U21 Middlesbrough FC U21 2:2 AM 90'
22 4/26/19 Stoke City U21 Reading FC U21 2:1 AM 90'
1 8/12/19 Stoke City U21 Sunderland AFC U23 1:1 AM 90'
Squad: 52, Starting eleven: 52, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

64

Positions played

Played as...      
64 12 9