Pervaya Liga (-1991)

                    UdSSR
UdSSR League level: Second Tier
Pervaya Liga (-1991)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  CSKA Moscow Guria Lanchkhuti Kairat Almaty Dinamo Stavropol Fakel Voronezh Tavriya Simferopol Metalurg Zaporizhya Neftchi Baku FC Kotayk ( -2016) Pakhtakor Tashkent Geolog Tyumen Nistru Chisinau Torpedo Kutaisi Rostselmash Rostov Kuzbass Kemerovo Shinnik Yaroslavl Spartak Ordzhonikidze Dinamo Batumi Kuban Krasnodar SKA Rostov-na-Donu Daugava Riga SKA Lviv (-1989)  
CSKA Moscow - 4:1 3:0 0:1 3:2 4:0 1:3 4:2 4:0 2:0 4:0 4:0 8:1 1:0 3:0 6:0 8:0 5:0 5:0 5:1 1:1 3:0 CSKA Moscow
Guria Lanchkhuti 2:1 - 3:1 2:1 3:0 4:1 2:1 2:0 1:0 4:2 2:1 2:0 3:1 3:2 2:0 3:0 1:0 3:0 2:0 3:1 4:0 3:2 Guria Lanchkhuti
Kairat Almaty 2:1 2:1 - 0:0 1:0 4:1 2:1 2:0 0:1 1:0 1:1 3:1 6:3 1:0 1:0 1:0 1:1 3:0 4:1 2:0 4:0 4:2 Kairat Almaty
Dinamo Stavropol 3:3 1:1 2:1 - 0:0 2:1 3:2 3:1 4:1 2:1 1:0 1:0 2:0 1:0 1:1 1:0 2:1 2:1 3:0 2:0 2:1 1:0 Dinamo Stavropol
Fakel Voronezh 0:0 0:0 1:0 1:1 - 1:1 1:1 2:0 2:0 0:0 2:1 2:1 4:1 2:0 1:0 1:1 4:0 2:0 4:1 4:0 3:0 2:1 Fakel Voronezh
Tavriya Simferopol 2:2 2:0 0:3 3:0 3:0 - 1:1 1:1 0:0 5:2 3:2 3:1 2:0 1:1 1:0 0:1 4:1 2:0 5:2 2:1 2:0 4:0 Tavriya Simferopol
Metalurg Zaporizhya 0:1 1:1 0:2 2:0 0:1 0:0 - 2:0 1:0 1:0 2:0 4:1 1:2 1:1 0:0 1:1 2:0 4:0 3:0 1:0 1:0 2:1 Metalurg Zaporizhya
Neftchi Baku 0:3 1:0 1:1 2:0 1:0 3:1 3:2 - 1:1 1:0 2:1 3:1 2:0 4:0 0:0 1:1 5:3 1:1 5:0 1:1 2:0 3:0 Neftchi Baku
FC Kotayk ( -2016) 0:1 1:0 1:0 2:2 3:2 0:0 1:1 0:0 - 1:1 1:1 0:1 4:0 2:1 4:1 1:0 3:0 2:1 0:0 3:0 3:0 2:0 FC Kotayk ( -2016)
Pakhtakor Tashkent 0:1 2:1 2:3 0:0 1:0 4:0 0:0 0:0 1:1 - 2:0 2:0 5:1 2:0 3:0 2:2 1:0 3:0 1:0 3:0 2:0 7:2 Pakhtakor Tashkent
Geolog Tyumen 0:0 1:1 1:1 1:0 0:0 1:4 2:0 2:0 1:0 1:0 - 3:2 1:3 2:0 3:1 1:0 2:0 1:1 1:1 4:1 1:0 3:1 Geolog Tyumen
Nistru Chisinau 0:0 1:1 1:0 1:0 1:0 0:1 1:0 2:4 1:1 2:1 2:1 - 2:1 1:0 1:0 3:1 1:0 1:0 0:0 1:0 2:1 3:1 Nistru Chisinau
Torpedo Kutaisi 1:1 1:2 3:1 3:1 2:2 3:0 0:1 1:1 3:0 2:0 2:0 1:3 - 4:2 4:0 3:2 2:0 1:1 2:0 3:0 4:0 4:0 Torpedo Kutaisi
Rostselmash Rostov 0:0 1:1 2:2 0:0 1:0 1:2 0:0 2:1 0:0 1:0 2:2 2:0 2:0 - 1:0 1:0 1:0 2:0 0:1 2:1 2:1 3:1 Rostselmash Rostov
Kuzbass Kemerovo 0:0 0:1 0:0 0:0 2:0 1:0 1:0 3:1 1:0 0:0 0:2 2:0 2:0 0:0 - 0:0 1:0 1:2 0:1 0:0 4:2 2:0 Kuzbass Kemerovo
Shinnik Yaroslavl 1:3 0:2 0:4 2:1 0:1 1:0 1:3 1:0 2:0 2:2 1:0 2:0 2:2 3:3 0:1 - 1:0 0:0 3:0 2:2 2:1 2:2 Shinnik Yaroslavl
Spartak Ordzhonikidze 0:1 1:1 1:0 4:2 1:0 1:1 3:1 1:1 1:1 0:1 2:1 2:0 4:0 0:0 0:0 0:0 - 1:0 1:1 3:2 3:0 1:1 Spartak Ordzhonikidze
Dinamo Batumi 2:2 3:4 1:0 2:2 0:0 0:0 1:2 2:1 1:0 1:0 1:2 4:1 2:1 1:0 1:0 3:1 1:3 - 0:0 1:1 0:0 1:1 Dinamo Batumi
Kuban Krasnodar 0:7 1:3 1:3 3:2 0:2 0:0 1:1 1:0 1:3 4:0 0:1 1:2 1:2 1:0 5:3 1:1 3:2 0:0 - 2:1 1:1 2:0 Kuban Krasnodar
SKA Rostov-na-Donu 2:1 1:1 1:1 2:1 1:2 1:0 2:1 1:1 0:2 1:1 2:0 1:1 2:1 2:2 0:0 3:3 3:1 2:3 3:4 - 4:1 3:1 SKA Rostov-na-Donu
Daugava Riga 1:4 0:1 0:6 0:0 1:2 0:0 2:2 0:1 1:1 1:4 1:0 2:0 1:0 2:0 1:0 0:1 1:1 2:0 2:0 3:2 - 1:0 Daugava Riga
SKA Lviv (-1989) 0:3 1:1 1:1 1:4 3:1 1:2 1:3 0:1 2:1 1:1 0:2 2:3 0:1 0:0 0:2 3:1 0:1 2:1 0:2 1:2 2:1 - SKA Lviv (-1989)
  CSKA Moscow Guria Lanchkhuti Kairat Almaty Dinamo Stavropol Fakel Voronezh Tavriya Simferopol Metalurg Zaporizhya Neftchi Baku FC Kotayk ( -2016) Pakhtakor Tashkent Geolog Tyumen Nistru Chisinau Torpedo Kutaisi Rostselmash Rostov Kuzbass Kemerovo Shinnik Yaroslavl Spartak Ordzhonikidze Dinamo Batumi Kuban Krasnodar SKA Rostov-na-Donu Daugava Riga SKA Lviv (-1989)