#17 Sander Kapper

Pärnu JK Vaprus
Pärnu Vaprus
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jan 26, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: Dec 8, 1994 (29)
  • Place of birth: Estonia Viljandi
  • Citizenship: Estonia Estonia
  • Height: 1,76 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Sander Kapper

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31233 / - / -2.212'
31233 / - / -2.212'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/22 Jalgpallikool Tammeka FC Flora Tallinn 0:4 LM 90'
2 3/5/22 Jalgpallikool Tammeka Tallinn JK Legion 1:1 RW 45'
3 3/12/22 Jalgpallikool Tammeka JK Trans Narva 0:2 1 45'
4 3/20/22 Jalgpallikool Tammeka Paide Linnameeskond 1:3 CF 65'
5 4/2/22 Jalgpallikool Tammeka FCI Levadia 4:0 CF 90'
6 4/9/22 Jalgpallikool Tammeka FC Kuressaare 1:0 LM 1 28' 90'
7 4/12/22 Jalgpallikool Tammeka Pärnu JK Vaprus 1:2 LM 90'
8 4/17/22 Jalgpallikool Tammeka Kalju FC 1:1 CF 90'
9 4/22/22 Jalgpallikool Tammeka Kalev Tallinn 1:0 RM 45'
10 4/27/22 Jalgpallikool Tammeka FCI Levadia 0:1 CF 58'
11 5/1/22 Jalgpallikool Tammeka FC Flora Tallinn 3:2 Not in squad
12 5/8/22 Jalgpallikool Tammeka Kalju FC 3:1 Not in squad
13 5/13/22 Jalgpallikool Tammeka Pärnu JK Vaprus 3:1 Not in squad
14 5/17/22 Jalgpallikool Tammeka Kalev Tallinn 1:3 Not in squad
15 5/24/22 Jalgpallikool Tammeka Paide Linnameeskond 3:0 66' 45'
16 5/29/22 Jalgpallikool Tammeka FC Kuressaare 3:0 RM 90'
17 6/19/22 Jalgpallikool Tammeka Tallinn JK Legion 1:4 RM 90'
18 6/29/22 Jalgpallikool Tammeka JK Trans Narva 1:0 RM 80'
19 7/2/22 Jalgpallikool Tammeka Pärnu JK Vaprus 1:1 RM 90'
20 7/15/22 Jalgpallikool Tammeka FCI Levadia 0:3 RM 74'
21 7/31/22 Jalgpallikool Tammeka Paide Linnameeskond 3:0 AM 80'
22 8/5/22 Jalgpallikool Tammeka FC Flora Tallinn 0:1 RW 90'
23 8/13/22 Jalgpallikool Tammeka Kalev Tallinn 2:5 RW 88'
24 8/21/22 Jalgpallikool Tammeka Kalju FC 1:1 RW 66'
25 8/27/22 Jalgpallikool Tammeka Tallinn JK Legion 2:0 RW 1 1 90'
26 8/30/22 Jalgpallikool Tammeka FC Kuressaare 1:1 RW 90'
27 9/3/22 Jalgpallikool Tammeka JK Trans Narva 0:0 RW 51' 90'
28 9/9/22 Jalgpallikool Tammeka FC Flora Tallinn 1:0 Not in squad
29 9/17/22 Jalgpallikool Tammeka Kalev Tallinn 1:3 SS 90'
30 10/1/22 Jalgpallikool Tammeka FC Kuressaare 2:2 AM 45'
31 10/8/22 Jalgpallikool Tammeka Kalju FC 3:0 9'
32 10/15/22 Jalgpallikool Tammeka FCI Levadia 1:0 30'
33 10/22/22 Jalgpallikool Tammeka Pärnu JK Vaprus 1:0 RW 69'
34 10/30/22 Jalgpallikool Tammeka JK Trans Narva 2:0 RW 88'
35 11/5/22 Jalgpallikool Tammeka Tallinn JK Legion 1:1 RW 1 90'
36 11/12/22 Jalgpallikool Tammeka Paide Linnameeskond 1:1 22'
Squad: 31, Starting eleven: 26, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 2 3 4 6 10

National team career

# National team Debut  
Estonia
- Estonia Oct 10, 2018 1 -
Go to national player profile