Satoshi Kajino

Retired
Retired
Last club: C'dole Sapporo Most games for: Cerezo Osaka Retired since: Jan 1, 2000
Satoshi Kajino
  • Date of birth/Age: Nov 9, 1965 (58)
  • Place of birth: Japan ---, Aichi
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Defender
deadline-day banner

Detailed stats of Satoshi Kajino

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   572-4 / 1 / -5.410'
199817--- / - / -1.590'
199716--2 / - / -1.580'
1995242-2 / 1 / -2.240'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/95 Cerezo Osaka Kashiwa Reysol 2:1 90'
2 8/16/95 Cerezo Osaka Sanfrecce Hiroshima 1:0 90'
3 8/19/95 Cerezo Osaka Urawa Red Diamonds 0:1 AET 15' 115'
4 8/23/95 Cerezo Osaka Bellmare Hiratsuka 1:0 AET 93'
5 8/26/95 Cerezo Osaka Yokohama Marinos 0:2 90'
6 9/2/95 Cerezo Osaka Júbilo Iwata 2:1 80'
7 9/6/95 Cerezo Osaka JEF United Ichihara 3:4 on the bench
8 9/9/95 Cerezo Osaka Kashima Antlers 1:0 90'
9 9/13/95 Cerezo Osaka Nagoya Grampus 0:1 90'
10 9/16/95 Cerezo Osaka Verdy Kawasaki 2:1 AET 98'
11 9/23/95 Cerezo Osaka Yokohama Flügels (-1998) 5:1 2 90'
12 9/27/95 Cerezo Osaka Shimizu S-Pulse 2:1 AET 99'
13 9/30/95 Cerezo Osaka Gamba Osaka 3:2 90'
14 10/4/95 Cerezo Osaka Sanfrecce Hiroshima 1:2 82'
15 10/7/95 Cerezo Osaka Urawa Red Diamonds 1:3 90'
16 10/14/95 Cerezo Osaka Bellmare Hiratsuka 1:0 AET 112'
17 10/18/95 Cerezo Osaka Yokohama Marinos 4:3 on pens 44' 65' 65'
18 10/21/95 Cerezo Osaka Júbilo Iwata 3:0 Not in squad
19 11/1/95 Cerezo Osaka JEF United Ichihara 3:2 AET 107'
20 11/4/95 Cerezo Osaka Kashima Antlers 7:8 on pens 120'
21 11/8/95 Cerezo Osaka Nagoya Grampus 1:0 90'
22 11/11/95 Cerezo Osaka Verdy Kawasaki 5:3 on pens 70'
23 11/15/95 Cerezo Osaka Yokohama Flügels (-1998) 3:1 55'
24 11/18/95 Cerezo Osaka Shimizu S-Pulse 3:0 90'
25 11/22/95 Cerezo Osaka Gamba Osaka 4:0 58'
26 11/25/95 Cerezo Osaka Kashiwa Reysol 4:0 87' 90'
1 7/30/97 Cerezo Osaka Vissel Kobe 3:1 90'
2 8/2/97 Cerezo Osaka Nagoya Grampus 2:3 90'
3 8/6/97 Cerezo Osaka Yokohama Flügels (-1998) 1:2 AET 117'
4 8/9/97 Cerezo Osaka Júbilo Iwata 1:4 90'
5 8/16/97 Cerezo Osaka Kashiwa Reysol 0:1 90'
6 8/20/97 Cerezo Osaka Urawa Red Diamonds 1:2 90'
7 8/23/97 Cerezo Osaka Gamba Osaka 3:2 AET 96'
8 8/30/97 Cerezo Osaka Verdy Kawasaki 5:3 90'
9 9/3/97 Cerezo Osaka Kyoto Purple Sanga 7:8 on pens 120'
10 9/6/97 Cerezo Osaka JEF United Ichihara 1:0 90'
12 9/13/97 Cerezo Osaka Bellmare Hiratsuka 5:4 AET 101'
13 9/20/97 Cerezo Osaka Shimizu S-Pulse 2:0 80'
14 9/24/97 Cerezo Osaka Yokohama Marinos 2:3 AET 86' 106'
15 9/27/97 Cerezo Osaka Sanfrecce Hiroshima 3:1 90'
16 10/1/97 Cerezo Osaka Avispa Fukuoka 0:2 44' 90'
17 10/4/97 Cerezo Osaka Kashima Antlers 1:2 90'
1 8/22/98 Consadole Sapporo Cerezo Osaka 1:3 90'
2 8/29/98 Consadole Sapporo Sanfrecce Hiroshima 2:0 90'
3 9/5/98 Consadole Sapporo Avispa Fukuoka 1:0 90'
4 9/12/98 Consadole Sapporo Kyoto Purple Sanga 2:0 90'
5 9/15/98 Consadole Sapporo Shimizu S-Pulse 1:2 AET 91'
6 9/19/98 Consadole Sapporo Kashima Antlers 3:2 90'
7 9/23/98 Consadole Sapporo Kashiwa Reysol 3:2 90'
8 9/26/98 Consadole Sapporo Gamba Osaka 1:0 90'
9 10/3/98 Consadole Sapporo Yokohama Marinos 0:2 90'
10 10/14/98 Consadole Sapporo Urawa Red Diamonds 2:1 90'
11 10/17/98 Consadole Sapporo Nagoya Grampus 3:2 90'
12 10/21/98 Consadole Sapporo Bellmare Hiratsuka 6:5 on pens 120'
13 10/24/98 Consadole Sapporo Júbilo Iwata 1:6 90'
14 10/31/98 Consadole Sapporo Verdy Kawasaki 1:2 90'
15 11/3/98 Consadole Sapporo Vissel Kobe 3:0 90'
16 11/7/98 Consadole Sapporo JEF United Ichihara 1:3 90'
17 11/14/98 Consadole Sapporo Yokohama Flügels (-1998) 1:4 90'
Squad: 58, Starting eleven: 57, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played