FC Marchfeld Donauauen

Regional League East
Regional League East League level: AustriaThird Tier Table position: 4 In league since: 8 years
FC Marchfeld Donauauen
  • Squad size: 24
  • Average age: 23.9
  • Foreigners: 3  12.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Regional League East 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 10 3 2 2.20 38:15 232
Away record 15 7 3 5 1.60 23:21 300
Overall balance 30 17 6 7 1.90 61:36 266
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jul 21, 2018 6:30 PM Grazer AK 1902 ? 1.065 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 3, 2018 7:30 PM (3.) ASK Ebreichsdorf ? 250 0:3
2 Fri Aug 10, 2018 7:30 PM (15.) SV Schwechat ? 270 1:0
3 Fri Aug 17, 2018 7:00 PM (8.) SK Rapid Wien II ? 150 0:2
4 Tue Oct 23, 2018 7:30 PM (6.) TWL Elektra ? 120 1:0
5 Fri Aug 31, 2018 7:00 PM (5.) ASK-BSC Bruck/Leitha (- 2023) ? 250 2:0
6 Fri Sep 7, 2018 7:30 PM (7.) SC Neusiedl/See ? 250 4:0
7 Fri Sep 14, 2018 7:30 PM (5.) FCM Traiskirchen ? 180 1:1
8 Fri Sep 21, 2018 7:30 PM (7.) SV Leobendorf ? 320 0:4
9 Fri Sep 28, 2018 7:00 PM (7.) SV Mattersburg II (-2020) ? 120 4:0
10 Fri Oct 5, 2018 7:30 PM (9.) FC Mauerwerk ? 250 2:0
11 Sat Oct 13, 2018 2:00 PM (9.) FC Stadlau ? 150 2:5
12 Fri Oct 19, 2018 7:30 PM (7.) Wiener Sport-Club ? 470 1:1
13 Sun Oct 28, 2018 2:30 PM (5.) FC Admira Wacker Mödling II ? 115 1:2
14 Sat Nov 3, 2018 4:00 PM (5.) SC/ESV Parndorf ? 280 2:2
15 Fri Nov 9, 2018 7:00 PM (4.) SKN St. Pölten Juniors ? 110 0:3
16 Fri Nov 16, 2018 7:30 PM (4.) ASK Ebreichsdorf ? 300 4:1
17 Fri Mar 8, 2019 7:30 PM (6.) SV Schwechat ? 150 0:1
18 Fri Mar 15, 2019 7:30 PM (6.) SK Rapid Wien II ? 200 5:1
19 Sat Mar 23, 2019 4:00 PM (4.) TWL Elektra ? 150 0:2
20 Fri Mar 29, 2019 7:30 PM (4.) ASK-BSC Bruck/Leitha (- 2023) ? 150 5:0
21 Fri Apr 5, 2019 7:00 PM (4.) SC Neusiedl/See ? 300 2:1
22 Fri Apr 12, 2019 7:30 PM (4.) FCM Traiskirchen ? 150 1:0
23 Sat Apr 20, 2019 4:30 PM (4.) SV Leobendorf ? 470 0:2
24 Fri Apr 26, 2019 7:30 PM (3.) SV Mattersburg II (-2020) ? 200 4:0
25 Fri May 3, 2019 7:30 PM (3.) FC Mauerwerk ? 200 2:2
26 Fri May 10, 2019 7:30 PM (3.) FC Stadlau ? 220 4:0
27 Fri May 17, 2019 7:30 PM (3.) Wiener Sport-Club ? 1.455 2:0
28 Fri May 24, 2019 7:30 PM (3.) FC Admira Wacker Mödling II ? 180 5:1
29 Fri May 31, 2019 7:00 PM (3.) SC/ESV Parndorf ? 400 1:1
30 Fri Jun 7, 2019 6:45 PM (3.) SKN St. Pölten Juniors ? 170 3:3

Table section Regional League East 18/19

# Club Matches +/- Pts
1 ASK Ebreichsdorf 30 70 72
2 FC Mauerwerk 30 35 65
3 FC Marchfeld Donauauen 30 25 57
4 Wiener Sport-Club 30 10 55
5 SV Leobendorf 30 16 51
6 SK Rapid Wien II 30 15 47
7 SC Neusiedl/See 30 0 44