Seigo Narazaki

Retired
Retired
Last club: Nagoya Grampus Most games for: Nagoya Grampus Retired since: Jan 8, 2019
  • Date of birth/Age: Apr 15, 1976 (48)
  • Place of birth: Japan Kashiba, Nara
  • Citizenship: Japan Japan
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Seigo Narazaki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   23-1 / - / -4642.220'
23-1 / - / -4642.220'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/95 Yokohama Flügels (-1998) Urawa Red Diamonds 0:6 on the bench
2 8/16/95 Yokohama Flügels (-1998) Bellmare Hiratsuka 1:2 90'
3 8/19/95 Yokohama Flügels (-1998) Yokohama Marinos 2:1 AET 105'
4 8/23/95 Yokohama Flügels (-1998) Júbilo Iwata 1:2 95'
5 8/26/95 Yokohama Flügels (-1998) JEF United Ichihara 0:1 90'
6 9/2/95 Yokohama Flügels (-1998) Nagoya Grampus 2:1 AET 120'
7 9/6/95 Yokohama Flügels (-1998) Kashima Antlers 1:2 90'
8 9/9/95 Yokohama Flügels (-1998) Gamba Osaka 2:1 AET 109'
9 9/13/95 Yokohama Flügels (-1998) Verdy Kawasaki 4:1 90'
10 9/16/95 Yokohama Flügels (-1998) Shimizu S-Pulse 0:3 90'
11 9/23/95 Yokohama Flügels (-1998) Cerezo Osaka 5:1 90'
12 9/27/95 Yokohama Flügels (-1998) Kashiwa Reysol 2:1 90'
13 9/30/95 Yokohama Flügels (-1998) Sanfrecce Hiroshima 0:1 87' 90'
14 10/4/95 Yokohama Flügels (-1998) Bellmare Hiratsuka 5:6 on pens 120'
15 10/7/95 Yokohama Flügels (-1998) Yokohama Marinos 1:0 90'
16 10/14/95 Yokohama Flügels (-1998) Júbilo Iwata 1:3 90'
17 10/18/95 Yokohama Flügels (-1998) JEF United Ichihara 6:3 90'
18 10/21/95 Yokohama Flügels (-1998) Nagoya Grampus 2:0 90'
19 11/1/95 Yokohama Flügels (-1998) Kashima Antlers 5:1 90'
20 11/4/95 Yokohama Flügels (-1998) Gamba Osaka 0:1 90'
21 11/8/95 Yokohama Flügels (-1998) Verdy Kawasaki 1:4 90'
22 11/11/95 Yokohama Flügels (-1998) Shimizu S-Pulse 0:1 90'
23 11/15/95 Yokohama Flügels (-1998) Cerezo Osaka 3:1 90'
24 11/18/95 Yokohama Flügels (-1998) Kashiwa Reysol 3:2 on the bench
25 11/22/95 Yokohama Flügels (-1998) Sanfrecce Hiroshima 4:3 AET 101'
26 11/25/95 Yokohama Flügels (-1998) Urawa Red Diamonds 2:1 on the bench
Squad: 26, Starting eleven: 23, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played