Shay Given

Retired
Retired
Last club: Stoke City Most games for: Newcastle Retired since: Jul 1, 2017
  • Date of birth/Age: Apr 20, 1976 (48)
  • Place of birth: Ireland Lifford
  • Citizenship: Ireland Ireland
  • Height: 1,85 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
22.png
Assistant Manager Club: Derby
deadline-day banner

Detailed stats of Shay Given

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   31-- / - / -4562.745'
31-- / - / -4562.745'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/98 Newcastle United Charlton Athletic 0:0 GK 90'
2 8/22/98 Newcastle United Chelsea FC 1:1 GK 90'
3 8/30/98 Newcastle United Liverpool FC 1:4 GK 90'
4 9/9/98 Newcastle United Aston Villa 1:0 GK 90'
5 9/12/98 Newcastle United Southampton FC 4:0 GK 90'
6 9/19/98 Newcastle United Coventry City 1:5 GK 1 90'
7 9/26/98 Newcastle United Nottingham Forest 2:0 GK 1 90'
8 10/4/98 Newcastle United Arsenal FC 3:0 GK 90'
9 10/17/98 Newcastle United Derby County 2:1 GK 90'
10 10/24/98 Newcastle United Tottenham Hotspur 2:0 GK 90'
11 10/31/98 Newcastle United West Ham United 0:3 GK 90'
12 11/8/98 Newcastle United Manchester United 0:0 GK 90'
13 11/14/98 Newcastle United Sheffield Wednesday 1:1 GK 90'
14 11/23/98 Newcastle United Everton FC 1:0 GK 90'
15 11/28/98 Newcastle United Wimbledon FC (- 2004) 3:1 GK 45'
16 12/6/98 Newcastle United Middlesbrough FC 2:2 Not in squad
17 12/12/98 Newcastle United Blackburn Rovers 0:0 Not in squad
18 12/19/98 Newcastle United Leicester City 1:0 GK 90'
19 12/26/98 Newcastle United Leeds United 0:3 GK 90'
20 12/28/98 Newcastle United Liverpool FC 4:2 GK 90'
21 1/9/99 Newcastle United Chelsea FC 0:1 GK 90'
22 1/17/99 Newcastle United Charlton Athletic 2:2 Not in squad
23 1/30/99 Newcastle United Aston Villa 2:1 GK 90'
24 2/6/99 Newcastle United Leeds United 0:1 GK 90'
25 2/17/99 Newcastle United Coventry City 4:1 GK 90'
26 2/20/99 Newcastle United Southampton FC 2:1 GK 90'
27 2/28/99 Newcastle United Arsenal FC 1:1 GK 90'
28 3/10/99 Newcastle United Nottingham Forest 1:2 GK 90'
29 3/13/99 Newcastle United Manchester United 1:2 GK 90'
30 3/20/99 Newcastle United West Ham United 2:0 GK 90'
31 4/3/99 Newcastle United Derby County 3:4 GK 90'
32 4/5/99 Newcastle United Tottenham Hotspur 1:1 GK 90'
34 4/17/99 Newcastle United Everton FC 1:3 GK 90'
33 4/21/99 Newcastle United Sheffield Wednesday 1:1 Not in squad
35 4/24/99 Newcastle United Wimbledon FC (- 2004) 1:1 GK 90'
36 5/1/99 Newcastle United Middlesbrough FC 1:1 Not in squad
37 5/8/99 Newcastle United Leicester City 2:0 Not in squad
38 5/16/99 Newcastle United Blackburn Rovers 1:1 Not in squad
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

31

Positions played

Played as...  
31