SK Bischofshofen

Regionalliga West
Regionalliga West League level: AustriaThird Tier Table position: 5 In league since: 2 years
SK Bischofshofen
  • Squad size: 26
  • Average age: 23.2
  • Foreigners: 20  76.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga West 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 3 4 8 0.87 13:38 268
Away record 15 2 1 12 0.47 18:42 277
Overall balance 30 5 5 20 0.67 31:80 273
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 27, 2018 7:00 PM (16.) FC Pinzgau Saalfelden ? 600 1:1
2 Fri Aug 3, 2018 7:00 PM (10.) FC Kitzbühel ? 400 3:2
3 Fri Aug 10, 2018 7:00 PM (13.) TSV St. Johann 4-2-3-1 800 0:3
4 Wed Aug 15, 2018 5:00 PM (16.) SCR Altach Juniors ? 100 2:0
5 Sat Aug 18, 2018 5:00 PM (16.) SV Wals-Grünau 4-3-3 Attacking 200 2:0
6 Sat Aug 25, 2018 6:00 PM (14.) FC Langenegg (- 2020) 4-3-3 Attacking 200 2:1
7 Fri Aug 31, 2018 7:00 PM (15.) SV Grödig ? 250 2:1
8 Sat Sep 8, 2018 2:00 PM (12.) SVG Reichenau 4-3-3 Defending 200 3:0
9 Fri Sep 14, 2018 7:00 PM (12.) SV Seekirchen 4-2-3-1 300 3:1
10 Fri Sep 21, 2018 7:00 PM (10.) SC Schwaz 4-2-3-1 200 0:2
11 Sat Sep 29, 2018 4:00 PM (12.) FC Dornbirn 4-2-3-1 400 2:1
12 Sat Oct 6, 2018 3:00 PM (13.) SV Wörgl 4-2-3-1 127 0:3
13 Sat Oct 13, 2018 4:00 PM (13.) FC Kufstein 4-2-3-1 200 2:0
14 Fri Oct 19, 2018 7:00 PM (14.) USK Anif 4-4-2 400 0:7
15 Sat Oct 27, 2018 4:00 PM (14.) VfB Hohenems 4-3-1-2 250 2:4
16 Sat Nov 3, 2018 2:00 PM (13.) FC Pinzgau Saalfelden 4-4-2 450 3:3
17 Fri Nov 9, 2018 7:00 PM (12.) FC Kitzbühel 4-4-2 250 0:0
18 Sun Mar 24, 2019 3:00 PM (12.) TSV St. Johann 4-1-4-1 850 1:3
19 Sat Mar 30, 2019 3:00 PM (11.) SCR Altach Juniors 4-4-2 250 0:0
20 Fri Apr 5, 2019 7:00 PM (11.) SV Wals-Grünau 4-1-4-1 250 3:1
21 Fri Apr 12, 2019 7:30 PM (11.) FC Langenegg (- 2020) 4-5-1 flat 50 2:4
22 Fri Apr 19, 2019 7:00 PM (11.) SV Grödig ? 200 2:0
23 Mon Apr 22, 2019 4:00 PM (13.) SVG Reichenau 4-1-4-1 250 0:3
24 Fri Apr 26, 2019 7:00 PM (14.) SV Seekirchen ? 200 1:0
25 Fri May 3, 2019 7:30 PM (14.) SC Schwaz 4-5-1 flat 100 2:1
26 Sat May 11, 2019 4:00 PM (14.) FC Dornbirn 5-3-2 125 0:0
27 Fri May 17, 2019 7:00 PM (15.) SV Wörgl 4-4-1-1 150 5:0
28 Fri May 24, 2019 7:00 PM (16.) FC Kufstein 4-4-2 150 0:3
29 Fri May 31, 2019 6:30 PM (16.) USK Anif 4-1-4-1 200 9:2
30 Fri Jun 7, 2019 6:00 PM (16.) VfB Hohenems ? 75 3:10

Table section Regionalliga West 18/19

# Club Matches +/- Pts
10 SV Grödig 30 -8 38
11 VfB Hohenems 30 -18 30
12 SV Wals-Grünau 30 -21 30
13 SCR Altach Juniors 30 -18 28
14 FC Pinzgau Saalfelden 30 -35 25
15 FC Langenegg (- 2020) 30 -54 22
16 SK Bischofshofen 30 -49 20