Stefan Minkwitz

Retired
Retired
Last club: Stuttg. Kickers Most games for: Stuttg. Kickers Retired since: Jul 1, 2004
  • Date of birth/Age: Jun 1, 1968 (55)
  • Place of birth: East Germany (GDR) Magdeburg
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defensive Midfield
17662.png
Assistant Manager Club: Germany U17
deadline-day banner

Detailed stats of Stefan Minkwitz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2015245 / 3 / -16.047'
00/0128--8 / - / -2.342'
99/00191-5 / - / -1.405'
98/99311-8 / 1 / -2.555'
97/9832-210 / - / -2.823'
96/9715--2 / - / -1.165'
94/95201-3 / - / -1.018'
93/9419--2 / - / -1.648'
92/93372-7 / 2 / -3.091'
Matchday Date Venue For Opponent Result Pos.            
1 7/11/92 MSV Duisburg VfB Leipzig 0:0 90'
2 7/14/92 MSV Duisburg Wuppertaler SV 2:1 90'
3 7/17/92 MSV Duisburg SC Fortuna Köln 0:0 90'
4 7/21/92 MSV Duisburg SpVgg Unterhaching 4:0 90'
5 7/25/92 MSV Duisburg FC Hansa Rostock 2:0 90'
6 7/31/92 MSV Duisburg Fortuna Düsseldorf 3:1 90'
7 8/7/92 MSV Duisburg VfL Osnabrück 1:1 Not in squad
8 8/11/92 MSV Duisburg VfB Oldenburg 1:1 Not in squad
9 8/15/92 MSV Duisburg Stuttgarter Kickers 0:2 Not in squad
10 8/23/92 MSV Duisburg SC Freiburg 1:0 Not in squad
11 8/26/92 MSV Duisburg VfL Wolfsburg 1:3 45'
12 8/29/92 MSV Duisburg Chemnitzer FC 1:0 45'
13 9/2/92 MSV Duisburg FC Remscheid 2:3 90'
14 9/5/92 MSV Duisburg FC Carl Zeiss Jena 1:1 1'
15 9/19/92 MSV Duisburg SV Waldhof Mannheim 2:1 Not in squad
16 9/25/92 MSV Duisburg 1.FSV Mainz 05 2:1 90'
17 10/7/92 MSV Duisburg Hannover 96 2:1 90'
18 10/17/92 MSV Duisburg SV Meppen 1:0 70'
19 10/23/92 MSV Duisburg FC 08 Homburg 3:0 90'
20 10/31/92 MSV Duisburg FC St. Pauli 0:1 90'
21 11/13/92 MSV Duisburg Hertha BSC 2:1 1 90'
22 11/21/92 MSV Duisburg SV Darmstadt 98 0:0 78'
23 11/27/92 MSV Duisburg Eintracht Braunschweig 2:2 1 90'
24 12/6/92 MSV Duisburg VfB Leipzig 1:1 Not in squad
25 12/12/92 MSV Duisburg Wuppertaler SV 1:1 Not in squad
26 2/6/93 MSV Duisburg SC Fortuna Köln 2:0 90'
27 2/13/93 MSV Duisburg SpVgg Unterhaching 2:1 90'
28 2/20/93 MSV Duisburg FC Hansa Rostock 2:1 90'
29 2/27/93 MSV Duisburg Fortuna Düsseldorf 1:0 90'
30 3/5/93 MSV Duisburg VfL Osnabrück 2:0 90' 90'
31 3/14/93 MSV Duisburg VfB Oldenburg 0:1 Not in squad
32 3/21/93 MSV Duisburg Stuttgarter Kickers 1:1 90'
33 3/28/93 MSV Duisburg SC Freiburg 3:1 LW 90'
34 4/2/93 MSV Duisburg VfL Wolfsburg 3:0 90'
35 4/10/93 MSV Duisburg Chemnitzer FC 4:1 90'
36 4/16/93 MSV Duisburg FC Remscheid 5:0 90'
37 4/24/93 MSV Duisburg FC Carl Zeiss Jena 2:2 90'
38 4/28/93 MSV Duisburg SV Waldhof Mannheim 2:1 DM 90'
39 5/2/93 MSV Duisburg 1.FSV Mainz 05 1:1 64'
40 5/7/93 MSV Duisburg Hannover 96 0:0 90'
41 5/12/93 MSV Duisburg SV Meppen 1:0 90'
42 5/16/93 MSV Duisburg FC 08 Homburg 0:0 90'
43 5/22/93 MSV Duisburg FC St. Pauli 1:0 90'
44 5/25/93 MSV Duisburg Hertha BSC 2:0 90'
45 5/30/93 MSV Duisburg SV Darmstadt 98 1:0 90'
46 6/6/93 MSV Duisburg Eintracht Braunschweig 1:2 Not in squad
20 2/19/94 Stuttgarter Kickers Hannover 96 1:0 73'
21 2/26/94 Stuttgarter Kickers 1.FC Saarbrücken 2:2 90'
22 3/6/94 Stuttgarter Kickers TSV 1860 Munich 1:3 90'
23 3/13/94 Stuttgarter Kickers VfL Bochum 0:0 90'
25 3/26/94 Stuttgarter Kickers FC St. Pauli 1:1 90'
26 4/2/94 Stuttgarter Kickers Bayer 05 Uerdingen 1:1 90'
27 4/6/94 Stuttgarter Kickers SC Fortuna Köln 0:0 90'
28 4/9/94 Stuttgarter Kickers Hertha BSC 0:0 45'
29 4/17/94 Stuttgarter Kickers SV Waldhof Mannheim 4:2 90'
30 4/23/94 Stuttgarter Kickers VfL Wolfsburg 1:0 90'
31 4/30/94 Stuttgarter Kickers FC 08 Homburg 2:3 90'
24 5/3/94 Stuttgarter Kickers Wuppertaler SV 0:1 90'
32 5/8/94 Stuttgarter Kickers Chemnitzer FC 1:0 90'
33 5/15/94 Stuttgarter Kickers SV Meppen 1:0 90'
34 5/21/94 Stuttgarter Kickers FC Hansa Rostock 2:0 90'
35 5/25/94 Stuttgarter Kickers Rot-Weiss Essen 4:2 90'
36 5/28/94 Stuttgarter Kickers FC Carl Zeiss Jena 0:0 90'
37 6/4/94 Stuttgarter Kickers Tennis Borussia Berlin 2:2 90'
38 6/11/94 Stuttgarter Kickers 1.FSV Mainz 05 4:1 LM 90'
1 8/19/94 Fortuna Düsseldorf 1.FC Saarbrücken 1:2 10'
2 8/24/94 Fortuna Düsseldorf SG Wattenscheid 09 1:1 13'
3 8/27/94 Fortuna Düsseldorf Hannover 96 0:3 19'
4 9/3/94 Fortuna Düsseldorf 1.FC Nuremberg 1:1 11'
6 9/25/94 Fortuna Düsseldorf FC St. Pauli 0:1 90'
7 10/1/94 Fortuna Düsseldorf 1.FSV Mainz 05 0:2 1 80'
5 10/4/94 Fortuna Düsseldorf Hertha BSC 0:0 90'
8 10/8/94 Fortuna Düsseldorf FSV Zwickau 1:1 LM 72'
9 10/16/94 Fortuna Düsseldorf FSV Frankfurt 1:2 Not in squad
10 10/22/94 Fortuna Düsseldorf FC 08 Homburg 2:0 13'
11 10/29/94 Fortuna Düsseldorf VfL Wolfsburg 3:1 Not in squad
12 11/4/94 Fortuna Düsseldorf FC Hansa Rostock 2:0 DM 90'
13 11/11/94 Fortuna Düsseldorf SV Waldhof Mannheim 1:0 LM 68'
14 11/19/94 Fortuna Düsseldorf SV Meppen 2:1 Not in squad
15 11/28/94 Fortuna Düsseldorf VfB Leipzig 4:2 Not in squad
16 12/4/94 Fortuna Düsseldorf SC Fortuna Köln 0:1 Not in squad
17 12/9/94 Fortuna Düsseldorf Chemnitzer FC 1:2 Not in squad
18 2/20/95 Fortuna Düsseldorf 1.FC Saarbrücken 0:0 9'
19 2/24/95 Fortuna Düsseldorf SG Wattenscheid 09 0:0 Not in squad
20 3/6/95 Fortuna Düsseldorf Hannover 96 1:1 Not in squad
21 3/10/95 Fortuna Düsseldorf 1.FC Nuremberg 4:1 90'
22 3/17/95 Fortuna Düsseldorf Hertha BSC 1:1 90'
23 3/27/95 Fortuna Düsseldorf FC St. Pauli 2:1 2'
24 4/1/95 Fortuna Düsseldorf 1.FSV Mainz 05 1:0 90'
25 4/9/95 Fortuna Düsseldorf FSV Zwickau 1:1 90'
26 4/13/95 Fortuna Düsseldorf FSV Frankfurt 2:2 45'
27 4/22/95 Fortuna Düsseldorf FC 08 Homburg 0:2 Not in squad
28 4/29/95 Fortuna Düsseldorf VfL Wolfsburg 1:1 Not in squad
29 5/5/95 Fortuna Düsseldorf FC Hansa Rostock 3:3 Not in squad
30 5/15/95 Fortuna Düsseldorf SV Waldhof Mannheim 1:1 Not in squad
31 5/21/95 Fortuna Düsseldorf SV Meppen 2:4 Not in squad
32 5/28/95 Fortuna Düsseldorf VfB Leipzig 1:2 12'
33 6/11/95 Fortuna Düsseldorf SC Fortuna Köln 3:1 Not in squad
34 6/18/95 Fortuna Düsseldorf Chemnitzer FC 0:2 35'
1 8/3/96 Stuttgarter Kickers Rot-Weiss Essen 0:4 LM 90'
2 8/7/96 Stuttgarter Kickers 1.FC Kaiserslautern 0:2 LM 90'
3 8/18/96 Stuttgarter Kickers VfB Oldenburg 1:1 90'
4 8/25/96 Stuttgarter Kickers VfB Lübeck 2:3 90'
5 9/10/96 Stuttgarter Kickers FSV Zwickau 0:1 Not in squad
6 9/14/96 Stuttgarter Kickers SV Waldhof Mannheim 2:1 Not in squad
7 9/22/96 Stuttgarter Kickers Eintracht Frankfurt 0:1 Not in squad
8 9/28/96 Stuttgarter Kickers SV Meppen 0:0 Not in squad
9 10/6/96 Stuttgarter Kickers SpVgg Unterhaching 1:1 Not in squad
10 10/13/96 Stuttgarter Kickers SC Fortuna Köln 3:1 Not in squad
11 10/20/96 Stuttgarter Kickers FC Carl Zeiss Jena 1:2 Not in squad
12 10/25/96 Stuttgarter Kickers KFC Uerdingen 05 3:1 Not in squad
13 11/2/96 Stuttgarter Kickers 1.FSV Mainz 05 2:1 Not in squad
14 11/15/96 Stuttgarter Kickers VfL Wolfsburg 0:0 Not in squad
15 11/24/96 Stuttgarter Kickers Hertha BSC 1:2 Not in squad
16 11/30/96 Stuttgarter Kickers VfB Leipzig 0:0 Not in squad
17 12/8/96 Stuttgarter Kickers FC Gütersloh 1:1 Not in squad
18 2/23/97 Stuttgarter Kickers Rot-Weiss Essen 1:1 Not in squad
19 3/2/97 Stuttgarter Kickers 1.FC Kaiserslautern 2:0 Not in squad
20 3/9/97 Stuttgarter Kickers VfB Oldenburg 5:0 Not in squad
21 3/16/97 Stuttgarter Kickers VfB Lübeck 1:0 Not in squad
22 3/22/97 Stuttgarter Kickers FSV Zwickau 1:0 Not in squad
23 3/27/97 Stuttgarter Kickers SV Waldhof Mannheim 0:1 1'
24 4/5/97 Stuttgarter Kickers Eintracht Frankfurt 0:0 12'
25 4/14/97 Stuttgarter Kickers SV Meppen 1:1 90'
26 4/19/97 Stuttgarter Kickers SpVgg Unterhaching 1:0 90'
27 4/25/97 Stuttgarter Kickers SC Fortuna Köln 1:2 90'
28 5/4/97 Stuttgarter Kickers FC Carl Zeiss Jena 0:0 90'
29 5/11/97 Stuttgarter Kickers KFC Uerdingen 05 1:0 90'
30 5/18/97 Stuttgarter Kickers 1.FSV Mainz 05 1:0 LM 90'
31 5/21/97 Stuttgarter Kickers VfL Wolfsburg 0:0 Not in squad
32 5/25/97 Stuttgarter Kickers Hertha BSC 0:1 72'
33 6/1/97 Stuttgarter Kickers VfB Leipzig 3:1 90'
34 6/11/97 Stuttgarter Kickers FC Gütersloh 1:0 90'
1 7/27/97 Stuttgarter Kickers VfB Leipzig 3:1 45'
2 8/3/97 Stuttgarter Kickers FC Carl Zeiss Jena 2:1 90'
3 8/10/97 Stuttgarter Kickers Eintracht Frankfurt 1:0 LM 90'
4 8/23/97 Stuttgarter Kickers KFC Uerdingen 05 2:2 90'
5 8/31/97 Stuttgarter Kickers SV Meppen 1:1 90'
6 9/14/97 Stuttgarter Kickers SpVgg Unterhaching 2:3 90'
7 9/21/97 Stuttgarter Kickers SpVgg Greuther Fürth 1:2 90'
8 9/28/97 Stuttgarter Kickers FC St. Pauli 3:1 90'
9 10/3/97 Stuttgarter Kickers 1.FSV Mainz 05 3:3 90'
10 10/19/97 Stuttgarter Kickers FSV Zwickau 1:0 90'
11 10/24/97 Stuttgarter Kickers SC Fortuna Köln 2:2 90'
12 11/2/97 Stuttgarter Kickers Fortuna Düsseldorf 2:4 90'
13 11/7/97 Stuttgarter Kickers SG Wattenscheid 09 0:1 90'
14 11/23/97 Stuttgarter Kickers FC Gütersloh 0:2 90'
15 11/30/97 Stuttgarter Kickers FC Energie Cottbus 2:1 90'
16 12/8/97 Stuttgarter Kickers 1.FC Nuremberg 1:0 78'
17 12/12/97 Stuttgarter Kickers SC Freiburg 0:1 LM 90'
18 2/15/98 Stuttgarter Kickers VfB Leipzig 2:3 90'
19 2/22/98 Stuttgarter Kickers FC Carl Zeiss Jena 2:1 90'
20 2/28/98 Stuttgarter Kickers Eintracht Frankfurt 2:3 Not in squad
21 3/6/98 Stuttgarter Kickers KFC Uerdingen 05 0:2 1 90'
23 3/22/98 Stuttgarter Kickers SpVgg Unterhaching 2:0 Not in squad
24 3/29/98 Stuttgarter Kickers SpVgg Greuther Fürth 1:0 90'
25 4/5/98 Stuttgarter Kickers FC St. Pauli 0:0 90'
26 4/12/98 Stuttgarter Kickers 1.FSV Mainz 05 1:2 90'
22 4/15/98 Stuttgarter Kickers SV Meppen 2:1 90'
27 4/19/98 Stuttgarter Kickers FSV Zwickau 0:1 90'
28 4/24/98 Stuttgarter Kickers SC Fortuna Köln 1:1 90'
29 5/3/98 Stuttgarter Kickers Fortuna Düsseldorf 0:1 90'
30 5/8/98 Stuttgarter Kickers SG Wattenscheid 09 2:0 90'
31 5/17/98 Stuttgarter Kickers FC Gütersloh 1:1 90'
32 5/24/98 Stuttgarter Kickers FC Energie Cottbus 2:1 1 90'
33 6/3/98 Stuttgarter Kickers 1.FC Nuremberg 1:1 90'
34 6/7/98 Stuttgarter Kickers SC Freiburg 2:1 RM 90'
1 7/31/98 Stuttgarter Kickers FC Energie Cottbus 2:0 90'
2 8/7/98 Stuttgarter Kickers Rot-Weiß Oberhausen 2:0 90'
3 8/11/98 Stuttgarter Kickers SC Fortuna Köln 2:1 90'
4 8/16/98 Stuttgarter Kickers Fortuna Düsseldorf 1:0 90'
5 8/21/98 Stuttgarter Kickers KFC Uerdingen 05 0:1 90'
6 9/13/98 Stuttgarter Kickers FC Gütersloh 2:1 90'
7 9/18/98 Stuttgarter Kickers Tennis Borussia Berlin 1:0 90'
8 9/27/98 Stuttgarter Kickers SpVgg Greuther Fürth 1:0 90'
9 10/4/98 Stuttgarter Kickers SG Wattenscheid 09 0:2 90'
10 10/16/98 Stuttgarter Kickers Karlsruher SC 6:0 90'
11 10/23/98 Stuttgarter Kickers Arminia Bielefeld 2:2 90'
12 10/30/98 Stuttgarter Kickers 1.FC Köln 0:1 90'
13 11/6/98 Stuttgarter Kickers SpVgg Unterhaching 1:0 90'
14 11/13/98 Stuttgarter Kickers Hannover 96 2:1 90'
15 11/22/98 Stuttgarter Kickers SSV Ulm 1846 1:2 Not in squad
16 12/2/98 Stuttgarter Kickers 1.FSV Mainz 05 2:2 22'
18 12/11/98 Stuttgarter Kickers FC Energie Cottbus 1:0 Not in squad
19 12/20/98 Stuttgarter Kickers Rot-Weiß Oberhausen 1:1 LM 72'
17 2/22/99 Stuttgarter Kickers FC St. Pauli 1:3 90'
20 2/28/99 Stuttgarter Kickers SC Fortuna Köln 2:2 90'
21 3/7/99 Stuttgarter Kickers Fortuna Düsseldorf 0:0 90'
22 3/12/99 Stuttgarter Kickers KFC Uerdingen 05 0:1 90'
23 3/21/99 Stuttgarter Kickers FC Gütersloh 1:0 90'
24 4/1/99 Stuttgarter Kickers Tennis Borussia Berlin 0:2 15'
25 4/9/99 Stuttgarter Kickers SpVgg Greuther Fürth 2:2 90'
26 4/18/99 Stuttgarter Kickers SG Wattenscheid 09 2:0 80' 80'
27 4/25/99 Stuttgarter Kickers Karlsruher SC 2:2 Not in squad
28 5/2/99 Stuttgarter Kickers Arminia Bielefeld 1:2 90'
29 5/7/99 Stuttgarter Kickers 1.FC Köln 2:0 90'
30 5/14/99 Stuttgarter Kickers SpVgg Unterhaching 2:0 90'
31 5/23/99 Stuttgarter Kickers Hannover 96 2:2 90'
32 5/28/99 Stuttgarter Kickers SSV Ulm 1846 3:2 90'
33 6/13/99 Stuttgarter Kickers 1.FSV Mainz 05 1:3 90'
34 6/17/99 Stuttgarter Kickers FC St. Pauli 6:2 1 26'
1 8/15/99 Stuttgarter Kickers Alemannia Aachen 4:1 Not in squad
2 8/22/99 Stuttgarter Kickers FC St. Pauli 2:1 Not in squad
3 8/27/99 Stuttgarter Kickers 1.FC Köln 4:1 Not in squad
4 9/12/99 Stuttgarter Kickers Rot-Weiß Oberhausen 2:2 on the bench
5 9/19/99 Stuttgarter Kickers SpVgg Greuther Fürth 0:0 6'
6 9/26/99 Stuttgarter Kickers FC Energie Cottbus 1:0 Not in squad
7 10/3/99 Stuttgarter Kickers VfL Bochum 0:0 45'
8 10/17/99 Stuttgarter Kickers Tennis Borussia Berlin 2:0 90'
9 10/23/99 Stuttgarter Kickers Borussia Mönchengladbach 3:1 82'
10 10/29/99 Stuttgarter Kickers SV Waldhof Mannheim 4:3 61'
11 11/7/99 Stuttgarter Kickers Kickers Offenbach 2:1 57'
12 11/19/99 Stuttgarter Kickers SC Fortuna Köln 1:1 90'
13 11/26/99 Stuttgarter Kickers 1.FSV Mainz 05 3:4 45'
14 12/5/99 Stuttgarter Kickers 1.FC Nuremberg 3:2 64'
15 12/10/99 Stuttgarter Kickers Chemnitzer FC 2:2 90'
16 12/14/99 Stuttgarter Kickers Hannover 96 2:1 74'
18 2/11/00 Stuttgarter Kickers Alemannia Aachen 1:2 90'
19 2/20/00 Stuttgarter Kickers FC St. Pauli 2:1 90'
20 2/27/00 Stuttgarter Kickers 1.FC Köln 1:2 90'
17 3/2/00 Stuttgarter Kickers Karlsruher SC 2:1 DM 1 90'
21 3/5/00 Stuttgarter Kickers Rot-Weiß Oberhausen 2:2 90'
22 3/12/00 Stuttgarter Kickers SpVgg Greuther Fürth 1:5 90'
23 3/19/00 Stuttgarter Kickers FC Energie Cottbus 1:0 Not in squad
24 3/25/00 Stuttgarter Kickers VfL Bochum 2:1 Not in squad
25 3/31/00 Stuttgarter Kickers Tennis Borussia Berlin 2:0 Not in squad
26 4/8/00 Stuttgarter Kickers Borussia Mönchengladbach 1:1 Not in squad
27 4/14/00 Stuttgarter Kickers SV Waldhof Mannheim 3:0 Not in squad
28 4/23/00 Stuttgarter Kickers Kickers Offenbach 0:4 Not in squad
29 4/30/00 Stuttgarter Kickers SC Fortuna Köln 2:1 Not in squad
30 5/7/00 Stuttgarter Kickers 1.FSV Mainz 05 2:0 Not in squad
31 5/13/00 Stuttgarter Kickers 1.FC Nuremberg 0:3 on the bench
32 5/18/00 Stuttgarter Kickers Chemnitzer FC 1:1 73'
33 5/21/00 Stuttgarter Kickers Hannover 96 2:1 Not in squad
34 5/26/00 Stuttgarter Kickers Karlsruher SC 1:1 90'
1 8/11/00 Stuttgarter Kickers Rot-Weiß Oberhausen 1:0 RM 90'
2 8/20/00 Stuttgarter Kickers 1.FSV Mainz 05 2:2 LM 90'
3 9/6/00 Stuttgarter Kickers Alemannia Aachen 0:3 LM 45'
4 9/10/00 Stuttgarter Kickers FC St. Pauli 4:0 22'
5 9/17/00 Stuttgarter Kickers 1.FC Nuremberg 0:2 Not in squad
6 9/24/00 Stuttgarter Kickers LR Ahlen 1:1 on the bench
7 9/30/00 Stuttgarter Kickers SV Waldhof Mannheim 2:2 90'
8 10/15/00 Stuttgarter Kickers SSV Reutlingen 05 1:0 90'
9 10/21/00 Stuttgarter Kickers Hannover 96 1:0 90'
10 10/29/00 Stuttgarter Kickers MSV Duisburg 0:0 90'
11 11/3/00 Stuttgarter Kickers Arminia Bielefeld 0:0 90'
12 11/12/00 Stuttgarter Kickers Borussia Mönchengladbach 1:1 90'
13 11/19/00 Stuttgarter Kickers SpVgg Greuther Fürth 2:0 90'
14 11/26/00 Stuttgarter Kickers Chemnitzer FC 4:0 90'
15 12/2/00 Stuttgarter Kickers 1.FC Saarbrücken 1:0 70'
16 12/9/00 Stuttgarter Kickers VfL Osnabrück 2:1 90'
17 12/12/00 Stuttgarter Kickers SSV Ulm 1846 1:1 90'
18 12/16/00 Stuttgarter Kickers Rot-Weiß Oberhausen 1:3 90'
19 1/28/01 Stuttgarter Kickers 1.FSV Mainz 05 0:0 90'
21 2/9/01 Stuttgarter Kickers FC St. Pauli 0:2 90'
22 2/16/01 Stuttgarter Kickers 1.FC Nuremberg 2:1 90'
20 2/28/01 Stuttgarter Kickers Alemannia Aachen 3:0 75'
24 3/4/01 Stuttgarter Kickers SV Waldhof Mannheim 4:2 Not in squad
25 3/11/01 Stuttgarter Kickers SSV Reutlingen 05 1:0 Not in squad
26 3/16/01 Stuttgarter Kickers Hannover 96 2:0 Not in squad
23 3/21/01 Stuttgarter Kickers LR Ahlen 1:1 Not in squad
27 4/1/01 Stuttgarter Kickers MSV Duisburg 0:0 82'
28 4/8/01 Stuttgarter Kickers Arminia Bielefeld 2:1 90'
29 4/15/01 Stuttgarter Kickers Borussia Mönchengladbach 1:0 90'
30 4/22/01 Stuttgarter Kickers SpVgg Greuther Fürth 0:5 68'
31 4/28/01 Stuttgarter Kickers Chemnitzer FC 0:2 DM 90'
32 5/4/01 Stuttgarter Kickers 1.FC Saarbrücken 0:1 90'
33 5/13/01 Stuttgarter Kickers VfL Osnabrück 4:1 90'
34 5/20/01 Stuttgarter Kickers SSV Ulm 1846 2:4 90'
Squad: 204, Starting eleven: 182, Substituted in: 19, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 2 4 11